Alternate gem quality
This article describes historical game content.
The alternate quality system was removed in Version 3.23.0.
Skill gems and support gems used to have different quality types: Superior (default), Anomalous, Divergent, and Phantasmal, with the latter three types of qualities exclusively obtainable from Heist. Not all gems had all four quality types. Some of these qualities altered the stats of the gem in drastic ways.
Alternate quality gems were only acquirable from Grand Heist with the "Unusual Gems" target type either directly by obtaining them from Curio Displays or indirectly by using a Prime Regrading LensPrime Regrading LensStack Size: 20Change the type of quality of a skill gem with quality to another random qualityRight click this item then left click a skill gem to apply it. or Secondary Regrading LensSecondary Regrading LensStack Size: 20Change the type of quality of a support gem with quality to another random qualityRight click this item then left click a support gem to apply it., also found in the same areas. Regrading lenses could not reroll the gem quality effect to one it currently had.
This system was later replaced by the transfigured gem system in version 3.23.0, which also removed the distinction of Blueprint reward types; all alternate quality gems were converted into the Superior quality type.
The following divination cards also historically provided alternate quality gems or regrading lenses as a reward:
- Terrible Secret of SpaceTerrible Secret of Space8Level 21 Transfigured Golem Gem
Quality: +23%
CorruptedThey said they were here to protect us. - Dying AnguishDying Anguish8Level 19 Transfigured Gem
Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. - The HookThe Hook8Level 21 Transfigured Gem
Quality: +23%
CorruptedEvery obsession began with a single, innocent taste. - Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem
Quality: +20%
Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..."
List of base and alternate quality effects
The following is a list of quality effects in the alternate quality system prior to its removal in version 3.23.0.
Gem | Quality Type | Quality Effects (0-20%) | Weight |
---|---|---|---|
Absolution | Superior | Minions deal (0–20)% increased Damage | 100 |
Absolution | Anomalous | (0–20)% increased Minion Movement Speed | 50 |
Absolution | Divergent | Summoned Sentinels have (0–20)% increased Cooldown Recovery Rate | 50 |
Added Chaos Damage Support | Superior | Supported Skills deal (0–10)% increased Chaos Damage | 50 |
Added Chaos Damage Support | Anomalous | Supported Skills Penetrate (0–5)% Chaos Resistance | 100 |
Added Chaos Damage Support | Divergent | Supported Skills have (0–20)% of Physical Damage Converted to Chaos Damage | 100 |
Added Cold Damage Support | Superior | Supported Skills deal (0–10)% increased Cold Damage | 50 |
Added Cold Damage Support | Anomalous | Supported Skills have (0–10)% chance to Freeze | 100 |
Added Cold Damage Support | Divergent | Supported Skills have (0–20)% of Physical Damage Converted to Cold Damage | 100 |
Added Fire Damage Support | Superior | Supported Skills deal (0–10)% increased Fire Damage | 50 |
Added Fire Damage Support | Anomalous | Supported Skills deal (0–20)% reduced Fire Damage Supported Skills have +(0–20)% to Fire Damage over Time Multiplier |
50 |
Added Fire Damage Support | Divergent | Supported Skills have (0–20)% of Physical Damage Converted to Fire Damage | 100 |
Added Lightning Damage Support | Superior | Supported Skills deal (0–10)% increased Lightning Damage | 50 |
Added Lightning Damage Support | Anomalous | Supported Skills have (0–30)% increased Critical Strike Chance | 100 |
Added Lightning Damage Support | Divergent | Supported Skills have (0–20)% of Physical Damage Converted to Lightning Damage | 100 |
Additional Accuracy Support | Superior | Supported Skills have (0–20)% increased Accuracy Rating | 50 |
Additional Accuracy Support | Anomalous | Supported Skills have +(0–20)% to Critical Strike Multiplier | 100 |
Additional Accuracy Support | Divergent | Supported Skills deal (0–4)% increased Attack damage per 1000 Accuracy Rating | 20 |
Advanced Traps Support | Superior | Supported Skills deal (0–10)% increased Trap Damage | 50 |
Advanced Traps Support | Anomalous | Supported Skills have (0–20)% increased Area of Effect | 100 |
Advanced Traps Support | Divergent | Supported Skills have (0–10)% increased Skill Effect Duration | 100 |
Alchemist's Mark | Superior | (0–10)% increased Area of Effect | 50 |
Alchemist's Mark | Anomalous | (0–10)% increased Cast Speed | 50 |
Alchemist's Mark | Divergent | (0–30)% increased Skill Effect Duration | 20 |
Ambush | Superior | (0–10)% increased Cooldown Recovery Rate | 50 |
Ambush | Anomalous | (0–10)% increased Skill Effect Duration | 50 |
Ambush | Divergent | Exerted Attacks have +(0–5)% to Critical Strike Chance | 20 |
Ancestral Call Support | Superior | Supported Skills deal (0–10)% increased Melee Damage | 50 |
Ancestral Call Support | Anomalous | Supported Skills have (0–10)% increased Area of Effect | 100 |
Ancestral Call Support | Divergent | Supported Skills have +(0–0.4) metres to Melee Strike Range | 20 |
Ancestral Cry | Superior | (0–20)% increased Cooldown Recovery Rate | 50 |
Ancestral Cry | Anomalous | (0–40)% increased Warcry Speed | 100 |
Ancestral Cry | Divergent | Buff grants (0–20)% increased Armour | 100 |
Ancestral Protector | Superior | (0–20)% increased Totem Damage | 50 |
Ancestral Protector | Anomalous | (0–40)% increased Totem Placement speed | 100 |
Ancestral Protector | Divergent | (0–40)% increased Activation range | 20 |
Ancestral Protector | Phantasmal | (0–20)% increased Effect of Ancestor Totem Buff | 100 |
Ancestral Warchief | Superior | (0–20)% increased Totem Damage | 50 |
Ancestral Warchief | Anomalous | (0–40)% increased Totem Placement speed | 100 |
Ancestral Warchief | Divergent | (0–40)% increased Activation range | 20 |
Ancestral Warchief | Phantasmal | (0–40)% increased Damage with Ailments | 100 |
Anger | Superior | (0–40)% increased Area of Effect | 50 |
Anger | Anomalous | You and nearby Allies deal (0–5)% increased Burning Damage | 100 |
Anger | Divergent | You and nearby allies gain (0–1)% increased Movement Speed | 5 |
Animate Guardian | Superior | Minions have (0–40)% increased Movement Speed | 50 |
Animate Guardian | Anomalous | Minions have (0–60)% increased Area of Effect | 100 |
Animate Guardian | Divergent | (0–40)% increased Minion Maximum Life | 100 |
Animate Weapon | Superior | Minions have (0–20)% increased Movement Speed | 50 |
Animate Weapon | Anomalous | Minions have (0–10)% chance to Intimidate Enemies for 4 seconds on Hit | 100 |
Animate Weapon | Divergent | (0–20)% chance to create an additional Animate Weapon copy | 50 |
Animate Weapon | Phantasmal | Minions deal to (0–100) additional Lightning Damage | 20 |
Arc | Superior | (0–10)% chance to Shock enemies | 50 |
Arc | Anomalous | (0–20)% increased Chaining range | 100 |
Arc | Divergent | (0–10)% increased Damage for each time this Skill has Chained | 50 |
Arc | Phantasmal | (0–20)% reduced Enemy Stun Threshold | 20 |
Arcane Cloak | Superior | (0–20)% increased Skill Effect Duration | 50 |
Arcane Cloak | Anomalous | (0–5)% of Damage taken Recouped as Mana | 100 |
Arcane Cloak | Divergent | (0–10)% increased Buff Effect | 20 |
Arcane Surge Support | Superior | Supported Skills deal (0–10)% increased Spell Damage | 50 |
Arcane Surge Support | Anomalous | Arcane Surge grants (0–12)% increased Mana Regeneration rate | 100 |
Arcane Surge Support | Divergent | Arcane Surge lasts (0–2) seconds | 100 |
Arcanist Brand | Superior | (0–10)% increased Activation frequency | 50 |
Arcanist Brand | Anomalous | Supported Skills have (0–10)% increased Area of Effect | 100 |
Arcanist Brand | Divergent | Supported Skills have (0–20)% increased Projectile Speed | 100 |
Arcanist Brand | Phantasmal | Supported Skills have (0–20)% increased Chaining range | 100 |
Archmage Support | Superior | Supported Skills have (0–10)% increased Mana Cost | 50 |
Archmage Support | Anomalous | Supported Skills lose Added Lightning Damage equal to (0–40)% of Mana Cost, if Mana Cost is not higher than the maximum you could spend Supported Skills gain Added Cold Damage equal to (0–40)% of Mana Cost, if Mana Cost is not higher than the maximum you could spend |
20 |
Archmage Support | Divergent | Supported Skills have (0–20)% reduced Mana Cost | 50 |
Arctic Armour | Superior | (0–20)% increased Skill Effect Duration | 50 |
Arctic Armour | Anomalous | (0–20)% chance to Freeze Enemies for 350 ms when Hit | 100 |
Arctic Armour | Divergent | Buff grants (0–1)% less Physical Damage taken from Hits while stationary Buff grants (0–1)% less Fire Damage taken from Hits while stationary |
10 |
Armageddon Brand | Superior | (0–10)% increased Cast Speed | 50 |
Armageddon Brand | Anomalous | (0–5)% chance to deal Double Damage | 100 |
Armageddon Brand | Divergent | (0–20)% chance for Brands to Attach to a new Enemy each time they Activate | 20 |
Arrogance Support | Superior | Supported Skills have (0–5)% increased Aura effect | 100 |
Arrogance Support | Anomalous | Supported Skills have (0–4)% increased Life Reservation Efficiency | 50 |
Arrogance Support | Divergent | Supported Skills deal (0–10)% increased Damage | 50 |
Arrow Nova Support | Superior | Supported Skills deal (0–10)% increased Projectile Damage | 50 |
Arrow Nova Support | Anomalous | Supported Skills have (0–20)% increased Projectile Speed | 100 |
Arrow Nova Support | Divergent | Supported Skills have (0–40)% reduced Projectile Speed Supported Skills deal (0–20)% increased Damage |
100 |
Artillery Ballista | Superior | (0–20)% increased Fire Damage | 50 |
Artillery Ballista | Anomalous | (0–100)% increased Burning Damage | 100 |
Artillery Ballista | Divergent | Fires an additional Arrow | 10 |
Assassin's Mark | Superior | Cursed Enemies have a (0–5)% chance to grant a Power Charge when Hit | 50 |
Assassin's Mark | Anomalous | Cursed enemies take (0–4)% increased Damage | 100 |
Assassin's Mark | Divergent | Hits against Cursed Enemies have +(0–0.2)% to Critical Strike Chance | 100 |
Awakened Added Chaos Damage Support | Superior | Supported Skills deal (0–10)% increased Chaos Damage | 50 |
Awakened Added Cold Damage Support | Superior | Supported Skills deal (0–10)% increased Cold Damage | 50 |
Awakened Added Fire Damage Support | Superior | Supported Skills deal (0–10)% increased Fire Damage | 50 |
Awakened Added Lightning Damage Support | Superior | Supported Skills deal (0–10)% increased Lightning Damage | 50 |
Awakened Ancestral Call Support | Superior | Supported Skills deal (0–10)% increased Melee Damage | 50 |
Awakened Arrow Nova Support | Superior | Supported Skills deal (0–10)% increased Projectile Damage | 50 |
Awakened Blasphemy Support | Superior | (0–20)% increased Area of Effect of Supported Curse Skills | 50 |
Awakened Brutality Support | Superior | Supported Skills deal (0–10)% increased Physical Damage | 50 |
Awakened Burning Damage Support | Superior | Supported Skills deal (0–10)% increased Burning Damage | 50 |
Awakened Cast On Critical Strike Support | Superior | Supported Skills have (0–20)% increased Attack Critical Strike Chance | 50 |
Awakened Cast On Critical Strike Support | Superior | Supported Skills have (0–20)% increased Spell Critical Strike Chance | 50 |
Awakened Cast While Channelling Support | Superior | Supported Channelling Skills deal (0–10)% increased Damage | 50 |
Awakened Cast While Channelling Support | Superior | Supported Triggered Spells deal (0–10)% increased Damage | 50 |
Awakened Chain Support | Superior | Supported Skills have (0–10)% increased Chaining range | 50 |
Awakened Cold Penetration Support | Superior | Supported Skills deal (0–10)% increased Cold Damage | 50 |
Awakened Controlled Destruction Support | Superior | Supported Skills deal (0–10)% increased Spell Damage | 50 |
Awakened Deadly Ailments Support | Superior | Supported Skills deal (0–10)% increased Damage over Time | 50 |
Awakened Elemental Damage with Attacks Support | Superior | (0–10)% increased Elemental Damage with Attack Skills | 50 |
Awakened Elemental Focus Support | Superior | Supported Skills deal (0–10)% increased Elemental Damage | 50 |
Awakened Empower Support | Superior | This Gem gains (0–100)% increased Experience | 50 |
Awakened Enhance Support | Superior | This Gem gains (0–100)% increased Experience | 50 |
Awakened Enlighten Support | Superior | This Gem gains (0–100)% increased Experience | 50 |
Awakened Fire Penetration Support | Superior | Supported Skills deal (0–10)% increased Fire Damage | 50 |
Awakened Fork Support | Superior | Supported Skills deal (0–10)% increased Projectile Damage | 50 |
Awakened Generosity Support | Superior | Supported Skills have (0–40)% increased Aura Area of Effect | 50 |
Awakened Greater Multiple Projectiles Support | Superior | Supported Skills deal (0–10)% increased Projectile Damage | 50 |
Awakened Hextouch Support | Superior | Supported Skills have (0–10)% increased Curse Duration | 50 |
Awakened Increased Area of Effect Support | Superior | Supported Skills deal (0–10)% increased Area Damage | 50 |
Awakened Lightning Penetration Support | Superior | Supported Skills deal (0–10)% increased Lightning Damage | 50 |
Awakened Melee Physical Damage Support | Superior | Supported Skills deal (0–10)% increased Melee Physical Damage | 50 |
Awakened Melee Splash Support | Superior | Supported Skills have (0–10)% increased Area of Effect | 50 |
Awakened Minion Damage Support | Superior | Minions from Supported Skills deal (0–10)% increased Damage | 50 |
Awakened Multistrike Support | Superior | Supported Skills deal (0–10)% increased Melee Physical Damage | 50 |
Awakened Spell Cascade Support | Superior | Supported Skills have (0–10)% increased Area of Effect | 50 |
Awakened Spell Echo Support | Superior | Supported Skills deal (0–10)% increased Spell Damage | 50 |
Awakened Swift Affliction Support | Superior | Supported Skills deal (0–10)% increased Damage over Time | 50 |
Awakened Unbound Ailments Support | Superior | (0–10)% increased Duration of Ailments inflicted with Supported Skills | 50 |
Awakened Unleash Support | Superior | Supported Skills deal (0–10)% increased Spell Damage | 50 |
Awakened Vicious Projectiles Support | Superior | Supported Skills deal (0–10)% increased Physical Damage | 50 |
Awakened Void Manipulation Support | Superior | Supported Skills deal (0–10)% increased Chaos Damage | 50 |
Ball Lightning | Superior | (0–20)% increased Lightning Damage | 50 |
Ball Lightning | Anomalous | (0–10)% increased Cast Speed | 100 |
Ball Lightning | Divergent | Projectiles have (0–10)% chance to be Supercharged | 20 |
Ballista Totem Support | Superior | Supported Skills have (0–20)% increased Totem Placement speed | 50 |
Ballista Totem Support | Anomalous | (0–20)% increased Totem Duration | 100 |
Ballista Totem Support | Divergent | (0–20)% increased Totem Range | 50 |
Ballista Totem Support | Phantasmal | Projectiles from Supported Skills have (0–10)% chance to Return to you | 10 |
Bane | Superior | Applied Curses have (0–10)% increased Effect | 50 |
Bane | Anomalous | (0–20)% increased Skill Effect Duration | 100 |
Bane | Divergent | Enemies have (0–10)% chance to Explode on Death, dealing a quarter of their maximum Life as Chaos Damage | 5 |
Bane | Superior | (0–10)% increased Effect of Supported Curses | 50 |
Barrage | Superior | (0–10)% increased Projectile Damage | 50 |
Barrage | Anomalous | (0–20)% chance to Knock Enemies Back on hit | 100 |
Barrage | Divergent | (0–10)% increased Attack Speed | 100 |
Barrage | Phantasmal | Inflict non-Damaging Ailments as though dealing (0–100)% more Damage | 20 |
Barrage Support | Superior | Supported Skills deal (0–10)% increased Projectile Damage | 50 |
Barrage Support | Anomalous | Projectiles from Supported Skills Pierce (0–2) additional Targets | 10 |
Barrage Support | Divergent | Projectiles Fired by Supported Skills have (0–100)% increased Projectile spread | 20 |
Battlemage's Cry | Superior | (0–20)% increased Area of Effect | 100 |
Battlemage's Cry | Anomalous | (0–40)% increased Warcry Speed | 50 |
Battlemage's Cry | Divergent | Exerted Attacks deal (0–10)% increased Damage | 50 |
Bear Trap | Superior | (0–20)% increased Physical Damage | 50 |
Bear Trap | Anomalous | (0–40)% increased Skill Effect Duration | 100 |
Bear Trap | Divergent | (0–10)% increased Cooldown Recovery Rate | 100 |
Bear Trap | Phantasmal | (0–20)% chance to Impale Enemies on Hit | 20 |
Behead Support | Superior | Supported Skills have +(0–0.2) metres to Melee Strike Range | 100 |
Behead Support | Anomalous | Supported Skills deal (0–30)% increased Damage with Hits against Enemies that are on Low Life | 50 |
Behead Support | Divergent | (0–10)% chance to refresh Duration of granted Modifier by up to 5 seconds when you Hit a Rare or Unique Enemy with Supported Skills | 50 |
Berserk | Superior | (0–20)% increased Attack Damage | 50 |
Berserk | Anomalous | (0–10)% increased Cooldown Recovery Rate | 100 |
Berserk | Divergent | Buff grants (0–5)% more Spell Damage | 20 |
Blade Blast | Superior | (0–10)% increased Area of Effect | 50 |
Blade Blast | Anomalous | +(0–10)% to Chaos Damage over Time Multiplier | 20 |
Blade Blast | Divergent | (0–10)% chance to Impale on Spell Hit | 10 |
Blade Blast | Phantasmal | (0–10)% increased Cast Speed | 100 |
Blade Flurry | Superior | (0–10)% increased Attack Speed | 50 |
Blade Flurry | Anomalous | Final Flurry has (0–20)% increased Area of Effect | 100 |
Blade Flurry | Divergent | (0–40)% increased Elemental Damage while Channelling | 50 |
Blade Trap | Superior | (0–30)% increased Critical Strike Chance | 100 |
Blade Trap | Anomalous | (0–10)% increased Area of Effect | 50 |
Blade Trap | Divergent | (0–40)% increased rotation speed | 50 |
Blade Vortex | Superior | (0–10)% increased Area of Effect | 50 |
Blade Vortex | Anomalous | (0–0.4)% of Damage Leeched as Life | 10 |
Blade Vortex | Divergent | (0–20)% chance to create an additional Blade | 100 |
Blade Vortex | Phantasmal | (0–60)% increased Damage while you have 5 or fewer Blades | 100 |
Bladefall | Superior | (0–10)% increased Area of Effect | 50 |
Bladefall | Anomalous | (0–20)% chance to Knock Enemies Back on hit | 100 |
Bladefall | Divergent | (0–40)% increased distance between Volleys | 100 |
Bladestorm | Superior | (0–20)% increased Skill Effect Duration | 50 |
Bladestorm | Anomalous | Sand Bladestorms move with (0–20)% increased speed | 100 |
Bladestorm | Divergent | Blood Bladestorm deals (0–40)% increased Damage with Ailments | 100 |
Bladestorm | Phantasmal | (0–40)% chance to create the wrong Bladestorm | 20 |
Blasphemy Support | Superior | (0–20)% increased Area of Effect of Supported Curse Skills | 50 |
Blasphemy Support | Anomalous | Supported Skills have (0–40)% increased Area of Effect (0–10)% reduced Effect of Supported Curses |
100 |
Blasphemy Support | Divergent | Supported Skills have (0–4)% increased Reservation Efficiency | 10 |
Blast Rain | Superior | (0–10)% increased Area of Effect | 50 |
Blast Rain | Anomalous | (0–5)% chance to Cover Enemies in Ash on Hit | 100 |
Blast Rain | Divergent | (0–40)% increased Damage to distant Enemies | 100 |
Blast Rain | Phantasmal | Arrows fall within a (0–60)% increased Area of Effect | 100 |
Blastchain Mine Support | Superior | Supported Skills have (0–10)% increased Mine Throwing Speed | 50 |
Blastchain Mine Support | Anomalous | Supported Skills have (0–40)% increased Reservation Efficiency | 50 |
Blastchain Mine Support | Divergent | Mines from Supported Skills have (0–20)% increased Detonation Speed | 20 |
Blazing Salvo | Superior | (0–10)% increased Area of Effect | 50 |
Blazing Salvo | Anomalous | (0–40)% increased Projectile Speed | 100 |
Blazing Salvo | Divergent | Gain (0–5)% of Fire Damage as Extra Chaos Damage | 20 |
Blight | Superior | (0–10)% increased Area of Effect | 50 |
Blight | Anomalous | (0–20)% increased Chaos Damage | 100 |
Blight | Divergent | (0–60)% increased Secondary Duration | 100 |
Blind Support | Superior | Supported Skills have (0–20)% increased Blinding duration | 50 |
Blind Support | Anomalous | Supported Skills have (0–10)% chance to Blind enemies on hit | 100 |
Blind Support | Divergent | Supported Skills have (0–40)% increased Critical Strike Chance against Blinded Enemies | 50 |
Blink Arrow | Superior | This Attack and Minions have (0–30)% increased Projectile Speed | 50 |
Blink Arrow | Anomalous | Minions have (0–20)% increased Duration | 100 |
Blink Arrow | Divergent | (0–60)% increased Minion Maximum Life | 100 |
Blink Arrow | Phantasmal | +(0–1) Cooldown Use | 20 |
Block Chance Reduction Support | Superior | Supported Skills have (0–5)% reduced Enemy Block Chance | 50 |
Block Chance Reduction Support | Anomalous | Supported Skills have (0–40)% increased Overpowered Effect | 20 |
Blood and Sand | Superior | (0–10)% increased Cooldown Recovery Rate | 50 |
Blood and Sand | Anomalous | (0–20)% increased Projectile Attack Damage while in Blood Stance (0–20)% increased Projectile Speed while in Sand Stance |
100 |
Blood and Sand | Divergent | Spells deal (0–20)% increased Area Damage while in Blood Stance Spells have (0–10)% increased Area of Effect while in Sand Stance |
100 |
Blood Rage | Superior | Grants (0–5)% increased Attack Speed | 50 |
Blood Rage | Anomalous | Buff grants (0–2)% chance to gain a Frenzy Charge when you Hit a Unique Enemy | 5 |
Blood Rage | Divergent | Buff grants (0–0.4)% of Elemental Attack Damage leeched as Life | 50 |
Bloodlust Support | Superior | Supported Skills deal (0–10)% increased Melee Damage against Bleeding Enemies | 50 |
Bloodlust Support | Anomalous | Supported Skills have (0–10)% chance to Crush for 2 seconds on Hit | 20 |
Bloodlust Support | Divergent | Supported Skills have (0–10)% chance to refresh Bleeding Duration on Hit | 5 |
Bloodthirst Support | Superior | Supported Skills Deal (0–20)% increased Damage while on Low Life | 100 |
Bloodthirst Support | Anomalous | (0–10)% increased Accuracy Rating when on Low Life | 50 |
Bloodthirst Support | Divergent | Supported Skills deal (0–30)% increased Damage with Hits against Enemies that are on Low Life | 50 |
Bodyswap | Superior | (0–10)% increased Cast Speed | 50 |
Bodyswap | Anomalous | (0–100)% increased Burning Damage | 100 |
Bodyswap | Divergent | (0–10)% increased Area of Effect | 100 |
Bodyswap | Phantasmal | (0–40)% increased Damage if not Consuming a Corpse | 20 |
Bone Offering | Superior | Grants Minions (0–10)% increased Cast Speed | 50 |
Bone Offering | Anomalous | (0–40)% less Skill Effect Duration Minions recover (0–100) Life when they Block |
20 |
Bone Offering | Divergent | Grants Minions +(0–2)% Chance to Block Attack Damage Grants Minions +(0–2)% Chance to Block Spell Damage |
5 |
Bonechill Support | Superior | Supported Skills have (0–20)% increased Chill Duration on Enemies | 50 |
Bonechill Support | Anomalous | Supported Skills deal (0–10)% increased Cold Damage | 100 |
Bonechill Support | Divergent | (0–10)% increased Effect of Chill inflicted with Supported Skills | 100 |
Boneshatter | Superior | (0–20)% increased Stun Duration on enemies | 50 |
Boneshatter | Anomalous | (0–20)% reduced Enemy Stun Threshold | 50 |
Boneshatter | Divergent | Take (0–20) Physical Damage per Trauma when you gain Trauma (0–1)% increased Attack Speed per Trauma |
10 |
Brand Recall | Superior | Brands gain (0–20)% increased Attachment Range | 50 |
Brand Recall | Anomalous | (0–20)% increased Cooldown Recovery Rate | 20 |
Brutality Support | Superior | Supported Skills deal (0–10)% increased Physical Damage | 50 |
Brutality Support | Anomalous | Supported Attacks have (0–10)% chance to cause Bleeding | 100 |
Brutality Support | Divergent | Supported Skills Overwhelm (0–5)% Physical Damage Reduction | 100 |
Burning Arrow | Superior | (0–20)% increased Fire Damage | 50 |
Burning Arrow | Anomalous | (0–60)% increased Critical Strike Chance | 100 |
Burning Arrow | Divergent | Projectiles Pierce (0–2) additional Targets | 100 |
Burning Damage Support | Superior | Supported Skills deal (0–10)% increased Burning Damage | 50 |
Burning Damage Support | Anomalous | Supported Skills have (0–20)% increased Ignite Duration on Enemies | 100 |
Burning Damage Support | Divergent | Supported Skills have (0–40)% increased Effect of non-Damaging Ailments on Enemies | 100 |
Cast On Critical Strike Support | Superior | Supported Skills have (0–20)% increased Attack Critical Strike Chance | 50 |
Cast On Critical Strike Support | Anomalous | Supported Skills deal (0–20)% more Attack Damage | 50 |
Cast On Critical Strike Support | Divergent | Supported Skills have (0–10)% increased Attack Speed | 100 |
Cast On Critical Strike Support | Superior | Supported Skills have (0–20)% increased Spell Critical Strike Chance | 50 |
Cast on Death Support | Superior | Supported Skills have (0–60)% increased Area of Effect while Dead | 50 |
Cast on Death Support | Anomalous | Supported Skills have +(0–10)% to Critical Strike Chance while Dead | 100 |
Cast on Death Support | Divergent | Supported Skills have (0–60)% increased Skill Effect Duration while Dead | 100 |
Cast on Melee Kill Support | Superior | Supported Skills deal (0–10)% increased Attack Damage | 50 |
Cast on Melee Kill Support | Anomalous | Supported Skills deal (0–60)% increased Attack Damage | 100 |
Cast on Melee Kill Support | Superior | Supported Skills deal (0–10)% increased Spell Damage | 50 |
Cast on Melee Kill Support | Divergent | Supported Skills have (0–20)% increased Cooldown Recovery Rate | 20 |
Cast when Damage Taken Support | Superior | Supported Skills deal (0–10)% increased Damage | 50 |
Cast when Damage Taken Support | Anomalous | Supported Skills have (0–20)% increased Skill Effect Duration | 100 |
Cast when Damage Taken Support | Divergent | Supported Skills require (0–20)% reduced amount of Damage taken to Trigger | 20 |
Cast when Stunned Support | Superior | (0–20)% chance to Trigger Supported Spells when you are Stunned, or Block a Stunning Hit | 50 |
Cast when Stunned Support | Anomalous | Supported Skills have (0–20)% increased Skill Effect Duration | 100 |
Cast when Stunned Support | Divergent | Supported Skills deal (0–10)% increased Damage | 100 |
Cast while Channelling Support | Superior | Supported Channelling Skills deal (0–10)% increased Damage | 50 |
Cast while Channelling Support | Anomalous | Supported Skills have (0–10)% increased Skill Effect Duration | 100 |
Cast while Channelling Support | Superior | Supported Triggered Spells deal (0–10)% increased Damage | 50 |
Cast while Channelling Support | Divergent | Supported Triggered Spells have (0–10)% increased Effect of Non-Damaging Ailments | 100 |
Caustic Arrow | Superior | (0–10)% increased Area of Effect | 50 |
Caustic Arrow | Anomalous | (0–20)% chance to inflict Withered for 2 seconds on Hit | 100 |
Caustic Arrow | Divergent | (0–20)% of Physical Damage Converted to Chaos Damage | 100 |
Chain Hook | Superior | (0–10)% increased Area of Effect | 50 |
Chain Hook | Anomalous | +(0–0.4) metres to radius | 100 |
Chain Hook | Divergent | (0–20)% increased Range | 50 |
Chain Support | Superior | Supported Skills have (0–10)% increased Chaining range | 100 |
Chain Support | Anomalous | Supported Skills have (0–10)% increased Projectile Speed | 50 |
Chain Support | Divergent | Projectiles Fired by Supported Skills have (0–80)% chance not to Pierce Enemies | 50 |
Chance to Bleed Support | Superior | Supported Attacks deal (0–10)% increased Damage with Bleeding | 50 |
Chance to Bleed Support | Anomalous | Supported Attacks have (0–20)% increased Bleeding Duration | 100 |
Chance to Bleed Support | Divergent | Supported Skills have (0–20)% more Added Damage | 20 |
Chance to Flee Support | Superior | Supported Skills have (0–20)% chance to Cause Monsters to Flee | 10000 |
Chance to Flee Support | Anomalous | Supported Skills have (0–10)% reduced Cast Speed | 1 |
Chance to Poison Support | Superior | Supported Skills deal (0–10)% increased Damage with Poison | 50 |
Chance to Poison Support | Anomalous | Supported Skills have (0–10)% increased Poison Duration | 20 |
Chance to Poison Support | Divergent | Supported Skills deal (0–20)% increased Damage with Hits | 100 |
Charged Dash | Superior | (0–10)% increased Attack Speed | 50 |
Charged Dash | Anomalous | (0–10)% more Movement Speed | 20 |
Charged Dash | Divergent | (0–20)% increased travel distance | 100 |
Charged Mines Support | Superior | (0–10)% increased Mine Damage | 50 |
Charged Mines Support | Anomalous | (0–10)% chance to gain a Frenzy Charge when a Mine from Supported Skills is Detonated targeting an Enemy (0–10)% chance to gain a Power Charge when a Mine from Supported Skills is Detonated targeting an Enemy |
100 |
Charged Mines Support | Divergent | Supported Skills have (0–4)% increased Projectile Speed per Frenzy Charge when used by a Mine | 20 |
Charged Traps Support | Superior | Supported Skills deal (0–10)% increased Trap Damage | 50 |
Charged Traps Support | Anomalous | Supported Skills have (0–10)% chance to gain a Frenzy Charge when your Trap is triggered by an Enemy Supported Skills have (0–10)% chance to gain a Power Charge when your Trap is triggered by an Enemy |
100 |
Charged Traps Support | Divergent | Supported Skills have (0–10)% increased Trap Trigger Radius per Power Charge | 100 |
Clarity | Superior | (0–40)% increased Area of Effect | 50 |
Clarity | Anomalous | You and nearby Allies have (0–5)% increased Mana Recovery from Flasks | 100 |
Clarity | Divergent | You and nearby Allies have (0–5)% increased Damage while on Full Mana | 100 |
Cleave | Superior | (0–10)% increased Attack Speed | 50 |
Cleave | Anomalous | Gain (0–20) Life per Enemy Hit | 20 |
Cleave | Divergent | (0–40)% increased Area of Effect while not Dual Wielding | 50 |
Cleave | Phantasmal | (0–100)% chance to Destroy Corpses on Kill | 50 |
Close Combat Support | Superior | Supported Skills deal (0–10)% increased Melee Damage | 50 |
Close Combat Support | Anomalous | (0–40)% increased Effect of Combat Rush granted by Supported Skills | 100 |
Close Combat Support | Divergent | (0–20)% increased Damage with Hits to Close Range Enemies | 100 |
Cluster Traps Support | Superior | Supported Skills deal (0–10)% increased Trap Damage | 50 |
Cluster Traps Support | Anomalous | Supported Skills have (0–10)% increased Trap Throwing Speed | 100 |
Cluster Traps Support | Divergent | Supported Skills have (0–40)% reduced Trap Spread | 100 |
Cobra Lash | Superior | (0–30)% increased Critical Strike Chance | 50 |
Cobra Lash | Anomalous | (0–20)% increased Chaining range | 100 |
Cobra Lash | Divergent | Projectiles deal (0–15)% increased Damage with Hits and Ailments for each remaining Chain | 100 |
