Summon Reaper
Summon ReaperPhysical, Minion, Spell
Level: (1-20)
Cost: (15-28) Mana
Cooldown Time: 4.00 sec
Can Store 1 Use(s)
Cast Time: 0.60 secRequires Level 28Summons a powerful Reaper which uses a variety of slashing area attacks. The Reaper's presence weakens your other minions, and it will consume them to temporarily empower and heal itself. Using this skill while the Reaper is already summoned causes it to dash to the targeted location and perform a powerful attack.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Minion Movement SpeedMinions' Attacks have 0.5% chance to Maim Enemies on Hit1% increased Cooldown Recovery RateMaximum 1 Summoned Reaper
Reaper causes your Non-Reaper Minions to deal (20-29)% less Damage
Reaper causes your Non-Reaper Minions to have (20-29)% less Maximum Life
Minion's Attacks have 50% chance to inflict Bleeding
(20-39)% increased Minion Maximum Life
Minion deals (30-87)% more Damage with BleedingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 28Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemSummonReaper
Summon Reaper is a minion spell.
Skill functions and interactions
Since consuming a minion requires it to be targetable, reaper can not consume Summon Raging Spirit's spirits, and many other minions (such as skitterbots).
The consume skill kills one minion, recovers 50% of the Reaper's life and applies a buff to the Reaper for a base duration of 6 seconds.
The buff grants multiple effects [1]
- 40% increased damage
- 20% increased attack speed
- 20% increased movement speed
- 10% increased character size
The Reaper has muliple instances of the skill which its AI uses in different circumstances:
- The version it frequently uses because it's hurt has a 6-second cooldown.
- The version it infrequently uses because it just felt like it (and didn't already have the buff) has a 25 second cooldown.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Non-Reaper Less Damage | Non-Reaper Less Life | Minion Maximum Life | More Bleeding Damage | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 67 | 15 | 20% | 20% | 20% | 30% | 0 | 0 |
2 | 31 | 73 | 16 | 20% | 20% | 21% | 33% | 199345 | 199345 |
3 | 34 | 79 | 17 | 21% | 21% | 22% | 36% | 285815 | 485160 |
4 | 37 | 85 | 18 | 21% | 21% | 23% | 39% | 401344 | 886504 |
5 | 40 | 92 | 19 | 22% | 22% | 24% | 42% | 554379 | 1440883 |
6 | 42 | 96 | 19 | 22% | 22% | 25% | 45% | 477437 | 1918320 |
7 | 44 | 100 | 20 | 23% | 23% | 26% | 48% | 583786 | 2502106 |
8 | 46 | 104 | 21 | 23% | 23% | 27% | 51% | 710359 | 3212465 |
9 | 48 | 109 | 21 | 24% | 24% | 28% | 54% | 1355511 | 4567976 |
10 | 50 | 113 | 22 | 24% | 24% | 29% | 57% | 1138877 | 5706853 |
11 | 52 | 117 | 22 | 25% | 25% | 30% | 60% | 1368233 | 7075086 |
12 | 54 | 121 | 23 | 25% | 25% | 31% | 63% | 1638338 | 8713424 |
13 | 56 | 125 | 24 | 26% | 26% | 32% | 66% | 1956648 | 10670072 |
14 | 58 | 130 | 24 | 26% | 26% | 33% | 69% | 3655184 | 14325256 |
15 | 60 | 134 | 25 | 27% | 27% | 34% | 72% | 3017327 | 17342583 |
16 | 62 | 138 | 25 | 27% | 27% | 35% | 75% | 7759995 | 25102578 |
17 | 64 | 142 | 26 | 28% | 28% | 36% | 78% | 15138193 | 40240771 |
18 | 66 | 146 | 27 | 28% | 28% | 37% | 81% | 26083825 | 66324596 |
19 | 68 | 151 | 27 | 29% | 29% | 38% | 84% | 62620247 | 128944843 |
20 | 70 | 155 | 28 | 29% | 29% | 39% | 87% | 211708088 | 340652931 |
21 | 72 | 159 | 29 | 30% | 30% | 40% | 90% | N/A | N/A |
22 | 74 | N/A | 29 | 30% | 30% | 41% | 93% | N/A | N/A |
23 | 76 | N/A | 30 | 31% | 31% | 42% | 96% | N/A | N/A |
24 | 78 | N/A | 30 | 31% | 31% | 43% | 99% | N/A | N/A |
25 | 80 | N/A | 31 | 32% | 32% | 44% | 102% | N/A | N/A |
26 | 82 | N/A | 32 | 32% | 32% | 45% | 105% | N/A | N/A |
27 | 84 | N/A | 32 | 33% | 33% | 46% | 108% | N/A | N/A |
28 | 86 | N/A | 33 | 33% | 33% | 47% | 111% | N/A | N/A |
29 | 88 | N/A | 33 | 34% | 34% | 48% | 114% | N/A | N/A |
30 | 90 | N/A | 34 | 34% | 34% | 49% | 117% | N/A | N/A |
31 | 91 | N/A | 34 | 34% | 34% | 49% | 118% | N/A | N/A |
32 | 92 | N/A | 35 | 35% | 35% | 50% | 120% | N/A | N/A |
33 | 93 | N/A | 35 | 35% | 35% | 50% | 121% | N/A | N/A |
34 | 94 | N/A | 35 | 35% | 35% | 51% | 123% | N/A | N/A |
35 | 95 | N/A | 36 | 35% | 35% | 51% | 124% | N/A | N/A |
36 | 96 | N/A | 36 | 36% | 36% | 52% | 126% | N/A | N/A |
37 | 97 | N/A | 36 | 36% | 36% | 52% | 127% | N/A | N/A |
38 | 98 | N/A | 37 | 36% | 36% | 53% | 129% | N/A | N/A |
39 | 99 | N/A | 37 | 36% | 36% | 53% | 130% | N/A | N/A |
40 | 100 | N/A | 37 | 37% | 37% | 54% | 132% | N/A | N/A |
Item acquisition
Summon Reaper can drop anywhere.
Recipes
Summon Reaper can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
1 | ![]() Item drops after killing {0} monstersQuality GemRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random superior gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
6 | ![]() ![]() ![]() Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. ![]() | Random superior Minion gem with 20% quality | A |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random superior gem with 20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sever the Right Hand Act 3 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Sever the Right Hand Act 3 Clarissa | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Summon Reaper.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Summoned Reaper Damage 1 | 66 | Merciless Labyrinth | Summoned Reaper deals 25% increased Damage | helmet 100 default 0 |
Enchantment Summoned Reaper Damage 2 | 75 | Eternal Labyrinth | Summoned Reaper deals 40% increased Damage | helmet 100 default 0 |
Enchantment Summoned Reaper Physical Damage over time Multiplier 1 | 66 | Merciless Labyrinth | Summoned Reaper has +12% to Physical Damage over Time Multiplier | helmet 100 default 0 |
Enchantment Summoned Reaper Physical Damage over time Multiplier 2 | 75 | Eternal Labyrinth | Summoned Reaper has +20% to Physical Damage over Time Multiplier | helmet 100 default 0 |
Version history
Version | Changes |
---|---|
3.16.0 |
|
3.15.1 |
|
3.15.0f |
|
3.15.0d |
|
3.15.0 |
|