Assassin's Mark
Level: (1-20)
Cost: (16-33) Mana
Cast Time: 0.50 secRequires Level 16Curses a single enemy, making them more vulnerable to Critical Strikes. Killing the cursed enemy will grant life and mana, and a power charge. You can only have one Mark at a time.Cursed enemies have a 100% chance to grant a Power Charge when slain
Hits against Cursed Enemies have +1.5% to Critical Strike Chance
Hits against Cursed Enemies have +(30-49)% to Critical Strike Multiplier
Cursed enemies grant (65-600) Life when Killed
Cursed enemies grant (25-80) Mana when Killed
Additional Effects From 1-20% Quality:
Cursed Enemies have a (0.25-5)% chance to grant a Power Charge when HitPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 16Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemCriticalWeakness
Assassin's Mark is a spell that marks a single target with a curse. Hits against the marked target have added critical strike chance and multiplier. The marked target grants a power charge and life and mana recovery when killed.
Skill functions and interactions
- Mark: Only one mark (regardless of source) can be active at all times. Increasing the curse limit will allow you to apply additional hexes on top of a mark, but will not let you apply additional marks on different targets or apply multiple marks on one target.
Gem level progression
Level | Mana Cost | Critical Strike Multiplier | Life per Kill | Mana per Kill | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 16 | 30% | 65 | 25 | 0 | 0 |
2 | 20 | 22 | 31 | 17 | 31% | 99 | 28 | 49725 | 49725 |
3 | 24 | 25 | 37 | 18 | 32% | 134 | 32 | 95714 | 145439 |
4 | 28 | 29 | 42 | 19 | 33% | 169 | 35 | 169595 | 315034 |
5 | 31 | 32 | 46 | 21 | 34% | 204 | 39 | 199345 | 514379 |
6 | 34 | 35 | 50 | 22 | 35% | 239 | 42 | 285815 | 800194 |
7 | 37 | 37 | 54 | 23 | 36% | 274 | 46 | 401344 | 1201538 |
8 | 40 | 40 | 58 | 24 | 37% | 309 | 50 | 554379 | 1755917 |
9 | 43 | 43 | 62 | 25 | 38% | 344 | 53 | 755049 | 2510966 |
10 | 46 | 46 | 66 | 26 | 39% | 367 | 56 | 1016533 | 3527499 |
11 | 49 | 48 | 70 | 26 | 40% | 390 | 58 | 1898602 | 5426101 |
12 | 52 | 51 | 74 | 27 | 41% | 413 | 60 | 1964019 | 7390120 |
13 | 55 | 54 | 78 | 28 | 42% | 437 | 63 | 2573731 | 9963851 |
14 | 58 | 57 | 82 | 29 | 43% | 460 | 65 | 4676439 | 14640290 |
15 | 60 | 59 | 84 | 29 | 44% | 483 | 68 | 3017327 | 17657617 |
16 | 62 | 60 | 87 | 30 | 45% | 506 | 70 | 7823001 | 25480618 |
17 | 64 | 62 | 90 | 31 | 46% | 530 | 72 | 15264208 | 40744826 |
18 | 66 | 64 | 92 | 31 | 47% | 553 | 75 | 26272845 | 67017671 |
19 | 68 | 66 | 95 | 32 | 48% | 576 | 77 | 62872274 | 129889945 |
20 | 70 | 68 | 98 | 33 | 49% | 600 | 80 | 212023122 | 341913067 |
21 | 72 | 70 | 100 | 34 | 50% | 623 | 82 | N/A | N/A |
22 | 74 | N/A | N/A | 34 | 51% | 646 | 84 | N/A | N/A |
23 | 76 | N/A | N/A | 35 | 52% | 669 | 87 | N/A | N/A |
24 | 78 | N/A | N/A | 36 | 53% | 693 | 89 | N/A | N/A |
25 | 80 | N/A | N/A | 36 | 54% | 716 | 91 | N/A | N/A |
26 | 82 | N/A | N/A | 37 | 55% | 739 | 94 | N/A | N/A |
27 | 84 | N/A | N/A | 38 | 56% | 762 | 96 | N/A | N/A |
28 | 86 | N/A | N/A | 39 | 57% | 786 | 99 | N/A | N/A |
29 | 88 | N/A | N/A | 39 | 58% | 809 | 101 | N/A | N/A |
30 | 90 | N/A | N/A | 40 | 59% | 832 | 103 | N/A | N/A |
31 | 91 | N/A | N/A | 40 | 59% | 844 | 105 | N/A | N/A |
32 | 92 | N/A | N/A | 41 | 60% | 855 | 106 | N/A | N/A |
33 | 93 | N/A | N/A | 41 | 60% | 867 | 107 | N/A | N/A |
34 | 94 | N/A | N/A | 42 | 61% | 879 | 108 | N/A | N/A |
35 | 95 | N/A | N/A | 42 | 61% | 890 | 109 | N/A | N/A |
36 | 96 | N/A | N/A | 42 | 62% | 902 | 111 | N/A | N/A |
37 | 97 | N/A | N/A | 43 | 62% | 914 | 112 | N/A | N/A |
38 | 98 | N/A | N/A | 43 | 63% | 925 | 113 | N/A | N/A |
39 | 99 | N/A | N/A | 43 | 63% | 937 | 114 | N/A | N/A |
40 | 100 | N/A | N/A | 44 | 64% | 948 | 115 | N/A | N/A |
Item acquisition
Assassin's Mark can drop anywhere.
Recipes
Assassin's Mark can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Mods
No results found
Legacy mods
The following mods can only be find in legacy item in permanent leagues:
Name | Generation Type | Groups | Stats | Spawn Weighting | |
---|---|---|---|---|---|
of Shaping | Suffix | CurseOnHitLevel | 75 | Trigger Level 8 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark | ring_shaper 0 |
of Shaping | Suffix | CurseOnHitLevel | 80 | Trigger Level 12 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark | ring_shaper 0 |
of Shaping | Suffix | CurseOnHitLevel | 75 | Trigger Level 8 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark | ring_shaper 0 |
of Shaping | Suffix | CurseOnHitLevel | 80 | Trigger Level 12 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark | ring_shaper 0 |
Enchantment Assassins Mark Duration 1 | Enchantment | SkillEnchantment | 66 | 30% increased Assassin's Mark Duration | helmet 0 |
Enchantment Assassins Mark Duration 2 | Enchantment | SkillEnchantment | 75 | 45% increased Assassin's Mark Duration | helmet 0 |
The newer version use Assassin's Mark (id: AssassinsMarkTriggered).
The older version is not tested, but at least the new version can be supported by support gem when the mod is found on Unset RingUnset RingRequires Level 5Has 1 Socket.
Related helmet enchantments
The following helmet enchantments affect Assassin's Mark.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Assassins Mark Curse Effect 1 | 66 | Merciless Labyrinth | 20% increased Assassin's Mark Curse Effect | helmet 100 |
Enchantment Assassins Mark Curse Effect 2 | 75 | Eternal Labyrinth | 30% increased Assassin's Mark Curse Effect | helmet 100 |
Enchantment Assassins Mark Duration 1 | 66 | Merciless Labyrinth | 30% increased Assassin's Mark Duration | helmet 0 |
Enchantment Assassins Mark Duration 2 | 75 | Eternal Labyrinth | 45% increased Assassin's Mark Duration | helmet 0 |
Related Unique items
Item | Stats | |
---|---|---|
OskarmOskarm Nubuck GlovesEvasion: (109-122)Requires Level 52, 50 Dex(30-40)% increased Global Accuracy Rating +(40-50) to maximum Life -(20-10)% to Chaos Resistance +(10-12)% chance to Suppress Spell Damage Trigger Level 10 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark 2% increased Attack Critical Strike Chance per 200 Accuracy RatingLand and sea did not dissuade, nor did the Kelpie's maw; the wild beast crossed half the world to sate his hungry claw. | 52 | (30-40)% increased Global Accuracy Rating +(40-50) to maximum Life -(20-10)% to Chaos Resistance +(10-12)% chance to Suppress Spell Damage Trigger Level 10 Assassin's Mark when you Hit a Rare or Unique Enemy and have no Mark 2% increased Attack Critical Strike Chance per 200 Accuracy Rating |
Mercenary's LotMercenary's Lot Slink GlovesEvasion: (322-398)Requires Level 70, 95 Dex+(80-120) to Evasion Rating (5-8)% increased Attack and Cast Speed Mark Skills have (10-15)% increased Cast Speed (30-50)% increased Damage with Hits and Ailments against Marked Enemy Your Mark Transfers to another Enemy when Marked Enemy diesThe target changes, but the job's always the same. | 70 | +(80-120) to Evasion Rating (5-8)% increased Attack and Cast Speed Mark Skills have (10-15)% increased Cast Speed (30-50)% increased Damage with Hits and Ailments against Marked Enemy Your Mark Transfers to another Enemy when Marked Enemy dies |
Monster version
Some monster also curse the enemies with Assassin's Mark:
Monster names | skill ids |
---|---|
<<HRB19>> | HarbingerSummonMonstersNoDrops • AvatarConvocation • AvatarAssassinsMarkAura • AttachedAvatarSkyBeam • TriggerCascadeMinionFive |
<<HRB19>> | HarbingerSummonMonstersNoDrops • AvatarConvocation • AvatarAssassinsMarkAura • AttachedAvatarSkyBeam • TriggerCascadeMinionFive |
Daemon | ArchnemesisPoachersMark • ArchnemesisAssassinsMark • ArchnemesisWarlordsMark |
Daemon | DaemonAssassinsMark |
The skill AvatarAssassinsMarkAura is the aura version that uses by some Harbingers, such as the no.19 Harbinger Harbinger (Assassin's Mark). The aura version of Assassin's Mark has the same visual effect as the player version. The player version was removed from the game since version 3.12.0.
Various Daemon monsters are untargetable invisible monsters that act as an agent to apply Mark for various monster modifiers.
Version history
Version | Changes |
---|---|
3.23.0 |
|
3.21.0 |
|
3.19.1 |
|
3.17.0 |
|
3.12.0 |
Enemies afflicted with Assassin's Mark will always grant a power charge and significant amount of life and mana when slain.
|
3.6.0 |
|
2.6.0 |
|
2.0.0 |
|
1.2.0 |
|
1.0.0 |
|
0.10.7 |
|
0.9.2c |
|
0.9.2 |
|
References
- ↑ 1.0 1.1 Bex_GGG (September 17, 2020). "Alternate Quality Gems in Path of Exile: Heist". Official Path of Exile Forums. Retrieved January 19, 2021.