We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Devouring Totem
Level: (1-20)
Cost: (20-44) Mana
Cast Time: 1.00 secSummons a totem that can consume nearby corpses. If you are hurt, it will destroy a corpse to leech life to you.Per 1% Quality:1Superior2Anomalous3Divergent1% increased totem life5% increased Totem Duration2% increased Totem Placement speedTotem lasts 8 seconds
Leeches (30-299) Life to you for each corpse Consumed
Leeches (9-59) Mana to you for each corpse ConsumedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 5Vendor Prices
| Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemDevouringTotem
Devouring Totem summons a totem that can consume nearby corpses. Each corpse consumed will leech life and mana to the player. It will consume corpses when the player is missing either life or mana. Totem range is 60.
Skill functions and interactions
The life and mana leech granted by Devouring Totem can be scaled by increases or reductions to life and mana leech rate as well as life and mana recovery rate. Can be combined with keystones such as Vaal Pact or Ghost Reaver. Also works with Slayers' ascendancy passive Brutal Fervour or Module Error: Item link: No results found for search parameter "Offering to the Serpent"..
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Life leeched per Corpse | Mana leeched per Corpse | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 16 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 30 | 9 | 0 | 0 |
| 2 | 6 | 0 | 20 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 39 | 12 | 841 | 841 |
| 3 | 9 | 0 | 27 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 45 | 14 | 3099 | 3940 |
| 4 | 12 | 0 | 33 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 53 | 17 | 7433 | 11373 |
| 5 | 16 | 0 | 41 | 0 | 0% | 0% | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 61 | 19 | 22895 | 34268 |
| 6 | 20 | 0 | 50 | 0 | 0% | 0% | 28 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 70 | 22 | 49725 | 83993 |
| 7 | 24 | 0 | 58 | 0 | 0% | 0% | 30 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 79 | 24 | 95714 | 179707 |
| 8 | 28 | 0 | 67 | 0 | 0% | 0% | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 90 | 27 | 169595 | 349302 |
| 9 | 32 | 0 | 75 | 0 | 0% | 0% | 33 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 102 | 29 | 283759 | 633061 |
| 10 | 36 | 0 | 83 | 0 | 0% | 0% | 34 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 115 | 32 | 453996 | 1087057 |
| 11 | 40 | 0 | 92 | 0 | 0% | 0% | 36 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 129 | 34 | 703128 | 1790185 |
| 12 | 44 | 0 | 100 | 0 | 0% | 0% | 37 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 144 | 37 | 1061223 | 2851408 |
| 13 | 48 | 0 | 109 | 0 | 0% | 0% | 38 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 157 | 40 | 2065870 | 4917278 |
| 14 | 52 | 0 | 117 | 0 | 0% | 0% | 39 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 173 | 42 | 2507110 | 7424388 |
| 15 | 55 | 0 | 123 | 0 | 0% | 0% | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 191 | 45 | 2573731 | 9998119 |
| 16 | 58 | 0 | 130 | 0 | 0% | 0% | 41 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 211 | 47 | 7611351 | 17609470 |
| 17 | 61 | 0 | 136 | 0 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 231 | 50 | 13437908 | 31047378 |
| 18 | 64 | 0 | 142 | 0 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 253 | 53 | 25052147 | 56099525 |
| 19 | 67 | 0 | 148 | 0 | 0% | 0% | 43 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 275 | 56 | 43869436 | 99968961 |
| 20 | 70 | 0 | 155 | 0 | 0% | 0% | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 299 | 59 | 242081178 | 342050139 |
| 21 | 72 | 0 | 159 | 0 | 0% | 0% | 45 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 325 | 62 | -342050139 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 45 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 352 | 66 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 46 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 382 | 69 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 46 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 413 | 73 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 47 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 447 | 76 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 48 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 483 | 80 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 49 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 522 | 84 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 563 | 88 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 606 | 92 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 51 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 652 | 96 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 51 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 677 | 98 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 701 | 100 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 727 | 102 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 753 | 104 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 53 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 781 | 106 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 53 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 808 | 108 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 53 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 837 | 110 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 866 | 112 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 897 | 114 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 927 | 116 | 0 | 0 |
Item acquisition
Alternate skill effects
Devouring Totem has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Arcane Tome Totem Skin | Your Spell or Ballista totem becomes an Arcane Tome. |
| Dragon Totem Skin | Your Spell or Ballista totem becomes a golden dragon. |
| Eagle Guardian Totem Skin | Your Spell or Ballista totem becomes an eagle guardian. |
| Olmec Totem Skin | Your Spell or Ballista totem becomes a carved stone totem with two faces. |
| Pylon of Pain Totem Skin | Your Spell or Ballista totem becomes a Pylon of Pain. |
| Tiki Totem Skin | Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs. |
| Ziggurat Totem Skin | Your Spell or Ballista totem becomes an ancient ziggurat. |
Monster stats
{{#widget:Monster |where=metadata_id="Metadata/Monsters/Totems/ConsumeCorpseTotem" |level=70 |rarity= |is_map_monster= |is_map_boss= |is_minion=1 |difficulty=endgame }}
Version history
| Version | Changes |
|---|---|
| 2.0.0 |
|
| 1.0.0 |
|
| 0.9.13 |
|