Grace
GraceAura, Spell, AoE
Level: (1-20)
Reservation: 50% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
AoE Radius: 36Requires Level 24Casts an aura that grants evasion to you and your allies.+(0-19) to radius
You and nearby allies gain (227-2575) additional Evasion Rating
You and nearby allies gain (20-29)% more Evasion rating
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 24Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemGrace
Grace is an aura skill that grants evasion to the caster and their allies.
Skill functions and interactions
- Grace can also be used with Iron Reflexes to gain armour instead of evasion.
- See the aura page for more details.
Gem level progression
Level | ![]() | ![]() | More Evasion | Additional Evasion | Radius | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|
1 | 24 | 58 | 20% | 227 | N/A | 0 | 0 |
2 | 27 | 64 | 20% | 271 | +1 | 118383 | 118383 |
3 | 30 | 71 | 21% | 322 | +2 | 175816 | 294199 |
4 | 33 | 77 | 21% | 379 | +3 | 254061 | 548260 |
5 | 36 | 83 | 22% | 444 | +4 | 359090 | 907350 |
6 | 39 | 90 | 22% | 528 | +5 | 498508 | 1405858 |
7 | 42 | 96 | 23% | 621 | +6 | 682057 | 2087915 |
8 | 45 | 102 | 23% | 722 | +7 | 921777 | 3009692 |
9 | 48 | 109 | 24% | 845 | +8 | 1727879 | 4737571 |
10 | 50 | 113 | 24% | 940 | +9 | 1138877 | 5876448 |
11 | 52 | 117 | 25% | 1043 | +10 | 1368233 | 7244681 |
12 | 54 | 121 | 25% | 1155 | +11 | 1638338 | 8883019 |
13 | 56 | 125 | 26% | 1283 | +12 | 1956648 | 10839667 |
14 | 58 | 130 | 26% | 1413 | +13 | 3655184 | 14494851 |
15 | 60 | 134 | 27% | 1567 | +14 | 3017327 | 17512178 |
16 | 62 | 138 | 27% | 1732 | +15 | 7793914 | 25306092 |
17 | 64 | 142 | 28% | 1914 | +16 | 15206031 | 40512123 |
18 | 66 | 146 | 28% | 2115 | +17 | 26185582 | 66697705 |
19 | 68 | 151 | 29% | 2335 | +18 | 62755923 | 129453628 |
20 | 70 | 155 | 29% | 2575 | +19 | 211877683 | 341331311 |
21 | 72 | 159 | 30% | 2700 | +20 | N/A | N/A |
22 | 74 | N/A | 30% | 2835 | +21 | N/A | N/A |
23 | 76 | N/A | 31% | 2979 | +22 | N/A | N/A |
24 | 78 | N/A | 31% | 3124 | +23 | N/A | N/A |
25 | 80 | N/A | 32% | 3279 | +24 | N/A | N/A |
26 | 82 | N/A | 32% | 3444 | +25 | N/A | N/A |
27 | 84 | N/A | 33% | 3611 | +26 | N/A | N/A |
28 | 86 | N/A | 33% | 3795 | +27 | N/A | N/A |
29 | 88 | N/A | 34% | 3982 | +28 | N/A | N/A |
30 | 90 | N/A | 34% | 4179 | +29 | N/A | N/A |
31 | 91 | N/A | 35% | 4283 | +29 | N/A | N/A |
32 | 92 | N/A | 35% | 4386 | +30 | N/A | N/A |
33 | 93 | N/A | 35% | 4495 | +30 | N/A | N/A |
34 | 94 | N/A | 35% | 4603 | +31 | N/A | N/A |
35 | 95 | N/A | 36% | 4717 | +31 | N/A | N/A |
36 | 96 | N/A | 36% | 4830 | +32 | N/A | N/A |
37 | 97 | N/A | 36% | 4949 | +32 | N/A | N/A |
38 | 98 | N/A | 36% | 5067 | +33 | N/A | N/A |
39 | 99 | N/A | 37% | 5191 | +33 | N/A | N/A |
40 | 100 | N/A | 37% | 5314 | +34 | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | 2% increased Area of Effect | 50 |
Anomalous | You and nearby Allies have 0.1% chance to avoid Elemental Ailments | 20 |
Divergent | You and nearby Allies have 0.05% chance to Avoid Chaos Damage from Hits | 100 |
Item acquisition
Grace can drop anywhere.
Recipes
Grace can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
7 | ![]() ![]() ![]() CorruptedThough the path to divinity is fraught with peril, hope may bloom from within. ![]() | Random corrupted level 21 Aura gem | A |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +23% CorruptedEvery obsession began with a single, innocent taste. ![]() | Random corrupted level 21 gem with 23% alternative quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 Clarissa | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Grace.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Grace Mana Reservation 1 | 66 | Merciless Labyrinth | Grace has 20% increased Mana Reservation Efficiency | helmet 100 |
Enchantment Grace Mana Reservation 2 | 75 | Eternal Labyrinth | Grace has 30% increased Mana Reservation Efficiency | helmet 100 |
Related unique items
The following unique items are related to Grace:
Item | Base Item | ![]() | Stats | ||
---|---|---|---|---|---|
Sublime Vision![]() Prismatic JewelLimited to: 1<Aura bonus modifier>This world is not good enough for her, so I will make a better one. Nothing matters but the pursuit of perfection.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | Prismatic Jewel | 1 |
| ||
Watcher's Eye![]() Prismatic JewelLimited to: 1(4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana <Two or Three random aura modifiers>One by one, they stood their ground against a creature they had no hope of understanding, let alone defeating, and one by one, they became a part of it.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | Prismatic Jewel | 1 | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| ||
Aul's Uprising![]() Onyx AmuletRequires Level 55+(10-16) to all Attributes+(20-30) to Dexterity (15-20)% increased Evasion Rating +(100-120) to maximum Life Nearby Enemies grant 25% increased Flask Charges Monster gives 25% increased Flask Charges on death (Hidden) <Random Dexterity aura> has no ReservationIt was not his fearlessness or ferocity, nor his tactical genius, it was his leadership that earned Aul, the Last King, his crown. ![]() | Onyx Amulet | 55 | +(10-16) to all Attributes+(20-30) to Dexterity (15-20)% increased Evasion Rating +(100-120) to maximum Life Nearby Enemies grant 25% increased Flask Charges Monster gives 25% increased Flask Charges on death (Hidden)
|
Related passive skills
The following passive skills are related to Grace:
Name | Stats |
---|---|
Sublime Form | Grace has 50% increased Mana Reservation Efficiency +10% to all Elemental Resistances [1] |
Related modifiers
The following modifiers are related to Grace:
Name | Domain | Generation Type | ![]() | Stats | Spawn Weighting |
---|---|---|---|---|---|
of Shaping | Item | Suffix | 68 | Grants Level 22 Grace Skill | amulet_shaper 800 |
of Redemption | Item | Suffix | 75 | Grace has (40-50)% increased Mana Reservation Efficiency | amulet_eyrie 500 |
V2GraceSkillCorrupted | Item | Corrupted | 56 | Grants Level 23 Grace Skill | shield 333 |
V2IncreasedAuraEffectGraceCorrupted | Item | Corrupted | 45 | Grace has (15-20)% increased Aura Effect | amulet 1000 ring 1000 belt 1000 |
GraceAuraEffectEldritchImplicit1 | Item | Eater of Worlds | 75 | Grace has (19-21)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit2 | Item | Eater of Worlds | 75 | Grace has (22-24)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit3 | Item | Eater of Worlds | 75 | Grace has (25-27)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit4 | Item | Eater of Worlds | 75 | Grace has (28-30)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit6 | Item | Eater of Worlds | 75 | Grace has (34-36)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit5 | Item | Eater of Worlds | 75 | Grace has (31-33)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicitPinnaclePresence3 | Item | Eater of Worlds | 75 | Grace has (49-51)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitPinnaclePresence4 | Item | Eater of Worlds | 75 | Grace has (52-54)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitPinnaclePresence5 | Item | Eater of Worlds | 75 | Grace has (55-57)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitPinnaclePresence6 | Item | Eater of Worlds | 75 | Grace has (58-60)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitUniquePresence2 | Item | Eater of Worlds | 75 | Grace has (34-36)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence3 | Item | Eater of Worlds | 75 | Grace has (37-39)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence4 | Item | Eater of Worlds | 75 | Grace has (40-42)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence5 | Item | Eater of Worlds | 75 | Grace has (43-45)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence6 | Item | Eater of Worlds | 75 | Grace has (46-48)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 150 |
Notable | Cluster Jewel | Prefix | 50 | 1 Added Passive Skill is Sublime Form | affliction_evasion 658 old_do_not_use_affliction_aura_effect 480 affliction_reservation_efficiency_small 480 |
of Aid | Heist Equipment | Suffix | 45 | Grants Level 5 Grace Skill | heist_equipment_ranged 500 |
of Coordination | Heist Equipment | Suffix | 68 | Grants Level 10 Grace Skill | heist_equipment_ranged 400 |
of Cooperation | Heist Equipment | Suffix | 75 | Grants Level 15 Grace Skill | heist_equipment_ranged 300 |
of Grace | Sentinel | Suffix | 55 | Grants Level 20 Grace Aura | special_sentinel_mod 0 sentinel_b 0 default 200 |
These Synthesis implicit are able to find in pre-synthesised item or added via Harvest mechanics:
Name | Domain | ![]() | Stats |
---|---|---|---|
SynthesisImplicitGraceAdditionalChanceToEvade1 | Item | 65 | +(4-6)% chance to Evade Attack Hits while affected by Grace |
SynthesisImplicitGraceEffect1 | Item | 55 | Grace has (15-20)% increased Aura Effect |
SynthesisImplicitGraceReservationEfficiency1 | Item | 48 | Grace has 20% increased Mana Reservation Efficiency |
These Eater of Worlds implicit are able to find in Eater of Worlds influenced item by slaying Eater of Worlds minions and relevant Eater of Worlds altar mod. The lower tier (T6 to T3) mods Lesser/Greater/Grand/Exceptional, can also be crafted on item using Eldritch Ichor currencies (blue in colour). The top 2 tiers can only be crafted by using a Orb of ConflictOrb of ConflictStack Size: 10Unpredictably raise the strength of one Searing Exarch or Eater of Worlds modifier on an item and lower the strength of another. Lesser modifiers that have their strength lowered will be removed.Right click this item then left click a non-unique item to apply it. Can only be used on items that have both a Searing Exarch and an Eater of Worlds implicit modifier. The chance of raising or lowering a modifier depends on its relative strength.
Shift click to unstack..
Name | Domain | Generation Type | ![]() | Stats | Spawn Weighting |
---|---|---|---|---|---|
GraceAuraEffectEldritchImplicit1 | Item | Eater of Worlds | 75 | Grace has (19-21)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit2 | Item | Eater of Worlds | 75 | Grace has (22-24)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit3 | Item | Eater of Worlds | 75 | Grace has (25-27)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit4 | Item | Eater of Worlds | 75 | Grace has (28-30)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit5 | Item | Eater of Worlds | 75 | Grace has (31-33)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicit6 | Item | Eater of Worlds | 75 | Grace has (34-36)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 300 |
GraceAuraEffectEldritchImplicitPinnaclePresence1 | Item | Eater of Worlds | 75 | Grace has (43-45)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 0 |
GraceAuraEffectEldritchImplicitPinnaclePresence2 | Item | Eater of Worlds | 75 | Grace has (46-48)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 0 |
GraceAuraEffectEldritchImplicitPinnaclePresence3 | Item | Eater of Worlds | 75 | Grace has (49-51)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitPinnaclePresence4 | Item | Eater of Worlds | 75 | Grace has (52-54)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitPinnaclePresence5 | Item | Eater of Worlds | 75 | Grace has (55-57)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitPinnaclePresence6 | Item | Eater of Worlds | 75 | Grace has (58-60)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 60 |
GraceAuraEffectEldritchImplicitUniquePresence1 | Item | Eater of Worlds | 75 | Grace has (31-33)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 0 |
GraceAuraEffectEldritchImplicitUniquePresence2 | Item | Eater of Worlds | 75 | Grace has (34-36)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence3 | Item | Eater of Worlds | 75 | Grace has (37-39)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence4 | Item | Eater of Worlds | 75 | Grace has (40-42)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence5 | Item | Eater of Worlds | 75 | Grace has (43-45)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 150 |
GraceAuraEffectEldritchImplicitUniquePresence6 | Item | Eater of Worlds | 75 | Grace has (46-48)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 150 |
Legacy mods
The following mods can only be find in legacy item in permanent leagues:
Name | Generation Type | ![]() | Stats | Spawn Weighting |
---|---|---|---|---|
GraceSkillCorrupted | Corrupted | 61 | Grants Level 16 Grace Skill | shield 0 |
These mods are also legacy mod as they used to be reduced mana reserved mod and converted to increased Mana Reservation Efficiency due to the rework. They function the same as the current mod equivalents and their current mod equivalents are not drop-disabled.
Name | Generation Type | ![]() | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Grace Mana Reservation 1 | Enchantment | 66 | Grace has 20% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Grace Mana Reservation 2 | Enchantment | 75 | Grace has 30% increased Mana Reservation Efficiency | helmet 0 |
of Redemption | Suffix | 75 | Grace has (50-40)% increased Mana Reservation Efficiency | amulet_eyrie 0 |
SynthesisImplicitGraceReservation1 | Unique | 48 | Grace has 20% increased Mana Reservation Efficiency | N/A |
Alternate skill effects
Grace has the following alternate skill effects:
Item | Effect(s) |
---|---|
Angelic Aura Effect![]() ![]() | Your Aura becomes an Angelic Effect. |
Archon Aura Effect![]() ![]() | Your aura effect becomes the archon effect. |
Arctic Skull Aura Effect![]() ![]() | Your aura effect becomes a circling, freezing skull. |
Balefire Aura Effect![]() ![]() | Your Aura becomes a Balefire Effect. |
Betrayal Aura Effect![]() ![]() | Your Aura becomes a Betrayal Effect. |
Black Aura Effect![]() ![]() | Your Aura becomes a Black Effect. |
Blue Dragon Aura Effect![]() ![]() | Your Aura becomes a Blue Dragon Effect. |
Carnage Aura Effect![]() ![]() | Your aura effect becomes the red carnage effect. |
Celestial Aura Effect![]() ![]() | Your Aura becomes a Celestial Effect. |
Chaotic Ethercraft Aura Effect![]() ![]() | Your Aura becomes a Chaotic Ethercraft Effect. |
Dark Magic Aura Effect![]() ![]() | Your Aura becomes a Dark Magic Effect. |
Darkshard Aura Effect![]() ![]() | Your Aura becomes a Darkshard Effect. |
Darkwood Aura Effect![]() ![]() | Your Aura becomes a Darkwood Effect. |
Deepwater Aura Effect![]() ![]() | Your Aura becomes a Deepwater Effect. |
Demonic Aura Effect![]() ![]() | Your Aura becomes a Demonic Effect. |
Dragon Aura Effect![]() ![]() | Your Aura becomes a Dragon Effect. |
Dragon Hunter Aura Effect![]() ![]() | Your Aura becomes a Dragon Hunter Effect. |
Dual Dragon Aura Effect![]() ![]() | Your Aura becomes a Dual Dragon Effect. |
Enraged Ethercraft Aura Effect![]() ![]() | Your Aura becomes an Enraged Ethercraft Effect. |
Force Field Aura Effect![]() ![]() | Your aura effect becomes a force field bubble. |
Frost Viking Aura Effect![]() ![]() | Your Aura becomes a Frost Viking effect. |
Harlequin Aura Effect![]() ![]() | Your Aura becomes a Harlequin Effect. |
Huntsman Aura Effect![]() ![]() | Your Aura becomes a Huntsman Effect. |
Illusionist Aura Effect![]() ![]() | Your Aura becomes a Illusionist Effect. |
Imp Aura Effect![]() ![]() | Your aura effect becomes the green imp demon effect. |
Infernal Skull Aura Effect![]() ![]() | Your aura effect becomes a circling, burning skull. |
Invisible Buff Effect![]() ![]() | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. |
Lava Aura Effect![]() ![]() | Your Aura becomes a Lava Effect. |
Lich Aura Effect![]() ![]() | Your Aura becomes a Lich Effect. |
Lightbringer Aura Effect![]() ![]() | Your Aura becomes a Lightbringer Effect. |
Lightning Skull Aura Effect![]() ![]() | Your aura effect becomes a circling, sparking skull. |
Madcap Aura Effect![]() ![]() | Your Aura becomes a Madcap Effect. |
Merchant Aura Effect![]() ![]() | Your Aura becomes a Merchant Effect. |
Misery Aura Effect![]() ![]() | Your Aura becomes a Misery Effect. |
Monolith Aura Effect![]() ![]() | Your Aura becomes a Monolith Effect. |
Mystic Aura Effect![]() ![]() | Your Aura becomes a Mystic Effect. |
Nightfall Aura Effect![]() ![]() | Your Aura becomes a Nightfall Effect. |
Overseer Aura Effect![]() ![]() | Your Aura becomes an Overseer Effect. |
Project Aura Effect![]() ![]() | Your Aura becomes a Project Effect. |
Ringmaster Aura Effect![]() ![]() | Your Aura becomes a Ringmaster Effect. |
Savage Ethercraft Aura Effect![]() ![]() | Your Aura becomes a Savage Ethercraft Effect. |
Scavenger Aura Effect![]() ![]() | Your Aura becomes a Scavenger Effect. |
Scientist Aura Effect![]() ![]() | Your Aura becomes a Scientist Effect. |
Siren Aura Effect![]() ![]() | Your Aura becomes a Siren Effect. |
Soul Nexus Aura Effect![]() ![]() | Your aura effect becomes a vortex of swirling spirits. |
Stygian Aura Effect![]() ![]() | Your Aura becomes a Stygian Effect. |
Suffering Aura Effect![]() ![]() | Your Aura becomes a Suffering Effect. |
Sun Aura Effect![]() ![]() | Your Aura becomes a Sun Effect. |
Sunrise Aura Effect![]() ![]() | Your Aura becomes a Sunrise Effect. |
Tranquil Ethercraft Aura Effect![]() ![]() | Your Aura becomes a Tranquil Ethercraft Effect. |
Trinity Aura Effect![]() ![]() | Your aura effect becomes the elemental trinity effect. |
Void Emperor Aura Effect![]() ![]() | Your Aura becomes a Void Emperor Effect. |
White Aura Effect![]() ![]() | Your Aura becomes a White Effect. |
Wild Aura Effect![]() ![]() | Your Aura becomes a Wild Effect. |
Wrangler Aura Effect![]() ![]() | Your Aura becomes a Wrangler Effect. |
Zenith Aura Effect![]() ![]() | Your Aura becomes a Zenith Effect. |
Version history
Version | Changes |
---|---|
3.16.0 |
|
3.13.0 |
|
3.12.0 |
|
3.4.0 |
|
1.0.0 |
|
0.10.0 |
|
0.9.7 |
|