Ensnaring Arrow
Ensnaring ArrowAttack, Projectile, AoE, Bow
Level: (1-20)
Cost: (8-10) Mana
Attack Damage: (140-175)% of base
Effectiveness of Added Damage: (140-175)%Requires Level 16Fires an arrow that remains in the ground behind its final target, tethering that enemy to it. Ensnared enemies always count as moving, and have less movement speed while trying to break the snare. The snare will break if they leave the area of effect.Ensnared Enemies take (15-20)% increased Projectile Damage from Attack Hits
Each Snare applies 40% less Movement Speed to Normal or Magic Enemies
Each Snare applies 30% less Movement Speed to Rare Enemies
Each Snare applies 25% less Movement Speed to Unique Enemies
Maximum 3 Snares per Enemy
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 16Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemEnsnaringArrow
Ensnaring Arrow is a bow attack skill which fires an arrow that tethers to the ground behind the enemy it hits, ensnaring it. The enemy has less movement speed and takes increased damage from projectile hits and is always considered moving while ensnared. The tether breaks when the enemy moves out of its area of effect.
Skill functions and interactions
Fork/Chain/Pierce: Ensnaring Arrow will tether to the last enemy it hits, after the projectile has finished all its chains, forks, and pierces.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Damage Effectiveness | Attack Damage | Take Proj Damage | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|
1 | 16 | 41 | 8 | 140% | 140% | 15% | 0 | 0 |
2 | 20 | 50 | 8 | 142% | 141.8% | 15% | 49725 | 49725 |
3 | 24 | 58 | 8 | 144% | 143.7% | 16% | 95714 | 145439 |
4 | 28 | 67 | 8 | 146% | 145.5% | 16% | 169595 | 315034 |
5 | 31 | 73 | 9 | 147% | 147.4% | 16% | 199345 | 514379 |
6 | 34 | 79 | 9 | 149% | 149.2% | 16% | 285815 | 800194 |
7 | 37 | 85 | 9 | 151% | 151.1% | 17% | 401344 | 1201538 |
8 | 40 | 92 | 9 | 153% | 152.9% | 17% | 554379 | 1755917 |
9 | 43 | 98 | 9 | 155% | 154.7% | 17% | 755049 | 2510966 |
10 | 46 | 104 | 9 | 157% | 156.6% | 17% | 1016533 | 3527499 |
11 | 49 | 111 | 9 | 158% | 158.4% | 18% | 1898602 | 5426101 |
12 | 52 | 117 | 10 | 160% | 160.3% | 18% | 1964019 | 7390120 |
13 | 55 | 123 | 10 | 162% | 162.1% | 18% | 2573731 | 9963851 |
14 | 58 | 130 | 10 | 164% | 163.9% | 18% | 4676439 | 14640290 |
15 | 60 | 134 | 10 | 166% | 165.8% | 19% | 3017327 | 17657617 |
16 | 62 | 138 | 10 | 168% | 167.6% | 19% | 7823001 | 25480618 |
17 | 64 | 142 | 10 | 169% | 169.5% | 19% | 15264208 | 40744826 |
18 | 66 | 146 | 10 | 171% | 171.3% | 19% | 26272845 | 67017671 |
19 | 68 | 151 | 10 | 173% | 173.2% | 20% | 62872274 | 129889945 |
20 | 70 | 155 | 10 | 175% | 175% | 20% | 212023122 | 341913067 |
21 | 72 | 159 | 10 | 177% | 176.8% | 20% | N/A | N/A |
22 | 74 | N/A | 10 | 179% | 178.7% | 21% | N/A | N/A |
23 | 76 | N/A | 11 | 181% | 180.5% | 21% | N/A | N/A |
24 | 78 | N/A | 11 | 182% | 182.4% | 21% | N/A | N/A |
25 | 80 | N/A | 11 | 184% | 184.2% | 21% | N/A | N/A |
26 | 82 | N/A | 11 | 186% | 186.1% | 22% | N/A | N/A |
27 | 84 | N/A | 11 | 188% | 187.9% | 22% | N/A | N/A |
28 | 86 | N/A | 12 | 190% | 189.7% | 22% | N/A | N/A |
29 | 88 | N/A | 12 | 192% | 191.6% | 22% | N/A | N/A |
30 | 90 | N/A | 12 | 193% | 193.4% | 23% | N/A | N/A |
31 | 91 | N/A | 12 | 194% | 194.3% | 23% | N/A | N/A |
32 | 92 | N/A | 12 | 195% | 195.3% | 23% | N/A | N/A |
33 | 93 | N/A | 12 | 196% | 196.2% | 23% | N/A | N/A |
34 | 94 | N/A | 12 | 197% | 197.1% | 23% | N/A | N/A |
35 | 95 | N/A | 12 | 198% | 198% | 23% | N/A | N/A |
36 | 96 | N/A | 12 | 199% | 198.9% | 23% | N/A | N/A |
37 | 97 | N/A | 13 | 200% | 199.9% | 24% | N/A | N/A |
38 | 98 | N/A | 13 | 201% | 200.8% | 24% | N/A | N/A |
39 | 99 | N/A | 13 | 202% | 201.7% | 24% | N/A | N/A |
40 | 100 | N/A | 13 | 203% | 202.6% | 24% | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | 0.5% increased Attack Speed | 50 |
Anomalous | 1% increased Area of Effect | 100 |
Divergent | Ensnared Enemies take 0.5% increased Spell Damage | 20 |
Item acquisition
Ensnaring Arrow can drop anywhere.
Recipes
Ensnaring Arrow can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +23% CorruptedEvery obsession began with a single, innocent taste. ![]() | Random corrupted level 21 gem with 23% alternative quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Ensnaring Arrow.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Ensnaring Arrow Area Of Effect 1 | 66 | Merciless Labyrinth | Ensnaring Arrow has 60% increased Area of Effect | helmet 100 |
Enchantment Ensnaring Arrow Area Of Effect 2 | 75 | Eternal Labyrinth | Ensnaring Arrow has 90% increased Area of Effect | helmet 100 |
Enchantment Ensnaring Arrow Debuff Effect 1 | 66 | Merciless Labyrinth | Ensnaring Arrow has 20% increased Debuff Effect | helmet 100 |
Enchantment Ensnaring Arrow Debuff Effect 2 | 75 | Eternal Labyrinth | Ensnaring Arrow has 30% increased Debuff Effect | helmet 100 |
Alternate skill effects
Ensnaring Arrow has the following alternate skill effects:
Item | Effect(s) |
---|---|
Demonic Ensnaring Arrow Effect![]() ![]() | Your Ensnaring Arrow becomes a Demonic Effect. |
Version history
Version | Changes |
---|---|
3.9.0 |
|
References