Ensnaring Arrow
Level: (1-20)
Cost: (7-10) Mana
Attack Damage: (140-175)% of base
Effectiveness of Added Damage: (140-175)%Requires Level 16Fires an arrow that remains in the ground behind its final target, tethering that enemy to it. Ensnared enemies have less movement speed while trying to break the snare. The snare will break if they leave the area of effect.Ensnared Enemies take (15-20)% increased Projectile Damage from Attack Hits
Each Snare applies 40% less Movement Speed to Normal or Magic Enemies
Each Snare applies 30% less Movement Speed to Rare Enemies
Each Snare applies 25% less Movement Speed to Unique Enemies
Maximum 3 Snares per Enemy
Additional Effects From 1-20% Quality:
(1-20)% increased Debuff EffectPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 16Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemEnsnaringArrow
Ensnaring Arrow is a bow attack skill which fires an arrow that tethers to the ground behind the enemy it hits, debuffing it with Snared. The ensnared enemy has less movement speed per snare (up to 3), takes increased hit damage from projectile attacks. Snares are removed when the enemy moves out of the arrow's area of effect.
Skill functions and interactions
Split/Pierce/Fork/Chain/Return: Ensnaring Arrow cannot ensnare an enemy if the arrow continues from the enemy due to any projectile behaviours. Arrows that pierce or fork will never ensnare a target. Returning arrows can ensnare an enemy if the arrow collides and stops at that enemy. Arrows that have remaining chains can ensnare an enemy if there are no other eligible enemies to chain to.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Attack Damage | Take Proj Damage | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|---|
1 | 16 | 41 | 7 | 140% | 140% | 15% | 0 | 0 |
2 | 20 | 50 | 7 | 142% | 141.8% | 15% | 49725 | 49725 |
3 | 24 | 58 | 7 | 144% | 143.7% | 16% | 95714 | 145439 |
4 | 28 | 67 | 7 | 146% | 145.5% | 16% | 169595 | 315034 |
5 | 31 | 73 | 8 | 147% | 147.4% | 16% | 199345 | 514379 |
6 | 34 | 79 | 8 | 149% | 149.2% | 16% | 285815 | 800194 |
7 | 37 | 85 | 8 | 151% | 151.1% | 17% | 401344 | 1201538 |
8 | 40 | 92 | 8 | 153% | 152.9% | 17% | 554379 | 1755917 |
9 | 43 | 98 | 8 | 155% | 154.7% | 17% | 755049 | 2510966 |
10 | 46 | 104 | 8 | 157% | 156.6% | 17% | 1016533 | 3527499 |
11 | 49 | 111 | 9 | 158% | 158.4% | 18% | 1898602 | 5426101 |
12 | 52 | 117 | 9 | 160% | 160.3% | 18% | 1964019 | 7390120 |
13 | 55 | 123 | 9 | 162% | 162.1% | 18% | 2573731 | 9963851 |
14 | 58 | 130 | 9 | 164% | 163.9% | 18% | 4676439 | 14640290 |
15 | 60 | 134 | 9 | 166% | 165.8% | 19% | 3017327 | 17657617 |
16 | 62 | 138 | 10 | 168% | 167.6% | 19% | 7823001 | 25480618 |
17 | 64 | 142 | 10 | 169% | 169.5% | 19% | 15264208 | 40744826 |
18 | 66 | 146 | 10 | 171% | 171.3% | 19% | 26272845 | 67017671 |
19 | 68 | 151 | 10 | 173% | 173.2% | 20% | 62872274 | 129889945 |
20 | 70 | 155 | 10 | 175% | 175% | 20% | 212023122 | 341913067 |
21 | 72 | 159 | 10 | 177% | 176.8% | 20% | — | — |
22 | 74 | — | 10 | 179% | 178.7% | 21% | — | — |
23 | 76 | — | 10 | 181% | 180.5% | 21% | — | — |
24 | 78 | — | 11 | 182% | 182.4% | 21% | — | — |
25 | 80 | — | 11 | 184% | 184.2% | 21% | — | — |
26 | 82 | — | 11 | 186% | 186.1% | 22% | — | — |
27 | 84 | — | 11 | 188% | 187.9% | 22% | — | — |
28 | 86 | — | 11 | 190% | 189.7% | 22% | — | — |
29 | 88 | — | 11 | 192% | 191.6% | 22% | — | — |
30 | 90 | — | 11 | 193% | 193.4% | 23% | — | — |
31 | 91 | — | 11 | 194% | 194.3% | 23% | — | — |
32 | 92 | — | 11 | 195% | 195.3% | 23% | — | — |
33 | 93 | — | 12 | 196% | 196.2% | 23% | — | — |
34 | 94 | — | 12 | 197% | 197.1% | 23% | — | — |
35 | 95 | — | 12 | 198% | 198% | 23% | — | — |
36 | 96 | — | 12 | 199% | 198.9% | 23% | — | — |
37 | 97 | — | 12 | 200% | 199.9% | 24% | — | — |
38 | 98 | — | 12 | 201% | 200.8% | 24% | — | — |
39 | 99 | — | 12 | 202% | 201.7% | 24% | — | — |
40 | 100 | — | 12 | 203% | 202.6% | 24% | — | — |
Item acquisition
Ensnaring Arrow can drop anywhere.
Recipes
Ensnaring Arrow can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | |||||||
A Fixture of Fate Act 3 Siosa | |||||||
Fallen from Grace Act 6 Lilly Roth |
Related helmet enchantments
The following helmet enchantments affect Ensnaring Arrow.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Ensnaring Arrow Area Of Effect 1 | 66 | Merciless Labyrinth | Ensnaring Arrow has 60% increased Area of Effect | helmet 100 |
Enchantment Ensnaring Arrow Area Of Effect 2 | 75 | Eternal Labyrinth | Ensnaring Arrow has 90% increased Area of Effect | helmet 100 |
Enchantment Ensnaring Arrow Debuff Effect 1 | 66 | Merciless Labyrinth | Ensnaring Arrow has 20% increased Debuff Effect | helmet 100 |
Enchantment Ensnaring Arrow Debuff Effect 2 | 75 | Eternal Labyrinth | Ensnaring Arrow has 30% increased Debuff Effect | helmet 100 |
Alternate skill effects
Ensnaring Arrow has the following alternate skill effects:
Item | Description |
---|---|
Demonic Ensnaring Arrow EffectDemonic Ensnaring Arrow EffectSkill Gem EffectYour Ensnaring Arrow becomes a Demonic Effect. | Your Ensnaring Arrow becomes a Demonic Effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|
3.9.0 |
|