We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Point Blank Support

From Path of Exile Wiki
Jump to navigation Jump to search
Point Blank SupportProjectile, Attack, Support
Icon: b
Level: (1-20)
Cost & Reservation Multiplier: 120%
Requires Level 18Supports projectile skills.Per 1% Quality:1Superior2Anomalous3DivergentSupported Skills deal 0.5% increased Projectile DamageSupported Skills have 2% chance to Knock Enemies Back with Hits at Close RangeProjectiles from Supported Skills Pierce all Targets within 1 unitsSupported Skills' Projectile Attack Hits deal up to 30% more Damage to targets at the start of their movement, dealing less Damage to targets as the projectile travels farther
Supported Skills deal (0-38)% increased Projectile Damage
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Point Blank Support inventory icon.png
Acquisition
Area level: 18
Vendor Prices
Normal1x Orb of Alteration
Vendor Offer
1x Scroll Fragment
Metadata
Item class: Support Skill Gems
Metadata ID: Metadata/Items/Gems/SupportGemPointBlank


For the keystone passive skill, see Point Blank.

Point Blank is a support gem. Skills supported by this gem will be treated as if they have the Point Blank keystone when calculating their damage.

Gem level progression

LevelRequired LevelRequired DexterityRequired StrengthRequired IntelligenceCost and
Reservation
Multiplier
Critical
Strike
Chance
Mana
Cost
Damage
Effectiveness
Stored
Uses
CooldownVaal
souls
Stored
Uses
Soul
Prevention
Time
Attack
Damage
Base durationAttack
Speed
Projectile
Damage
Exp.Total Exp.
11833000%0%00%00.00 sec000 sec0%0.00 sec0%N/A00
22239000%0%00%00.00 sec000 sec0%0.00 sec0%2%6983369833
32645000%0%00%00.00 sec000 sec0%0.00 sec0%4%128549198382
42949000%0%00%00.00 sec000 sec0%0.00 sec0%6%154553352935
53254000%0%00%00.00 sec000 sec0%0.00 sec0%8%225374578309
63558000%0%00%00.00 sec000 sec0%0.00 sec0%10%320672898981
73863000%0%00%00.00 sec000 sec0%0.00 sec0%12%4477181346699
84167000%0%00%00.00 sec000 sec0%0.00 sec0%14%6153181962017
94472000%0%00%00.00 sec000 sec0%0.00 sec0%16%8346392796656
104776000%0%00%00.00 sec000 sec0%0.00 sec0%18%15707604367416
115081000%0%00%00.00 sec000 sec0%0.00 sec0%20%16339876001403
125385000%0%00%00.00 sec000 sec0%0.00 sec0%22%21510308152433
135690000%0%00%00.00 sec000 sec0%0.00 sec0%24%281218910964622
145893000%0%00%00.00 sec000 sec0%0.00 sec0%26%365518414619806
156096000%0%00%00.00 sec000 sec0%0.00 sec0%28%301732717637133
166299000%0%00%00.00 sec000 sec0%0.00 sec0%30%781890525456038
1764102000%0%00%00.00 sec000 sec0%0.00 sec0%32%1525601340712051
1866105000%0%00%00.00 sec000 sec0%0.00 sec0%34%2626055566972606
1968108000%0%00%00.00 sec000 sec0%0.00 sec0%36%62855887129828493
2070111000%0%00%00.00 sec000 sec0%0.00 sec0%38%212002638341831131
2172114000%0%00%00.00 sec000 sec0%0.00 sec0%40%-3418311310
22740000%0%00%00.00 sec000 sec0%0.00 sec0%42%00
23760000%0%00%00.00 sec000 sec0%0.00 sec0%44%00
24780000%0%00%00.00 sec000 sec0%0.00 sec0%46%00
25800000%0%00%00.00 sec000 sec0%0.00 sec0%48%00
26820000%0%00%00.00 sec000 sec0%0.00 sec0%50%00
27840000%0%00%00.00 sec000 sec0%0.00 sec0%52%00
28860000%0%00%00.00 sec000 sec0%0.00 sec0%54%00
29880000%0%00%00.00 sec000 sec0%0.00 sec0%56%00
30900000%0%00%00.00 sec000 sec0%0.00 sec0%58%00
31910000%0%00%00.00 sec000 sec0%0.00 sec0%59%00
32920000%0%00%00.00 sec000 sec0%0.00 sec0%60%00
33930000%0%00%00.00 sec000 sec0%0.00 sec0%61%00
34940000%0%00%00.00 sec000 sec0%0.00 sec0%62%00
35950000%0%00%00.00 sec000 sec0%0.00 sec0%63%00
36960000%0%00%00.00 sec000 sec0%0.00 sec0%64%00
37970000%0%00%00.00 sec000 sec0%0.00 sec0%65%00
38980000%0%00%00.00 sec000 sec0%0.00 sec0%66%00
39990000%0%00%00.00 sec000 sec0%0.00 sec0%67%00
401000000%0%00%00.00 sec000 sec0%0.00 sec0%68%00

Item acquisition
Questionmark.png

Version history

Version Changes
2.1.0
  • Point Blank now has less of a penalty to ranged damage, scaling down to 50% of normal damage. Previously it scaled down to no damage at maximum range. This affects both the support gem and the Keystone.
0.9.8
  • Point Blank (Support Gem) has been added to the game.


ru:Стрельба в упор (камень поддержки)