We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Elemental Weakness
Level: (1-20)
Cost: (16-33) Mana
Cast Time: 0.50 sec
Radius: 22Requires Level 24Curses all targets in an area, lowering their elemental resistances.Per 1% Quality:1Superior2Anomalous3DivergentCursed enemies have -0.25% to Elemental Resistances0.5% increased Effect of Curse0.5% increased Duration of Elemental Ailments on Cursed enemiesBase duration is (9-10.9) seconds
Cursed enemies have -(20-39)% to Elemental Resistances
Curse gains 10 Doom per second if you Cast this Spell yourself
+(0-10) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 24Vendor Prices
| Normal | 1x Orb of Alteration |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemElementalWeakness
Elemental Weakness is a Hex spell that curses all targets in an area, lowering their elemental Resistance. If the player character self casts this hex, it gains 10 Doom per second. Doom increases the effectiveness of this hex.
Skill Functions and Interactions
- Negative Resistances: This curse can cause resistance values to dip into the negatives, if the base values are low enough. This will have the affect of increasing the damage above values listed on the character screen. For example, if a monster has 0% elemental resistances by default (as well as 100% curse effectiveness) and is inflicted with level 1 Elemental Weakness, that monster now has -20% (negative 20%) elemental resistances. Consequently, the monster thus receives 20% more[1] elemental damage than the spell or attack would normally cause. The curse gets even more effective against monsters with higher resistances.[2] However, a boss such as The Shaper has 66% less curse effectiveness, thus for the overall calculation it is needed to take both monster resistances and curse effectiveness into account.
- The extra damage is multiplicative with other damage modifiers as it is considered to be the monsters damage mitigation, and not due to a buff on any players' elemental skills damage.
- Elemental Weakness can be turned into an aura by linking it with either
Blasphemy SupportBlasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-20)
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 31Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Effect of Supported Curses0.5% reduced Effect of Supported Curses
Supported Skills have 2% increased Area of EffectSupported Skills have 0.1% reduced Mana ReservedSupported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is Instant
(0-76)% increased Area of Effect of Supported Curse SkillsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
or
Awakened Blasphemy SupportAwakened Blasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-5)
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 72Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:1Superior0.5% increased Effect of Supported Curses
+0.05 to Level of Supported Curse Skill Gems(80-88)% increased Area of Effect of Supported Curse Skills
Supported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is InstantThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Base Duration | Added Radius | reduced Elemental Resistance | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 0 | 0 | 58 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9 | N/A | -20% | 0 | 0 |
| 2 | 27 | 0 | 0 | 64 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.1 | 1 | -21% | 118383 | 118383 |
| 3 | 30 | 0 | 0 | 71 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.2 | 1 | -22% | 175816 | 294199 |
| 4 | 33 | 0 | 0 | 77 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.3 | 2 | -23% | 254061 | 548260 |
| 5 | 36 | 0 | 0 | 83 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.4 | 2 | -24% | 359090 | 907350 |
| 6 | 39 | 0 | 0 | 90 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.5 | 3 | -25% | 498508 | 1405858 |
| 7 | 42 | 0 | 0 | 96 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.6 | 3 | -26% | 682057 | 2087915 |
| 8 | 45 | 0 | 0 | 102 | 0% | 0% | 24 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.7 | 4 | -27% | 921777 | 3009692 |
| 9 | 48 | 0 | 0 | 109 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.8 | 4 | -28% | 1727879 | 4737571 |
| 10 | 50 | 0 | 0 | 113 | 0% | 0% | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9.9 | 5 | -29% | 1138877 | 5876448 |
| 11 | 52 | 0 | 0 | 117 | 0% | 0% | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10 | 5 | -30% | 1368233 | 7244681 |
| 12 | 54 | 0 | 0 | 121 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.1 | 6 | -31% | 1638338 | 8883019 |
| 13 | 56 | 0 | 0 | 125 | 0% | 0% | 28 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.2 | 6 | -32% | 1956648 | 10839667 |
| 14 | 58 | 0 | 0 | 130 | 0% | 0% | 29 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.3 | 7 | -33% | 3655184 | 14494851 |
| 15 | 60 | 0 | 0 | 134 | 0% | 0% | 29 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.4 | 7 | -34% | 3017327 | 17512178 |
| 16 | 62 | 0 | 0 | 138 | 0% | 0% | 30 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.5 | 8 | -35% | 7793914 | 25306092 |
| 17 | 64 | 0 | 0 | 142 | 0% | 0% | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.6 | 8 | -36% | 15206031 | 40512123 |
| 18 | 66 | 0 | 0 | 146 | 0% | 0% | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.7 | 9 | -37% | 26185582 | 66697705 |
| 19 | 68 | 0 | 0 | 151 | 0% | 0% | 32 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.8 | 9 | -38% | 62755923 | 129453628 |
| 20 | 70 | 0 | 0 | 155 | 0% | 0% | 33 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10.9 | 10 | -39% | 211877683 | 341331311 |
| 21 | 72 | 0 | 0 | 159 | 0% | 0% | 34 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11 | 10 | -40% | -341331311 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 34 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.1 | 11 | -41% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 35 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.2 | 11 | -42% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 36 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.3 | 12 | -43% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 36 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.4 | 12 | -44% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 37 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.5 | 13 | -45% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 38 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.6 | 13 | -46% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 39 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.7 | 14 | -47% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 39 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.8 | 14 | -48% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.9 | 15 | -49% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11.95 | 15 | -49% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 41 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12 | 15 | -50% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 41 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.05 | 15 | -50% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.1 | 16 | -51% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.15 | 16 | -51% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.2 | 16 | -52% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 43 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.25 | 16 | -52% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 43 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.3 | 17 | -53% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 43 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.35 | 17 | -53% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12.4 | 17 | -54% | 0 | 0 |
Item acquisition
Unique items
| Item | Stats |
|---|
Related modifiers
The following mods are related to Elemental Weakness: No results found
These Synthesis implicit are able to find in pre-synthesised item or added via Harvest mechanics:
No results found
Legacy mods
The following mods can only be find in legacy item in permanent leagues: No results found
Related helmet enchantments
The following helmet enchantments affect Elemental Weakness. No results found
Area mods
Elemental Weakness is one of the curses that can be rolled on maps and vaal side area (known as "secret_area" in spawn weight table), the curses affect the entire area and cannot be removed. The level of the curses is fixed (level 1, -20% elemental resistance) and NOT affected by awakening bonus objectives. It can be reduced by upgraded Soul of Yugul or other item mod that offers reduced/less effect of curses on you No results found
Heist and grand heist mod
No results found
Legacy map mods
The following map mods can only be find in legacy map item in permanent leagues: No results found
Version history
| Version | Changes |
|---|---|
| 3.15.0f |
This was a restartless deploy of the patch so you will need to restart your client to receive the client changes, specifically the Map Curse modifier change requires a client restart to visually update descriptions. |
| 3.12.0 |
All curse skills have been reworked and are now divided into two categories: Hexes and Marks.
|
| 3.6.0 |
|
| 2.6.0 |
|
| 2.0.0 |
|
| 1.2.0 |
|
| 0.9.4e |
|
| 0.9.2 |
|
Notes
References
- ↑ <math display="" style="background-color:transparent; padding:0;"> \color[RGB]{163,141,109} \begin{align} \text{dmg}_{\text{red} } & = (1 - \text{Resistance}) * \text{dmg} \end{align} </math>
- ↑ Engineering Eternity (June 4, 2017). "Path of Exile: Damage & Elemental Resistance Mechanics". Youtube. Retrieved March 2, 2010.
- ↑ Bex_GGG (September 18, 2020). "Re: Soul Mantle Nerf not Listed in Patch Notes?". Official Path of Exile subreddit. Retrieved March 14, 2021.
