Arctic Armour
Arctic ArmourSpell, Duration, Cold
Level: (1-20)
Reservation: 25% Mana
Cooldown Time: 1.00 sec
Can Store 1 Use(s)
Cast Time: InstantRequires Level 16Conjures an icy barrier that chills enemies when they hit you. You drop chilled ground while moving, and take less Fire and Physical damage while stationary.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Skill Effect Duration1% chance to Freeze Enemies for 350 ms when HitBuff grants 0.05% less Physical Damage taken from Hits while stationary
Buff grants 0.05% less Fire Damage taken from Hits while stationaryChill Enemy for 0.5 seconds when Hit, reducing their Action Speed by 30%
Buff grants (8-13)% less Physical Damage taken from Hits while stationary
Buff grants (8-12)% less Fire Damage taken from Hits while stationary
Base duration is (2.5-4.4) seconds
Buff grants Immunity to FreezePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 16Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemArcticArmour
Arctic Armour is a spell that reserves mana to grant the caster immunity to freeze, a reduction to physical and fire damage while stationary, the ability to chill enemies that hit them, and to cause them to leave behind a trail of chilled ground while moving.
Skill functions and interactions
- Less Damage taken when Hit: This modifier is applied at the very end of the damage calculations (i.e. after armour and fire resistance damage calculation). As the damage reduction is only applied on hits (including reflect), damage over time effects like burning are not affected.
- Chilled ground: Ground ice chills anything standing on it. This does not stack with other chills.
- Mana Reservation: Arctic Armour is affected by all mana reservation efficiency modifiers.
- Blood Magic: An
Arrogance SupportArrogance SupportAura, Support
Icon: B
Level: (1-20)
Cost & Reservation Multiplier: (220-201)%Requires Level 31Supports any non-blessing skill with a reservation.Per 1% Quality:1Superior2Anomalous3DivergentSupported Skills have 0.25% increased Aura effectSupported Skills have 0.2% increased Life Reservation EfficiencySupported Skills deal 0.5% increased DamageSupported Skills have (10-19)% increased Aura effect
Supported Skills Reserve Life instead of ManaThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.gem can be linked to Arctic Armour or the Blood Magic keystone can be allocated to make Arctic Armour reserve life instead of mana.
The Perfect FormThe Perfect Form
Zodiac LeatherEvasion: (1537-1964)
Movement Speed: -3%Requires Level 65, 197 Dex(10-15)% increased Dexterity
(80-100)% increased Evasion Rating
+(70-100) to maximum Life
-30% to Cold Resistance
Arctic Armour has no Reservation
Evasion Rating is increased by Overcapped Cold Resistance
AcrobaticsWe share one space,
speak one voice,
act through one body.
A flawless crystal.
Brittle.: This unique item gives Arctic Armour reservation no mana.
Gem level progression
Level | ![]() | ![]() | ![]() | less Physical Damage taken | less Fire Damage taken | Base Duration | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|
1 | 16 | 26 | 18 | 8% | 8% | 2.5 | 0 | 0 |
2 | 20 | 31 | 22 | 8% | 8% | 2.6 | 49725 | 49725 |
3 | 24 | 37 | 25 | 9% | 8% | 2.7 | 95714 | 145439 |
4 | 28 | 42 | 29 | 9% | 8% | 2.8 | 169595 | 315034 |
5 | 31 | 46 | 32 | 9% | 9% | 2.9 | 199345 | 514379 |
6 | 34 | 50 | 35 | 9% | 9% | 3 | 285815 | 800194 |
7 | 37 | 54 | 37 | 10% | 9% | 3.1 | 401344 | 1201538 |
8 | 40 | 58 | 40 | 10% | 9% | 3.2 | 554379 | 1755917 |
9 | 43 | 62 | 43 | 10% | 10% | 3.3 | 755049 | 2510966 |
10 | 46 | 66 | 46 | 10% | 10% | 3.4 | 1016533 | 3527499 |
11 | 49 | 70 | 48 | 11% | 10% | 3.5 | 1898602 | 5426101 |
12 | 52 | 74 | 51 | 11% | 10% | 3.6 | 1964019 | 7390120 |
13 | 55 | 78 | 54 | 11% | 11% | 3.7 | 2573731 | 9963851 |
14 | 58 | 82 | 57 | 11% | 11% | 3.8 | 4676439 | 14640290 |
15 | 60 | 84 | 59 | 12% | 11% | 3.9 | 3017327 | 17657617 |
16 | 62 | 87 | 60 | 12% | 11% | 4 | 7823001 | 25480618 |
17 | 64 | 90 | 62 | 12% | 12% | 4.1 | 15264208 | 40744826 |
18 | 66 | 92 | 64 | 12% | 12% | 4.2 | 26272845 | 67017671 |
19 | 68 | 95 | 66 | 13% | 12% | 4.3 | 62872274 | 129889945 |
20 | 70 | 98 | 68 | 13% | 12% | 4.4 | 212023122 | 341913067 |
21 | 72 | 100 | 70 | 13% | 13% | 4.5 | N/A | N/A |
22 | 74 | N/A | N/A | 13% | 13% | 4.6 | N/A | N/A |
23 | 76 | N/A | N/A | 14% | 13% | 4.7 | N/A | N/A |
24 | 78 | N/A | N/A | 14% | 13% | 4.8 | N/A | N/A |
25 | 80 | N/A | N/A | 14% | 14% | 4.9 | N/A | N/A |
26 | 82 | N/A | N/A | 14% | 14% | 5 | N/A | N/A |
27 | 84 | N/A | N/A | 15% | 14% | 5.1 | N/A | N/A |
28 | 86 | N/A | N/A | 15% | 14% | 5.2 | N/A | N/A |
29 | 88 | N/A | N/A | 15% | 15% | 5.3 | N/A | N/A |
30 | 90 | N/A | N/A | 15% | 15% | 5.4 | N/A | N/A |
31 | 91 | N/A | N/A | 15% | 15% | 5.45 | N/A | N/A |
32 | 92 | N/A | N/A | 16% | 15% | 5.5 | N/A | N/A |
33 | 93 | N/A | N/A | 16% | 15% | 5.55 | N/A | N/A |
34 | 94 | N/A | N/A | 16% | 15% | 5.6 | N/A | N/A |
35 | 95 | N/A | N/A | 16% | 15% | 5.65 | N/A | N/A |
36 | 96 | N/A | N/A | 16% | 16% | 5.7 | N/A | N/A |
37 | 97 | N/A | N/A | 16% | 16% | 5.75 | N/A | N/A |
38 | 98 | N/A | N/A | 16% | 16% | 5.8 | N/A | N/A |
39 | 99 | N/A | N/A | 16% | 16% | 5.85 | N/A | N/A |
40 | 100 | N/A | N/A | 17% | 16% | 5.9 | N/A | N/A |
Item acquisition
Arctic Armour can drop anywhere.
Recipes
Arctic Armour can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
1 | ![]() Item drops after killing {0} monstersQuality GemRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random superior gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random superior gem with 20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related modifiers
Name | Generation Type | Group | ![]() | Stats | Spawn Weighting |
---|---|---|---|---|---|
ArcticArmourBuffEffectEldritchImplicit1 | Searing Exarch | ArcticArmourBuffEffect | 75 | (15-17)% increased Arctic Armour Buff Effect | no_tier_6_eldritch_implicit 0 body_armour 300 default 0 |
ArcticArmourBuffEffectEldritchImplicit2 | Searing Exarch | ArcticArmourBuffEffect | 75 | (18-20)% increased Arctic Armour Buff Effect | no_tier_5_eldritch_implicit 0 body_armour 300 default 0 |
ArcticArmourBuffEffectEldritchImplicit3 | Searing Exarch | ArcticArmourBuffEffect | 75 | (21-23)% increased Arctic Armour Buff Effect | no_tier_4_eldritch_implicit 0 body_armour 300 default 0 |
ArcticArmourBuffEffectEldritchImplicit4 | Searing Exarch | ArcticArmourBuffEffect | 75 | (24-26)% increased Arctic Armour Buff Effect | no_tier_3_eldritch_implicit 0 body_armour 300 default 0 |
ArcticArmourBuffEffectEldritchImplicit5 | Searing Exarch | ArcticArmourBuffEffect | 75 | (27-29)% increased Arctic Armour Buff Effect | no_tier_2_eldritch_implicit 0 body_armour 300 default 0 |
ArcticArmourBuffEffectEldritchImplicit6 | Searing Exarch | ArcticArmourBuffEffect | 75 | (30-32)% increased Arctic Armour Buff Effect | no_tier_1_eldritch_implicit 0 body_armour 300 default 0 |
ArcticArmourBuffEffectEldritchImplicitPinnaclePresence3 | Searing Exarch | ArcticArmourBuffEffect | 75 | (39-41)% increased Arctic Armour Buff Effect | no_tier_4_eldritch_implicit 0 body_armour 60 default 0 |
ArcticArmourBuffEffectEldritchImplicitPinnaclePresence4 | Searing Exarch | ArcticArmourBuffEffect | 75 | (42-44)% increased Arctic Armour Buff Effect | no_tier_3_eldritch_implicit 0 body_armour 60 default 0 |
ArcticArmourBuffEffectEldritchImplicitPinnaclePresence5 | Searing Exarch | ArcticArmourBuffEffect | 75 | (45-47)% increased Arctic Armour Buff Effect | no_tier_2_eldritch_implicit 0 body_armour 60 default 0 |
ArcticArmourBuffEffectEldritchImplicitPinnaclePresence6 | Searing Exarch | ArcticArmourBuffEffect | 75 | (48-50)% increased Arctic Armour Buff Effect | no_tier_1_eldritch_implicit 0 body_armour 60 default 0 |
ArcticArmourBuffEffectEldritchImplicitUniquePresence2 | Searing Exarch | ArcticArmourBuffEffect | 75 | (27-29)% increased Arctic Armour Buff Effect | no_tier_5_eldritch_implicit 0 body_armour 150 default 0 |
ArcticArmourBuffEffectEldritchImplicitUniquePresence3 | Searing Exarch | ArcticArmourBuffEffect | 75 | (30-32)% increased Arctic Armour Buff Effect | no_tier_4_eldritch_implicit 0 body_armour 150 default 0 |
ArcticArmourBuffEffectEldritchImplicitUniquePresence4 | Searing Exarch | ArcticArmourBuffEffect | 75 | (33-35)% increased Arctic Armour Buff Effect | no_tier_3_eldritch_implicit 0 body_armour 150 default 0 |
ArcticArmourBuffEffectEldritchImplicitUniquePresence5 | Searing Exarch | ArcticArmourBuffEffect | 75 | (36-38)% increased Arctic Armour Buff Effect | no_tier_2_eldritch_implicit 0 body_armour 150 default 0 |
ArcticArmourBuffEffectEldritchImplicitUniquePresence6 | Searing Exarch | ArcticArmourBuffEffect | 75 | (39-41)% increased Arctic Armour Buff Effect | no_tier_1_eldritch_implicit 0 body_armour 150 default 0 |
- Other
- of Tul - Arctic Armour has 100% increased Mana Reservation Efficiency (Suffix) from
Grasping MailGrasping MailArmour: (217-250)
Evasion: (217-250)
Energy Shield: (44-51)
Movement Speed: -3%Requires Level 70, 60 Str, 60 Dex, 60 IntOf ash and avalanche,
in storm and flesh,
we dream of unity.
The time approaches...(and its legacy variant of Tulof Tul
Suffix
Arctic Armour has 100% increased Mana Reservation Efficiency)
Related helmet enchantments
The following helmet enchantments affect Arctic Armour.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Arctic Armour Buff Effect 1 | 66 | Merciless Labyrinth | 24% increased Arctic Armour Buff Effect | helmet 100 default 0 |
Enchantment Arctic Armour Buff Effect 2 | 75 | Eternal Labyrinth | 36% increased Arctic Armour Buff Effect | helmet 100 default 0 |
Enchantment Arctic Armour Mana Reservation 1 | 66 | Merciless Labyrinth | Arctic Armour has 50% increased Mana Reservation Efficiency | helmet 100 default 0 |
Enchantment Arctic Armour Mana Reservation 2 | 75 | Eternal Labyrinth | Arctic Armour has 75% increased Mana Reservation Efficiency | helmet 100 default 0 |
Related unique items
The following unique items are related to Arctic Armour:
Item | Base Item | ![]() | Stats |
---|---|---|---|
The Snowblind Grace![]() Coronal LeatherEvasion: (883-1158) Movement Speed: -3%Requires Level 49, 134 Dex+20% chance to Suppress Spell Damage +(30-40) to Dexterity (80-100)% increased Evasion Rating +(40-60) to maximum Life 25% increased Arctic Armour Buff Effect Evasion Rating is increased by Overcapped Cold ResistanceWe dance in the white, like water, colliding as many and emerging as one. This item can be transformed with a Blessing of Tul ![]() | Coronal Leather | 49 | +20% chance to Suppress Spell Damage +(30-40) to Dexterity (80-100)% increased Evasion Rating +(40-60) to maximum Life 25% increased Arctic Armour Buff Effect Evasion Rating is increased by Overcapped Cold Resistance |
The Perfect Form![]() Zodiac LeatherEvasion: (1537-1964) Movement Speed: -3%Requires Level 65, 197 Dex(10-15)% increased Dexterity (80-100)% increased Evasion Rating +(70-100) to maximum Life -30% to Cold Resistance Arctic Armour has no Reservation Evasion Rating is increased by Overcapped Cold Resistance AcrobaticsWe share one space, speak one voice, act through one body. A flawless crystal. Brittle. ![]() | Zodiac Leather | 65 | (10-15)% increased Dexterity (80-100)% increased Evasion Rating +(70-100) to maximum Life -30% to Cold Resistance Arctic Armour has no Reservation Evasion Rating is increased by Overcapped Cold Resistance Acrobatics |
Alternate skill effects
Arctic Armour has the following alternate skill effects:
Item | Effect(s) |
---|---|
Invisible Buff Effect![]() ![]() | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
Stormcloud Arctic Armour Effect![]() ![]() | Your Arctic Armour becomes a stormcloud that showers ice on you. |
Version history
Version | Changes |
---|---|
3.15.0d |
|
3.13.0 |
|
3.12.0 |
|
3.4.0 |
|
3.1.0 |
|
3.0.0 |
|
2.1.1d |
|
2.0.0 |
|
1.3.0 |
|
1.0.6 |
|
0.11.0 |
|
0.10.5 |
|
0.10.4 |
|