We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Splitting Steel

From Path of Exile Wiki
Jump to navigation Jump to search
Splitting SteelAttack, Projectile, AoE, Physical
Level: (1-20)
Cost: (5-8) Mana
Consume a Steel Shard to fire a single projectile that splits on impact or at the targeted location, dealing area damage when it splits and again when the split projectiles explode at the end of their flight. Requires a Sword or Axe. Steel Shards are gained with the Call of Steel Skill.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Impale Effect0.5% chance to inflict an additional Impale when this Skill inflicts Impale0.5% increased Area of Effect
1% increased Projectile Speed
-2% chance to Impale Enemies on Hit
2% increased Damage
Deals (100-168.4)% of Base Attack Damage
Projectiles Split towards (2-4) targets
Consumes up to 1 Steel Shard
60% chance to Impale Enemies on Hit
(2-75) to (3-113) Added Attack Physical Damage
Projectiles which have Split deal 35% less Damage
50% less Area of Effect after Splitting
Modifiers to number of Projectiles instead apply to
the number of targets Projectile Splits towards
If you have no Steel Shards, Projectile counts as already having Split
Projectiles can Split without hitting a target
+(0-4) to radius
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Splitting Steel skill icon.pngSplitting Steel inventory icon.png
Acquisition
Area level: 5
Vendor Prices
Normal1x Scroll of Wisdom
Vendor Offer
1x Scroll Fragment
Metadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemSplittingSteel

Splitting Steel is an attack which uses your sword or axe to launch a projectile that impales enemies on hit. This skill consumes Steel Shards from Call of Steel to cause the projectile to split and hit multiple enemies.

Skill functions and interactions

  • Steel Shards: Equipping this skill grants the Call of Steel ability, which is used to generate Steel Shards. This skill consumes 1 Steel Shard to have the projectile split to hit additional nearby enemies.
  • Additional Projectiles: If you use the skill without any Steel Shards, it will always launch only one projectile, even if you have additional projectiles from other sources.
  • Gem Type: Splitting Steel is a Green gem, indicates it is a dex gem, despite in higher gem level, the str requirements is higher than dex. Splitting Steel does not affected by mod such as +# to Level of Socketed Strength Gems, but affected by mod such as +# to Level of Socketed Dexterity/AOE/Projectile Gems or +# to Level of all Physical Skill Gems. Splitting Steel is an attack skill thus physical spell mod does not affect this gem.
    • Melee: Shattering Steel is not considered a melee attack despite using melee weapons, similarly to Spectral ThrowSpectral ThrowAttack, Projectile
      Level: (1-20)
      Cost: (7-9) Mana
      Attack Speed: 110% of base
      Projectile Speed: 1000
      Throws a spectral copy of your melee weapon. It flies out and then returns to you, in a spinning attack that damages enemies in its path.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Attack Speed1% increased Projectile Speed0.5% reduced Projectile Speed
      Fires an additional Projectile
      Deals (80-100)% of Base Attack DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
      Spectral Throw skill icon.png
      . Shattering Steel does not have melee gem tag.

Gem level progression

LevelRequired LevelRequired DexterityRequired StrengthRequired IntelligenceCost and
Reservation
Multiplier
Critical
Strike
Chance
Mana
Cost
Damage
Effectiveness
Stored
Uses
CooldownVaal
souls
Stored
Uses
Soul
Prevention
Time
Attack
Damage
Base durationAttack
Speed
Projectile
split
Physical DamageRadiusExp.Total Exp.
110000%0%5100%00.00 sec000 sec100%0.00 sec0%22 to 3N/A00
220000%0%5104%00.00 sec000 sec103.6%0.00 sec0%22 to 3N/A7070
340000%0%5107%00.00 sec000 sec107.2%0.00 sec0%23 to 4N/A308378
4701400%0%5111%00.00 sec000 sec110.8%0.00 sec0%24 to 6N/A15541932
51101900%0%5114%00.00 sec000 sec114.4%0.00 sec0%25 to 8+166678599
616182600%0%6118%00.00 sec000 sec118%0.00 sec0%27 to 11+12604734646
720223100%0%6122%00.00 sec000 sec121.6%0.00 sec0%29 to 13+14972584371
824253700%0%6125%00.00 sec000 sec125.2%0.00 sec0%311 to 17+195714180085
928294200%0%6129%00.00 sec000 sec128.8%0.00 sec0%314 to 20+2169595349680
1032334700%0%6132%00.00 sec000 sec132.4%0.00 sec0%316 to 25+2283759633439
1136365200%0%7136%00.00 sec000 sec136%0.00 sec0%320 to 30+24539961087435
1240405800%0%7140%00.00 sec000 sec139.6%0.00 sec0%324 to 35+27031281790563
1344446300%0%7143%00.00 sec000 sec143.2%0.00 sec0%328 to 42+310612232851786
1448486800%0%7147%00.00 sec000 sec146.8%0.00 sec0%333 to 49+320658704917656
1552517400%0%7150%00.00 sec000 sec150.4%0.00 sec0%339 to 58+325071107424766
1656557900%0%8154%00.00 sec000 sec154%0.00 sec0%345 to 68+3579893613223702
1760598400%0%8158%00.00 sec000 sec157.6%0.00 sec0%352 to 79+41508391928307621
1864629000%0%8161%00.00 sec000 sec161.2%0.00 sec0%461 to 91+42779273556100356
1967659400%0%8165%00.00 sec000 sec164.8%0.00 sec0%468 to 102+44386973999970095
2070689800%0%8168%00.00 sec000 sec168.4%0.00 sec0%475 to 113+4242081556342051651
21727010000%0%9172%00.00 sec000 sec172%0.00 sec0%481 to 122+5-3420516510
22740000%0%9176%00.00 sec000 sec175.6%0.00 sec0%487 to 130+500
23760000%0%9179%00.00 sec000 sec179.2%0.00 sec0%493 to 140+500
24780000%0%9183%00.00 sec000 sec182.8%0.00 sec0%4100 to 150+500
25800000%0%9186%00.00 sec000 sec186.4%0.00 sec0%4107 to 160+600
26820000%0%10190%00.00 sec000 sec190%0.00 sec0%4114 to 172+600
27840000%0%10194%00.00 sec000 sec193.6%0.00 sec0%4123 to 184+600
28860000%0%10197%00.00 sec000 sec197.2%0.00 sec0%5131 to 197+600
29880000%0%10201%00.00 sec000 sec200.8%0.00 sec0%5140 to 210+700
30900000%0%10204%00.00 sec000 sec204.4%0.00 sec0%5150 to 224+700
31910000%0%11204%00.00 sec000 sec204.4%0.00 sec0%5155 to 232+700
32920000%0%11208%00.00 sec000 sec208%0.00 sec0%5160 to 240+700
33930000%0%11212%00.00 sec000 sec211.6%0.00 sec0%5165 to 248+700
34940000%0%11215%00.00 sec000 sec215.2%0.00 sec0%5171 to 256+700
35950000%0%11219%00.00 sec000 sec218.8%0.00 sec0%5176 to 265+700
36960000%0%11222%00.00 sec000 sec222.4%0.00 sec0%5182 to 273+800
37970000%0%12226%00.00 sec000 sec226%0.00 sec0%5188 to 282+800
38980000%0%12230%00.00 sec000 sec229.6%0.00 sec0%6194 to 292+800
39990000%0%12233%00.00 sec000 sec233.2%0.00 sec0%6201 to 301+800
401000000%0%12237%00.00 sec000 sec236.8%0.00 sec0%6207 to 311+800

Item acquisition
Questionmark.png

Related helmet enchantments

The following helmet enchantments affect Splitting Steel. No results found

Threshold jewels

The following threshold jewels augment Splitting Steel:

ItemLimitRadiusStats

Unique items

ItemBase ItemLvl.Stats

Version history

Version Changes
3.12.5
  • Fixed an issue where Phantasmal Splitting Steel was missing its "chance to Impale Enemies on Hit" quality effect modifier.
3.12.0
  • Splitting Steel has been added to the game.

References


ru:Раскалывающая сталь