We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Haste
Jump to navigation
Jump to search
HasteAura, Spell, AoE
Level: (1-20)
Reservation: 50% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
Radius: 36Requires Level 24Casts an aura that increases the movement speed, attack speed and cast speed of you and your allies.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal2% increased Area of EffectYou and nearby Allies have 0.5% increased Totem Placement speedYou and nearby Allies have 0.2% increased Projectile SpeedBuffs on You and nearby Allies expire 0.25% fasterYou and nearby allies gain (9-16)% increased Attack Speed
You and nearby allies gain (9-16)% increased Cast Speed
You and nearby allies gain (4-9)% increased Movement Speed
+(0-19) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 24Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemHaste
Level: (1-20)
Reservation: 50% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
Radius: 36Requires Level 24Casts an aura that increases the movement speed, attack speed and cast speed of you and your allies.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal2% increased Area of EffectYou and nearby Allies have 0.5% increased Totem Placement speedYou and nearby Allies have 0.2% increased Projectile SpeedBuffs on You and nearby Allies expire 0.25% fasterYou and nearby allies gain (9-16)% increased Attack Speed
You and nearby allies gain (9-16)% increased Cast Speed
You and nearby allies gain (4-9)% increased Movement Speed
+(0-19) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 24Vendor Prices
| Normal | 1x Orb of Alteration |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemHaste
For the Vaal-themed counterpart, see Vaal Haste.
Haste is an aura skill that increases the attack speed, cast speed, and movement speed of the caster and their allies.
Skill functions and interactions
See the aura page for more details.
Alternative Quality Gems
- phantasmal - increases the Expiration rate of buffs.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Attack Speed | Cast Speed | Movement Speed | Radius | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 58 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9% | 9% | 4% | N/A | 0 | 0 |
| 2 | 27 | 64 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10% | 9% | 4% | +1 | 118383 | 118383 |
| 3 | 30 | 71 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10% | 10% | 4% | +2 | 175816 | 294199 |
| 4 | 33 | 77 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10% | 10% | 5% | +3 | 254061 | 548260 |
| 5 | 36 | 83 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11% | 10% | 5% | +4 | 359090 | 907350 |
| 6 | 39 | 90 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11% | 11% | 5% | +5 | 498508 | 1405858 |
| 7 | 42 | 96 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11% | 11% | 6% | +6 | 682057 | 2087915 |
| 8 | 45 | 102 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12% | 11% | 6% | +7 | 921777 | 3009692 |
| 9 | 48 | 109 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12% | 12% | 6% | +8 | 1727879 | 4737571 |
| 10 | 50 | 113 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12% | 12% | 7% | +9 | 1138877 | 5876448 |
| 11 | 52 | 117 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 13% | 12% | 7% | +10 | 1368233 | 7244681 |
| 12 | 54 | 121 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 13% | 13% | 7% | +11 | 1638338 | 8883019 |
| 13 | 56 | 125 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 13% | 13% | 8% | +12 | 1956648 | 10839667 |
| 14 | 58 | 130 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 14% | 13% | 8% | +13 | 3655184 | 14494851 |
| 15 | 60 | 134 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 14% | 14% | 8% | +14 | 3017327 | 17512178 |
| 16 | 62 | 138 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 15% | 14% | 8% | +15 | 7793914 | 25306092 |
| 17 | 64 | 142 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 15% | 15% | 8% | +16 | 15206031 | 40512123 |
| 18 | 66 | 146 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 16% | 15% | 8% | +17 | 26185582 | 66697705 |
| 19 | 68 | 151 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 16% | 16% | 8% | +18 | 62755923 | 129453628 |
| 20 | 70 | 155 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 16% | 16% | 9% | +19 | 211877683 | 341331311 |
| 21 | 72 | 159 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 17% | 16% | 9% | +20 | -341331311 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 17% | 17% | 9% | +21 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 17% | 17% | 10% | +22 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 18% | 17% | 10% | +23 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 18% | 18% | 10% | +24 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 18% | 18% | 11% | +25 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 19% | 18% | 11% | +26 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 19% | 19% | 11% | +27 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 19% | 19% | 12% | +28 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 19% | 12% | +29 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 19% | 12% | +29 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 20% | 12% | +30 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 20% | 12% | +30 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 20% | 13% | +31 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 20% | 13% | +31 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21% | 20% | 13% | +32 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21% | 20% | 13% | +32 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21% | 21% | 13% | +33 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21% | 21% | 13% | +33 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21% | 21% | 14% | +34 | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Haste. No results found
Related unique items
The following unique items are related to Haste:
| Item | Base Item | Stats |
|---|
Related modifiers
The following modifiers are related to Haste:
No results found
Legacy mods
The following mods can only be find in legacy item in permanent leagues: No results found
Alternate skill effects
Haste has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.4.0 |
|
| 2.0.0 |
|
| 1.0.0 |
|
| 0.10.0 |
|
| 0.9.8 |
|
| 0.9.7 |
|