We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Vaal Glacial Hammer
Vaal Glacial HammerVaal, Attack, Melee, Strike, Duration, AoE, Cold
Level: (1-20)
Souls Per Use: 15
Can Store 3 Use(s)
Attack Damage: (155-200)% of base
Effectiveness of Added Damage: (155-200)%Hits enemies, converting some of your physical damage to cold damage. It traps enemies with you in a circle of ice so that they can't escape. Requires a Mace, Sceptre or Staff.Per 1% Quality:1Superior2% increased Duration of Cold AilmentsDeals (155-200)% of Base Attack Damage
60% of Physical Damage Converted to Cold Damage
25% chance to Freeze enemies
35% increased Duration of Cold Ailments
Base duration is (3.4-4.35) seconds
Adds (2-75) to (3-113) Cold Damage against Chilled Enemies
(10-29)% increased Effect of Cold Ailments
Freezes enemies as though dealing (200-390)% more Damage
+(2-4) to Melee Strike Range
Can't be Evaded
Modifiers to Skill Effect Duration also apply to this Skill's Soul Gain Prevention
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
Acquisition
Area level: 1Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVaalGlacialHammer
Vaal Glacial Hammer is a vaal melee attack that hits an enemy with a staff or mace, converting some of the player's physical damage to cold damage and temporarily creating a ring of ice around the targeted enemy.
Skill Functions and Interactions
The circle of ice functions similarly to Frost Wall. Players, monsters and most projectiles can't pass through it.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Base Duration | Cold Damage | Chill Effect | Freeze Amplifier | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0% | 0% | 0 | 155% | 0 | 0.00 sec | 0 | 0 | 0 sec | 155% | 0.00 sec | 0% | 3.4 | 2 to 3 | N/A | 200% | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 157% | 0 | 0.00 sec | 0 | 0 | 0 sec | 157.4% | 0.00 sec | 0% | 3.45 | 2 to 3 | N/A | 210% | 70 | 70 |
| 3 | 4 | 0 | 16 | 0 | 0% | 0% | 0 | 160% | 0 | 0.00 sec | 0 | 0 | 0 sec | 159.7% | 0.00 sec | 0% | 3.5 | 3 to 4 | N/A | 220% | 308 | 378 |
| 4 | 7 | 0 | 22 | 0 | 0% | 0% | 0 | 162% | 0 | 0.00 sec | 0 | 0 | 0 sec | 162.1% | 0.00 sec | 0% | 3.55 | 4 to 6 | N/A | 230% | 1554 | 1932 |
| 5 | 11 | 0 | 31 | 0 | 0% | 0% | 0 | 164% | 0 | 0.00 sec | 0 | 0 | 0 sec | 164.5% | 0.00 sec | 0% | 3.6 | 5 to 8 | N/A | 240% | 6667 | 8599 |
| 6 | 16 | 0 | 41 | 0 | 0% | 0% | 0 | 167% | 0 | 0.00 sec | 0 | 0 | 0 sec | 166.8% | 0.00 sec | 0% | 3.65 | 7 to 11 | N/A | 250% | 26047 | 34646 |
| 7 | 20 | 0 | 50 | 0 | 0% | 0% | 0 | 169% | 0 | 0.00 sec | 0 | 0 | 0 sec | 169.2% | 0.00 sec | 0% | 3.7 | 9 to 13 | N/A | 260% | 49725 | 84371 |
| 8 | 24 | 0 | 58 | 0 | 0% | 0% | 0 | 172% | 0 | 0.00 sec | 0 | 0 | 0 sec | 171.6% | 0.00 sec | 0% | 3.75 | 11 to 17 | N/A | 270% | 95714 | 180085 |
| 9 | 28 | 0 | 67 | 0 | 0% | 0% | 0 | 174% | 0 | 0.00 sec | 0 | 0 | 0 sec | 173.9% | 0.00 sec | 0% | 3.8 | 14 to 20 | N/A | 280% | 169595 | 349680 |
| 10 | 32 | 0 | 75 | 0 | 0% | 0% | 0 | 176% | 0 | 0.00 sec | 0 | 0 | 0 sec | 176.3% | 0.00 sec | 0% | 3.85 | 16 to 25 | N/A | 290% | 283759 | 633439 |
| 11 | 36 | 0 | 83 | 0 | 0% | 0% | 0 | 179% | 0 | 0.00 sec | 0 | 0 | 0 sec | 178.7% | 0.00 sec | 0% | 3.9 | 20 to 30 | N/A | 300% | 453996 | 1087435 |
| 12 | 40 | 0 | 92 | 0 | 0% | 0% | 0 | 181% | 0 | 0.00 sec | 0 | 0 | 0 sec | 181.1% | 0.00 sec | 0% | 3.95 | 24 to 35 | N/A | 310% | 703128 | 1790563 |
| 13 | 44 | 0 | 100 | 0 | 0% | 0% | 0 | 183% | 0 | 0.00 sec | 0 | 0 | 0 sec | 183.4% | 0.00 sec | 0% | 4 | 28 to 42 | N/A | 320% | 1061223 | 2851786 |
| 14 | 48 | 0 | 109 | 0 | 0% | 0% | 0 | 186% | 0 | 0.00 sec | 0 | 0 | 0 sec | 185.8% | 0.00 sec | 0% | 4.05 | 33 to 49 | N/A | 330% | 2065870 | 4917656 |
| 15 | 52 | 0 | 117 | 0 | 0% | 0% | 0 | 188% | 0 | 0.00 sec | 0 | 0 | 0 sec | 188.2% | 0.00 sec | 0% | 4.1 | 39 to 58 | N/A | 340% | 2507110 | 7424766 |
| 16 | 56 | 0 | 125 | 0 | 0% | 0% | 0 | 191% | 0 | 0.00 sec | 0 | 0 | 0 sec | 190.5% | 0.00 sec | 0% | 4.15 | 45 to 68 | N/A | 350% | 5798936 | 13223702 |
| 17 | 60 | 0 | 134 | 0 | 0% | 0% | 0 | 193% | 0 | 0.00 sec | 0 | 0 | 0 sec | 192.9% | 0.00 sec | 0% | 4.2 | 52 to 79 | N/A | 360% | 15083919 | 28307621 |
| 18 | 64 | 0 | 142 | 0 | 0% | 0% | 0 | 195% | 0 | 0.00 sec | 0 | 0 | 0 sec | 195.3% | 0.00 sec | 0% | 4.25 | 61 to 91 | N/A | 370% | 27792735 | 56100356 |
| 19 | 67 | 0 | 148 | 0 | 0% | 0% | 0 | 198% | 0 | 0.00 sec | 0 | 0 | 0 sec | 197.6% | 0.00 sec | 0% | 4.3 | 68 to 102 | N/A | 380% | 43869739 | 99970095 |
| 20 | 70 | 0 | 155 | 0 | 0% | 0% | 0 | 200% | 0 | 0.00 sec | 0 | 0 | 0 sec | 200% | 0.00 sec | 0% | 4.35 | 75 to 113 | N/A | 390% | 242081556 | 342051651 |
| 21 | 72 | 0 | 159 | 0 | 0% | 0% | 0 | 202% | 0 | 0.00 sec | 0 | 0 | 0 sec | 202.4% | 0.00 sec | 0% | 4.4 | 81 to 122 | N/A | 400% | -342051651 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 205% | 0 | 0.00 sec | 0 | 0 | 0 sec | 204.7% | 0.00 sec | 0% | 4.45 | 87 to 130 | N/A | 410% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 207% | 0 | 0.00 sec | 0 | 0 | 0 sec | 207.1% | 0.00 sec | 0% | 4.5 | 93 to 140 | N/A | 420% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 209% | 0 | 0.00 sec | 0 | 0 | 0 sec | 209.5% | 0.00 sec | 0% | 4.55 | 100 to 150 | N/A | 430% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 212% | 0 | 0.00 sec | 0 | 0 | 0 sec | 211.8% | 0.00 sec | 0% | 4.6 | 107 to 160 | N/A | 440% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 214% | 0 | 0.00 sec | 0 | 0 | 0 sec | 214.2% | 0.00 sec | 0% | 4.65 | 114 to 172 | N/A | 450% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 217% | 0 | 0.00 sec | 0 | 0 | 0 sec | 216.6% | 0.00 sec | 0% | 4.7 | 123 to 184 | N/A | 460% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 219% | 0 | 0.00 sec | 0 | 0 | 0 sec | 218.9% | 0.00 sec | 0% | 4.75 | 131 to 197 | N/A | 470% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 221% | 0 | 0.00 sec | 0 | 0 | 0 sec | 221.3% | 0.00 sec | 0% | 4.8 | 140 to 210 | N/A | 480% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 224% | 0 | 0.00 sec | 0 | 0 | 0 sec | 223.7% | 0.00 sec | 0% | 4.85 | 150 to 224 | N/A | 490% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 225% | 0 | 0.00 sec | 0 | 0 | 0 sec | 224.9% | 0.00 sec | 0% | 4.85 | 155 to 232 | N/A | 495% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 226% | 0 | 0.00 sec | 0 | 0 | 0 sec | 226.1% | 0.00 sec | 0% | 4.9 | 160 to 240 | N/A | 500% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 227% | 0 | 0.00 sec | 0 | 0 | 0 sec | 227.2% | 0.00 sec | 0% | 4.9 | 165 to 248 | N/A | 505% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 228% | 0 | 0.00 sec | 0 | 0 | 0 sec | 228.4% | 0.00 sec | 0% | 4.95 | 171 to 256 | N/A | 510% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 230% | 0 | 0.00 sec | 0 | 0 | 0 sec | 229.6% | 0.00 sec | 0% | 4.95 | 176 to 265 | N/A | 515% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 231% | 0 | 0.00 sec | 0 | 0 | 0 sec | 230.8% | 0.00 sec | 0% | 5 | 182 to 273 | N/A | 520% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 232% | 0 | 0.00 sec | 0 | 0 | 0 sec | 232% | 0.00 sec | 0% | 5 | 188 to 282 | N/A | 525% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 233% | 0 | 0.00 sec | 0 | 0 | 0 sec | 233.2% | 0.00 sec | 0% | 5.05 | 194 to 292 | N/A | 530% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 234% | 0 | 0.00 sec | 0 | 0 | 0 sec | 234.3% | 0.00 sec | 0% | 5.05 | 201 to 301 | N/A | 535% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 236% | 0 | 0.00 sec | 0 | 0 | 0 sec | 235.5% | 0.00 sec | 0% | 5.1 | 207 to 311 | N/A | 540% | 0 | 0 |
Item acquisition
Threshold jewel
The following threshold jewels augment the skill gem:
- Module Error: Item link: No results found for search parameter "Shattered Chains".
Video Demonstration
Version history
| Version | Changes |
|---|---|
| 3.15.0 |
|
| 3.7.0 |
|
| 1.1.1 |
|