We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Awakened Added Cold Damage Support
Awakened Added Cold Damage SupportCold, Support
Icon: C
Level: (1-5)
Cost & Reservation Multiplier: 130%Requires Level 72Supports any skill that hits enemies.Per 1% Quality:1SuperiorSupported Skills deal 0.5% increased Cold DamageSupported Skills have (187-227) to (280-341) added Cold Damage
+(0-1) to Level of Supported Cold Skill GemsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Acquisition
Area level: 72
DROP RESTRICTEDVendor Offer
1x Scroll FragmentMetadata
Item class: Support Skill Gems
Metadata ID: Metadata/Items/Gems/SupportGemAddedColdDamagePlus
Awakened Added Cold Damage Support is the awakened variant of
Added Cold Damage SupportAdded Cold Damage SupportCold, Support
Icon: C
Level: (1-20)
Cost & Reservation Multiplier: 130%Requires Level 8Supports any skill that hits enemies.Per 1% Quality:1Superior2Anomalous3DivergentSupported Skills deal 0.5% increased Cold DamageSupported Skills have 0.5% increased Attack and Cast SpeedSupported Skills have 1% of Physical Damage Converted to Cold DamageSupported Skills have (4-169) to (6-254) added Cold DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
obtainable as a rare drop from Conquerors.
In addition to better numerical stats than the base version it does offer the benefit of increasing the level of supported cold skill gems by 1.
Skill functions and interactions
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Cold Damage | Cold Gem Level | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 114 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 187 to 280 | N/A | 0 | 0 |
| 2 | 74 | 117 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 197 to 295 | N/A | 413868278 | 413868278 |
| 3 | 76 | 120 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 206 to 309 | N/A | 455255105 | 869123383 |
| 4 | 78 | 123 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 217 to 325 | N/A | 500780616 | 1369903999 |
| 5 | 80 | 126 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 227 to 341 | +1 | 550858678 | 1920762677 |
| 6 | 82 | 129 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 239 to 359 | +1 | -1920762677 | 0 |
| 7 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 250 to 376 | +1 | 0 | 0 |
| 8 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 263 to 395 | +1 | 0 | 0 |
| 9 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 276 to 414 | +1 | 0 | 0 |
| 10 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 283 to 424 | +2 | 0 | 0 |
| 11 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 290 to 435 | +2 | 0 | 0 |
| 12 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 297 to 445 | +2 | 0 | 0 |
| 13 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 304 to 455 | +2 | 0 | 0 |
| 14 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 312 to 467 | +2 | 0 | 0 |
| 15 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 319 to 478 | +3 | 0 | 0 |
| 16 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 327 to 490 | +3 | 0 | 0 |
| 17 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 334 to 501 | +3 | 0 | 0 |
| 18 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 342 to 514 | +3 | 0 | 0 |
| 19 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 351 to 526 | +3 | 0 | 0 |
| 20 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 359 to 539 | +4 | 0 | 0 |
Item acquisition
Some player reported that the gem is tied to Veritania, the Redeemer or Sirus, Awakener of Worlds, rather than any 5 of the Conquerors.
It is not yet known if a minimum Awakening Level is required for this support gem to drop.
Version history
| Version | Changes |
|---|---|
| 3.9.0 |
|