Reave
Jump to navigation
Jump to search
ReaveAttack, AoE, Melee
Level: (1-20)
Cost: (6-10) Mana
Attack Damage: (232-534)% of base
Effectiveness of Added Damage: (232-534)%
AoE Radius: 20Requires Level 12Attacks an area in front of you. Each Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.4 Maximum Stages
+(0-0.2) metres to radius
50% more Area of Effect for each stage
Additional Effects From 1-20% Quality:
+(0.1-2) to maximum StagesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Level: (1-20)
Cost: (6-10) Mana
Attack Damage: (232-534)% of base
Effectiveness of Added Damage: (232-534)%
AoE Radius: 20Requires Level 12Attacks an area in front of you. Each Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.4 Maximum Stages
+(0-0.2) metres to radius
50% more Area of Effect for each stage
Additional Effects From 1-20% Quality:
+(0.1-2) to maximum StagesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Drop level: 12Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemReave
Drop level: 12Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemReave
Reave is a melee attack skill that deals damage in a small area in front of you, gaining more area of effect with each continuous hit. The bonus AoE is gradually lost while not hitting anything.
Skill functions and interactions
- Dual Wielding: Using Reave while dual wielding will alternate the weapon used for attacking.
- More area of effect: This is a local multiplicative bonus and applies only to Reave and Vaal ReaveVaal ReaveAttack, AoE, Vaal, Melee
Level: (1-20)
Souls Per Use: 25
Can Store 3 Use(s)
Soul Gain Prevention: 2 sec
Attack Speed: 250% of base
Attack Damage: (295-613)% of base
Effectiveness of Added Damage: (295-613)%
AoE Radius: 12Requires Level 12Repeatedly attacks a large area in different directions. Each Vaal Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.+(0-0.2) metres to radius
50% more Area of Effect for each stage
Can't be Evaded
+4 to maximum Stages
Additional Effects From 1-20% Quality:
+(0.1-2) to maximum StagesCorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.. At 4 stacks, Reave has a total of 200% more area of effect which ends up at 41 radius for level 20 gem. Area of effect spreads out in a 135 degree arc.
- Stacks: If no enemy is hit with Reave or Vaal Reave for three seconds, stacks are lost incrementally. The maximum number of stacks that can be applied is 4, but any number of stacks can be maintained. This allows it to be possible to maintain 8 stacks by first using Vaal Reave.
- Duration: Currently there is no way to increase its duration.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Attack Damage | Radius | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 21 | 14 | 6 | 232.7% | 232.7% | — | 0 | 0 |
2 | 15 | 25 | 17 | 6 | 243.1% | 243.1% | — | 15249 | 15249 |
3 | 19 | 30 | 21 | 7 | 254.5% | 254.5% | — | 41517 | 56766 |
4 | 23 | 35 | 24 | 7 | 266.4% | 266.4% | — | 81983 | 138749 |
5 | 27 | 41 | 28 | 7 | 278.9% | 278.9% | — | 147968 | 286717 |
6 | 31 | 46 | 32 | 8 | 291.8% | 291.8% | — | 250557 | 537274 |
7 | 35 | 51 | 36 | 8 | 305.5% | 305.5% | — | 405086 | 942360 |
8 | 38 | 55 | 38 | 8 | 319% | 319% | — | 447718 | 1390078 |
9 | 41 | 59 | 41 | 8 | 333.4% | 333.4% | — | 615318 | 2005396 |
10 | 44 | 63 | 44 | 8 | 348.3% | 348.3% | +0.1m | 834639 | 2840035 |
11 | 47 | 67 | 47 | 9 | 363.7% | 363.7% | +0.1m | 1570760 | 4410795 |
12 | 50 | 71 | 49 | 9 | 380% | 380% | +0.1m | 1633987 | 6044782 |
13 | 53 | 75 | 52 | 9 | 396.9% | 396.9% | +0.1m | 2151030 | 8195812 |
14 | 56 | 79 | 55 | 9 | 414.6% | 414.6% | +0.1m | 2812189 | 11008001 |
15 | 59 | 83 | 58 | 9 | 433.1% | 433.1% | +0.1m | 5099360 | 16107361 |
16 | 62 | 87 | 60 | 10 | 452.3% | 452.3% | +0.1m | 9400731 | 25508092 |
17 | 64 | 90 | 62 | 10 | 471.6% | 471.6% | +0.1m | 15273366 | 40781458 |
18 | 66 | 92 | 64 | 10 | 491.8% | 491.8% | +0.1m | 26286582 | 67068040 |
19 | 68 | 95 | 66 | 10 | 512.7% | 512.7% | +0.1m | 62890590 | 129958630 |
20 | 70 | 98 | 68 | 10 | 534.6% | 534.6% | +0.2m | 212046017 | 342004647 |
21 | 72 | 100 | 70 | 10 | 557.5% | 557.5% | +0.2m | — | — |
22 | 74 | — | — | 10 | 581.3% | 581.3% | +0.2m | — | — |
23 | 76 | — | — | 10 | 606% | 606% | +0.2m | — | — |
24 | 78 | — | — | 11 | 631.9% | 631.9% | +0.2m | — | — |
25 | 80 | — | — | 11 | 658.8% | 658.8% | +0.2m | — | — |
26 | 82 | — | — | 11 | 686.9% | 686.9% | +0.2m | — | — |
27 | 84 | — | — | 11 | 716.2% | 716.2% | +0.2m | — | — |
28 | 86 | — | — | 11 | 746.7% | 746.7% | +0.2m | — | — |
29 | 88 | — | — | 11 | 778.5% | 778.5% | +0.2m | — | — |
30 | 90 | — | — | 11 | 811.6% | 811.6% | +0.3m | — | — |
31 | 91 | — | — | 11 | 861.5% | 861.5% | +0.3m | — | — |
32 | 92 | — | — | 11 | 879.8% | 879.8% | +0.3m | — | — |
33 | 93 | — | — | 12 | 898.5% | 898.5% | +0.3m | — | — |
34 | 94 | — | — | 12 | 917.6% | 917.6% | +0.3m | — | — |
35 | 95 | — | — | 12 | 937% | 937% | +0.3m | — | — |
36 | 96 | — | — | 12 | 956.9% | 956.9% | +0.3m | — | — |
37 | 97 | — | — | 12 | 977.3% | 977.3% | +0.3m | — | — |
38 | 98 | — | — | 12 | 998.1% | 998.1% | +0.3m | — | — |
39 | 99 | — | — | 12 | 1019.2% | 1019.2% | +0.3m | — | — |
40 | 100 | — | — | 12 | 1040.9% | 1040.9% | +0.3m | — | — |
Item acquisition
Reave can drop anywhere.
Recipes
Reave can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 Nessa | |||||||
A Fixture of Fate Act 3 Siosa | |||||||
Fallen from Grace Act 6 Lilly Roth |
Related helmet enchantments
The following helmet enchantments affect Reave.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Reave Damage 1 | 66 | Merciless Labyrinth | 25% increased Reave Damage | helmet 100 |
Enchantment Reave Damage 2 | 75 | Eternal Labyrinth | 40% increased Reave Damage | helmet 100 |
Enchantment Reave Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Reave Radius | helmet 100 |
Enchantment Reave Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Reave Radius | helmet 100 |
Alternate skill effects
Reave has the following alternate skill effects:
Item | Description |
---|---|
Demonic Reave EffectDemonic Reave EffectSkill Gem EffectYour Reave becomes a wave of demonic energy. | Your Reave becomes a wave of demonic energy. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|
3.19.0 |
|
3.15.0 |
|
3.13.0 |
|
3.12.0 |
|
3.7.0 |
|
3.1.0 |
|
2.6.0 |
|
2.4.0 |
|
2.1.0 |
|
2.0.0 |
|
1.2.0 |
|
1.1.5 |
|
1.1.3 |
|
0.11.6c |
|
0.11.6 |
|
0.11.5c |
|
0.11.4b |
|
0.11.4 |
|