We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Vaal Clarity
Vaal ClarityAura, Vaal, Spell, AoE, Duration
Level: (1-20)
Cooldown Time: 0.50 sec
Can Store 1 Use(s)
Souls Per Use: 30
Can Store 1 Use(s)
Cast Time: Instant
Radius: 36Requires Level 10Casts a temporary aura that lets you and your allies cast skills without paying their mana costs.Per 1% Quality:1Superior2% increased Area of EffectBase duration is (8-9.9) seconds
Your and nearby allies' Skills Cost no Mana
Modifiers to Buff Duration also apply to this Skill's Soul Gain Prevention
+(0-19) to radius
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
Acquisition
Area level: 10Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVaalClarity
Vaal Clarity is a vaal aura that temporarily lets the player and their allies cast skills without paying their mana costs.
Skill Functions and Interactions
- Aura: See the aura page for more details.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Radius | Base Duration | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 22 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | N/A | 8s | 0 | 0 |
| 2 | 13 | 0 | 0 | 27 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1 | 8.1s | 9569 | 9569 |
| 3 | 17 | 0 | 0 | 33 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +2 | 8.2s | 28189 | 37758 |
| 4 | 21 | 0 | 0 | 40 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +3 | 8.3s | 59146 | 96904 |
| 5 | 25 | 0 | 0 | 46 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +4 | 8.4s | 111192 | 208096 |
| 6 | 29 | 0 | 0 | 52 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +5 | 8.5s | 193800 | 401896 |
| 7 | 33 | 0 | 0 | 59 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +6 | 8.6s | 320280 | 722176 |
| 8 | 36 | 0 | 0 | 64 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +7 | 8.7s | 359090 | 1081266 |
| 9 | 39 | 0 | 0 | 68 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +8 | 8.8s | 498508 | 1579774 |
| 10 | 42 | 0 | 0 | 73 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +9 | 8.9s | 682057 | 2261831 |
| 11 | 45 | 0 | 0 | 78 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +10 | 9s | 921777 | 3183608 |
| 12 | 48 | 0 | 0 | 83 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +11 | 9.1s | 1727879 | 4911487 |
| 13 | 51 | 0 | 0 | 88 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +12 | 9.2s | 1791769 | 6703256 |
| 14 | 54 | 0 | 0 | 92 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +13 | 9.3s | 2353679 | 9056935 |
| 15 | 57 | 0 | 0 | 97 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +14 | 9.4s | 3070912 | 12127847 |
| 16 | 60 | 0 | 0 | 102 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +15 | 9.5s | 9095466 | 21223313 |
| 17 | 63 | 0 | 0 | 107 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +16 | 9.6s | 16039890 | 37263203 |
| 18 | 66 | 0 | 0 | 112 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +17 | 9.7s | 29817117 | 67080320 |
| 19 | 68 | 0 | 0 | 115 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +18 | 9.8s | 62895056 | 129975376 |
| 20 | 70 | 0 | 0 | 118 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +19 | 9.9s | 212051599 | 342026975 |
| 21 | 72 | 0 | 0 | 121 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +20 | 10s | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +21 | 10.1s | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +22 | 10.2s | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +23 | 10.3s | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +24 | 10.4s | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +25 | 10.5s | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +26 | 10.6s | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +27 | 10.7s | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +28 | 10.8s | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +29 | 10.9s | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +29 | 10.9s | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +30 | 11s | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +30 | 11s | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +31 | 11.1s | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +31 | 11.1s | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +32 | 11.2s | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +32 | 11.2s | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +33 | 11.3s | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +33 | 11.3s | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +34 | 11.4s | 0 | 0 |
Item acquisition
Video Demonstration
Alternate skill effects
Vaal Clarity has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Version history
| Version | Changes |
|---|---|
| 3.4.0 |
|
| 2.0.0 |
|
| 1.1.4 |
|