We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Discipline
Level: (1-20)
Reservation: 35% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
Radius: 36Requires Level 24Casts an aura that grants additional energy shield and increased energy shield recharge rate to you and your allies.Per 1% Quality:1Superior2Anomalous3Divergent2% increased Area of EffectYou and nearby Allies have 0.25% increased Damage while on Full Energy ShieldYou and nearby Allies have 0.5% slower start of Energy Shield Recharge
You and nearby Allies gain 0.5% increased Energy Shield Recharge rateYou and nearby allies gain (60-217) additional Energy Shield
You and nearby Allies gain 30% increased Energy Shield Recharge rate
+(0-19) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 24Vendor Prices
| Normal | 1x Orb of Alteration |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemDiscipline
Discipline is an aura that grants energy shield to the caster and their allies.
Skill Functions and Interactions
See the aura page for more details.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Energy Shield | Radius | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 0 | 0 | 58 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 60 | N/A | 0 | 0 |
| 2 | 27 | 0 | 0 | 64 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 69 | +1 | 118383 | 118383 |
| 3 | 30 | 0 | 0 | 71 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 76 | +2 | 175816 | 294199 |
| 4 | 33 | 0 | 0 | 77 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 85 | +3 | 254061 | 548260 |
| 5 | 36 | 0 | 0 | 83 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 94 | +4 | 359090 | 907350 |
| 6 | 39 | 0 | 0 | 90 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 103 | +5 | 498508 | 1405858 |
| 7 | 42 | 0 | 0 | 96 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 114 | +6 | 682057 | 2087915 |
| 8 | 45 | 0 | 0 | 102 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 124 | +7 | 921777 | 3009692 |
| 9 | 48 | 0 | 0 | 109 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 136 | +8 | 1727879 | 4737571 |
| 10 | 50 | 0 | 0 | 113 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 143 | +9 | 1138877 | 5876448 |
| 11 | 52 | 0 | 0 | 117 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 147 | +10 | 1368233 | 7244681 |
| 12 | 54 | 0 | 0 | 121 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 156 | +11 | 1638338 | 8883019 |
| 13 | 56 | 0 | 0 | 125 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 165 | +12 | 1956648 | 10839667 |
| 14 | 58 | 0 | 0 | 130 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 171 | +13 | 3655184 | 14494851 |
| 15 | 60 | 0 | 0 | 134 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 179 | +14 | 3017327 | 17512178 |
| 16 | 62 | 0 | 0 | 138 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 185 | +15 | 7793914 | 25306092 |
| 17 | 64 | 0 | 0 | 142 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 192 | +16 | 15206031 | 40512123 |
| 18 | 66 | 0 | 0 | 146 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 200 | +17 | 26185582 | 66697705 |
| 19 | 68 | 0 | 0 | 151 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 205 | +18 | 62755923 | 129453628 |
| 20 | 70 | 0 | 0 | 155 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 217 | +19 | 211877683 | 341331311 |
| 21 | 72 | 0 | 0 | 159 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 221 | +20 | -341331311 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 231 | +21 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 238 | +22 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 250 | +23 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 262 | +24 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 269 | +25 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 284 | +26 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 294 | +27 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 304 | +28 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 314 | +29 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 314 | +29 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 323 | +30 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 323 | +30 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 332 | +31 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 332 | +31 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 340 | +32 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 340 | +32 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 348 | +33 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 348 | +33 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 356 | +34 | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Discipline. No results found
Related unique items
The following unique items are related to Discipline:
| Item | Base Item | Stats |
|---|
Related passive skills
The following passive skills are related to Discipline: No results found for the given query.
Related modifiers
The following modifiers are related to Discipline:
No results found
These Synthesis implicit currently only able to find in presynthesized item or added via Harvest mechanics: No results found
Legacy mods
The following mods can only be find in legacy item in permanent leagues: No results found
Alternate skill effects
Discipline has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.4.0 |
|
| 3.0.0 |
|
| 2.0.0 |
|
| 1.0.0 |
|
| 0.10.0 |
|
| 0.9.8 |
|
| 0.9.7 |
|