Discipline
Level: (1-20)
Reservation: 35% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
AoE Radius: 36Requires Level 24Casts an aura that grants additional energy shield and increased energy shield recharge rate to you and your allies.+(0-1.9) metres to radius
You and nearby allies gain (60-217) additional Energy Shield
You and nearby Allies gain 30% increased Energy Shield Recharge Rate
Additional Effects From 1-20% Quality:
(2-40)% increased Area of EffectPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 24Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemDiscipline
Discipline is an aura that grants energy shield to the caster and their allies.
Skill Functions and Interactions
See the aura page for more details.
Gem level progression
Level | Energy Shield | Radius | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|
1 | 24 | 58 | 60 | — | 0 | 0 |
2 | 27 | 64 | 69 | +0.1m | 118383 | 118383 |
3 | 30 | 71 | 76 | +0.2m | 175816 | 294199 |
4 | 33 | 77 | 85 | +0.3m | 254061 | 548260 |
5 | 36 | 83 | 94 | +0.4m | 359090 | 907350 |
6 | 39 | 90 | 103 | +0.5m | 498508 | 1405858 |
7 | 42 | 96 | 114 | +0.6m | 682057 | 2087915 |
8 | 45 | 102 | 124 | +0.7m | 921777 | 3009692 |
9 | 48 | 109 | 136 | +0.8m | 1727879 | 4737571 |
10 | 50 | 113 | 143 | +0.9m | 1138877 | 5876448 |
11 | 52 | 117 | 147 | +1m | 1368233 | 7244681 |
12 | 54 | 121 | 156 | +1.1m | 1638338 | 8883019 |
13 | 56 | 125 | 165 | +1.2m | 1956648 | 10839667 |
14 | 58 | 130 | 171 | +1.3m | 3655184 | 14494851 |
15 | 60 | 134 | 179 | +1.4m | 3017327 | 17512178 |
16 | 62 | 138 | 185 | +1.5m | 7793914 | 25306092 |
17 | 64 | 142 | 192 | +1.6m | 15206031 | 40512123 |
18 | 66 | 146 | 200 | +1.7m | 26185582 | 66697705 |
19 | 68 | 151 | 205 | +1.8m | 62755923 | 129453628 |
20 | 70 | 155 | 217 | +1.9m | 211877683 | 341331311 |
21 | 72 | 159 | 221 | +2m | — | — |
22 | 74 | — | 231 | +2.1m | — | — |
23 | 76 | — | 238 | +2.2m | — | — |
24 | 78 | — | 250 | +2.3m | — | — |
25 | 80 | — | 262 | +2.4m | — | — |
26 | 82 | — | 269 | +2.5m | — | — |
27 | 84 | — | 284 | +2.6m | — | — |
28 | 86 | — | 294 | +2.7m | — | — |
29 | 88 | — | 304 | +2.8m | — | — |
30 | 90 | — | 314 | +2.9m | — | — |
31 | 91 | — | 314 | +2.9m | — | — |
32 | 92 | — | 323 | +3m | — | — |
33 | 93 | — | 323 | +3m | — | — |
34 | 94 | — | 332 | +3.1m | — | — |
35 | 95 | — | 332 | +3.1m | — | — |
36 | 96 | — | 340 | +3.2m | — | — |
37 | 97 | — | 340 | +3.2m | — | — |
38 | 98 | — | 348 | +3.3m | — | — |
39 | 99 | — | 348 | +3.3m | — | — |
40 | 100 | — | 356 | +3.4m | — | — |
Item acquisition
Discipline can drop anywhere.
Recipes
Discipline can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
7 | The Wilted RoseThe Wilted Rose7Level 21 Aura Gem CorruptedThough the path to divinity is fraught with peril, hope may bloom from within. | Random corrupted level 21 Aura gem | A |
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 Clarissa | |||||||
A Fixture of Fate Act 3 Siosa | |||||||
Fallen from Grace Act 6 Lilly Roth |
Ruthless mode
Discipline cannot be obtained from quests or traded for using an Uncarved GemstoneUncarved GemstoneTrade this in to Siosa inside the Library for a Skill Gem through Siosa in Ruthless mode.
Related helmet enchantments
The following helmet enchantments affect Discipline.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Discipline Mana Reservation 1 | 66 | Merciless Labyrinth | Discipline has 28% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Discipline Mana Reservation 2 | 75 | Eternal Labyrinth | Discipline has 40% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Discipline Mana Reservation 1 | 66 | Merciless Labyrinth | Discipline has 30% increased Mana Reservation Efficiency | helmet 100 |
Enchantment Discipline Mana Reservation 2 | 75 | Eternal Labyrinth | Discipline has 45% increased Mana Reservation Efficiency | helmet 100 |
Related unique items
The following unique items are related to Discipline:
Item | Base item | Stats | |||
---|---|---|---|---|---|
Sublime VisionSublime Vision Prismatic JewelLimited to: 1<Aura bonus modifier>This world is not good enough for her, so I will make a better one. Nothing matters but the pursuit of perfection.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Prismatic Jewel | 1 |
| ||
Watcher's EyeWatcher's Eye Prismatic JewelLimited to: 1(4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana <Two or Three random aura modifiers>One by one, they stood their ground against a creature they had no hope of understanding, let alone defeating, and one by one, they became a part of it.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Prismatic Jewel | 1 | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| ||
Aul's UprisingAul's Uprising Onyx AmuletRequires Level 55+(10-16) to all Attributes+(20-30) to Intelligence (15-20)% increased maximum Energy Shield +(50-70) to maximum Life Hits against Nearby Enemies have 50% increased Critical Strike Chance <Random Intelligence aura> has no ReservationIt was not his fearlessness or ferocity, nor his tactical genius, it was his leadership that earned Aul, the Last King, his crown. | Onyx Amulet | 55 | +(10-16) to all Attributes+(20-30) to Intelligence (15-20)% increased maximum Energy Shield +(50-70) to maximum Life Hits against Nearby Enemies have 50% increased Critical Strike Chance
|
Related passive skills
The following passive skills are related to Discipline:
Name | Stats |
---|---|
Self-Control | Discipline has 80% increased Mana Reservation Efficiency 25% increased Mana Regeneration Rate [1] |
Related modifiers
The following modifiers are related to Discipline:
Name | Domain | Generation Type | Stats | Spawn Weighting | |
---|---|---|---|---|---|
of Shaping | Item | Suffix | 68 | Grants Level 22 Discipline Skill | amulet_shaper 800 |
of the Crusade | Item | Suffix | 75 | Discipline has (50-60)% increased Mana Reservation Efficiency | amulet_crusader 500 |
V2DisciplineSkillCorrupted | Item | Corrupted | 56 | Grants Level 23 Discipline Skill | shield 333 |
V2IncreasedAuraEffectDisciplineCorrupted | Item | Corrupted | 45 | Discipline has (15-20)% increased Aura Effect | amulet 1000 ring 1000 belt 1000 |
DisciplineAuraEffectEldritchImplicit1 | Item | Eater of Worlds | 75 | Discipline has (19-21)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 300 |
DisciplineAuraEffectEldritchImplicit2 | Item | Eater of Worlds | 75 | Discipline has (22-24)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 300 |
DisciplineAuraEffectEldritchImplicit3 | Item | Eater of Worlds | 75 | Discipline has (25-27)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 300 |
DisciplineAuraEffectEldritchImplicit4 | Item | Eater of Worlds | 75 | Discipline has (28-30)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 300 |
DisciplineAuraEffectEldritchImplicit6 | Item | Eater of Worlds | 75 | Discipline has (34-36)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 300 |
DisciplineAuraEffectEldritchImplicit5 | Item | Eater of Worlds | 75 | Discipline has (31-33)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 300 |
DisciplineAuraEffectEldritchImplicitPinnaclePresence3 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Discipline has (49-51)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 60 |
DisciplineAuraEffectEldritchImplicitPinnaclePresence4 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Discipline has (52-54)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 60 |
DisciplineAuraEffectEldritchImplicitPinnaclePresence5 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Discipline has (55-57)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 60 |
DisciplineAuraEffectEldritchImplicitPinnaclePresence6 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Discipline has (58-60)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 60 |
DisciplineAuraEffectEldritchImplicitUniquePresence2 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Discipline has (34-36)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 150 |
DisciplineAuraEffectEldritchImplicitUniquePresence3 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Discipline has (37-39)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 150 |
DisciplineAuraEffectEldritchImplicitUniquePresence5 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Discipline has (43-45)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 150 |
DisciplineAuraEffectEldritchImplicitUniquePresence4 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Discipline has (40-42)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 150 |
DisciplineAuraEffectEldritchImplicitUniquePresence6 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Discipline has (46-48)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 150 |
WeaponTreeDisciplineEffectAndReservation1 | Item | Crucible Passive Skill Tree | 24 | Discipline has 20% increased Aura Effect Discipline has 25% increased Reservation | shield 150 |
WeaponTreeDisciplineEffectAndReservation2 | Item | Crucible Passive Skill Tree | 56 | Discipline has 25% increased Aura Effect Discipline has 25% increased Reservation | shield 150 |
WeaponTreeDisciplineEffectAndReservation3 | Item | Crucible Passive Skill Tree | 82 | Discipline has 30% increased Aura Effect Discipline has 25% increased Reservation | shield 150 |
of Aid | Heist Equipment | Suffix | 45 | Grants Level 5 Discipline Skill | heist_equipment_caster 500 |
of Coordination | Heist Equipment | Suffix | 68 | Grants Level 10 Discipline Skill | heist_equipment_caster 400 |
of Cooperation | Heist Equipment | Suffix | 75 | Grants Level 15 Discipline Skill | heist_equipment_caster 300 |
of Discipline | Sentinel | Suffix | 1 | Grants Level 20 Discipline Aura | special_sentinel_mod 0 sentinel_b 0 default 89 |
Synthesis implicits found only on pre-synthesized items or added via Harvest mechanics:
Name | Domain | Stats | |
---|---|---|---|
SynthesisImplicitDisciplineEffect1 | Item | 55 | Discipline has (15-20)% increased Aura Effect |
SynthesisImplicitDisciplineEnergyShieldRegen1___ | Item | 65 | Regenerate (1.20-2.20)% of Energy Shield per Second while affected by Discipline |
SynthesisImplicitDisciplineReservation1_ | Item | 48 | Discipline has 20% increased Mana Reservation Efficiency |
SynthesisImplicitDisciplineReservationEfficiency1___ | Item | 48 | Discipline has 20% increased Mana Reservation Efficiency |
Legacy mods
The following mods can only be find in legacy item in permanent leagues:
Name | Domain | Generation Type | Stats | Spawn Weighting | |
---|---|---|---|---|---|
of the Crusade | Item | Suffix | 75 | Discipline has (60-50)% increased Mana Reservation Efficiency | amulet_crusader 0 |
DisciplineSkillCorrupted | Item | Corrupted | 61 | Grants Level 16 Discipline Skill | shield 0 |
Enchantment Discipline Mana Reservation 1 | Item | Enchantment | 66 | Discipline has 28% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Discipline Mana Reservation 2 | Item | Enchantment | 75 | Discipline has 40% increased Mana Reservation Efficiency | helmet 0 |
DisciplineAuraEffectEldritchImplicitUniquePresence1 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Discipline has (31-33)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 0 |
DisciplineAuraEffectEldritchImplicitPinnaclePresence1 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Discipline has (43-45)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 0 |
DisciplineAuraEffectEldritchImplicitPinnaclePresence2 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Discipline has (46-48)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 0 |
Alternate skill effects
Discipline has the following alternate skill effects:
Item | Description |
---|---|
Angelic Aura EffectAngelic Aura EffectSkill Gem EffectYour Aura becomes an Angelic Effect. | Your Aura becomes an Angelic Effect. |
Archon Aura EffectArchon Aura EffectSkill Gem EffectYour aura effect becomes the archon effect. | Your aura effect becomes the archon effect. |
Arctic Skull Aura EffectArctic Skull Aura EffectSkill Gem EffectYour aura effect becomes a circling, freezing skull. | Your aura effect becomes a circling, freezing skull. |
Balefire Aura EffectBalefire Aura EffectSkill Gem EffectYour Aura becomes a Balefire Effect. | Your Aura becomes a Balefire Effect. |
Betrayal Aura EffectBetrayal Aura EffectSkill Gem EffectYour Aura becomes a Betrayal Effect. | Your Aura becomes a Betrayal Effect. |
Black Aura EffectBlack Aura EffectSkill Gem EffectYour Aura becomes a Black Effect. | Your Aura becomes a Black Effect. |
Blue Dragon Aura EffectBlue Dragon Aura EffectSkill Gem EffectYour Aura becomes a Blue Dragon Effect. | Your Aura becomes a Blue Dragon Effect. |
Carnage Aura EffectCarnage Aura EffectSkill Gem EffectYour aura effect becomes the red carnage effect. | Your aura effect becomes the red carnage effect. |
Celestial Aura EffectCelestial Aura EffectSkill Gem EffectYour Aura becomes a Celestial Effect. | Your Aura becomes a Celestial Effect. |
Chaotic Ethercraft Aura EffectChaotic Ethercraft Aura EffectSkill Gem EffectYour Aura becomes a Chaotic Ethercraft Effect. | Your Aura becomes a Chaotic Ethercraft Effect. |
Corsair Aura EffectCorsair Aura EffectSkill Gem EffectYour Aura becomes a Corsair Effect. | Your Aura becomes a Corsair Effect. |
Dark Magic Aura EffectDark Magic Aura EffectSkill Gem EffectYour Aura becomes a Dark Magic Effect. | Your Aura becomes a Dark Magic Effect. |
Darkshard Aura EffectDarkshard Aura EffectSkill Gem EffectYour Aura becomes a Darkshard Effect. | Your Aura becomes a Darkshard Effect. |
Darkwood Aura EffectDarkwood Aura EffectSkill Gem EffectYour Aura becomes a Darkwood Effect. | Your Aura becomes a Darkwood Effect. |
Deepwater Aura EffectDeepwater Aura EffectSkill Gem EffectYour Aura becomes a Deepwater Effect. | Your Aura becomes a Deepwater Effect. |
Demonic Aura EffectDemonic Aura EffectSkill Gem EffectYour Aura becomes a Demonic Effect. | Your Aura becomes a Demonic Effect. |
Disciplined Wildlife Aura EffectDisciplined Wildlife Aura EffectSkill Gem EffectYour Discipline becomes a Wildlife Effect. | Your Discipline becomes a Wildlife Effect. |
Divergence Aura EffectDivergence Aura EffectSkill Gem EffectYour Aura becomes a Divergence Effect. | Your Aura becomes a Divergence Effect. |
Dragon Aura EffectDragon Aura EffectSkill Gem EffectYour Aura becomes a Dragon Effect. | Your Aura becomes a Dragon Effect. |
Dragon Hunter Aura EffectDragon Hunter Aura EffectSkill Gem EffectYour Aura becomes a Dragon Hunter Effect. | Your Aura becomes a Dragon Hunter Effect. |
Dual Dragon Aura EffectDual Dragon Aura EffectSkill Gem EffectYour Aura becomes a Dual Dragon Effect. | Your Aura becomes a Dual Dragon Effect. |
Enraged Ethercraft Aura EffectEnraged Ethercraft Aura EffectSkill Gem EffectYour Aura becomes an Enraged Ethercraft Effect. | Your Aura becomes an Enraged Ethercraft Effect. |
Force Field Aura EffectForce Field Aura EffectSkill Gem EffectYour aura effect becomes a force field bubble. | Your aura effect becomes a force field bubble. |
Frost Viking Aura EffectFrost Viking Aura EffectSkill Gem EffectYour Aura becomes a Frost Viking effect. | Your Aura becomes a Frost Viking effect. |
Harlequin Aura EffectHarlequin Aura EffectSkill Gem EffectYour Aura becomes a Harlequin Effect. | Your Aura becomes a Harlequin Effect. |
Heritage Aura EffectHeritage Aura EffectSkill Gem EffectYour Aura becomes a Heritage Effect. | Your Aura becomes a Heritage Effect. |
Huntsman Aura EffectHuntsman Aura EffectSkill Gem EffectYour Aura becomes a Huntsman Effect. | Your Aura becomes a Huntsman Effect. |
Illusionist Aura EffectIllusionist Aura EffectSkill Gem EffectYour Aura becomes a Illusionist Effect. | Your Aura becomes a Illusionist Effect. |
Imp Aura EffectImp Aura EffectSkill Gem EffectYour aura effect becomes the green imp demon effect. | Your aura effect becomes the green imp demon effect. |
Infernal Skull Aura EffectInfernal Skull Aura EffectSkill Gem EffectYour aura effect becomes a circling, burning skull. | Your aura effect becomes a circling, burning skull. |
Invisible Buff EffectInvisible Buff EffectSkill Gem EffectRemoves the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. |
Lava Aura EffectLava Aura EffectSkill Gem EffectYour Aura becomes a Lava Effect. | Your Aura becomes a Lava Effect. |
Lich Aura EffectLich Aura EffectSkill Gem EffectYour Aura becomes a Lich Effect. | Your Aura becomes a Lich Effect. |
Lightbringer Aura EffectLightbringer Aura EffectSkill Gem EffectYour Aura becomes a Lightbringer Effect. | Your Aura becomes a Lightbringer Effect. |
Lightning Skull Aura EffectLightning Skull Aura EffectSkill Gem EffectYour aura effect becomes a circling, sparking skull. | Your aura effect becomes a circling, sparking skull. |
Madcap Aura EffectMadcap Aura EffectSkill Gem EffectYour Aura becomes a Madcap Effect. | Your Aura becomes a Madcap Effect. |
Merchant Aura EffectMerchant Aura EffectSkill Gem EffectYour Aura becomes a Merchant Effect. | Your Aura becomes a Merchant Effect. |
Misery Aura EffectMisery Aura EffectSkill Gem EffectYour Aura becomes a Misery Effect. | Your Aura becomes a Misery Effect. |
Monolith Aura EffectMonolith Aura EffectSkill Gem EffectYour Aura becomes a Monolith Effect. | Your Aura becomes a Monolith Effect. |
Mystic Aura EffectMystic Aura EffectSkill Gem EffectYour Aura becomes a Mystic Effect. | Your Aura becomes a Mystic Effect. |
Nightfall Aura EffectNightfall Aura EffectSkill Gem EffectYour Aura becomes a Nightfall Effect. | Your Aura becomes a Nightfall Effect. |
Overseer Aura EffectOverseer Aura EffectSkill Gem EffectYour Aura becomes an Overseer Effect. | Your Aura becomes an Overseer Effect. |
Project Aura EffectProject Aura EffectSkill Gem EffectYour Aura becomes a Project Effect. | Your Aura becomes a Project Effect. |
Ringmaster Aura EffectRingmaster Aura EffectSkill Gem EffectYour Aura becomes a Ringmaster Effect. | Your Aura becomes a Ringmaster Effect. |
Savage Ethercraft Aura EffectSavage Ethercraft Aura EffectSkill Gem EffectYour Aura becomes a Savage Ethercraft Effect. | Your Aura becomes a Savage Ethercraft Effect. |
Scavenger Aura EffectScavenger Aura EffectSkill Gem EffectYour Aura becomes a Scavenger Effect. | Your Aura becomes a Scavenger Effect. |
Scientist Aura EffectScientist Aura EffectSkill Gem EffectYour Aura becomes a Scientist Effect. | Your Aura becomes a Scientist Effect. |
Siren Aura EffectSiren Aura EffectSkill Gem EffectYour Aura becomes a Siren Effect. | Your Aura becomes a Siren Effect. |
Soul Nexus Aura EffectSoul Nexus Aura EffectSkill Gem EffectYour aura effect becomes a vortex of swirling spirits. | Your aura effect becomes a vortex of swirling spirits. |
Stygian Aura EffectStygian Aura EffectSkill Gem EffectYour Aura becomes a Stygian Effect. | Your Aura becomes a Stygian Effect. |
Suffering Aura EffectSuffering Aura EffectSkill Gem EffectYour Aura becomes a Suffering Effect. | Your Aura becomes a Suffering Effect. |
Sun Aura EffectSun Aura EffectSkill Gem EffectYour Aura becomes a Sun Effect. | Your Aura becomes a Sun Effect. |
Sunrise Aura EffectSunrise Aura EffectSkill Gem EffectYour Aura becomes a Sunrise Effect. | Your Aura becomes a Sunrise Effect. |
Tranquil Ethercraft Aura EffectTranquil Ethercraft Aura EffectSkill Gem EffectYour Aura becomes a Tranquil Ethercraft Effect. | Your Aura becomes a Tranquil Ethercraft Effect. |
Trinity Aura EffectTrinity Aura EffectSkill Gem EffectYour aura effect becomes the elemental trinity effect. | Your aura effect becomes the elemental trinity effect. |
Void Emperor Aura EffectVoid Emperor Aura EffectSkill Gem EffectYour Aura becomes a Void Emperor Effect. | Your Aura becomes a Void Emperor Effect. |
White Aura EffectWhite Aura EffectSkill Gem EffectYour Aura becomes a White Effect. | Your Aura becomes a White Effect. |
Wild Aura EffectWild Aura EffectSkill Gem EffectYour Aura becomes a Wild Effect. | Your Aura becomes a Wild Effect. |
Wrangler Aura EffectWrangler Aura EffectSkill Gem EffectYour Aura becomes a Wrangler Effect. | Your Aura becomes a Wrangler Effect. |
Zenith Aura EffectZenith Aura EffectSkill Gem EffectYour Aura becomes a Zenith Effect. | Your Aura becomes a Zenith Effect. |
Version history
Version | Changes |
---|---|
3.13.0 |
|
3.12.0 |
|
3.4.0 |
|
3.0.0 |
|
2.0.0 |
|
1.0.0 |
|
0.10.0 |
|
0.9.8 |
|
0.9.7 |
|