We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Power Siphon

From Path of Exile Wiki
Jump to navigation Jump to search
Power SiphonAttack, Projectile
Level: (1-20)
Cost: (7-11) Mana
Soul Gain Prevention: 0 sec
Attack Damage: (140-159)% of base
Effectiveness of Added Damage: (140-159)%
Requires Level 12Fires your wand to unleash projectiles that fire toward enemies in front of you or to your sides, dealing increased damage and granting you a power charge if an enemy is killed by, or soon after, the hit.Per 1% Quality:1Superior2Anomalous3Divergent1% increased DamageFires an additional Projectile+1% to Damage over Time Multiplier for Ailments from Critical StrikesDeals (140-159)% of Base Attack Damage
Fires (4-7) additional Projectiles
20% chance to gain a Power Charge when Projectile Hits a Rare or Unique Enemy
+10% to Critical Strike Multiplier per Power Charge
20% increased Critical Strike Chance per Power Charge
Culling Strike
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Power Siphon skill icon.pngPower Siphon inventory icon.png
Acquisition
Area level: 12
Vendor Prices
Normal1x Orb of Transmutation
Vendor Offer
1x Scroll Fragment
Metadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemPowerSiphon

Power Siphon skill screenshot.jpg


For the Vaal-themed counterpart, see Vaal Power Siphon.

Power Siphon is a wand attack skill that fires multiple projectiles which generate and have extra bonuses from Power charges. The projectiles have Culling Strike.

Skill functions and interactions

Power charges: Power Siphon gains extra Critical Strike Chance and Multiplier per power charge. Projectiles from this skill have a chance to grant a power charge on hit against rare or unique enemies. Projectiles also apply a short debuff to any enemies hit which grants a power charge to the user if they die. This will grant a power charge if the enemy dies from the hit as well.

Culling Strike: All projectiles from this skill have culling strike, causing them to instantly kill enemies that have 10% or less life after being hit.

Dual Wielding: Power Siphon will alternate wands while dual wielding.

Gem level progression

LevelRequired LevelRequired DexterityRequired StrengthRequired IntelligenceCost and
Reservation
Multiplier
Critical
Strike
Chance
Mana
Cost
Damage
Effectiveness
Stored
Uses
CooldownVaal
souls
Stored
Uses
Soul
Prevention
Time
Attack
Damage
Base durationAttack
Speed
ProjectilesExp.Total Exp.
11200330%0%7140%00.00 sec000 sec140%0.00 sec0%400
21500390%0%7141%00.00 sec000 sec141%0.00 sec0%41524915249
31900480%0%7142%00.00 sec000 sec142%0.00 sec0%44151756766
42300560%0%8143%00.00 sec000 sec143%0.00 sec0%481983138749
52700640%0%8144%00.00 sec000 sec144%0.00 sec0%4147968286717
63100730%0%8145%00.00 sec000 sec145%0.00 sec0%5250557537274
73500810%0%8146%00.00 sec000 sec146%0.00 sec0%5405086942360
83800880%0%8147%00.00 sec000 sec147%0.00 sec0%54477181390078
94100940%0%9148%00.00 sec000 sec148%0.00 sec0%56153182005396
1044001000%0%9149%00.00 sec000 sec149%0.00 sec0%58346392840035
1147001060%0%9150%00.00 sec000 sec150%0.00 sec0%615707604410795
1250001130%0%9151%00.00 sec000 sec151%0.00 sec0%616339876044782
1353001190%0%9152%00.00 sec000 sec152%0.00 sec0%621510308195812
1456001250%0%10153%00.00 sec000 sec153%0.00 sec0%6281218911008001
1559001320%0%10154%00.00 sec000 sec154%0.00 sec0%6509936016107361
1662001380%0%10155%00.00 sec000 sec155%0.00 sec0%7940073125508092
1764001420%0%10156%00.00 sec000 sec156%0.00 sec0%71527336640781458
1866001460%0%10157%00.00 sec000 sec157%0.00 sec0%72628658267068040
1968001510%0%11158%00.00 sec000 sec158%0.00 sec0%762890590129958630
2070001550%0%11159%00.00 sec000 sec159%0.00 sec0%7212046017342004647
2172001590%0%11160%00.00 sec000 sec160%0.00 sec0%8-3420046470
22740000%0%11161%00.00 sec000 sec161%0.00 sec0%800
23760000%0%11162%00.00 sec000 sec162%0.00 sec0%800
24780000%0%11163%00.00 sec000 sec163%0.00 sec0%800
25800000%0%11164%00.00 sec000 sec164%0.00 sec0%800
26820000%0%12165%00.00 sec000 sec165%0.00 sec0%900
27840000%0%12166%00.00 sec000 sec166%0.00 sec0%900
28860000%0%12167%00.00 sec000 sec167%0.00 sec0%900
29880000%0%12168%00.00 sec000 sec168%0.00 sec0%900
30900000%0%12169%00.00 sec000 sec169%0.00 sec0%900
31910000%0%12170%00.00 sec000 sec169.5%0.00 sec0%1000
32920000%0%13170%00.00 sec000 sec170%0.00 sec0%1000
33930000%0%13171%00.00 sec000 sec170.5%0.00 sec0%1000
34940000%0%13171%00.00 sec000 sec171%0.00 sec0%1000
35950000%0%13172%00.00 sec000 sec171.5%0.00 sec0%1000
36960000%0%13172%00.00 sec000 sec172%0.00 sec0%1100
37970000%0%13173%00.00 sec000 sec172.5%0.00 sec0%1100
38980000%0%13173%00.00 sec000 sec173%0.00 sec0%1100
39990000%0%13174%00.00 sec000 sec173.5%0.00 sec0%1100
401000000%0%13174%00.00 sec000 sec174%0.00 sec0%1100

Item acquisition
Questionmark.png

Related helmet enchantments

The following helmet enchantments affect Power Siphon. No results found

Alternate skill effects

Power Siphon has the following alternate skill effects:

ItemEffect(s)
Celestial Power Siphon EffectCelestial Power Siphon EffectSkill Gem EffectYour Power Siphon becomes a celestial effect.Your Power Siphon becomes a celestial effect.

Version history

Version Changes
3.10.0
  • Now deals base damage and has an added damage effectiveness of 140% at gem level 1 (from 125%), up to 159% at gem level 20 (from 150%).
3.3.0
  • Now has an added damage effectiveness and base damage of 125% at gem level 1 (down from 130%), up to 150.7% at gem level 20 (down from 160.4%).
  • Now has a mana cost of 7 at gem level 1 (down from 13), up to 11 at gem level 20 (down from 15).
  • "Now has 20% increased critical strike chance per power charge. "
  • "Now has +10% to critical strike multiplier per power charge. "
  • Now has 20% chance to gain a power charge when you hit a rare or unique enemy.
  • Now fires 4 additional projectiles at gem level 1, up to 7 at gem level 20.
  • Now automatically targets enemies in front of you. Each projectile will target a different enemy.
2.1.0
  • Power Siphon has had its base damage increased by a flat 5% at all levels.
2.0.0
  • Now grants 1% increased damage per 1% quality (was 0.75% per 1%).
1.2.0
  • Mana cost has been reduced
1.1.0b
  • Fixed a bug where the Templar's Power Siphon was not working correctly.
0.9.13h
  • Fixed a bug with the graphical effect.
0.9.12qq
  • Damage modifiers factored into Damage Effectiveness rather than being listed as separate stats.
0.9.12e
  • Fixed a client and server crash related to Power Siphon.
0.9.12
0.9.9
  • Fixed a bug where Power Siphon could not break barrels.
0.9.7d
  • Power Siphon now works on shattered enemies correctly.
0.9.7
  • Power Siphon now acts like Infernal Blow in that it counts kills that occur a short time after
    the skill is used (so that it's useful in party situations).
  • It also now has the Culling Strike effect.
  • Power Siphon now works correctly with the Multiple Projectiles support gem.
0.9.6
  • Power Siphon has been added to the game.

References


ru:Перелив энергии