We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Lightning Arrow
Jump to navigation
Jump to search
Lightning ArrowAttack, AoE, Projectile, Lightning, Bow
Level: (1-20)
Cost: (7-11) Mana
Attack Damage: (130-154)% of base
Effectiveness of Added Damage: (130-154)%
Projectile Speed: 3260Requires Level 12Fires a charged arrow at the target, causing them to be struck by a bolt of lightning which damages nearby enemies.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% chance to Shock enemies1% increased Area of Effect1% of Physical Damage Converted to Lightning Damage1% chance to Hit an additional EnemyDeals (130-154)% of Base Attack Damage
50% of Physical Damage Converted to Lightning Damage
Hits up to 3 additional enemies near the target
(1-9) to (13-179) Added Lightning Damage
Shocks Enemies as though dealing (100-290)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 12Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemLightningArrow
Level: (1-20)
Cost: (7-11) Mana
Attack Damage: (130-154)% of base
Effectiveness of Added Damage: (130-154)%
Projectile Speed: 3260Requires Level 12Fires a charged arrow at the target, causing them to be struck by a bolt of lightning which damages nearby enemies.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% chance to Shock enemies1% increased Area of Effect1% of Physical Damage Converted to Lightning Damage1% chance to Hit an additional EnemyDeals (130-154)% of Base Attack Damage
50% of Physical Damage Converted to Lightning Damage
Hits up to 3 additional enemies near the target
(1-9) to (13-179) Added Lightning Damage
Shocks Enemies as though dealing (100-290)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 12Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemLightningArrow
Lightning Arrow is a bow attack skill that fires an arrow which causes enemies to be struck with a bolt of lightning. The lightning bolt can hit nearby enemies.
Skill functions and interactions
- Hits Additional Targets: When an arrow strikes a target, up to 3 randomly chosen enemies (up to 5 with the Labyrinth enchantment) within an area around that target will also be struck for the same amount of damage. The area within which Lightning Arrow can hit additional targets has a base radius of 18 and is affected by area of effect modifiers. However, this damage is not affected by modifiers to area damage.
- Damage conversion: Like all converted damage, the lightning portion of Lightning Arrow's damage will be modified by both lightning damage and physical damage increases.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Lightning Damage | Shock Amplifier | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 33 | 0 | 0 | 0% | 0% | 7 | 130% | 0 | 0.00 sec | 0 | 0 | 0 sec | 130% | 0.00 sec | 0% | 1 to 13 | 100% | 0 | 0 |
| 2 | 15 | 39 | 0 | 0 | 0% | 0% | 7 | 131% | 0 | 0.00 sec | 0 | 0 | 0 sec | 131.3% | 0.00 sec | 0% | 1 to 16 | 110% | 15249 | 15249 |
| 3 | 19 | 48 | 0 | 0 | 0% | 0% | 7 | 133% | 0 | 0.00 sec | 0 | 0 | 0 sec | 132.5% | 0.00 sec | 0% | 1 to 20 | 120% | 41517 | 56766 |
| 4 | 23 | 56 | 0 | 0 | 0% | 0% | 8 | 134% | 0 | 0.00 sec | 0 | 0 | 0 sec | 133.8% | 0.00 sec | 0% | 1 to 25 | 130% | 81983 | 138749 |
| 5 | 27 | 64 | 0 | 0 | 0% | 0% | 8 | 135% | 0 | 0.00 sec | 0 | 0 | 0 sec | 135.1% | 0.00 sec | 0% | 2 to 31 | 140% | 147968 | 286717 |
| 6 | 31 | 73 | 0 | 0 | 0% | 0% | 8 | 136% | 0 | 0.00 sec | 0 | 0 | 0 sec | 136.3% | 0.00 sec | 0% | 2 to 37 | 150% | 250557 | 537274 |
| 7 | 35 | 81 | 0 | 0 | 0% | 0% | 8 | 138% | 0 | 0.00 sec | 0 | 0 | 0 sec | 137.6% | 0.00 sec | 0% | 2 to 45 | 160% | 405086 | 942360 |
| 8 | 38 | 88 | 0 | 0 | 0% | 0% | 8 | 139% | 0 | 0.00 sec | 0 | 0 | 0 sec | 138.8% | 0.00 sec | 0% | 3 to 51 | 170% | 447718 | 1390078 |
| 9 | 41 | 94 | 0 | 0 | 0% | 0% | 9 | 140% | 0 | 0.00 sec | 0 | 0 | 0 sec | 140.1% | 0.00 sec | 0% | 3 to 59 | 180% | 615318 | 2005396 |
| 10 | 44 | 100 | 0 | 0 | 0% | 0% | 9 | 141% | 0 | 0.00 sec | 0 | 0 | 0 sec | 141.4% | 0.00 sec | 0% | 3 to 66 | 190% | 834639 | 2840035 |
| 11 | 47 | 106 | 0 | 0 | 0% | 0% | 9 | 143% | 0 | 0.00 sec | 0 | 0 | 0 sec | 142.6% | 0.00 sec | 0% | 4 to 75 | 200% | 1570760 | 4410795 |
| 12 | 50 | 113 | 0 | 0 | 0% | 0% | 9 | 144% | 0 | 0.00 sec | 0 | 0 | 0 sec | 143.9% | 0.00 sec | 0% | 4 to 85 | 210% | 1633987 | 6044782 |
| 13 | 53 | 119 | 0 | 0 | 0% | 0% | 9 | 145% | 0 | 0.00 sec | 0 | 0 | 0 sec | 145.2% | 0.00 sec | 0% | 5 to 95 | 220% | 2151030 | 8195812 |
| 14 | 56 | 125 | 0 | 0 | 0% | 0% | 10 | 146% | 0 | 0.00 sec | 0 | 0 | 0 sec | 146.4% | 0.00 sec | 0% | 6 to 107 | 230% | 2812189 | 11008001 |
| 15 | 59 | 132 | 0 | 0 | 0% | 0% | 10 | 148% | 0 | 0.00 sec | 0 | 0 | 0 sec | 147.7% | 0.00 sec | 0% | 6 to 120 | 240% | 5099360 | 16107361 |
| 16 | 62 | 138 | 0 | 0 | 0% | 0% | 10 | 149% | 0 | 0.00 sec | 0 | 0 | 0 sec | 148.9% | 0.00 sec | 0% | 7 to 134 | 250% | 9400731 | 25508092 |
| 17 | 64 | 142 | 0 | 0 | 0% | 0% | 10 | 150% | 0 | 0.00 sec | 0 | 0 | 0 sec | 150.2% | 0.00 sec | 0% | 8 to 144 | 260% | 15273366 | 40781458 |
| 18 | 66 | 146 | 0 | 0 | 0% | 0% | 10 | 152% | 0 | 0.00 sec | 0 | 0 | 0 sec | 151.5% | 0.00 sec | 0% | 8 to 155 | 270% | 26286582 | 67068040 |
| 19 | 68 | 151 | 0 | 0 | 0% | 0% | 11 | 153% | 0 | 0.00 sec | 0 | 0 | 0 sec | 152.7% | 0.00 sec | 0% | 9 to 167 | 280% | 62890590 | 129958630 |
| 20 | 70 | 155 | 0 | 0 | 0% | 0% | 11 | 154% | 0 | 0.00 sec | 0 | 0 | 0 sec | 154% | 0.00 sec | 0% | 9 to 179 | 290% | 212046017 | 342004647 |
| 21 | 72 | 159 | 0 | 0 | 0% | 0% | 11 | 155% | 0 | 0.00 sec | 0 | 0 | 0 sec | 155.3% | 0.00 sec | 0% | 10 to 192 | 300% | -342004647 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 11 | 157% | 0 | 0.00 sec | 0 | 0 | 0 sec | 156.5% | 0.00 sec | 0% | 11 to 206 | 310% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 11 | 158% | 0 | 0.00 sec | 0 | 0 | 0 sec | 157.8% | 0.00 sec | 0% | 12 to 221 | 320% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 11 | 159% | 0 | 0.00 sec | 0 | 0 | 0 sec | 159.1% | 0.00 sec | 0% | 12 to 237 | 330% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 11 | 160% | 0 | 0.00 sec | 0 | 0 | 0 sec | 160.3% | 0.00 sec | 0% | 13 to 254 | 340% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 12 | 162% | 0 | 0.00 sec | 0 | 0 | 0 sec | 161.6% | 0.00 sec | 0% | 14 to 272 | 350% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 12 | 163% | 0 | 0.00 sec | 0 | 0 | 0 sec | 162.8% | 0.00 sec | 0% | 15 to 291 | 360% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 12 | 164% | 0 | 0.00 sec | 0 | 0 | 0 sec | 164.1% | 0.00 sec | 0% | 16 to 311 | 370% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 12 | 165% | 0 | 0.00 sec | 0 | 0 | 0 sec | 165.4% | 0.00 sec | 0% | 18 to 333 | 380% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 12 | 167% | 0 | 0.00 sec | 0 | 0 | 0 sec | 166.6% | 0.00 sec | 0% | 19 to 355 | 390% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 12 | 167% | 0 | 0.00 sec | 0 | 0 | 0 sec | 167.3% | 0.00 sec | 0% | 19 to 367 | 400% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 13 | 168% | 0 | 0.00 sec | 0 | 0 | 0 sec | 167.9% | 0.00 sec | 0% | 20 to 380 | 410% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 13 | 169% | 0 | 0.00 sec | 0 | 0 | 0 sec | 168.5% | 0.00 sec | 0% | 21 to 392 | 420% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 13 | 169% | 0 | 0.00 sec | 0 | 0 | 0 sec | 169.2% | 0.00 sec | 0% | 21 to 405 | 430% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 13 | 170% | 0 | 0.00 sec | 0 | 0 | 0 sec | 169.8% | 0.00 sec | 0% | 22 to 419 | 440% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 13 | 170% | 0 | 0.00 sec | 0 | 0 | 0 sec | 170.4% | 0.00 sec | 0% | 23 to 433 | 450% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 13 | 171% | 0 | 0.00 sec | 0 | 0 | 0 sec | 171.1% | 0.00 sec | 0% | 24 to 447 | 460% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 13 | 172% | 0 | 0.00 sec | 0 | 0 | 0 sec | 171.7% | 0.00 sec | 0% | 24 to 462 | 470% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 13 | 172% | 0 | 0.00 sec | 0 | 0 | 0 sec | 172.3% | 0.00 sec | 0% | 25 to 477 | 480% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 13 | 173% | 0 | 0.00 sec | 0 | 0 | 0 sec | 172.9% | 0.00 sec | 0% | 26 to 492 | 490% | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Lightning Arrow. No results found
Alternate skill effects
Lightning Arrow has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Gore Lightning Arrow Effect | Your Lightning Arrow becomes a gory effect. |
Version history
| Version | Changes |
|---|---|
| 3.15.0 |
|
| 3.9.0 |
|
| 3.8.0 |
|
| 2.3.0 |
|
| 2.1.0 |
|
| 2.0.0 |
|
| 1.1.0 |
|
| 0.10.2 |
|
| 0.10.0 |
|
| 0.9.7b |
|
| 0.9.7 |
|
Notes
- ↑ This change did not appear in the live patch of the game, contradicted to the patch note