We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Intimidating Cry
Level: (1-20)
Cost: (13-19) Mana
Cooldown Time: 8.00 sec
Can Store 1 Use(s)
Use Time: 0.80 secRequires Level 10Performs a warcry, taunting nearby enemies to attack the user and exerting subsequent attacks. Grants a buff which lowers the effect of enemy physical damage reduction against your hits.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Cooldown Recovery Rate2% increased Warcry SpeedExerted Attacks Overwhelm 0.5% of Physical Damage ReductionExerted Attacks deal 0.5% increased DamageBase duration is (4-4.9) seconds
Buff causes your Hits to Overwhelm 5% Physical Damage Reduction per 5 Power, up to 30%
Exerts the next 2 Melee Attacks you perform
Counts total Power of Enemies in Range
Exerted Attacks deal Double Damage
Enemies Taunted by this Warcry are Intimidated
(0-38)% increased Warcry SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 10Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemIntimidatingCry
Intimidating Cry is a warcry skill that taunts and intimidates nearby enemies and grants a buff that causes your attacks to overwhelm a portion of the enemy's physical defense, based on the power of nearby enemies. It also exerts your next attacks, making it deal double damage.
Skill functions and interactions
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Warcry Speed | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 29 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.00 sec | 0% | N/A | 0 | 0 |
| 2 | 13 | 0 | 35 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.00 sec | 0% | 2% | 9569 | 9569 |
| 3 | 17 | 0 | 43 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.10 sec | 0% | 4% | 28189 | 37758 |
| 4 | 21 | 0 | 52 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.10 sec | 0% | 6% | 59146 | 96904 |
| 5 | 25 | 0 | 60 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.20 sec | 0% | 8% | 111192 | 208096 |
| 6 | 29 | 0 | 69 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.20 sec | 0% | 10% | 193800 | 401896 |
| 7 | 33 | 0 | 77 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.30 sec | 0% | 12% | 320280 | 722176 |
| 8 | 36 | 0 | 83 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.30 sec | 0% | 14% | 359090 | 1081266 |
| 9 | 39 | 0 | 90 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.40 sec | 0% | 16% | 498508 | 1579774 |
| 10 | 42 | 0 | 96 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.40 sec | 0% | 18% | 682057 | 2261831 |
| 11 | 45 | 0 | 102 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.50 sec | 0% | 20% | 921777 | 3183608 |
| 12 | 48 | 0 | 109 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.50 sec | 0% | 22% | 1727879 | 4911487 |
| 13 | 51 | 0 | 115 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.60 sec | 0% | 24% | 1791769 | 6703256 |
| 14 | 54 | 0 | 121 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.60 sec | 0% | 26% | 2353679 | 9056935 |
| 15 | 57 | 0 | 127 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.70 sec | 0% | 28% | 3070912 | 12127847 |
| 16 | 60 | 0 | 134 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.70 sec | 0% | 30% | 9095466 | 21223313 |
| 17 | 63 | 0 | 140 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.80 sec | 0% | 32% | 16039890 | 37263203 |
| 18 | 66 | 0 | 146 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.80 sec | 0% | 34% | 29817117 | 67080320 |
| 19 | 68 | 0 | 151 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.90 sec | 0% | 36% | 62895056 | 129975376 |
| 20 | 70 | 0 | 155 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 4.90 sec | 0% | 38% | 212051599 | 342026975 |
| 21 | 72 | 0 | 159 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.00 sec | 0% | 40% | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.00 sec | 0% | 41% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.10 sec | 0% | 42% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.10 sec | 0% | 43% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.20 sec | 0% | 44% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.20 sec | 0% | 45% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.30 sec | 0% | 46% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.30 sec | 0% | 47% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.40 sec | 0% | 48% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.40 sec | 0% | 49% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.40 sec | 0% | 49% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.40 sec | 0% | 50% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.50 sec | 0% | 50% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.50 sec | 0% | 51% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.50 sec | 0% | 51% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.50 sec | 0% | 52% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.60 sec | 0% | 52% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.60 sec | 0% | 53% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.60 sec | 0% | 53% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 5.60 sec | 0% | 54% | 0 | 0 |
Item acquisition
Threshold jewels
The following threshold jewels augment Intimidating Cry:
| Item | Limit | Radius | Stats |
|---|
Related helmet enchantments
The following helmet enchantments affect Intimidating Cry. No results found
Related unique items
The following unique items are related to Intimidating Cry:
| Item | Base Item | Stats |
|---|
Related modifiers
The following modifiers are related to Intimidating Cry: No results found
Alternate skill effects
Intimidating Cry has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Celestial Warcry Effect | Your Warcry becomes a Celestial Effect. |
Version history
| Version | Changes |
|---|---|
| 3.11.1 |
|
| 3.11.0 |
|
| 3.2.0 |
|
References