Blade Trap
Blade TrapTrap, Attack, AoE
Level: (1-20)
Cost: (8-20) Mana
Attack Damage: (76-96)% of base
Effectiveness of Added Damage: (76-96)%Requires Level 12Throws a trap which, once triggered, swings two copies of your equipped Dagger, Claw or One Handed Sword around it in a circle, each repeatedly damaging enemies they spin through.Per 1% Quality:1Superior2Anomalous3Divergent1.5% increased Critical Strike Chance0.5% increased Area of Effect2% increased rotation speedTrap lasts 4 seconds
Rotates 4 times
Rotates +1 times if Dual Wielding
25% increased rotation speed if Dual Wielding
+(0-6) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 12Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemBladeTrap
Blade Trap is a trap attack skill gem.
Skill functions and interactions
- Weapon Stats: It uses weapon stats, however, it ignores attack speed.
- Hit Rate: Each rotation hits two times per rotation for a total of 8 hits by default or 10 while dual wielding. Enchantment can increase this by one for a total of 12 hits per trap.
- Accuracy: Since this skill is considered an attack, it is affected by accuracy and therefore needed to hit consistently.
- MTX: Weapon effects affect the visual on this skill.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Damage Effectiveness | Attack Damage | Additional Radius | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|
1 | 12 | 33 | 8 | 76% | 76% | N/A | 0 | 0 |
2 | 15 | 39 | 8 | 77% | 77.1% | N/A | 15249 | 15249 |
3 | 19 | 48 | 9 | 78% | 78.1% | 1 | 41517 | 56766 |
4 | 23 | 56 | 10 | 79% | 79.2% | 1 | 81983 | 138749 |
5 | 27 | 64 | 10 | 80% | 80.2% | 1 | 147968 | 286717 |
6 | 31 | 73 | 11 | 81% | 81.3% | 2 | 250557 | 537274 |
7 | 35 | 81 | 11 | 82% | 82.3% | 2 | 405086 | 942360 |
8 | 38 | 88 | 12 | 83% | 83.4% | 2 | 447718 | 1390078 |
9 | 41 | 94 | 13 | 84% | 84.4% | 3 | 615318 | 2005396 |
10 | 44 | 100 | 14 | 85% | 85.5% | 3 | 834639 | 2840035 |
11 | 47 | 106 | 14 | 87% | 86.5% | 3 | 1570760 | 4410795 |
12 | 50 | 113 | 15 | 88% | 87.6% | 4 | 1633987 | 6044782 |
13 | 53 | 119 | 16 | 89% | 88.6% | 4 | 2151030 | 8195812 |
14 | 56 | 125 | 16 | 90% | 89.7% | 4 | 2812189 | 11008001 |
15 | 59 | 132 | 17 | 91% | 90.7% | 5 | 5099360 | 16107361 |
16 | 62 | 138 | 18 | 92% | 91.8% | 5 | 9400731 | 25508092 |
17 | 64 | 142 | 18 | 93% | 92.8% | 5 | 15273366 | 40781458 |
18 | 66 | 146 | 19 | 94% | 93.9% | 6 | 26286582 | 67068040 |
19 | 68 | 151 | 19 | 95% | 94.9% | 6 | 62890590 | 129958630 |
20 | 70 | 155 | 20 | 96% | 96% | 6 | 212046017 | 342004647 |
21 | 72 | 159 | 20 | 97% | 97.1% | 7 | N/A | N/A |
22 | 74 | N/A | 21 | 98% | 98.1% | 7 | N/A | N/A |
23 | 76 | N/A | 21 | 99% | 99.2% | 7 | N/A | N/A |
24 | 78 | N/A | 21 | 100% | 100.2% | 8 | N/A | N/A |
25 | 80 | N/A | 22 | 101% | 101.3% | 8 | N/A | N/A |
26 | 82 | N/A | 23 | 102% | 102.3% | 8 | N/A | N/A |
27 | 84 | N/A | 23 | 103% | 103.4% | 9 | N/A | N/A |
28 | 86 | N/A | 23 | 104% | 104.4% | 9 | N/A | N/A |
29 | 88 | N/A | 24 | 105% | 105.5% | 9 | N/A | N/A |
30 | 90 | N/A | 24 | 107% | 106.5% | 10 | N/A | N/A |
31 | 91 | N/A | 26 | 107% | 107.1% | 10 | N/A | N/A |
32 | 92 | N/A | 26 | 108% | 107.6% | 10 | N/A | N/A |
33 | 93 | N/A | 27 | 108% | 108.1% | 10 | N/A | N/A |
34 | 94 | N/A | 27 | 109% | 108.6% | 10 | N/A | N/A |
35 | 95 | N/A | 28 | 109% | 109.2% | 10 | N/A | N/A |
36 | 96 | N/A | 29 | 110% | 109.7% | 11 | N/A | N/A |
37 | 97 | N/A | 29 | 110% | 110.2% | 11 | N/A | N/A |
38 | 98 | N/A | 30 | 111% | 110.7% | 11 | N/A | N/A |
39 | 99 | N/A | 30 | 111% | 111.3% | 11 | N/A | N/A |
40 | 100 | N/A | 31 | 112% | 111.8% | 11 | N/A | N/A |
Item acquisition
Blade Trap can drop anywhere.
Recipes
Blade Trap can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
7 | ![]() ![]() ![]() Quality: +23% Corrupted"The Karui was correct; there is virtue in honouring my ancestors." ![]() | Random corrupted superior level 21 Trap gem with 23% quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
1 | ![]() Item drops after killing {0} monstersQuality GemRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random superior gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random superior gem with 20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 Nessa | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Blade Trap.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Blade Trap Additional Rotation | 75 | Eternal Labyrinth | Blade Trap rotates +1 times | helmet 100 default 0 |
Enchantment Blade Trap Damage 1 | 66 | Merciless Labyrinth | 25% increased Blade Trap Damage | helmet 100 default 0 |
Enchantment Blade Trap Damage 2 | 75 | Eternal Labyrinth | 40% increased Blade Trap Damage | helmet 100 default 0 |
Enchantment Blade Trap Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Blade Trap Area of Effect | helmet 100 default 0 |
Enchantment Blade Trap Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Blade Trap Area of Effect | helmet 100 default 0 |
Alternate skill effects
Blade Trap has the following alternate skill effects:
Item | Effect(s) |
---|
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.15.0d |
|
3.15.0 |
|
References