We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Frost Shield
Jump to navigation
Jump to search
Frost ShieldSpell, AoE, Duration, Cold
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 5.00 sec
Can Store 1 Use(s)
Cast Time: 0.50 secRequires Level 34Place a Frost Shield that drains your energy shield for one second or until you run out, gaining stages while this drain occurs. The Frost Shield takes some damage from hits in place of you and allies while in its area. Enemies in the area are Chilled. You can only have one Frost Shield active at once.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Effect of Cold Ailments1% increased Area of Effect0.5% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy ShieldFrost Shield Regenerates 0% of its Life per secondBase duration is 10 seconds
20% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy Shield
Maximum 4 Stages
Frost Shield has (190-910) maximum Life per Stage
60% of Damage dealt to you or Allies in Area with Hits by Enemies outside Area is taken from Frost Shield's Life before your Life or Energy Shield
You lose (150-730) Energy Shield per second
Gains 1 Stage every 0.3 seconds while you are losing Energy Shield
You gain +(0.1-0.38)% to Spell Critical Strike Chance per Stage while in AreaPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 34Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostShield
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 5.00 sec
Can Store 1 Use(s)
Cast Time: 0.50 secRequires Level 34Place a Frost Shield that drains your energy shield for one second or until you run out, gaining stages while this drain occurs. The Frost Shield takes some damage from hits in place of you and allies while in its area. Enemies in the area are Chilled. You can only have one Frost Shield active at once.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Effect of Cold Ailments1% increased Area of Effect0.5% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy ShieldFrost Shield Regenerates 0% of its Life per secondBase duration is 10 seconds
20% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy Shield
Maximum 4 Stages
Frost Shield has (190-910) maximum Life per Stage
60% of Damage dealt to you or Allies in Area with Hits by Enemies outside Area is taken from Frost Shield's Life before your Life or Energy Shield
You lose (150-730) Energy Shield per second
Gains 1 Stage every 0.3 seconds while you are losing Energy Shield
You gain +(0.1-0.38)% to Spell Critical Strike Chance per Stage while in AreaPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 34Vendor Prices
| Normal | 1x Orb of Chance |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostShield
Frost Shield is a spell that creates a chilling field in an area around you when cast for a duration. The area drains your energy shield when initially cast, and uses the absorbed energy shield to redirect a percentage of the damage the user takes to itself while the user is within it. The user also gains increased spell critical strike chance while within the field.
Skill functions and interactions
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Frost Shield Life per Stage | Energy Shield drain | Spell Crit Chance per Stage | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 35 | 0 | 50 | 0% | 0% | 30 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 190 | 150 | +0.1% | 0 | 0 |
| 2 | 36 | 36 | 0 | 52 | 0% | 0% | 32 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 200 | 160 | +0.11% | 252595 | 252595 |
| 3 | 38 | 38 | 0 | 55 | 0% | 0% | 34 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 210 | 170 | +0.13% | 314394 | 566989 |
| 4 | 40 | 40 | 0 | 58 | 0% | 0% | 36 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 230 | 190 | +0.14% | 388734 | 955723 |
| 5 | 42 | 42 | 0 | 60 | 0% | 0% | 38 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 250 | 200 | +0.16% | 477437 | 1433160 |
| 6 | 44 | 44 | 0 | 63 | 0% | 0% | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 280 | 220 | +0.17% | 583786 | 2016946 |
| 7 | 46 | 46 | 0 | 66 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 300 | 240 | +0.19% | 710359 | 2727305 |
| 8 | 48 | 48 | 0 | 68 | 0% | 0% | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 330 | 260 | +0.2% | 1355511 | 4082816 |
| 9 | 50 | 49 | 0 | 71 | 0% | 0% | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 360 | 290 | +0.22% | 1138877 | 5221693 |
| 10 | 52 | 51 | 0 | 74 | 0% | 0% | 46 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 390 | 310 | +0.23% | 1368233 | 6589926 |
| 11 | 54 | 53 | 0 | 76 | 0% | 0% | 48 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 430 | 340 | +0.25% | 1638338 | 8228264 |
| 12 | 56 | 55 | 0 | 79 | 0% | 0% | 48 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 470 | 380 | +0.26% | 1956648 | 10184912 |
| 13 | 58 | 57 | 0 | 82 | 0% | 0% | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 520 | 410 | +0.28% | 3655184 | 13840096 |
| 14 | 60 | 59 | 0 | 84 | 0% | 0% | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 570 | 460 | +0.29% | 3017327 | 16857423 |
| 15 | 62 | 60 | 0 | 87 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 630 | 500 | +0.31% | 3576232 | 20433655 |
| 16 | 64 | 62 | 0 | 90 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 690 | 550 | +0.32% | 9164731 | 29598386 |
| 17 | 66 | 64 | 0 | 92 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 750 | 600 | +0.34% | 17861428 | 47459814 |
| 18 | 68 | 66 | 0 | 95 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 830 | 660 | +0.35% | 46032386 | 93492200 |
| 19 | 69 | 67 | 0 | 96 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 870 | 690 | +0.37% | 87248039 | 180740239 |
| 20 | 70 | 68 | 0 | 98 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 910 | 730 | +0.38% | 157972052 | 338712291 |
| 21 | 72 | 70 | 0 | 100 | 0% | 0% | 56 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1000 | 800 | +0.4% | -338712291 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 56 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1090 | 870 | +0.41% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1190 | 950 | +0.43% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1290 | 1030 | +0.44% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1400 | 1120 | +0.46% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1530 | 1220 | +0.47% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1660 | 1330 | +0.49% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1800 | 1440 | +0.5% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 62 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1940 | 1550 | +0.52% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 62 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2100 | 1680 | +0.53% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 62 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2180 | 1740 | +0.54% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2260 | 1810 | +0.55% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2350 | 1880 | +0.55% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2440 | 1950 | +0.56% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2530 | 2020 | +0.57% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2620 | 2090 | +0.58% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2720 | 2170 | +0.58% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2820 | 2250 | +0.59% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2920 | 2330 | +0.6% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3020 | 2410 | +0.61% | 0 | 0 |
Item acquisition
Threshold jewels
The following threshold jewels augment Frost Shield:
| Item | Limit | Radius | Stats |
|---|
Related helmet enchantments
The following helmet enchantments affect Frost Shield. No results found
Version history
| Version | Changes |
|---|---|
| 3.12.0 |
|
References