Frost Shield
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 5.00 sec
Can Store 1 Use(s)
Cast Time: 0.50 secRequires Level 34Place a Frost Shield that drains your energy shield for one second or until you run out, gaining stages while this drain occurs. The Frost Shield takes some damage from hits in place of you and allies while in its area. Enemies in the area are Chilled. You can only have one Frost Shield active at once.Base duration is 10.00 seconds
20% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy Shield
60% of Damage dealt to you or Allies in Area with Hits by Enemies outside Area is taken from Frost Shield's Life before your Life or Energy Shield
You gain +(0.1-0.38)% to Spell Critical Strike Chance per Stage while in Area
Frost Shield has (190-910) maximum Life per Stage
Maximum 4 Stages
Gains 1 Stage every 0.3 seconds while you are losing Energy Shield
You lose (150-730) Energy Shield per second
Additional Effects From 1-20% Quality:
(1-20)% increased Effect of Cold AilmentsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 34Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFrostShield
Frost Shield is a spell that creates a chilling area around the caster for a duration. The area drains your energy shield when initially cast, and uses the absorbed energy shield to redirect a percentage of the damage the user takes to itself while the user is within it. The user also gains increased spell critical strike chance while within the field.
Skill functions and interactions
Chilling Area: Enemies that are inside the chilling area become chilled by the player. Modifiers to chill and cold/non-damaging ailments apply, including from support gems. It can apply chilled by you stats, enable if you have chilled recently stats, and cannot chill when the player or skill cannot chill.
Energy Shield Recharge: Recharge is disabled while the effect is draining energy shield. Despite not being damage, the drain also interrupts ES recharge, which Wicked Ward may prevent.[1]
Gem level progression
Level | Mana Cost | Frost Shield Life per Stage | Energy Shield drain | Spell Crit Chance per Stage | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 35 | 50 | 30 | 190 | 150 | +0.1% | 0 | 0 |
2 | 36 | 36 | 52 | 32 | 200 | 160 | +0.11% | 252595 | 252595 |
3 | 38 | 38 | 55 | 34 | 210 | 170 | +0.13% | 314394 | 566989 |
4 | 40 | 40 | 58 | 36 | 230 | 190 | +0.14% | 388734 | 955723 |
5 | 42 | 42 | 60 | 38 | 250 | 200 | +0.16% | 477437 | 1433160 |
6 | 44 | 44 | 63 | 40 | 280 | 220 | +0.17% | 583786 | 2016946 |
7 | 46 | 46 | 66 | 42 | 300 | 240 | +0.19% | 710359 | 2727305 |
8 | 48 | 48 | 68 | 44 | 330 | 260 | +0.2% | 1355511 | 4082816 |
9 | 50 | 49 | 71 | 44 | 360 | 290 | +0.22% | 1138877 | 5221693 |
10 | 52 | 51 | 74 | 46 | 390 | 310 | +0.23% | 1368233 | 6589926 |
11 | 54 | 53 | 76 | 48 | 430 | 340 | +0.25% | 1638338 | 8228264 |
12 | 56 | 55 | 79 | 48 | 470 | 380 | +0.26% | 1956648 | 10184912 |
13 | 58 | 57 | 82 | 50 | 520 | 410 | +0.28% | 3655184 | 13840096 |
14 | 60 | 59 | 84 | 50 | 570 | 460 | +0.29% | 3017327 | 16857423 |
15 | 62 | 60 | 87 | 52 | 630 | 500 | +0.31% | 3576232 | 20433655 |
16 | 64 | 62 | 90 | 52 | 690 | 550 | +0.32% | 9164731 | 29598386 |
17 | 66 | 64 | 92 | 52 | 750 | 600 | +0.34% | 17861428 | 47459814 |
18 | 68 | 66 | 95 | 52 | 830 | 660 | +0.35% | 46032386 | 93492200 |
19 | 69 | 67 | 96 | 54 | 870 | 690 | +0.37% | 87248039 | 180740239 |
20 | 70 | 68 | 98 | 54 | 910 | 730 | +0.38% | 157972052 | 338712291 |
21 | 72 | 70 | 100 | 56 | 1000 | 800 | +0.4% | — | — |
22 | 74 | — | — | 56 | 1090 | 870 | +0.41% | — | — |
23 | 76 | — | — | 58 | 1190 | 950 | +0.43% | — | — |
24 | 78 | — | — | 58 | 1290 | 1030 | +0.44% | — | — |
25 | 80 | — | — | 60 | 1400 | 1120 | +0.46% | — | — |
26 | 82 | — | — | 60 | 1530 | 1220 | +0.47% | — | — |
27 | 84 | — | — | 60 | 1660 | 1330 | +0.49% | — | — |
28 | 86 | — | — | 60 | 1800 | 1440 | +0.5% | — | — |
29 | 88 | — | — | 62 | 1940 | 1550 | +0.52% | — | — |
30 | 90 | — | — | 62 | 2100 | 1680 | +0.53% | — | — |
31 | 91 | — | — | 62 | 2180 | 1740 | +0.54% | — | — |
32 | 92 | — | — | 63 | 2260 | 1810 | +0.55% | — | — |
33 | 93 | — | — | 63 | 2350 | 1880 | +0.55% | — | — |
34 | 94 | — | — | 63 | 2440 | 1950 | +0.56% | — | — |
35 | 95 | — | — | 63 | 2530 | 2020 | +0.57% | — | — |
36 | 96 | — | — | 64 | 2620 | 2090 | +0.58% | — | — |
37 | 97 | — | — | 64 | 2720 | 2170 | +0.58% | — | — |
38 | 98 | — | — | 64 | 2820 | 2250 | +0.59% | — | — |
39 | 99 | — | — | 64 | 2920 | 2330 | +0.6% | — | — |
40 | 100 | — | — | 64 | 3020 | 2410 | +0.61% | — | — |
Item acquisition
Frost Shield can drop anywhere.
Recipes
Frost Shield can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | |||||||
Fallen from Grace Act 6 Lilly Roth |
Related helmet enchantments
The following helmet enchantments affect Frost Shield.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Frost Shield Cooldown Count 1 | 75 | Eternal Labyrinth | Frost Shield has +1 Cooldown Use | helmet 100 |
Enchantment Frost Shield Health per Stage 1 | 66 | Merciless Labyrinth | Frost Shield has +125 to maximum Life per Stage | helmet 100 |
Enchantment Frost Shield Health per Stage 2 | 75 | Eternal Labyrinth | Frost Shield has +180 to maximum Life per Stage | helmet 100 |
Version history
Version | Changes |
---|---|
3.12.0 |
|