Frost Shield
Frost ShieldCritical, Spell, AoE, Duration, Cold
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 5.00 sec
Can Store 1 Use(s)
Cast Time: 0.50 secRequires Level 34Place a Frost Shield that drains your energy shield for one second or until you run out, gaining stages while this drain occurs. The Frost Shield takes some damage from hits in place of you and allies while in its area. Enemies in the area are Chilled. You can only have one Frost Shield active at once.Base duration is 10 seconds
You lose (150-730) Energy Shield per second
20% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy Shield
60% of Damage dealt to you or Allies in Area with Hits by Enemies outside Area is taken from Frost Shield's Life before your Life or Energy Shield
You gain +(0.1-0.38)% to Spell Critical Strike Chance per Stage while in Area
Frost Shield has (190-910) maximum Life per Stage
Maximum 4 Stages
Gains 1 Stage every 0.3 seconds while you are losing Energy Shield
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 34Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFrostShield
Frost Shield is a spell that creates a chilling field in an area around you when cast for a duration. The area drains your energy shield when initially cast, and uses the absorbed energy shield to redirect a percentage of the damage the user takes to itself while the user is within it. The user also gains increased spell critical strike chance while within the field.
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Frost Shield Life per Stage | Energy Shield drain | Spell Crit Chance per Stage | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 35 | 50 | 30 | 190 | 150 | +0.1% | 0 | 0 |
2 | 36 | 36 | 52 | 32 | 200 | 160 | +0.11% | 252595 | 252595 |
3 | 38 | 38 | 55 | 34 | 210 | 170 | +0.13% | 314394 | 566989 |
4 | 40 | 40 | 58 | 36 | 230 | 190 | +0.14% | 388734 | 955723 |
5 | 42 | 42 | 60 | 38 | 250 | 200 | +0.16% | 477437 | 1433160 |
6 | 44 | 44 | 63 | 40 | 280 | 220 | +0.17% | 583786 | 2016946 |
7 | 46 | 46 | 66 | 42 | 300 | 240 | +0.19% | 710359 | 2727305 |
8 | 48 | 48 | 68 | 44 | 330 | 260 | +0.2% | 1355511 | 4082816 |
9 | 50 | 49 | 71 | 44 | 360 | 290 | +0.22% | 1138877 | 5221693 |
10 | 52 | 51 | 74 | 46 | 390 | 310 | +0.23% | 1368233 | 6589926 |
11 | 54 | 53 | 76 | 48 | 430 | 340 | +0.25% | 1638338 | 8228264 |
12 | 56 | 55 | 79 | 48 | 470 | 380 | +0.26% | 1956648 | 10184912 |
13 | 58 | 57 | 82 | 50 | 520 | 410 | +0.28% | 3655184 | 13840096 |
14 | 60 | 59 | 84 | 50 | 570 | 460 | +0.29% | 3017327 | 16857423 |
15 | 62 | 60 | 87 | 52 | 630 | 500 | +0.31% | 3576232 | 20433655 |
16 | 64 | 62 | 90 | 52 | 690 | 550 | +0.32% | 9164731 | 29598386 |
17 | 66 | 64 | 92 | 52 | 750 | 600 | +0.34% | 17861428 | 47459814 |
18 | 68 | 66 | 95 | 52 | 830 | 660 | +0.35% | 46032386 | 93492200 |
19 | 69 | 67 | 96 | 54 | 870 | 690 | +0.37% | 87248039 | 180740239 |
20 | 70 | 68 | 98 | 54 | 910 | 730 | +0.38% | 157972052 | 338712291 |
21 | 72 | 70 | 100 | 56 | 1000 | 800 | +0.4% | N/A | N/A |
22 | 74 | N/A | N/A | 56 | 1090 | 870 | +0.41% | N/A | N/A |
23 | 76 | N/A | N/A | 58 | 1190 | 950 | +0.43% | N/A | N/A |
24 | 78 | N/A | N/A | 58 | 1290 | 1030 | +0.44% | N/A | N/A |
25 | 80 | N/A | N/A | 60 | 1400 | 1120 | +0.46% | N/A | N/A |
26 | 82 | N/A | N/A | 60 | 1530 | 1220 | +0.47% | N/A | N/A |
27 | 84 | N/A | N/A | 60 | 1660 | 1330 | +0.49% | N/A | N/A |
28 | 86 | N/A | N/A | 60 | 1800 | 1440 | +0.5% | N/A | N/A |
29 | 88 | N/A | N/A | 62 | 1940 | 1550 | +0.52% | N/A | N/A |
30 | 90 | N/A | N/A | 62 | 2100 | 1680 | +0.53% | N/A | N/A |
31 | 91 | N/A | N/A | 62 | 2180 | 1740 | +0.54% | N/A | N/A |
32 | 92 | N/A | N/A | 63 | 2260 | 1810 | +0.55% | N/A | N/A |
33 | 93 | N/A | N/A | 63 | 2350 | 1880 | +0.55% | N/A | N/A |
34 | 94 | N/A | N/A | 63 | 2440 | 1950 | +0.56% | N/A | N/A |
35 | 95 | N/A | N/A | 63 | 2530 | 2020 | +0.57% | N/A | N/A |
36 | 96 | N/A | N/A | 64 | 2620 | 2090 | +0.58% | N/A | N/A |
37 | 97 | N/A | N/A | 64 | 2720 | 2170 | +0.58% | N/A | N/A |
38 | 98 | N/A | N/A | 64 | 2820 | 2250 | +0.59% | N/A | N/A |
39 | 99 | N/A | N/A | 64 | 2920 | 2330 | +0.6% | N/A | N/A |
40 | 100 | N/A | N/A | 64 | 3020 | 2410 | +0.61% | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | 1% increased Effect of Cold Ailments | 50 |
Anomalous | 1% increased Area of Effect | 100 |
Divergent | 0.5% of Damage dealt to you or Allies in Area with Hits by Enemies in Area is taken from Frost Shield's Life before your Life or Energy Shield | 50 |
Phantasmal | Frost Shield Regenerates 0% of its Life per second | 20 |
Item acquisition
Frost Shield can drop anywhere.
Recipes
Frost Shield can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +23% CorruptedEvery obsession began with a single, innocent taste. ![]() | Random corrupted level 21 gem with 23% alternative quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Frost Shield.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Frost Shield Cooldown Count 1 | 75 | Eternal Labyrinth | Frost Shield has +1 Cooldown Use | helmet 100 |
Enchantment Frost Shield Health per Stage 1 | 66 | Merciless Labyrinth | Frost Shield has +125 to maximum Life per Stage | helmet 100 |
Enchantment Frost Shield Health per Stage 2 | 75 | Eternal Labyrinth | Frost Shield has +180 to maximum Life per Stage | helmet 100 |
Version history
Version | Changes |
---|---|
3.12.0 |
|
References