Punishment
PunishmentSpell, AoE, Duration, Curse, Hex
Level: (1-20)
Cost: (16-33) Mana
Cast Time: 0.50 sec
AoE Radius: 22Requires Level 24Curses all targets in an area, causing them to be debilitated when they hit enemies and increasing damage they take while on low life.Base duration is (8-11.8) seconds
+(0-10) to radius
Cursed Enemies take (30-58)% increased Damage while on Low Life
Cursed Enemies are Debilitated for 2 Seconds when they Hit
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 24Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemPunishment
Punishment is a hex spell that applies a curse to all targets in an area, causing them to take increased damage while on low life and receive the
Debilitate debuff when they land a hit.
Skill Functions and Interactions
- Punishment can be turned into an aura by linking it with either
Blasphemy SupportBlasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-20)
Reservation: 35% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 31Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Supported Curse Skills apply their Curses as Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is Instant
25% less Effect of Supported Curses
(0-76)% increased Area of Effect of Supported Curse Skills
Additional Effects per 1% Quality:
1% increased Area of Effect of Supported Curse SkillsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.or
Awakened Blasphemy SupportAwakened Blasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-5)
Reservation: (34-32)% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 72Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Supported Curse Skills apply their Curses as Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is Instant
25% less Effect of Supported Curses
(80-88)% increased Area of Effect of Supported Curse Skills
+(0-1) to Level of Supported Curse Skill Gems
Additional Effects per 1% Quality:
1% increased Area of Effect of Supported Curse SkillsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket..
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Base duration | Base Duration | Added Radius | Increased Damage | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 37 | 25 | 16 | 8.00 sec | 8 | N/A | 30% | 0 | 0 |
2 | 27 | 41 | 28 | 17 | 8.20 sec | 8.2 | 1 | 31% | 118383 | 118383 |
3 | 30 | 45 | 31 | 18 | 8.40 sec | 8.4 | 1 | 33% | 175816 | 294199 |
4 | 33 | 49 | 34 | 19 | 8.60 sec | 8.6 | 2 | 34% | 254061 | 548260 |
5 | 36 | 52 | 36 | 21 | 8.80 sec | 8.8 | 2 | 36% | 359090 | 907350 |
6 | 39 | 56 | 39 | 22 | 9.00 sec | 9 | 3 | 37% | 498508 | 1405858 |
7 | 42 | 60 | 42 | 23 | 9.20 sec | 9.2 | 3 | 39% | 682057 | 2087915 |
8 | 45 | 64 | 45 | 24 | 9.40 sec | 9.4 | 4 | 40% | 921777 | 3009692 |
9 | 48 | 68 | 48 | 25 | 9.60 sec | 9.6 | 4 | 42% | 1727879 | 4737571 |
10 | 50 | 71 | 49 | 26 | 9.80 sec | 9.8 | 5 | 43% | 1138877 | 5876448 |
11 | 52 | 74 | 51 | 26 | 10.00 sec | 10 | 5 | 45% | 1368233 | 7244681 |
12 | 54 | 76 | 53 | 27 | 10.20 sec | 10.2 | 6 | 46% | 1638338 | 8883019 |
13 | 56 | 79 | 55 | 28 | 10.40 sec | 10.4 | 6 | 48% | 1956648 | 10839667 |
14 | 58 | 82 | 57 | 29 | 10.60 sec | 10.6 | 7 | 49% | 3655184 | 14494851 |
15 | 60 | 84 | 59 | 29 | 10.80 sec | 10.8 | 7 | 51% | 3017327 | 17512178 |
16 | 62 | 87 | 60 | 30 | 11.00 sec | 11 | 8 | 52% | 7793914 | 25306092 |
17 | 64 | 90 | 62 | 31 | 11.20 sec | 11.2 | 8 | 54% | 15206031 | 40512123 |
18 | 66 | 92 | 64 | 31 | 11.40 sec | 11.4 | 9 | 55% | 26185582 | 66697705 |
19 | 68 | 95 | 66 | 32 | 11.60 sec | 11.6 | 9 | 57% | 62755923 | 129453628 |
20 | 70 | 98 | 68 | 33 | 11.80 sec | 11.8 | 10 | 58% | 211877683 | 341331311 |
21 | 72 | 100 | 70 | 34 | 12.00 sec | 12 | 10 | 60% | N/A | N/A |
22 | 74 | N/A | N/A | 34 | 12.20 sec | 12.2 | 11 | 61% | N/A | N/A |
23 | 76 | N/A | N/A | 35 | 12.40 sec | 12.4 | 11 | 63% | N/A | N/A |
24 | 78 | N/A | N/A | 36 | 12.60 sec | 12.6 | 12 | 64% | N/A | N/A |
25 | 80 | N/A | N/A | 36 | 12.80 sec | 12.8 | 12 | 66% | N/A | N/A |
26 | 82 | N/A | N/A | 37 | 13.00 sec | 13 | 13 | 67% | N/A | N/A |
27 | 84 | N/A | N/A | 38 | 13.20 sec | 13.2 | 13 | 69% | N/A | N/A |
28 | 86 | N/A | N/A | 39 | 13.40 sec | 13.4 | 14 | 70% | N/A | N/A |
29 | 88 | N/A | N/A | 39 | 13.60 sec | 13.6 | 14 | 72% | N/A | N/A |
30 | 90 | N/A | N/A | 40 | 13.80 sec | 13.8 | 15 | 73% | N/A | N/A |
31 | 91 | N/A | N/A | 40 | 13.90 sec | 13.9 | 15 | 74% | N/A | N/A |
32 | 92 | N/A | N/A | 41 | 14.00 sec | 14 | 15 | 75% | N/A | N/A |
33 | 93 | N/A | N/A | 41 | 14.10 sec | 14.1 | 15 | 75% | N/A | N/A |
34 | 94 | N/A | N/A | 42 | 14.20 sec | 14.2 | 16 | 76% | N/A | N/A |
35 | 95 | N/A | N/A | 42 | 14.30 sec | 14.3 | 16 | 77% | N/A | N/A |
36 | 96 | N/A | N/A | 42 | 14.40 sec | 14.4 | 16 | 78% | N/A | N/A |
37 | 97 | N/A | N/A | 43 | 14.50 sec | 14.5 | 16 | 78% | N/A | N/A |
38 | 98 | N/A | N/A | 43 | 14.60 sec | 14.6 | 17 | 79% | N/A | N/A |
39 | 99 | N/A | N/A | 43 | 14.70 sec | 14.7 | 17 | 80% | N/A | N/A |
40 | 100 | N/A | N/A | 44 | 14.80 sec | 14.8 | 17 | 81% | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | 0.5% increased Effect of Curse | 50 |
Anomalous | 1% increased Curse Duration | 100 |
Divergent | 0.5% of Overkill Damage from Killing Blows on Cursed Enemies is Reflected to other Enemies as Physical Damage | 100 |
Item acquisition
Punishment can drop anywhere.
Recipes
Punishment can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +23% CorruptedEvery obsession began with a single, innocent taste. ![]() | Random corrupted level 21 gem with 23% alternative quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 Clarissa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Unique items
Item | ![]() | Stats | ||
---|---|---|---|---|
The Balance of Terror![]() Cobalt JewelLimited to: 1+(10-15)% to all Elemental Resistances <2-3 random curse modifiers>Fellshrine stood as a holy bastion opposite the Chamber of Sins, and all that it represented. For one to rise, the other must fall.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | 1 | +(10-15)% to all Elemental Resistances
| ||
Sentari's Answer![]() Brass Spirit ShieldChance to Block: 30% Energy Shield: (35-40) Movement Speed: -3%Requires Level 33, 83 Int10% Chance to Block Spell Damage +(20-30) to Intelligence (4-8)% increased Quantity of Items found +5% Chance to Block Curse Enemies with Punishment when you Block their Melee Damage, with 60% increased Effect and ignoring Curse Limit Curse Enemies with Temporal Chains when you Block their Projectile Attack Damage, with 60% increased Effect and ignoring Curse Limit Curse Enemies with Elemental Weakness when you Block their Spell Damage, with 60% increased Effect and ignoring Curse LimitOpen your eyes and you will see the cracks in your enemy's walls. Open your mind and you will see the cracks in your enemy's plans. ![]() | 33 | 10% Chance to Block Spell Damage +(20-30) to Intelligence (4-8)% increased Quantity of Items found +5% Chance to Block Curse Enemies with Punishment when you Block their Melee Damage, with 60% increased Effect and ignoring Curse Limit Curse Enemies with Temporal Chains when you Block their Projectile Attack Damage, with 60% increased Effect and ignoring Curse Limit Curse Enemies with Elemental Weakness when you Block their Spell Damage, with 60% increased Effect and ignoring Curse Limit | ||
Impresence![]() Onyx AmuletRequires Level 64+(10-16) to all AttributesAdds (10-13) to (43-47) Lightning Damage +(50-70) to maximum Life +(20-25)% to Lightning Resistance Regenerate 1% of Energy Shield per second Conductivity has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy <Secondary Curse> has no Reservation if Cast as an AuraThough its body was locked in stone, its essence wandered the infinite, learning, and preparing. ![]() | 64 | +(10-16) to all AttributesAdds (10-13) to (43-47) Lightning Damage +(50-70) to maximum Life +(20-25)% to Lightning Resistance Regenerate 1% of Energy Shield per second Conductivity has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| ||
Impresence![]() Onyx AmuletRequires Level 64+(10-16) to all AttributesAdds (20-24) to (33-36) Cold Damage +(50-70) to maximum Life (45-50)% increased Mana Regeneration Rate +(20-25)% to Cold Resistance Frostbite has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy <Secondary Curse> has no Reservation if Cast as an AuraThough its body was locked in stone, its essence wandered the infinite, learning, and preparing. ![]() | 64 | +(10-16) to all AttributesAdds (20-24) to (33-36) Cold Damage +(50-70) to maximum Life (45-50)% increased Mana Regeneration Rate +(20-25)% to Cold Resistance Frostbite has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| ||
Impresence![]() Onyx AmuletRequires Level 64+(10-16) to all Attributes(30-40)% increased Damage over Time Adds (17-19) to (23-29) Chaos Damage +(50-70) to maximum Life +(17-23)% to Chaos Resistance Despair has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy <Secondary Curse> has no Reservation if Cast as an AuraThough its body was locked in stone, its essence wandered the infinite, learning, and preparing. ![]() | 64 | +(10-16) to all Attributes(30-40)% increased Damage over Time Adds (17-19) to (23-29) Chaos Damage +(50-70) to maximum Life +(17-23)% to Chaos Resistance Despair has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| ||
Impresence![]() Onyx AmuletRequires Level 64+(10-16) to all AttributesAdds (12-16) to (20-25) Physical Damage +(400-500) to Armour +(50-70) to maximum Life (30-40)% increased Stun and Block Recovery Vulnerability has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy <Secondary Curse> has no Reservation if Cast as an AuraThough its body was locked in stone, its essence wandered the infinite, learning, and preparing. ![]() | 64 | +(10-16) to all AttributesAdds (12-16) to (20-25) Physical Damage +(400-500) to Armour +(50-70) to maximum Life (30-40)% increased Stun and Block Recovery Vulnerability has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| ||
Impresence![]() Onyx AmuletRequires Level 64+(10-16) to all AttributesAdds (20-24) to (33-36) Fire Damage +(50-70) to maximum Life +(20-25)% to Fire Resistance Regenerate 1% of Life per second Flammability has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy <Secondary Curse> has no Reservation if Cast as an AuraThough its body was locked in stone, its essence wandered the infinite, learning, and preparing. ![]() | 64 | +(10-16) to all AttributesAdds (20-24) to (33-36) Fire Damage +(50-70) to maximum Life +(20-25)% to Fire Resistance Regenerate 1% of Life per second Flammability has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
|
Related helmet enchantments
The following helmet enchantments affect Punishment.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Punishment Curse Effect 1 | 66 | Merciless Labyrinth | 10% increased Punishment Curse Effect | helmet 100 |
Enchantment Punishment Curse Effect 2 | 75 | Eternal Labyrinth | 15% increased Punishment Curse Effect | helmet 100 |
Enchantment Punishment Duration 1 | 66 | Merciless Labyrinth | 30% increased Punishment Duration | helmet 100 |
Enchantment Punishment Duration 2 | 75 | Eternal Labyrinth | 45% increased Punishment Duration | helmet 100 |
Version history
Version | Changes |
---|---|
3.20.0 |
|
3.14.0 |
|
3.12.0 |
All curse skills have been reworked and are now divided into two categories: Hexes and Marks.
|
3.6.0 |
|
2.6.0 |
|
2.0.0 |
|
1.0.5 |
|
0.10.0e |
|
0.10.0 |
|
0.9.5 |
|
0.9.2 |
|