We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Vaal Grace
Vaal GraceAura, Vaal, Spell, AoE, Duration
Level: (1-20)
Cooldown Time: 0.50 sec
Can Store 1 Use(s)
Souls Per Use: 50
Can Store 1 Use(s)
Cast Time: Instant
Radius: 36Requires Level 24Casts a temporary aura that grants you and your allies the ability to dodge attacks and spells.Per 1% Quality:1Superior2% increased Area of Effect(24-34)% Chance to Dodge Attack Hits
(24-34)% Chance to Dodge Spell Hits
Base duration is 6 seconds
Modifiers to Buff Duration also apply to this Skill's Soul Gain Prevention
+(0-19) to radius
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
Acquisition
Area level: 24Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVaalGrace
Vaal Grace is a vaal aura that temporarily grants the player and their allies the ability to dodge attacks and spells.
Skill Functions and Interactions
- Aura: See the aura page for more details.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Radius | Dodge Chance | Spell Dodge Chance | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 58 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | N/A | 24% | 24% | 0 | 0 |
| 2 | 27 | 64 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1 | 25% | 25% | 118383 | 118383 |
| 3 | 30 | 71 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +2 | 25% | 25% | 175816 | 294199 |
| 4 | 33 | 77 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +3 | 26% | 26% | 254061 | 548260 |
| 5 | 36 | 83 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +4 | 26% | 26% | 359090 | 907350 |
| 6 | 39 | 90 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +5 | 27% | 27% | 498508 | 1405858 |
| 7 | 42 | 96 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +6 | 27% | 27% | 682057 | 2087915 |
| 8 | 45 | 102 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +7 | 28% | 28% | 921777 | 3009692 |
| 9 | 48 | 109 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +8 | 28% | 28% | 1727879 | 4737571 |
| 10 | 50 | 113 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +9 | 29% | 29% | 1138877 | 5876448 |
| 11 | 52 | 117 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +10 | 29% | 29% | 1368233 | 7244681 |
| 12 | 54 | 121 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +11 | 30% | 30% | 1638338 | 8883019 |
| 13 | 56 | 125 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +12 | 30% | 30% | 1956648 | 10839667 |
| 14 | 58 | 130 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +13 | 31% | 31% | 3655184 | 14494851 |
| 15 | 60 | 134 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +14 | 31% | 31% | 3017327 | 17512178 |
| 16 | 62 | 138 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +15 | 32% | 32% | 7793914 | 25306092 |
| 17 | 64 | 142 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +16 | 32% | 32% | 15206031 | 40512123 |
| 18 | 66 | 146 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +17 | 33% | 33% | 26185582 | 66697705 |
| 19 | 68 | 151 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +18 | 33% | 33% | 62755923 | 129453628 |
| 20 | 70 | 155 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +19 | 34% | 34% | 211877683 | 341331311 |
| 21 | 72 | 159 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +20 | 34% | 34% | -341331311 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +21 | 35% | 35% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +22 | 35% | 35% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +23 | 36% | 36% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +24 | 36% | 36% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +25 | 37% | 37% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +26 | 37% | 37% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +27 | 38% | 38% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +28 | 38% | 38% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +29 | 39% | 39% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +29 | 39% | 39% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +30 | 39% | 39% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +30 | 39% | 39% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +31 | 40% | 40% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +31 | 40% | 40% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +32 | 40% | 40% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +32 | 40% | 40% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +33 | 41% | 41% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +33 | 41% | 41% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +34 | 41% | 41% | 0 | 0 |
Item acquisition
Video Demonstration
Alternate skill effects
Vaal Grace has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Version history
| Version | Changes |
|---|---|
| 2.0.0 |
|
| 1.1.5 | |
| 1.1.4 |
|