We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Enduring Cry
Level: (1-20)
Cost: (13-19) Mana
Cooldown Time: 8.00 sec
Can Store 1 Use(s)
Use Time: 0.80 sec
Radius: 60Requires Level 10Performs a warcry, taunting all nearby enemies to attack the user and granting endurance charges. Gives a brief burst of life regeneration, as well as a buff which grants resistances and physical damage reduction based on your endurance charges.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Skill Effect Duration2% increased Warcry Speed1% increased Buff Effect
2% reduced Cooldown Recovery RateBase duration is 2 seconds
Gain 1 Endurance Charge per 5 Power
Regenerate (120-1976) Life over 1 second
Buff grants +2% to all Elemental Resistances per Endurance Charge
Buff grants 2% additional Physical Damage Reduction per Endurance Charge
Counts total Power of Enemies in Range
(0-38)% increased Warcry SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 10Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemEnduringCry
You are Regenerating Life
base_life_regeneration_rate_per_minuteEnduring Cry is a warcry skill that taunts enemies in an area around the character, grants a short burst of life regeneration, and grants a number of endurance charges based on the power of nearby enemies. Additionally, the skill also provides a buff that grants additional elemental resistance and physical damage reduction per endurance charge. Unlike most warcry skills, Enduring Cry does not exert your attacks.
Skill functions and interactions
- Duration:
- Skill Effect Duration, Buff Duration, and Warcry Duration will affect the duration of the buff that grants +2% to all elemental resistances and 2% additional physical damage reduction per Endurance Charge.
- Skill Effect Duration, Buff Duration, and Warcry Duration will not affect the duration of the life regeneration effect or the endurance charges created with the skill.
- Endurance Charge Duration modifiers will affect the duration of the endurance charges created with the skill.
- Cooldown Recovery:
- Cooldown Recovery and Warcry Cooldown Recovery will reduce the cooldown time of Enduring Cry.
- This effectively increases the average life regeneration granted by the skill, assuming the skill is used on cooldown.
- Cooldown Recovery and Warcry Cooldown Recovery will reduce the cooldown time of Enduring Cry.
- Warcry Speed:
- Warcry Speed will shorten the animation speed of enduring cry.
- Cast Speed and Attack Speed have no effect on warcry skills, as warcry skills are neither attacks nor spells.
- Warcries can be cast instantly by allocating the Call to Arms keystone
- Warcry Speed will shorten the animation speed of enduring cry.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Life Regeneration | Warcry Speed | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 29 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 120 | N/A | 0 | 0 |
| 2 | 13 | 0 | 35 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 212 | 2% | 9569 | 9569 |
| 3 | 17 | 0 | 43 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 336 | 4% | 28189 | 37758 |
| 4 | 21 | 0 | 52 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 460 | 6% | 59146 | 96904 |
| 5 | 25 | 0 | 60 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 584 | 8% | 111192 | 208096 |
| 6 | 29 | 0 | 69 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 707 | 10% | 193800 | 401896 |
| 7 | 33 | 0 | 77 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 831 | 12% | 320280 | 722176 |
| 8 | 36 | 0 | 83 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 924 | 14% | 359090 | 1081266 |
| 9 | 39 | 0 | 90 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1017 | 16% | 498508 | 1579774 |
| 10 | 42 | 0 | 96 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1110 | 18% | 682057 | 2261831 |
| 11 | 45 | 0 | 102 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1202 | 20% | 921777 | 3183608 |
| 12 | 48 | 0 | 109 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1295 | 22% | 1727879 | 4911487 |
| 13 | 51 | 0 | 115 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1388 | 24% | 1791769 | 6703256 |
| 14 | 54 | 0 | 121 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1481 | 26% | 2353679 | 9056935 |
| 15 | 57 | 0 | 127 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1574 | 28% | 3070912 | 12127847 |
| 16 | 60 | 0 | 134 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1666 | 30% | 9095466 | 21223313 |
| 17 | 63 | 0 | 140 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1759 | 32% | 16039890 | 37263203 |
| 18 | 66 | 0 | 146 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1852 | 34% | 29817117 | 67080320 |
| 19 | 68 | 0 | 151 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1914 | 36% | 62895056 | 129975376 |
| 20 | 70 | 0 | 155 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1976 | 38% | 212051599 | 342026975 |
| 21 | 72 | 0 | 159 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2038 | 40% | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2100 | 41% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2161 | 42% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2223 | 43% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2285 | 44% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2347 | 45% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2409 | 46% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2471 | 47% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2533 | 48% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2595 | 49% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2625 | 49% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2656 | 50% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2687 | 50% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2718 | 51% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2749 | 51% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2780 | 52% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2811 | 52% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2842 | 53% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2873 | 53% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2904 | 54% | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Enduring Cry. No results found
Alternate skill effects
Enduring Cry has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Celestial Warcry Effect | Your Warcry becomes a Celestial Effect. |
Related modifiers
The following modifiers are related to Enduring Cry: No results found
Threshold jewels
The following threshold jewels augment Enduring Cry:
| Item | Limit | Radius | Stats |
|---|
Version history
| Version | Changes |
|---|---|
| 3.12.0 | |
| 3.11.1 |
|
| 3.11.0 |
|
| 3.6.0 |
|
| 3.5.0 |
|
| 2.0.2 |
|
| 2.0.0 |
|
| 0.11.5 |
|
| 0.10.5 |
|
| 0.10.0 |
|
| 0.9.11 |
|
| 0.8.4 |
|


