Wave of Conviction
Level: (1-20)
Cost: (9-23) Mana
Cast Time: 0.70 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: (220-330)%Requires Level 16An expanding wave of energy surges forward, damaging enemies in a cone-shaped area over a duration. Each enemy hit is inflicted with Exposure matching the element of which they took the highest damage. Only one Wave of Conviction can be active at a timeDeals (35-1476) to (52-2214) Physical Damage
25% of Physical Damage Converted to Lightning Damage
Base duration is (0.50-0.69) seconds
Base secondary duration is 4.00 seconds
25% of Physical Damage Converted to Fire Damage
Exposure applies -15% to Elemental Resistance matching highest Damage taken
Additional Effects From 1-20% Quality:
Damage Penetrates (0.75-15)% of Enemy Elemental ResistancesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 16Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemPurge
Wave of Conviction is a skill gem that creates an expanding wave of energy that surges forward, damaging enemies in a cone-shaped AoE over a duration. Each enemy hit is inflicted with Exposure matching the damage type of which they took the highest damage. Only one Wave of Conviction can be active at a time
Skill functions and interactions
- Skill behavior: Wave of Conviction produces an advancing arc-shaped line of damage, which may only damage an enemy once on pass-through. It will stop on terrain only in places where the terrain makes contact; it is possible (and common) for a rock or pillar to split a wave in two and shield anything behind it.
- Effective range: The travel distance after which the Wave terminates is dictated by two factors: area of effect modifiers, and duration modifiers. Mathematically, the result is multiplicative between the two stats; when applied independently of each other, area of effect will appear to increase the Wave's travel speed while duration directly affects range while not changing Wave speed.
- Conversion: Because the math of conversion is applied before base damage rolling, it is practically impossible to apply Exposure for more than a single element.[1][2]
- Wave count limit: Casting Wave of Conviction while there is another Wave active will cause the first Wave to disappear shortly after. In effect, this translates to an inversely proportional relationship between cast speed and area of effect when holding down the skill key (faster casts = considerably shorter travel distance).
- Exposure: The Exposure-Type depends on the most damage the enemy took after mitigation.
- For Example: If Wave of Conviction deals 100 Fire Damage and 50 Lightning Damage on the tooltip and the enemy has 75% Fire Resistance and 0% Lighting Resistance he will take 25 Fire Damage and 50 Lightning Damage so Lightning Exposure is applied. This makes inflicting Fire-Exposure in Ignite Builds inconsistent if a rare enemy is only resistant against Fire Damage.
- If you are able to deal more cold damage with the spell then any other element after mitigation, Wave of Conviction will then inflict Cold-Exposure, Added Cold Damage Support on a low level Wave of Conviction can help do that easier, but mitigation rules still apply.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Base duration | Physical Damage | Base Duration | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 9 | 220% | 0.50 sec | 35 to 52 | 0.50 | 0 | 0 |
2 | 20 | 22 | 31 | 10 | 230% | 0.51 sec | 49 to 73 | 0.51 | 49725 | 49725 |
3 | 24 | 25 | 37 | 11 | 240% | 0.52 sec | 67 to 101 | 0.52 | 95714 | 145439 |
4 | 28 | 29 | 42 | 12 | 240% | 0.53 sec | 91 to 137 | 0.53 | 169595 | 315034 |
5 | 31 | 32 | 46 | 13 | 250% | 0.54 sec | 114 to 171 | 0.54 | 199345 | 514379 |
6 | 34 | 35 | 50 | 14 | 250% | 0.55 sec | 141 to 212 | 0.55 | 285815 | 800194 |
7 | 37 | 37 | 54 | 15 | 260% | 0.56 sec | 175 to 262 | 0.56 | 401344 | 1201538 |
8 | 40 | 40 | 58 | 15 | 270% | 0.57 sec | 215 to 322 | 0.57 | 554379 | 1755917 |
9 | 43 | 43 | 62 | 16 | 270% | 0.58 sec | 264 to 395 | 0.58 | 755049 | 2510966 |
10 | 46 | 46 | 66 | 17 | 280% | 0.59 sec | 322 to 483 | 0.59 | 1016533 | 3527499 |
11 | 49 | 48 | 70 | 18 | 280% | 0.60 sec | 393 to 589 | 0.60 | 1898602 | 5426101 |
12 | 52 | 51 | 74 | 18 | 290% | 0.61 sec | 477 to 716 | 0.61 | 1964019 | 7390120 |
13 | 55 | 54 | 78 | 19 | 300% | 0.62 sec | 579 to 868 | 0.62 | 2573731 | 9963851 |
14 | 58 | 57 | 82 | 20 | 300% | 0.63 sec | 701 to 1051 | 0.63 | 4676439 | 14640290 |
15 | 60 | 59 | 84 | 20 | 310% | 0.64 sec | 795 to 1192 | 0.64 | 3017327 | 17657617 |
16 | 62 | 60 | 87 | 21 | 310% | 0.65 sec | 901 to 1351 | 0.65 | 7823001 | 25480618 |
17 | 64 | 62 | 90 | 21 | 320% | 0.66 sec | 1020 to 1530 | 0.66 | 15264208 | 40744826 |
18 | 66 | 64 | 92 | 22 | 320% | 0.67 sec | 1155 to 1732 | 0.67 | 26272845 | 67017671 |
19 | 68 | 66 | 95 | 22 | 330% | 0.68 sec | 1306 to 1959 | 0.68 | 62872274 | 129889945 |
20 | 70 | 68 | 98 | 23 | 330% | 0.69 sec | 1476 to 2214 | 0.69 | 212023122 | 341913067 |
21 | 72 | 70 | 100 | 24 | 330% | 0.70 sec | 1667 to 2500 | 0.70 | N/A | N/A |
22 | 74 | N/A | N/A | 24 | 330% | 0.71 sec | 1882 to 2822 | 0.71 | N/A | N/A |
23 | 76 | N/A | N/A | 25 | 330% | 0.72 sec | 2123 to 3184 | 0.72 | N/A | N/A |
24 | 78 | N/A | N/A | 25 | 330% | 0.73 sec | 2394 to 3590 | 0.73 | N/A | N/A |
25 | 80 | N/A | N/A | 26 | 330% | 0.74 sec | 2697 to 4046 | 0.74 | N/A | N/A |
26 | 82 | N/A | N/A | 26 | 330% | 0.75 sec | 3038 to 4558 | 0.75 | N/A | N/A |
27 | 84 | N/A | N/A | 27 | 330% | 0.76 sec | 3421 to 5131 | 0.76 | N/A | N/A |
28 | 86 | N/A | N/A | 27 | 330% | 0.77 sec | 3850 to 5775 | 0.77 | N/A | N/A |
29 | 88 | N/A | N/A | 28 | 330% | 0.78 sec | 4331 to 6496 | 0.78 | N/A | N/A |
30 | 90 | N/A | N/A | 28 | 330% | 0.79 sec | 4869 to 7304 | 0.79 | N/A | N/A |
31 | 91 | N/A | N/A | 28 | 330% | 0.80 sec | 5163 to 7744 | 0.80 | N/A | N/A |
32 | 92 | N/A | N/A | 29 | 330% | 0.80 sec | 5473 to 8209 | 0.80 | N/A | N/A |
33 | 93 | N/A | N/A | 29 | 330% | 0.81 sec | 5801 to 8702 | 0.81 | N/A | N/A |
34 | 94 | N/A | N/A | 29 | 330% | 0.81 sec | 6149 to 9223 | 0.81 | N/A | N/A |
35 | 95 | N/A | N/A | 29 | 330% | 0.81 sec | 6517 to 9775 | 0.81 | N/A | N/A |
36 | 96 | N/A | N/A | 30 | 330% | 0.82 sec | 6906 to 10359 | 0.82 | N/A | N/A |
37 | 97 | N/A | N/A | 30 | 330% | 0.82 sec | 7318 to 10977 | 0.82 | N/A | N/A |
38 | 98 | N/A | N/A | 30 | 330% | 0.83 sec | 7753 to 11630 | 0.83 | N/A | N/A |
39 | 99 | N/A | N/A | 30 | 330% | 0.83 sec | 8214 to 12321 | 0.83 | N/A | N/A |
40 | 100 | N/A | N/A | 31 | 330% | 0.84 sec | 8702 to 13052 | 0.84 | N/A | N/A |
Item acquisition
Wave of Conviction can drop anywhere.
Recipes
Wave of Conviction can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Wave of Conviction.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Wave Of Conviction Additional Enemy Resistance 1 | 66 | Merciless Labyrinth | Wave of Conviction's Exposure applies an extra -4% to Elemental Resistance | helmet 100 |
Enchantment Wave Of Conviction Additional Enemy Resistance 2 | 75 | Eternal Labyrinth | Wave of Conviction's Exposure applies an extra -6% to Elemental Resistance | helmet 100 |
Enchantment Wave Of Conviction Damage 1 | 66 | Merciless Labyrinth | Wave of Conviction deals 25% increased Damage | helmet 100 |
Enchantment Wave Of Conviction Damage 2 | 75 | Eternal Labyrinth | Wave of Conviction deals 40% increased Damage | helmet 100 |
Enchantment Wave Of Conviction Duration 1 | 66 | Merciless Labyrinth | Wave of Conviction has 20% increased Duration | helmet 100 |
Enchantment Wave Of Conviction Duration 2 | 75 | Eternal Labyrinth | Wave of Conviction has 30% increased Duration | helmet 100 |
Alternate skill effects
Wave of Conviction has the following alternate skill effects:
Item | Description |
---|---|
Celestial Wave of Conviction EffectCelestial Wave of Conviction EffectSkill Gem EffectYour Wave of Conviction becomes a Celestial Effect. | Your Wave of Conviction becomes a Celestial Effect. |
Dark Tempest Wave of Conviction EffectDark Tempest Wave of Conviction EffectSkill Gem EffectYour Wave Of Conviction becomes a Dark Tempest Effect. | Your Wave Of Conviction becomes a Dark Tempest Effect. |
Stygian Wave of Conviction EffectStygian Wave of Conviction EffectSkill Gem EffectYour Wave of Conviction becomes a Stygian Effect. | Your Wave of Conviction becomes a Stygian Effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|
3.17.0 |
|
3.14.0 |
|
3.11.0f |
|
3.11.0 |
|
3.6.0 |
|