Purity of Ice
Level: (1-20)
Reservation: 35% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
AoE Radius: 36Requires Level 24Casts an aura that grants cold resistance to you and your allies.+(0-1.9) metres to radius
You and nearby allies gain (22-41)% additional Cold Resistance
You and nearby allies gain (0-4)% additional maximum Cold Resistance
Additional Effects From 1-20% Quality:
You and nearby allies gain (0.5-10)% additional Cold ResistancePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 24Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemColdResistAura
Purity of Ice is an aura skill that grants cold resistance and maximum cold resistance to the caster and nearby allies.
Skill functions and interactions
Both the additional cold resistance and additional maximum cold resistance modifiers are affected by increased aura effect. The following x% increases in aura effect are needed to receive a higher amount of max resistances. At level 23, Purity of Ice grants +5% to maximum Cold Resistance, and +4% at lower levels.
Aura Bonus/ Actual Bonus | +5% max | +6% max | +7% max | +8% max | +9% max | +10% max | +11% max | +12% max | +13% max | +14% max | +15% max |
+4% max | 25% | 50% | 75% | 100% | 125% | 150% | 175% | 200% | 225% | 250% | 275% |
+5% max | 0% | 20% | 40% | 60% | 80% | 100% | 120% | 140% | 160% | 180% | 200% |
Gem level progression
Level | Cold Resistance | Radius | max. Cold Resistance | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|
1 | 24 | 37 | 25 | 22% | — | — | 0 | 0 |
2 | 27 | 41 | 28 | 23% | +0.1m | — | 118383 | 118383 |
3 | 30 | 45 | 31 | 24% | +0.2m | — | 175816 | 294199 |
4 | 33 | 49 | 34 | 25% | +0.3m | — | 254061 | 548260 |
5 | 36 | 52 | 36 | 26% | +0.4m | 1% | 359090 | 907350 |
6 | 39 | 56 | 39 | 27% | +0.5m | 1% | 498508 | 1405858 |
7 | 42 | 60 | 42 | 28% | +0.6m | 1% | 682057 | 2087915 |
8 | 45 | 64 | 45 | 29% | +0.7m | 1% | 921777 | 3009692 |
9 | 48 | 68 | 48 | 30% | +0.8m | 1% | 1727879 | 4737571 |
10 | 50 | 71 | 49 | 31% | +0.9m | 1% | 1138877 | 5876448 |
11 | 52 | 74 | 51 | 32% | +1m | 2% | 1368233 | 7244681 |
12 | 54 | 76 | 53 | 33% | +1.1m | 2% | 1638338 | 8883019 |
13 | 56 | 79 | 55 | 34% | +1.2m | 2% | 1956648 | 10839667 |
14 | 58 | 82 | 57 | 35% | +1.3m | 2% | 3655184 | 14494851 |
15 | 60 | 84 | 59 | 36% | +1.4m | 2% | 3017327 | 17512178 |
16 | 62 | 87 | 60 | 37% | +1.5m | 2% | 7793914 | 25306092 |
17 | 64 | 90 | 62 | 38% | +1.6m | 3% | 15206031 | 40512123 |
18 | 66 | 92 | 64 | 39% | +1.7m | 3% | 26185582 | 66697705 |
19 | 68 | 95 | 66 | 40% | +1.8m | 3% | 62755923 | 129453628 |
20 | 70 | 98 | 68 | 41% | +1.9m | 4% | 211877683 | 341331311 |
21 | 72 | 100 | 70 | 42% | +2m | 4% | — | — |
22 | 74 | — | — | 43% | +2.1m | 4% | — | — |
23 | 76 | — | — | 44% | +2.2m | 5% | — | — |
24 | 78 | — | — | 45% | +2.3m | 5% | — | — |
25 | 80 | — | — | 46% | +2.4m | 5% | — | — |
26 | 82 | — | — | 47% | +2.5m | 5% | — | — |
27 | 84 | — | — | 48% | +2.6m | 5% | — | — |
28 | 86 | — | — | 49% | +2.7m | 5% | — | — |
29 | 88 | — | — | 50% | +2.8m | 5% | — | — |
30 | 90 | — | — | 51% | +2.9m | 5% | — | — |
31 | 91 | — | — | 51% | +2.9m | 5% | — | — |
32 | 92 | — | — | 52% | +3m | 5% | — | — |
33 | 93 | — | — | 52% | +3m | 5% | — | — |
34 | 94 | — | — | 53% | +3.1m | 5% | — | — |
35 | 95 | — | — | 53% | +3.1m | 5% | — | — |
36 | 96 | — | — | 54% | +3.2m | 5% | — | — |
37 | 97 | — | — | 54% | +3.2m | 5% | — | — |
38 | 98 | — | — | 55% | +3.3m | 5% | — | — |
39 | 99 | — | — | 55% | +3.3m | 5% | — | — |
40 | 100 | — | — | 56% | +3.4m | 5% | — | — |
Item acquisition
Purity of Ice can drop anywhere.
Recipes
Purity of Ice can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
7 | The Wilted RoseThe Wilted Rose7Level 21 Aura Gem CorruptedThough the path to divinity is fraught with peril, hope may bloom from within. | Random corrupted level 21 Aura gem | A |
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 Clarissa | |||||||
A Fixture of Fate Act 3 Siosa | |||||||
Fallen from Grace Act 6 Lilly Roth |
Ruthless mode
Purity of Ice cannot be obtained from quests or traded for using an Uncarved GemstoneUncarved GemstoneTrade this in to Siosa inside the Library for a Skill Gem through Siosa in Ruthless mode.
Related helmet enchantments
The following helmet enchantments affect Purity of Ice.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Purity Of Ice Mana Reservation 1 | 66 | Merciless Labyrinth | Purity of Ice has 28% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Purity Of Ice Mana Reservation 2 | 75 | Eternal Labyrinth | Purity of Ice has 40% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Purity Of Ice Mana Reservation 1 | 66 | Merciless Labyrinth | Purity of Ice has 30% increased Mana Reservation Efficiency | helmet 100 |
Enchantment Purity Of Ice Mana Reservation 2 | 75 | Eternal Labyrinth | Purity of Ice has 45% increased Mana Reservation Efficiency | helmet 100 |
Related unique items
The following unique items are related to Purity of Ice:
Item | Base item | Stats | |||
---|---|---|---|---|---|
Sublime VisionSublime Vision Prismatic JewelLimited to: 1<Aura bonus modifier>This world is not good enough for her, so I will make a better one. Nothing matters but the pursuit of perfection.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Prismatic Jewel | 1 |
| ||
Watcher's EyeWatcher's Eye Prismatic JewelLimited to: 1(4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana <Two or Three random aura modifiers>One by one, they stood their ground against a creature they had no hope of understanding, let alone defeating, and one by one, they became a part of it.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Prismatic Jewel | 1 | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| ||
Aul's UprisingAul's Uprising Onyx AmuletRequires Level 55+(10-16) to all Attributes+(20-30) to Dexterity (15-20)% increased Evasion Rating +(50-70) to maximum Life Nearby Enemies grant 25% increased Flask Charges <Random Dexterity aura> has no ReservationIt was not his fearlessness or ferocity, nor his tactical genius, it was his leadership that earned Aul, the Last King, his crown. | Onyx Amulet | 55 | +(10-16) to all Attributes+(20-30) to Dexterity (15-20)% increased Evasion Rating +(50-70) to maximum Life Nearby Enemies grant 25% increased Flask Charges
| ||
Doryani's DelusionDoryani's Delusion Sorcerer BootsEnergy Shield: (127-165)Requires Level 67, 123 Int(150-180)% increased Energy Shield +(60-70) to maximum Life 30% increased Movement Speed <One Purity of # mod of one element and One Added # damage mod of one element>"Every day we choose safety or knowledge. Live and stagnate, or risk death for truth. I would rather see the end of the Vaal than help it tread water." - Doryani, Queen's Thaumaturgist | Sorcerer Boots | 67 | (150-180)% increased Energy Shield +(60-70) to maximum Life 30% increased Movement Speed
| ||
Doryani's DelusionDoryani's Delusion Titan GreavesArmour: (482-611)Requires Level 68, 120 Str(100-120)% increased Armour +(60-70) to maximum Life 30% increased Movement Speed <One Purity of # mod of one element and One Added # damage mod of one element>"Every day we choose safety or knowledge. Live and stagnate, or risk death for truth. I would rather see the end of the Vaal than help it tread water." - Doryani, Queen's Thaumaturgist | Titan Greaves | 68 | (100-120)% increased Armour +(60-70) to maximum Life 30% increased Movement Speed
| ||
Doryani's DelusionDoryani's Delusion Slink BootsEvasion: (492-622)Requires Level 69, 120 Dex(100-120)% increased Evasion Rating +(60-70) to maximum Life 30% increased Movement Speed <One Purity of # mod of one element and One Added # damage mod of one element>"Every day we choose safety or knowledge. Live and stagnate, or risk death for truth. I would rather see the end of the Vaal than help it tread water." - Doryani, Queen's Thaumaturgist | Slink Boots | 69 | (100-120)% increased Evasion Rating +(60-70) to maximum Life 30% increased Movement Speed
|
Related passive skills
The following passive skills are related to Purity of Ice:
Name | Stats |
---|---|
Pure Guile | +20 to Dexterity Purity of Ice has 80% increased Mana Reservation Efficiency 5% chance to Blind Enemies on Hit [1] |
Related modifiers
The following modifiers are related to Purity of Ice:
Name | Domain | Generation Type | Stats | Spawn Weighting | |
---|---|---|---|---|---|
of Redemption | Item | Suffix | 75 | Purity of Ice has (50-60)% increased Mana Reservation Efficiency | amulet_eyrie 500 |
V2PurityOfColdSkillCorrupted___ | Item | Corrupted | 56 | Grants Level 23 Purity of Ice Skill | amulet 1000 |
PurityOfIceEffectEldritchImplicit1 | Item | Eater of Worlds | 75 | Purity of Ice has (19-21)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 300 |
PurityOfIceEffectEldritchImplicit2 | Item | Eater of Worlds | 75 | Purity of Ice has (22-24)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 300 |
PurityOfIceEffectEldritchImplicit6 | Item | Eater of Worlds | 75 | Purity of Ice has (34-36)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 300 |
PurityOfIceEffectEldritchImplicit3 | Item | Eater of Worlds | 75 | Purity of Ice has (25-27)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 300 |
PurityOfIceEffectEldritchImplicit5 | Item | Eater of Worlds | 75 | Purity of Ice has (31-33)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 300 |
PurityOfIceEffectEldritchImplicit4 | Item | Eater of Worlds | 75 | Purity of Ice has (28-30)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 300 |
PurityOfIceEffectEldritchImplicitPinnaclePresence3 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Purity of Ice has (49-51)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 60 |
PurityOfIceEffectEldritchImplicitPinnaclePresence4 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Purity of Ice has (52-54)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 60 |
PurityOfIceEffectEldritchImplicitPinnaclePresence5 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Purity of Ice has (55-57)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 60 |
PurityOfIceEffectEldritchImplicitPinnaclePresence6 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Purity of Ice has (58-60)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 60 |
PurityOfIceEffectEldritchImplicitUniquePresence2 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Purity of Ice has (34-36)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 150 |
PurityOfIceEffectEldritchImplicitUniquePresence3 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Purity of Ice has (37-39)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 150 |
PurityOfIceEffectEldritchImplicitUniquePresence4 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Purity of Ice has (40-42)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 150 |
PurityOfIceEffectEldritchImplicitUniquePresence5 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Purity of Ice has (43-45)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 150 |
PurityOfIceEffectEldritchImplicitUniquePresence6 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Purity of Ice has (46-48)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 150 |
WeaponTreePurityOfIceEffectAndReservation1 | Item | Crucible Passive Skill Tree | 24 | Purity of Ice has 20% increased Aura Effect Purity of Ice has 25% increased Reservation | shield 150 |
WeaponTreePurityOfIceEffectAndReservation2 | Item | Crucible Passive Skill Tree | 56 | Purity of Ice has 25% increased Aura Effect Purity of Ice has 25% increased Reservation | shield 150 |
WeaponTreePurityOfIceEffectAndReservation3 | Item | Crucible Passive Skill Tree | 82 | Purity of Ice has 30% increased Aura Effect Purity of Ice has 25% increased Reservation | shield 150 |
of Aid | Heist Equipment | Suffix | 45 | Grants Level 5 Purity of Ice Skill | heist_equipment_ranged 500 |
of Coordination | Heist Equipment | Suffix | 68 | Grants Level 10 Purity of Ice Skill | heist_equipment_ranged 400 |
of Cooperation | Heist Equipment | Suffix | 75 | Grants Level 15 Purity of Ice Skill | heist_equipment_ranged 300 |
of the Ice | Sentinel | Suffix | 1 | Grants Level 20 Purity of Ice Aura | special_sentinel_mod 0 sentinel_b 0 default 89 |
These Synthesis implicits are only found on presynthesized items or added via Harvest mechanics:
Name | Domain | Stats | |
---|---|---|---|
SynthesisImplicitGrantsPurityOfIce1__ | Item | 75 | Grants Level 25 Purity of Ice Skill |
SynthesisImplicitPurityOfIceReservation1_ | Item | 48 | Purity of Ice has 20% increased Mana Reservation Efficiency |
SynthesisImplicitPurityOfIceReservation2 | Item | 65 | Purity of Ice has (80-60)% increased Mana Reservation Efficiency |
SynthesisImplicitPurityOfIceReservationEfficiency1 | Item | 48 | Purity of Ice has 20% increased Mana Reservation Efficiency |
SynthesisImplicitPurityOfIceReservationEfficiency2 | Item | 65 | Purity of Ice has (60-80)% increased Mana Reservation Efficiency |
Legacy mods
The following mods can only be find in legacy item in permanent leagues:
Name | Domain | Generation Type | Stats | Spawn Weighting | |
---|---|---|---|---|---|
Enchantment Purity Of Ice Mana Reservation 1 | Item | Enchantment | 66 | Purity of Ice has 28% increased Mana Reservation Efficiency | helmet 0 |
Enchantment Purity Of Ice Mana Reservation 2 | Item | Enchantment | 75 | Purity of Ice has 40% increased Mana Reservation Efficiency | helmet 0 |
PurityOfColdSkillCorrupted | Item | Corrupted | 45 | Grants Level 15 Purity of Ice Skill | amulet 0 body_armour 0 |
of Redemption | Item | Suffix | 75 | Purity of Ice has (60-50)% increased Mana Reservation Efficiency | amulet_eyrie 0 |
PurityOfIceEffectEldritchImplicitUniquePresence1 | Item | Eater of Worlds | 75 | While a Unique Enemy is in your Presence, Purity of Ice has (31-33)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 0 |
PurityOfIceEffectEldritchImplicitPinnaclePresence1 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Purity of Ice has (43-45)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 0 |
PurityOfIceEffectEldritchImplicitPinnaclePresence2 | Item | Eater of Worlds | 75 | While a Pinnacle Atlas Boss is in your Presence, Purity of Ice has (46-48)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 0 |
Alternate skill effects
Purity of Ice has the following alternate skill effects:
Item | Description |
---|---|
Ancient Rune Purity of IceFile:Ancient Rune Purity of Ice inventory icon.pngAncient Rune Purity of IceSkill Gem EffectYour Purity of Ice Aura visuals are replaced with an ancient rune.File:Ancient Rune Purity of Ice inventory icon.png | Your Purity of Ice Aura visuals are replaced with an ancient rune. |
Angelic Aura EffectAngelic Aura EffectSkill Gem EffectYour Aura becomes an Angelic Effect. | Your Aura becomes an Angelic Effect. |
Archon Aura EffectArchon Aura EffectSkill Gem EffectYour aura effect becomes the archon effect. | Your aura effect becomes the archon effect. |
Arctic Skull Aura EffectArctic Skull Aura EffectSkill Gem EffectYour aura effect becomes a circling, freezing skull. | Your aura effect becomes a circling, freezing skull. |
Balefire Aura EffectBalefire Aura EffectSkill Gem EffectYour Aura becomes a Balefire Effect. | Your Aura becomes a Balefire Effect. |
Betrayal Aura EffectBetrayal Aura EffectSkill Gem EffectYour Aura becomes a Betrayal Effect. | Your Aura becomes a Betrayal Effect. |
Black Aura EffectBlack Aura EffectSkill Gem EffectYour Aura becomes a Black Effect. | Your Aura becomes a Black Effect. |
Blue Dragon Aura EffectBlue Dragon Aura EffectSkill Gem EffectYour Aura becomes a Blue Dragon Effect. | Your Aura becomes a Blue Dragon Effect. |
Carnage Aura EffectCarnage Aura EffectSkill Gem EffectYour aura effect becomes the red carnage effect. | Your aura effect becomes the red carnage effect. |
Celestial Aura EffectCelestial Aura EffectSkill Gem EffectYour Aura becomes a Celestial Effect. | Your Aura becomes a Celestial Effect. |
Chaotic Ethercraft Aura EffectChaotic Ethercraft Aura EffectSkill Gem EffectYour Aura becomes a Chaotic Ethercraft Effect. | Your Aura becomes a Chaotic Ethercraft Effect. |
Corsair Aura EffectCorsair Aura EffectSkill Gem EffectYour Aura becomes a Corsair Effect. | Your Aura becomes a Corsair Effect. |
Dark Magic Aura EffectDark Magic Aura EffectSkill Gem EffectYour Aura becomes a Dark Magic Effect. | Your Aura becomes a Dark Magic Effect. |
Darkshard Aura EffectDarkshard Aura EffectSkill Gem EffectYour Aura becomes a Darkshard Effect. | Your Aura becomes a Darkshard Effect. |
Darkwood Aura EffectDarkwood Aura EffectSkill Gem EffectYour Aura becomes a Darkwood Effect. | Your Aura becomes a Darkwood Effect. |
Deepwater Aura EffectDeepwater Aura EffectSkill Gem EffectYour Aura becomes a Deepwater Effect. | Your Aura becomes a Deepwater Effect. |
Demonic Aura EffectDemonic Aura EffectSkill Gem EffectYour Aura becomes a Demonic Effect. | Your Aura becomes a Demonic Effect. |
Divergence Aura EffectDivergence Aura EffectSkill Gem EffectYour Aura becomes a Divergence Effect. | Your Aura becomes a Divergence Effect. |
Dragon Aura EffectDragon Aura EffectSkill Gem EffectYour Aura becomes a Dragon Effect. | Your Aura becomes a Dragon Effect. |
Dragon Hunter Aura EffectDragon Hunter Aura EffectSkill Gem EffectYour Aura becomes a Dragon Hunter Effect. | Your Aura becomes a Dragon Hunter Effect. |
Dual Dragon Aura EffectDual Dragon Aura EffectSkill Gem EffectYour Aura becomes a Dual Dragon Effect. | Your Aura becomes a Dual Dragon Effect. |
Enraged Ethercraft Aura EffectEnraged Ethercraft Aura EffectSkill Gem EffectYour Aura becomes an Enraged Ethercraft Effect. | Your Aura becomes an Enraged Ethercraft Effect. |
Force Field Aura EffectForce Field Aura EffectSkill Gem EffectYour aura effect becomes a force field bubble. | Your aura effect becomes a force field bubble. |
Frost Viking Aura EffectFrost Viking Aura EffectSkill Gem EffectYour Aura becomes a Frost Viking effect. | Your Aura becomes a Frost Viking effect. |
Harlequin Aura EffectHarlequin Aura EffectSkill Gem EffectYour Aura becomes a Harlequin Effect. | Your Aura becomes a Harlequin Effect. |
Heritage Aura EffectHeritage Aura EffectSkill Gem EffectYour Aura becomes a Heritage Effect. | Your Aura becomes a Heritage Effect. |
Huntsman Aura EffectHuntsman Aura EffectSkill Gem EffectYour Aura becomes a Huntsman Effect. | Your Aura becomes a Huntsman Effect. |
Illusionist Aura EffectIllusionist Aura EffectSkill Gem EffectYour Aura becomes a Illusionist Effect. | Your Aura becomes a Illusionist Effect. |
Imp Aura EffectImp Aura EffectSkill Gem EffectYour aura effect becomes the green imp demon effect. | Your aura effect becomes the green imp demon effect. |
Infernal Skull Aura EffectInfernal Skull Aura EffectSkill Gem EffectYour aura effect becomes a circling, burning skull. | Your aura effect becomes a circling, burning skull. |
Invisible Buff EffectInvisible Buff EffectSkill Gem EffectRemoves the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. |
Lava Aura EffectLava Aura EffectSkill Gem EffectYour Aura becomes a Lava Effect. | Your Aura becomes a Lava Effect. |
Lich Aura EffectLich Aura EffectSkill Gem EffectYour Aura becomes a Lich Effect. | Your Aura becomes a Lich Effect. |
Lightbringer Aura EffectLightbringer Aura EffectSkill Gem EffectYour Aura becomes a Lightbringer Effect. | Your Aura becomes a Lightbringer Effect. |
Lightning Skull Aura EffectLightning Skull Aura EffectSkill Gem EffectYour aura effect becomes a circling, sparking skull. | Your aura effect becomes a circling, sparking skull. |
Madcap Aura EffectMadcap Aura EffectSkill Gem EffectYour Aura becomes a Madcap Effect. | Your Aura becomes a Madcap Effect. |
Merchant Aura EffectMerchant Aura EffectSkill Gem EffectYour Aura becomes a Merchant Effect. | Your Aura becomes a Merchant Effect. |
Misery Aura EffectMisery Aura EffectSkill Gem EffectYour Aura becomes a Misery Effect. | Your Aura becomes a Misery Effect. |
Monolith Aura EffectMonolith Aura EffectSkill Gem EffectYour Aura becomes a Monolith Effect. | Your Aura becomes a Monolith Effect. |
Mystic Aura EffectMystic Aura EffectSkill Gem EffectYour Aura becomes a Mystic Effect. | Your Aura becomes a Mystic Effect. |
Nightfall Aura EffectNightfall Aura EffectSkill Gem EffectYour Aura becomes a Nightfall Effect. | Your Aura becomes a Nightfall Effect. |
Overseer Aura EffectOverseer Aura EffectSkill Gem EffectYour Aura becomes an Overseer Effect. | Your Aura becomes an Overseer Effect. |
Project Aura EffectProject Aura EffectSkill Gem EffectYour Aura becomes a Project Effect. | Your Aura becomes a Project Effect. |
Ringmaster Aura EffectRingmaster Aura EffectSkill Gem EffectYour Aura becomes a Ringmaster Effect. | Your Aura becomes a Ringmaster Effect. |
Savage Ethercraft Aura EffectSavage Ethercraft Aura EffectSkill Gem EffectYour Aura becomes a Savage Ethercraft Effect. | Your Aura becomes a Savage Ethercraft Effect. |
Scavenger Aura EffectScavenger Aura EffectSkill Gem EffectYour Aura becomes a Scavenger Effect. | Your Aura becomes a Scavenger Effect. |
Scientist Aura EffectScientist Aura EffectSkill Gem EffectYour Aura becomes a Scientist Effect. | Your Aura becomes a Scientist Effect. |
Siren Aura EffectSiren Aura EffectSkill Gem EffectYour Aura becomes a Siren Effect. | Your Aura becomes a Siren Effect. |
Soul Nexus Aura EffectSoul Nexus Aura EffectSkill Gem EffectYour aura effect becomes a vortex of swirling spirits. | Your aura effect becomes a vortex of swirling spirits. |
Stygian Aura EffectStygian Aura EffectSkill Gem EffectYour Aura becomes a Stygian Effect. | Your Aura becomes a Stygian Effect. |
Suffering Aura EffectSuffering Aura EffectSkill Gem EffectYour Aura becomes a Suffering Effect. | Your Aura becomes a Suffering Effect. |
Sun Aura EffectSun Aura EffectSkill Gem EffectYour Aura becomes a Sun Effect. | Your Aura becomes a Sun Effect. |
Sunrise Aura EffectSunrise Aura EffectSkill Gem EffectYour Aura becomes a Sunrise Effect. | Your Aura becomes a Sunrise Effect. |
Tranquil Ethercraft Aura EffectTranquil Ethercraft Aura EffectSkill Gem EffectYour Aura becomes a Tranquil Ethercraft Effect. | Your Aura becomes a Tranquil Ethercraft Effect. |
Trinity Aura EffectTrinity Aura EffectSkill Gem EffectYour aura effect becomes the elemental trinity effect. | Your aura effect becomes the elemental trinity effect. |
Void Emperor Aura EffectVoid Emperor Aura EffectSkill Gem EffectYour Aura becomes a Void Emperor Effect. | Your Aura becomes a Void Emperor Effect. |
White Aura EffectWhite Aura EffectSkill Gem EffectYour Aura becomes a White Effect. | Your Aura becomes a White Effect. |
Wild Aura EffectWild Aura EffectSkill Gem EffectYour Aura becomes a Wild Effect. | Your Aura becomes a Wild Effect. |
Wrangler Aura EffectWrangler Aura EffectSkill Gem EffectYour Aura becomes a Wrangler Effect. | Your Aura becomes a Wrangler Effect. |
Zenith Aura EffectZenith Aura EffectSkill Gem EffectYour Aura becomes a Zenith Effect. | Your Aura becomes a Zenith Effect. |
Version history
Version | Changes |
---|---|
3.23.0 |
|
3.16.0 |
|
3.13.0 |
|
3.12.0 |
|
3.4.0 |
|
1.0.1 |
|