Frost Bomb
Jump to navigation
Jump to search
Frost BombSpell, AoE, Duration, Cold, Orb
Level: (1-20)
Cost: (4-16) Mana
Cooldown Time: 2.50 sec
Can Store 1 Use(s)
Cast Time: 0.50 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: (170-310)%Requires Level 4Creates a crystal that pulses with cold for a duration. Each pulse applies a debuff to nearby enemies for a secondary duration which reduces life regeneration rate, and also inflicts Cold Exposure. When the crystal's duration ends, it explodes, dealing heavy cold damage to enemies around it.Deals (9-1391) to (13-2086) Cold Damage
Base duration is 2.00 seconds
Base secondary duration is 5.00 seconds
75% reduced Life Regeneration rate
Base radius is (2.4-3.1) metres
Cold Exposure applies -15% to Cold Resistance
Additional Effects From 1-20% Quality:
(1-20)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Level: (1-20)
Cost: (4-16) Mana
Cooldown Time: 2.50 sec
Can Store 1 Use(s)
Cast Time: 0.50 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: (170-310)%Requires Level 4Creates a crystal that pulses with cold for a duration. Each pulse applies a debuff to nearby enemies for a secondary duration which reduces life regeneration rate, and also inflicts Cold Exposure. When the crystal's duration ends, it explodes, dealing heavy cold damage to enemies around it.Deals (9-1391) to (13-2086) Cold Damage
Base duration is 2.00 seconds
Base secondary duration is 5.00 seconds
75% reduced Life Regeneration rate
Base radius is (2.4-3.1) metres
Cold Exposure applies -15% to Cold Resistance
Additional Effects From 1-20% Quality:
(1-20)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Drop level: 5Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFrostBomb
Drop level: 5Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFrostBomb
Frost Bomb is a cold spell that places an orb that releases pulses which reduce life regeneration, along with applying Cold Exposure. It will rapidly pulse before it explodes, dealing cold damage in an area.
Skill functions and interactions
- Duration: increasing or reducing the duration of Frost Bomb will affect the time it takes for the skill to detonate, as well as the duration of the debuff.
- Negative Resistances: Frost Bomb's Exposure can reduce resistances below 0, making enemies vulnerable to cold damage.
- Hit: just the explosion counts as hit (in terms of Hextouch SupportHextouch SupportSupport, Hex, Trigger
Icon: &
Level: (1-20)
Cost & Reservation Multiplier: 130%Requires Level 38Must support both a skill that hits enemies, and a hex curse skill to work. The hex will be applied when enemies are hit by the other skill. Cannot support totems, traps, or mines. Minions cannot apply hexes this way.Supported Skills apply supported Curses on Hit
You cannot Cast Supported Curse Spells
35% less Effect of Supported Curses
Supported Skills have (50-31)% reduced Curse Duration
Additional Effects From 1-20% Quality:
Supported Skills have (0.5-10)% increased Curse DurationThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. for example). The pulses do not.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Cold Damage | Radius | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|---|
1 | 4 | 16 | 4 | 170% | 9 to 13 | 2.4m | 0 | 0 |
2 | 6 | 20 | 5 | 170% | 11 to 16 | 2.4m | 841 | 841 |
3 | 9 | 27 | 5 | 180% | 15 to 22 | 2.5m | 3099 | 3940 |
4 | 12 | 33 | 6 | 180% | 20 to 30 | 2.5m | 7433 | 11373 |
5 | 16 | 41 | 7 | 190% | 29 to 44 | 2.5m | 22895 | 34268 |
6 | 20 | 50 | 7 | 190% | 41 to 62 | 2.6m | 49725 | 83993 |
7 | 24 | 58 | 8 | 200% | 57 to 86 | 2.6m | 95714 | 179707 |
8 | 28 | 67 | 9 | 210% | 79 to 118 | 2.7m | 169595 | 349302 |
9 | 32 | 75 | 10 | 220% | 106 to 160 | 2.7m | 283759 | 633061 |
10 | 36 | 83 | 10 | 230% | 143 to 214 | 2.7m | 453996 | 1087057 |
11 | 40 | 92 | 11 | 230% | 190 to 285 | 2.8m | 703128 | 1790185 |
12 | 44 | 100 | 12 | 240% | 252 to 377 | 2.8m | 1061223 | 2851408 |
13 | 48 | 109 | 12 | 250% | 331 to 496 | 2.8m | 2065870 | 4917278 |
14 | 52 | 117 | 13 | 260% | 433 to 650 | 2.9m | 2507110 | 7424388 |
15 | 55 | 123 | 14 | 270% | 529 to 793 | 2.9m | 2573731 | 9998119 |
16 | 58 | 130 | 14 | 280% | 644 to 966 | 3m | 7611351 | 17609470 |
17 | 61 | 136 | 15 | 290% | 782 to 1174 | 3m | 13437908 | 31047378 |
18 | 64 | 142 | 15 | 290% | 949 to 1424 | 3m | 25052147 | 56099525 |
19 | 67 | 148 | 16 | 300% | 1150 to 1725 | 3.1m | 43869436 | 99968961 |
20 | 70 | 155 | 16 | 310% | 1391 to 2086 | 3.1m | 242081178 | 342050139 |
21 | 72 | 159 | 17 | 310% | 1577 to 2366 | 3.1m | N/A | N/A |
22 | 74 | N/A | 17 | 310% | 1788 to 2682 | 3.2m | N/A | N/A |
23 | 76 | N/A | 18 | 310% | 2025 to 3038 | 3.2m | N/A | N/A |
24 | 78 | N/A | 18 | 310% | 2293 to 3440 | 3.2m | N/A | N/A |
25 | 80 | N/A | 18 | 310% | 2595 to 3893 | 3.3m | N/A | N/A |
26 | 82 | N/A | 19 | 310% | 2936 to 4404 | 3.3m | N/A | N/A |
27 | 84 | N/A | 19 | 310% | 3319 to 4979 | 3.4m | N/A | N/A |
28 | 86 | N/A | 19 | 310% | 3751 to 5627 | 3.4m | N/A | N/A |
29 | 88 | N/A | 20 | 310% | 4237 to 6356 | 3.4m | N/A | N/A |
30 | 90 | N/A | 20 | 310% | 4784 to 7176 | 3.5m | N/A | N/A |
31 | 91 | N/A | 20 | 310% | 5083 to 7625 | 3.5m | N/A | N/A |
32 | 92 | N/A | 20 | 310% | 5400 to 8100 | 3.5m | N/A | N/A |
33 | 93 | N/A | 21 | 310% | 5736 to 8604 | 3.5m | N/A | N/A |
34 | 94 | N/A | 21 | 310% | 6092 to 9139 | 3.5m | N/A | N/A |
35 | 95 | N/A | 21 | 310% | 6470 to 9705 | 3.6m | N/A | N/A |
36 | 96 | N/A | 21 | 310% | 6871 to 10307 | 3.6m | N/A | N/A |
37 | 97 | N/A | 21 | 310% | 7296 to 10944 | 3.6m | N/A | N/A |
38 | 98 | N/A | 22 | 310% | 7747 to 11620 | 3.6m | N/A | N/A |
39 | 99 | N/A | 22 | 310% | 8224 to 12336 | 3.6m | N/A | N/A |
40 | 100 | N/A | 22 | 310% | 8731 to 13096 | 3.7m | N/A | N/A |
Item acquisition
Frost Bomb can drop anywhere.
Recipes
Frost Bomb can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking Some Eggs Act 1 | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking Some Eggs Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Frost Bomb.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Frost Bomb Cooldown Speed 1 | 66 | Merciless Labyrinth | Frost Bomb has 20% increased Cooldown Recovery Rate | helmet 75 |
Enchantment Frost Bomb Cooldown Speed 2 | 75 | Eternal Labyrinth | Frost Bomb has 30% increased Cooldown Recovery Rate | helmet 75 |
Enchantment Frost Bomb Damage 1 | 66 | Merciless Labyrinth | 25% increased Frost Bomb Damage | helmet 75 |
Enchantment Frost Bomb Damage 2 | 75 | Eternal Labyrinth | 40% increased Frost Bomb Damage | helmet 75 |
Enchantment Frost Bomb Increased Duration 1 | 66 | Merciless Labyrinth | Frost Bomb has 20% increased Debuff Duration | helmet 75 |
Enchantment Frost Bomb Increased Duration 2 | 75 | Eternal Labyrinth | Frost Bomb has 30% increased Debuff Duration | helmet 75 |
Enchantment Frost Bomb Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Frost Bomb Area of Effect | helmet 75 |
Enchantment Frost Bomb Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Frost Bomb Area of Effect | helmet 75 |
Alternate skill effects
Frost Bomb has the following alternate skill effects:
Item | Description |
---|---|
Celestial Frost Bomb EffectCelestial Frost Bomb EffectSkill Gem EffectYour Frost Bomb becomes a celestial effect. | Your Frost Bomb becomes a celestial effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|
3.17.0 |
|
3.16.0 |
|
3.14.0 |
|
3.13.0 |
|
3.12.0 |
|
3.6.0 |
|
3.4.0 |
|
3.3.0 |
|
2.2.0 |
|