We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Frost Bomb
Jump to navigation
Jump to search
Frost BombSpell, AoE, Duration, Cold, Orb
Level: (1-20)
Cost: (4-16) Mana
Cooldown Time: 2.50 sec
Can Store 1 Use(s)
Cast Time: 0.50 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 300%Creates a crystal that pulses with cold for a duration. Each pulse applies a debuff to nearby enemies for a secondary duration which reduces life and energy shield regeneration rate, and reduces energy shield recharge rate, and also inflicts Cold Exposure. When the crystal's duration ends, it explodes, dealing heavy cold damage to enemies around it.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Cold Damage0.5% chance to Freeze enemies1% increased Area of Effect1% less Skill Effect Duration
1% increased Cooldown Recovery RateDeals (14-1336) to (21-2003) Cold Damage
Base duration is 2 seconds
Base secondary duration is 5 seconds
Cold Exposure applies -15% to Cold Resistance
75% reduced Life Regeneration rate
75% reduced Energy Shield Regeneration rate
25% reduced Energy Shield Recharge rate
+(0-7) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 5Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostBomb
Level: (1-20)
Cost: (4-16) Mana
Cooldown Time: 2.50 sec
Can Store 1 Use(s)
Cast Time: 0.50 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 300%Creates a crystal that pulses with cold for a duration. Each pulse applies a debuff to nearby enemies for a secondary duration which reduces life and energy shield regeneration rate, and reduces energy shield recharge rate, and also inflicts Cold Exposure. When the crystal's duration ends, it explodes, dealing heavy cold damage to enemies around it.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Cold Damage0.5% chance to Freeze enemies1% increased Area of Effect1% less Skill Effect Duration
1% increased Cooldown Recovery RateDeals (14-1336) to (21-2003) Cold Damage
Base duration is 2 seconds
Base secondary duration is 5 seconds
Cold Exposure applies -15% to Cold Resistance
75% reduced Life Regeneration rate
75% reduced Energy Shield Regeneration rate
25% reduced Energy Shield Recharge rate
+(0-7) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 5Vendor Prices
| Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostBomb
Frost Bomb is a cold spell that places an orb that releases pulses which reduce life regeneration and energy shield regeneration, along with applying Cold Exposure. It will rapidly pulse before it explodes, dealing cold damage in an area.
Skill functions and interactions
- Duration: increasing or reducing the duration of Frost Bomb will affect the time it takes for the skill to detonate, as well as the duration of the debuff.
- Negative Resistances: Frost Bomb's Exposure can reduce resistances below 0, making enemies vulnerable to cold damage.
- Hit: just the explosion counts as hit (in terms of
Hextouch SupportHextouch SupportTrigger, Support, Hex
Icon: &
Level: (1-20)
Cost & Reservation Multiplier: 140%Requires Level 38Must support both a skill that hits enemies, and a hex curse skill to work. The hex will be applied when enemies are hit by the other skill. Cannot support totems, traps, or mines. Minions cannot apply hexes this way.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Effect of Supported CursesSupported Skills deal 1% increased Damage with Hits and Ailments per Curse on Enemy0.5% reduced Effect of Supported Curses
Supported Skills have 2% increased Curse DurationSupported Skills apply supported Curses on Hit
Supported Skills have (50-12)% reduced Curse Duration
You cannot Cast Supported Curse SpellsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
for example). The pulses do not.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Cold Damage | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 16 | 0% | 0% | 4 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 14 to 21 | 0 | 0 |
| 2 | 6 | 0 | 0 | 20 | 0% | 0% | 5 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 18 to 26 | 841 | 841 |
| 3 | 9 | 0 | 0 | 27 | 0% | 0% | 5 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 24 to 36 | 3099 | 3940 |
| 4 | 12 | 0 | 0 | 33 | 0% | 0% | 6 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 31 to 47 | 7433 | 11373 |
| 5 | 16 | 0 | 0 | 41 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 44 to 66 | 22895 | 34268 |
| 6 | 20 | 0 | 0 | 50 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 60 to 90 | 49725 | 83993 |
| 7 | 24 | 0 | 0 | 58 | 0% | 0% | 8 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 80 to 121 | 95714 | 179707 |
| 8 | 28 | 0 | 0 | 67 | 0% | 0% | 9 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 107 to 160 | 169595 | 349302 |
| 9 | 32 | 0 | 0 | 75 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 140 to 210 | 283759 | 633061 |
| 10 | 36 | 0 | 0 | 83 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 181 to 272 | 453996 | 1087057 |
| 11 | 40 | 0 | 0 | 92 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 234 to 350 | 703128 | 1790185 |
| 12 | 44 | 0 | 0 | 100 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 299 to 449 | 1061223 | 2851408 |
| 13 | 48 | 0 | 0 | 109 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 381 to 571 | 2065870 | 4917278 |
| 14 | 52 | 0 | 0 | 117 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 482 to 723 | 2507110 | 7424388 |
| 15 | 55 | 0 | 0 | 123 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 574 to 861 | 2573731 | 9998119 |
| 16 | 58 | 0 | 0 | 130 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 682 to 1023 | 7611351 | 17609470 |
| 17 | 61 | 0 | 0 | 136 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 809 to 1214 | 13437908 | 31047378 |
| 18 | 64 | 0 | 0 | 142 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 958 to 1437 | 25052147 | 56099525 |
| 19 | 67 | 0 | 0 | 148 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1132 to 1698 | 43869436 | 99968961 |
| 20 | 70 | 0 | 0 | 155 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1336 to 2003 | 242081178 | 342050139 |
| 21 | 72 | 0 | 0 | 159 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1490 to 2235 | -342050139 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1662 to 2493 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1852 to 2778 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2063 to 3094 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2296 to 3445 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2555 to 3833 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2842 to 4263 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3159 to 4739 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3511 to 5266 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3899 to 5849 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4109 to 6163 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4329 to 6494 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4561 to 6842 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4805 to 7208 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5061 to 7592 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5331 to 7996 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5614 to 8422 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5912 to 8869 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6226 to 9338 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6555 to 9832 | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Frost Bomb. No results found
Alternate skill effects
Frost Bomb has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Celestial Frost Bomb Effect | Your Frost Bomb becomes a celestial effect. |
Version history
| Version | Changes |
|---|---|
| 3.14.0 |
|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.6.0 |
|
| 3.4.0 |
|
| 3.3.0 |
|
| 2.2.0 |
|
References