Unearth
Level: (1-20)
Cost: (4-10) Mana
Cast Time: 0.30 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 140%Requires Level 10Fires a projectile that will pierce through enemies to impact the ground at the targeted location, creating a Bone Archer corpse where it lands.Deals (15-607) to (22-911) Physical Damage
Projectiles Pierce all Targets
Spawned corpses are Level (10-70)
Maximum of 10 corpses allowed
Additional Effects From 1-20% Quality:
Corpses Spawned have (1-20)% increased Maximum LifePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 10Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemBoneLance
Unearth is a spell skill that fires multiple corpses in a projectile that pierces and lands to deal physical area of effect damage.
Skill functions and interactions
Projectile Behaviours: By default, the projectiles created by this skill travel to the targeted location before creating a corpse and dealing area damage. Projectiles that split, fork, chain or return have a maximum travel distance equal to the original distance between the caster and the targeted location - this includes the distance already traveled, thus if the enemy is near to the targeted location corpses will be created close to the enemy, while if the targeted location is far behind the enemy those projectiles will travel further. Projectiles can only fork or chain if pierce is disabled by an effect such as SnakepitSnakepit
Sapphire RingRequires Level 68+(20-30)% to Cold Resistance(20-40)% increased Spell Damage
(5-10)% increased Cast Speed
Left ring slot: Projectiles from Spells cannot Chain
Left ring slot: Projectiles from Spells Fork
Right ring slot: Projectiles from Spells Chain +1 times
Right ring slot: Projectiles from Spells cannot Fork
Projectiles from Spells cannot PierceThey wrap around you until your blood turns as cold as theirs.. Due to the ground targeting effect, projectiles will not return after reaching the targeted location, but will return after hitting an impassable obstacle.
- Forking projectiles each create a corpse.
- When pierce is disabled and the projectile is unable to chain, the projectile sometimes has targeting issues and is unable to hit a name-locked target, instead creating a corpse directly in front of the target without hitting it.
Corpse creation: Corpses are only created once a projectile hits the ground at the end of flight, not when it hits a target. Corpses created by Unearth are specifically those of Bone Archers. These monsters can be reanimated with Raise SpectreRaise SpectreSpell, Minion
Level: (1-20)
Cost: (15-28) Mana
Cast Time: 0.85 secRequires Level 28Raises a spectral version of a defeated foe as a minion to fight for you in battle.Maximum (1-2) Raised Spectres
Minions have +30% to all Elemental Resistances
55% more Minion Movement Speed
Minion Movement Speed is Capped
Minions have (105-776) additional Accuracy Rating
Raised Spectres are Level (28-70)
Additional Effects From 1-20% Quality:
Minions have +(1-20)% to all Elemental ResistancesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket..
Shotgunning: An enemy that has been hit by a projectile from Unearth cannot be hit by any other projectile created at the same time, including the AoE damage from those projectiles impacting the ground. If no projectile hits a target, the AoE damage from all projectiles ground impacts can hit the same target. The FledglingThe Fledgling
Lacquered HelmetArmour: (345-465)
Evasion: (345-465)Requires Level 51, 57 Str, 57 Dex(150-200)% increased Armour and Evasion
(30-50)% increased Projectile Speed
(30-50)% increased Projectile Damage
Projectiles cannot collide with Enemies in Close Range
Far ShotThe single well-placed arrow that changes the world must be preceded by ten thousand practice shots. can prevent projectiles from hitting a target, allowing this skill to shotgun against nearby targets.[1]
Gem level progression
Level | Mana Cost | Physical Damage | Corpse Level | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|
1 | 10 | 18 | 0 | 4 | 15 to 22 | 10 | 0 | 0 |
2 | 13 | 22 | 15 | 4 | 19 to 29 | 13 | 9569 | 9569 |
3 | 17 | 27 | 19 | 4 | 26 to 39 | 17 | 28189 | 37758 |
4 | 21 | 33 | 23 | 5 | 35 to 53 | 21 | 59146 | 96904 |
5 | 25 | 38 | 26 | 5 | 46 to 69 | 25 | 111192 | 208096 |
6 | 29 | 43 | 30 | 6 | 60 to 90 | 29 | 193800 | 401896 |
7 | 33 | 49 | 34 | 6 | 78 to 117 | 33 | 320280 | 722176 |
8 | 36 | 52 | 36 | 6 | 93 to 140 | 36 | 359090 | 1081266 |
9 | 39 | 56 | 39 | 7 | 112 to 168 | 39 | 498508 | 1579774 |
10 | 42 | 60 | 42 | 7 | 133 to 200 | 42 | 682057 | 2261831 |
11 | 45 | 64 | 45 | 7 | 158 to 237 | 45 | 921777 | 3183608 |
12 | 48 | 68 | 48 | 8 | 188 to 281 | 48 | 1727879 | 4911487 |
13 | 51 | 72 | 50 | 8 | 222 to 332 | 51 | 1791769 | 6703256 |
14 | 54 | 76 | 53 | 8 | 261 to 392 | 54 | 2353679 | 9056935 |
15 | 57 | 80 | 56 | 9 | 307 to 461 | 57 | 3070912 | 12127847 |
16 | 60 | 84 | 59 | 9 | 361 to 541 | 60 | 9095466 | 21223313 |
17 | 63 | 88 | 61 | 9 | 422 to 634 | 63 | 16039890 | 37263203 |
18 | 66 | 92 | 64 | 10 | 494 to 741 | 66 | 29817117 | 67080320 |
19 | 68 | 95 | 66 | 10 | 548 to 822 | 68 | 62895056 | 129975376 |
20 | 70 | 98 | 68 | 10 | 607 to 911 | 70 | 212051599 | 342026975 |
21 | 72 | 100 | 70 | 10 | 673 to 1009 | 72 | N/A | N/A |
22 | 74 | N/A | N/A | 11 | 745 to 1117 | 74 | N/A | N/A |
23 | 76 | N/A | N/A | 11 | 824 to 1236 | 76 | N/A | N/A |
24 | 78 | N/A | N/A | 11 | 911 to 1366 | 78 | N/A | N/A |
25 | 80 | N/A | N/A | 11 | 1007 to 1510 | 80 | N/A | N/A |
26 | 82 | N/A | N/A | 11 | 1112 to 1668 | 82 | N/A | N/A |
27 | 84 | N/A | N/A | 12 | 1228 to 1842 | 84 | N/A | N/A |
28 | 86 | N/A | N/A | 12 | 1355 to 2033 | 86 | N/A | N/A |
29 | 88 | N/A | N/A | 12 | 1495 to 2242 | 88 | N/A | N/A |
30 | 90 | N/A | N/A | 12 | 1648 to 2472 | 90 | N/A | N/A |
31 | 91 | N/A | N/A | 12 | 1730 to 2596 | 90 | N/A | N/A |
32 | 92 | N/A | N/A | 13 | 1817 to 2725 | 91 | N/A | N/A |
33 | 93 | N/A | N/A | 13 | 1907 to 2861 | 91 | N/A | N/A |
34 | 94 | N/A | N/A | 13 | 2002 to 3002 | 92 | N/A | N/A |
35 | 95 | N/A | N/A | 13 | 2101 to 3151 | 92 | N/A | N/A |
36 | 96 | N/A | N/A | 13 | 2205 to 3307 | 93 | N/A | N/A |
37 | 97 | N/A | N/A | 13 | 2313 to 3470 | 93 | N/A | N/A |
38 | 98 | N/A | N/A | 13 | 2427 to 3641 | 94 | N/A | N/A |
39 | 99 | N/A | N/A | 13 | 2546 to 3820 | 94 | N/A | N/A |
40 | 100 | N/A | N/A | 13 | 2671 to 4007 | 95 | N/A | N/A |
Item acquisition
Unearth can drop anywhere.
Recipes
Unearth can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Unearth.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Unearth Cast Speed 1 | 66 | Merciless Labyrinth | 8% increased Unearth Cast Speed | helmet 100 |
Enchantment Unearth Cast Speed 2 | 75 | Eternal Labyrinth | 12% increased Unearth Cast Speed | helmet 100 |
Enchantment Unearth Corpse Level 1 | 66 | Merciless Labyrinth | Unearth Spawns corpses with +3 Level | helmet 100 |
Enchantment Unearth Corpse Level 2 | 75 | Eternal Labyrinth | Unearth Spawns corpses with +5 Level | helmet 100 |
Enchantment Unearth Damage 1 | 66 | Merciless Labyrinth | 25% increased Unearth Damage | helmet 100 |
Enchantment Unearth Damage 2 | 75 | Eternal Labyrinth | 40% increased Unearth Damage | helmet 100 |
Related passive skills
The following passive skills are related to Unearth:
Name | Stats |
---|---|
Undertaker | 30% increased Damage if you have Consumed a corpse Recently Regenerate 2% of Life per second if you've Consumed a corpse Recently Desecrate and Unearth have +2 to Maximum number of corpses allowed [1] |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.24.0 |
|
3.23.0 |
|
3.19.0 |
|
3.17.0 |
|
3.13.0 |
|
3.12.0 |
|
3.6.0 |
|
3.3.0 |
|
3.1.0 |
|