We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Unearth
Jump to navigation
Jump to search
UnearthSpell, Projectile, AoE, Physical
Level: (1-20)
Cost: (4-10) Mana
Cast Time: 0.30 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 90%Requires Level 10Fires a projectile that will pierce through enemies to impact the ground at the targeted location, creating a Bone Archer corpse where it lands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Cast Speed1% increased Physical DamageMaximum of 0.1 corpses allowedCorpses Spawned have 2% increased Maximum LifeDeals (15-407) to (22-611) Physical Damage
Spawns corpses with Level (12-80)
Maximum of 10 corpses allowed
Projectiles Pierce all TargetsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 10Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemBoneLance
Level: (1-20)
Cost: (4-10) Mana
Cast Time: 0.30 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 90%Requires Level 10Fires a projectile that will pierce through enemies to impact the ground at the targeted location, creating a Bone Archer corpse where it lands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Cast Speed1% increased Physical DamageMaximum of 0.1 corpses allowedCorpses Spawned have 2% increased Maximum LifeDeals (15-407) to (22-611) Physical Damage
Spawns corpses with Level (12-80)
Maximum of 10 corpses allowed
Projectiles Pierce all TargetsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 10Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemBoneLance
Unearth is a spell skill that fires multiple corpses in a projectile that pierces and lands to deal physical area of effect damage.
Skill functions and interactions
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Physical Damage | Corpse Level | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 0 | 0 | 0% | 0% | 4 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 15 to 22 | 12 | 0 | 0 |
| 2 | 13 | 22 | 0 | 15 | 0% | 0% | 4 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 19 to 28 | 15 | 9569 | 9569 |
| 3 | 17 | 27 | 0 | 19 | 0% | 0% | 4 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 25 to 38 | 19 | 28189 | 37758 |
| 4 | 21 | 33 | 0 | 23 | 0% | 0% | 5 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 33 to 49 | 24 | 59146 | 96904 |
| 5 | 25 | 38 | 0 | 26 | 0% | 0% | 5 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 42 to 63 | 28 | 111192 | 208096 |
| 6 | 29 | 43 | 0 | 30 | 0% | 0% | 6 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 53 to 80 | 32 | 193800 | 401896 |
| 7 | 33 | 49 | 0 | 34 | 0% | 0% | 6 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 67 to 100 | 37 | 320280 | 722176 |
| 8 | 36 | 52 | 0 | 36 | 0% | 0% | 6 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 79 to 118 | 40 | 359090 | 1081266 |
| 9 | 39 | 56 | 0 | 39 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 92 to 139 | 43 | 498508 | 1579774 |
| 10 | 42 | 60 | 0 | 42 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 108 to 162 | 47 | 682057 | 2261831 |
| 11 | 45 | 64 | 0 | 45 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 126 to 189 | 50 | 921777 | 3183608 |
| 12 | 48 | 68 | 0 | 48 | 0% | 0% | 8 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 146 to 219 | 53 | 1727879 | 4911487 |
| 13 | 51 | 72 | 0 | 50 | 0% | 0% | 8 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 169 to 254 | 57 | 1791769 | 6703256 |
| 14 | 54 | 76 | 0 | 53 | 0% | 0% | 8 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 195 to 293 | 60 | 2353679 | 9056935 |
| 15 | 57 | 80 | 0 | 56 | 0% | 0% | 9 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 225 to 338 | 64 | 3070912 | 12127847 |
| 16 | 60 | 84 | 0 | 59 | 0% | 0% | 9 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 259 to 388 | 67 | 9095466 | 21223313 |
| 17 | 63 | 88 | 0 | 61 | 0% | 0% | 9 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 297 to 446 | 71 | 16039890 | 37263203 |
| 18 | 66 | 92 | 0 | 64 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 341 to 511 | 74 | 29817117 | 67080320 |
| 19 | 68 | 95 | 0 | 66 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 373 to 559 | 77 | 62895056 | 129975376 |
| 20 | 70 | 98 | 0 | 68 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 407 to 611 | 80 | 212051599 | 342026975 |
| 21 | 72 | 100 | 0 | 70 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 445 to 668 | 81 | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 486 to 729 | 82 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 531 to 796 | 83 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 579 to 868 | 84 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 631 to 947 | 85 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 688 to 1032 | 86 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 749 to 1124 | 87 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 816 to 1224 | 88 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 888 to 1332 | 89 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 966 to 1449 | 90 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1007 to 1511 | 90 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1051 to 1576 | 91 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1095 to 1643 | 91 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1142 to 1713 | 92 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1190 to 1786 | 92 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1241 to 1861 | 93 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1293 to 1940 | 93 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1348 to 2022 | 94 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1404 to 2107 | 94 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1463 to 2195 | 95 | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Unearth. No results found
Related passive skills
The following passive skills are related to Unearth: No results found for the given query.
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.6.0 |
|
| 3.3.0 |
|
| 3.1.0 |
|
References