We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Mirror Arrow
Level: (1-20)
Cost: (14-20) Mana
Cooldown Time: 3.00 sec
Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, a clone is summoned. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1.5% increased Arrow SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.1 Cooldown UsesBase duration is 3 seconds
Minions deal 75% more Damage
Minions deal (0-114)% increased Damage
(0-57)% increased Minion Maximum Life
(0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 10Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemMirrorArrow
Mirror Arrow is a bow attack skill that fires an arrow, dealing damage and summoning a clone when it reaches its destination. The clone is a minion that uses the player's bow and quiver.
Likes the sister skill
Blink ArrowBlink ArrowAttack, Minion, Duration, Movement, Travel, Bow
Level: (1-20)
Cost: (14-20) Mana
Cooldown Time: 3.00 sec
Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, you are teleported to it and a clone is summoned at your old location. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1.5% increased Arrow SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.05 Cooldown UseBase duration is 3 seconds
Minions deal 75% more Damage
Minions deal (0-114)% increased Damage
(0-57)% increased Minion Maximum Life
(0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
, Mirror Arrow has minion, movement and travel gem tags.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Minion Damage | Minion Life | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 29 | 0 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | N/A | N/A | 0 | 0 |
| 2 | 13 | 35 | 0 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6% | 3% | 9569 | 9569 |
| 3 | 17 | 43 | 0 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12% | 6% | 28189 | 37758 |
| 4 | 21 | 52 | 0 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 18% | 9% | 59146 | 96904 |
| 5 | 25 | 60 | 0 | 0 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 24% | 12% | 111192 | 208096 |
| 6 | 29 | 69 | 0 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 30% | 15% | 193800 | 401896 |
| 7 | 33 | 77 | 0 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 36% | 18% | 320280 | 722176 |
| 8 | 36 | 83 | 0 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 42% | 21% | 359090 | 1081266 |
| 9 | 39 | 90 | 0 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 48% | 24% | 498508 | 1579774 |
| 10 | 42 | 96 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 54% | 27% | 682057 | 2261831 |
| 11 | 45 | 102 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 60% | 30% | 921777 | 3183608 |
| 12 | 48 | 109 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 66% | 33% | 1727879 | 4911487 |
| 13 | 51 | 115 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 72% | 36% | 1791769 | 6703256 |
| 14 | 54 | 121 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 78% | 39% | 2353679 | 9056935 |
| 15 | 57 | 127 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 84% | 42% | 3070912 | 12127847 |
| 16 | 60 | 134 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 90% | 45% | 9095466 | 21223313 |
| 17 | 63 | 140 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 96% | 48% | 16039890 | 37263203 |
| 18 | 66 | 146 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 102% | 51% | 29817117 | 67080320 |
| 19 | 68 | 151 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 108% | 54% | 62895056 | 129975376 |
| 20 | 70 | 155 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 114% | 57% | 212051599 | 342026975 |
| 21 | 72 | 159 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 120% | 60% | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 126% | 63% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 132% | 66% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 138% | 69% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 144% | 72% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 150% | 75% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 156% | 78% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 162% | 81% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 168% | 84% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 24 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 174% | 87% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 24 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 177% | 89% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 24 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 180% | 90% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 183% | 92% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 186% | 93% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 189% | 95% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 192% | 96% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 195% | 98% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 198% | 99% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 201% | 101% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 204% | 102% | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Mirror Arrow. No results found
Related passive skills
The following passive skills are related to Mirror Arrow: No results found for the given query.
Alternate skill effects
Mirror Arrow has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Divine Blink and Mirror Arrow Effect | Your Blink or Mirror Arrow becomes infused with a divine glow. |
| Mystic Blink and Mirror Arrow Effect | Your Blink or Mirror Arrow becomes infused with a mystic effect. |
| Spirit Blink and Mirror Arrow Effect | Your Blink or Mirror Arrow becomes infused with a spiritual glow. |
| Verdant Blink and Mirror Arrow Effect | Your Blink or Mirror Arrow becomes infused with rich grass and vegetation. |
Monster stats
{{#widget:Monster |where=metadata_id="Metadata/Monsters/Double/DoubleMarauder" |level=70 |rarity= |is_map_monster= |is_map_boss= |is_minion=1 |difficulty=endgame }}
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.9.0 | |
| 2.1.0 |
|
| 1.3.1d |
|
| 1.3.0k |
|
| 1.3.0 |
|
References