Mirror Arrow
Mirror ArrowAttack, Minion, Duration, Movement, Travel, Bow
Level: (1-20)
Cost: (14-20) Mana
Cooldown Time: 3.00 sec
Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, a clone is summoned. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4PhantasmalThis Attack and Minions have 1.5% increased Projectile SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.1 Cooldown UsesBase duration is 3 seconds
Minions deal 75% more Damage
Minions deal (0-114)% increased Damage
(0-57)% increased Minion Maximum Life
(0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 10Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemMirrorArrow
Mirror Arrow is a bow attack skill that fires an arrow, dealing damage and summoning a clone when it reaches its destination. The clone is a minion that uses the player's bow and quiver.
Likes the sister skill Blink ArrowBlink ArrowAttack, Minion, Duration, Movement, Travel, Bow
Level: (1-20)
Cost: (14-20) Mana
Cooldown Time: 3.00 sec
Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, you are teleported to it and a clone is summoned at your old location. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4PhantasmalThis Attack and Minions have 1.5% increased Projectile SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.05 Cooldown UseBase duration is 3 seconds
Minions deal 75% more Damage
Minions deal (0-114)% increased Damage
(0-57)% increased Minion Maximum Life
(0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Mirror Arrow has minion, movement and travel gem tags.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Minion Damage | Minion Life | Cooldown Recovery | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|
1 | 10 | 29 | 14 | N/A | N/A | N/A | 0 | 0 |
2 | 13 | 35 | 14 | 6% | 3% | 2% | 9569 | 9569 |
3 | 17 | 43 | 15 | 12% | 6% | 5% | 28189 | 37758 |
4 | 21 | 52 | 15 | 18% | 9% | 7% | 59146 | 96904 |
5 | 25 | 60 | 15 | 24% | 12% | 10% | 111192 | 208096 |
6 | 29 | 69 | 16 | 30% | 15% | 12% | 193800 | 401896 |
7 | 33 | 77 | 16 | 36% | 18% | 15% | 320280 | 722176 |
8 | 36 | 83 | 16 | 42% | 21% | 17% | 359090 | 1081266 |
9 | 39 | 90 | 16 | 48% | 24% | 20% | 498508 | 1579774 |
10 | 42 | 96 | 17 | 54% | 27% | 22% | 682057 | 2261831 |
11 | 45 | 102 | 17 | 60% | 30% | 25% | 921777 | 3183608 |
12 | 48 | 109 | 17 | 66% | 33% | 27% | 1727879 | 4911487 |
13 | 51 | 115 | 17 | 72% | 36% | 30% | 1791769 | 6703256 |
14 | 54 | 121 | 18 | 78% | 39% | 32% | 2353679 | 9056935 |
15 | 57 | 127 | 18 | 84% | 42% | 35% | 3070912 | 12127847 |
16 | 60 | 134 | 18 | 90% | 45% | 37% | 9095466 | 21223313 |
17 | 63 | 140 | 19 | 96% | 48% | 40% | 16039890 | 37263203 |
18 | 66 | 146 | 19 | 102% | 51% | 42% | 29817117 | 67080320 |
19 | 68 | 151 | 20 | 108% | 54% | 45% | 62895056 | 129975376 |
20 | 70 | 155 | 20 | 114% | 57% | 47% | 212051599 | 342026975 |
21 | 72 | 159 | 21 | 120% | 60% | 50% | N/A | N/A |
22 | 74 | N/A | 21 | 126% | 63% | 52% | N/A | N/A |
23 | 76 | N/A | 22 | 132% | 66% | 55% | N/A | N/A |
24 | 78 | N/A | 22 | 138% | 69% | 57% | N/A | N/A |
25 | 80 | N/A | 22 | 144% | 72% | 60% | N/A | N/A |
26 | 82 | N/A | 23 | 150% | 75% | 62% | N/A | N/A |
27 | 84 | N/A | 23 | 156% | 78% | 65% | N/A | N/A |
28 | 86 | N/A | 23 | 162% | 81% | 67% | N/A | N/A |
29 | 88 | N/A | 23 | 168% | 84% | 70% | N/A | N/A |
30 | 90 | N/A | 24 | 174% | 87% | 72% | N/A | N/A |
31 | 91 | N/A | 24 | 177% | 89% | 73% | N/A | N/A |
32 | 92 | N/A | 24 | 180% | 90% | 75% | N/A | N/A |
33 | 93 | N/A | 25 | 183% | 92% | 76% | N/A | N/A |
34 | 94 | N/A | 25 | 186% | 93% | 77% | N/A | N/A |
35 | 95 | N/A | 25 | 189% | 95% | 78% | N/A | N/A |
36 | 96 | N/A | 26 | 192% | 96% | 80% | N/A | N/A |
37 | 97 | N/A | 26 | 195% | 98% | 81% | N/A | N/A |
38 | 98 | N/A | 27 | 198% | 99% | 82% | N/A | N/A |
39 | 99 | N/A | 27 | 201% | 101% | 83% | N/A | N/A |
40 | 100 | N/A | 27 | 204% | 102% | 85% | N/A | N/A |
Item acquisition
Mirror Arrow can drop anywhere.
Recipes
Mirror Arrow can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
1 | ![]() Level: (1-20) Cost: (14-20) Mana Cooldown Time: 3.00 sec Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, you are teleported to it and a clone is summoned at your old location. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4PhantasmalThis Attack and Minions have 1.5% increased Projectile SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.05 Cooldown UseBase duration is 3 seconds Minions deal 75% more Damage Minions deal (0-114)% increased Damage (0-57)% increased Minion Maximum Life (0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. ![]() ![]() | Mirror Arrow | M |
1 | ![]() Shift click to unstack. ![]() | ||
2 | ![]() ![]() ![]() ![]() ![]() Quality: +20%Upon seeing her face, I am terrified—the moon shows me my own form! ![]() | +20% quality Mirror Arrow | M |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
1 | ![]() Item drops after killing {0} monstersQuality GemRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random superior gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
6 | ![]() ![]() ![]() Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. ![]() | Random superior Minion gem with 20% quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random superior gem with 20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Usage in recipes
Mirror Arrow is used in the following recipes:
Result | Amount | Part | Meta |
---|---|---|---|
![]() Level: (1-20) Cost: (14-20) Mana Cooldown Time: 3.00 sec Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, you are teleported to it and a clone is summoned at your old location. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4PhantasmalThis Attack and Minions have 1.5% increased Projectile SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.05 Cooldown UseBase duration is 3 seconds Minions deal 75% more Damage Minions deal (0-114)% increased Damage (0-57)% increased Minion Maximum Life (0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. ![]() ![]() | 1 | ![]() Level: (1-20) Cost: (14-20) Mana Cooldown Time: 3.00 sec Can Store 1 Use(s)Requires Level 10Fires an arrow at the target destination. When the arrow lands, a clone is summoned. The clone is a minion that uses your bow and quiver.Per 1% Quality:1Superior2Anomalous3Divergent4PhantasmalThis Attack and Minions have 1.5% increased Projectile SpeedMinions have 1% increased Duration3% increased Minion Maximum Life+0.1 Cooldown UsesBase duration is 3 seconds Minions deal 75% more Damage Minions deal (0-114)% increased Damage (0-57)% increased Minion Maximum Life (0-47)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. ![]() ![]() | M |
1 | ![]() Shift click to unstack. ![]() |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Mirror Arrow.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Mirror Arrow Attack Speed 1 | 66 | Merciless Labyrinth | Mirror Arrow and Mirror Arrow Clones have 10% increased Attack Speed | helmet 100 default 0 |
Enchantment Mirror Arrow Attack Speed 2 | 75 | Eternal Labyrinth | Mirror Arrow and Mirror Arrow Clones have 15% increased Attack Speed | helmet 100 default 0 |
Enchantment Mirror Arrow Cooldown Speed 1 | 66 | Merciless Labyrinth | Mirror Arrow has 20% increased Cooldown Recovery Rate | helmet 100 default 0 |
Enchantment Mirror Arrow Cooldown Speed 2 | 75 | Eternal Labyrinth | Mirror Arrow has 30% increased Cooldown Recovery Rate | helmet 100 default 0 |
Enchantment Mirror Arrow Damage 1 | 66 | Merciless Labyrinth | Mirror Arrow and Mirror Arrow Clones deal 25% increased Damage | helmet 100 default 0 |
Enchantment Mirror Arrow Damage 2 | 75 | Eternal Labyrinth | Mirror Arrow and Mirror Arrow Clones deal 40% increased Damage | helmet 100 default 0 |
Related passive skills
The following passive skills are related to Mirror Arrow: No results found for the given query.
Alternate skill effects
Mirror Arrow has the following alternate skill effects:
Item | Effect(s) |
---|---|
Divine Blink and Mirror Arrow Effect![]() ![]() | Your Blink or Mirror Arrow becomes infused with a divine glow. |
Merchant Blink and Mirror Arrow Effect![]() ![]() | Your Blink or Mirror Arrow becomes a Merchant Effect. |
Mystic Blink and Mirror Arrow Effect![]() ![]() | Your Blink or Mirror Arrow becomes infused with a mystical glow. |
Spirit Blink and Mirror Arrow Effect![]() ![]() | Your Blink or Mirror Arrow becomes infused with a spiritual glow. |
Verdant Blink and Mirror Arrow Effect![]() ![]() | Your Blink or Mirror Arrow becomes infused with rich grass and vegetation. |
Monster stats
Fetching data... |
---|
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.13.0 |
|
3.12.0 |
|
3.9.0 | |
2.1.0 |
|
1.3.1d |
|
1.3.0k |
|
1.3.0 |
|
References