We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Frost Wall

From Path of Exile Wiki
Jump to navigation Jump to search
Frost WallSpell, Duration, Cold
Level: (1-20)
Cost: (9-33) Mana
Cooldown Time: 3.00 sec
Can Store 3 Use(s)
Cast Time: 0.50 sec
Creates a wall of ice which holds back enemies. Targets under the wall are damaged and pushed back.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Skill Effect Duration3% increased DamageFreezes enemies as though dealing 5% more DamageBase duration is (3-4.9) seconds
0.15 seconds between appearance of Wall sections
Wall will be (28-56) units long
Deals (8-462) to (12-693) Cold Damage
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Frost Wall skill icon.pngFrost Wall inventory icon.png
Acquisition
Area level: 5
Vendor Prices
Normal1x Scroll of Wisdom
Vendor Offer
1x Scroll Fragment
Metadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostWall

Frost Wall skill screenshot.jpg


Frost Wall is a spell that creates a impassable wall of ice which damages enemies and pushes them back.

Skill functions and interactions

  • Duration: Higher skill gem levels will improve base wall duration, which can be further modified by "skill duration" passives and supports.
  • Permeability: Players, monsters and most projectiles can not pass through a frost wall. There are some exceptions: teleporting and leaping skills, and all projectiles fired by the caster of Frost Wall pass through a Frost Wall.
  • Invincible: Frost Walls cannot be destroyed by any amount of damage.
  • Can be used in left mouse button slot to cast and move.
  • Spell Totem SupportSpell Totem SupportSupport, Spell, Totem
    Icon: T
    Level: (1-20)
    Cost & Reservation Multiplier: 200%
    Requires Level 8Supports spell skills that are not triggered. Instead of casting that spell, you will summon a totem that casts the spell for you.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Totem Placement speed1% increased Totem Duration1% increased Totem RangeSupported Skills will summon a Totem which uses that Skill
    Totem lasts 8 seconds
    Supported Skills deal (35-26)% less Damage
    Spells Cast by Totem have 30% less Cast Speed
    This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
    creates a totem with 3 charges that have a cooldown. A new totem can be placed after all 3 charges are used up, instead of waiting for the totem's cooldown.

Gem level progression

LevelRequired LevelRequired DexterityRequired StrengthRequired IntelligenceCost and
Reservation
Multiplier
Critical
Strike
Chance
Mana
Cost
Damage
Effectiveness
Stored
Uses
CooldownVaal
souls
Stored
Uses
Soul
Prevention
Time
Attack
Damage
Base durationAttack
Speed
Base
Duration
LengthCold
Damage
Exp.Total Exp.
1400160%0%90%00.00 sec000 sec0%0.00 sec0%3288 to 1200
2600200%0%100%00.00 sec000 sec0%0.00 sec0%3.1289 to 16841841
3900270%0%110%00.00 sec000 sec0%0.00 sec0%3.22814 to 2330993940
41200330%0%120%00.00 sec000 sec0%0.00 sec0%3.32818 to 27743311373
51600410%0%130%00.00 sec000 sec0%0.00 sec0%3.43525 to 372289534268
62000500%0%150%00.00 sec000 sec0%0.00 sec0%3.53532 to 494972583993
72400580%0%160%00.00 sec000 sec0%0.00 sec0%3.63542 to 6395714179707
82800670%0%180%00.00 sec000 sec0%0.00 sec0%3.73554 to 81169595349302
93200750%0%190%00.00 sec000 sec0%0.00 sec0%3.84268 to 102283759633061
103600830%0%210%00.00 sec000 sec0%0.00 sec0%3.94285 to 1284539961087057
114000920%0%220%00.00 sec000 sec0%0.00 sec0%442106 to 1597031281790185
1244001000%0%230%00.00 sec000 sec0%0.00 sec0%4.142131 to 19610612232851408
1348001090%0%250%00.00 sec000 sec0%0.00 sec0%4.249160 to 24020658704917278
1452001170%0%260%00.00 sec000 sec0%0.00 sec0%4.349196 to 29425071107424388
1555001230%0%270%00.00 sec000 sec0%0.00 sec0%4.449227 to 34125737319998119
1658001300%0%290%00.00 sec000 sec0%0.00 sec0%4.549263 to 394761135117609470
1761001360%0%300%00.00 sec000 sec0%0.00 sec0%4.656303 to 4551343790831047378
1864001420%0%310%00.00 sec000 sec0%0.00 sec0%4.756350 to 5242505214756099525
1967001480%0%320%00.00 sec000 sec0%0.00 sec0%4.856402 to 6034386943699968961
2070001550%0%330%00.00 sec000 sec0%0.00 sec0%4.956462 to 693242081178342050139
2172001590%0%340%00.00 sec000 sec0%0.00 sec0%563506 to 759-3420501390
22740000%0%340%00.00 sec000 sec0%0.00 sec0%5.163554 to 83200
23760000%0%350%00.00 sec000 sec0%0.00 sec0%5.263607 to 91000
24780000%0%360%00.00 sec000 sec0%0.00 sec0%5.363664 to 99600
25800000%0%360%00.00 sec000 sec0%0.00 sec0%5.470726 to 108900
26820000%0%370%00.00 sec000 sec0%0.00 sec0%5.570794 to 119100
27840000%0%380%00.00 sec000 sec0%0.00 sec0%5.670867 to 130100
28860000%0%390%00.00 sec000 sec0%0.00 sec0%5.770947 to 142000
29880000%0%390%00.00 sec000 sec0%0.00 sec0%5.8771033 to 155000
30900000%0%400%00.00 sec000 sec0%0.00 sec0%5.9771127 to 169100
31910000%0%400%00.00 sec000 sec0%0.00 sec0%5.95781178 to 176600
32920000%0%410%00.00 sec000 sec0%0.00 sec0%6801230 to 184400
33930000%0%410%00.00 sec000 sec0%0.00 sec0%6.05811284 to 192600
34940000%0%420%00.00 sec000 sec0%0.00 sec0%6.1831340 to 201100
35950000%0%420%00.00 sec000 sec0%0.00 sec0%6.15851399 to 209900
36960000%0%420%00.00 sec000 sec0%0.00 sec0%6.2871461 to 219100
37970000%0%430%00.00 sec000 sec0%0.00 sec0%6.25881525 to 228700
38980000%0%430%00.00 sec000 sec0%0.00 sec0%6.3901591 to 238700
39990000%0%430%00.00 sec000 sec0%0.00 sec0%6.35921661 to 249100
401000000%0%440%00.00 sec000 sec0%0.00 sec0%6.4941733 to 259900

Item acquisition
Questionmark.png

Related helmet enchantments

The following helmet enchantments affect Frost Wall. No results found

Version history

Version Changes
3.6.0
  • Mana Cost at gem level 1 is now 9 (was 14)
  • Mana Cost at gem level 20 is now 33 (was 37)
3.3.0
  • Now correctly has a random orientation when it targets the caster or has no specific target.
2.4.0
  • Frost Walls created by you or your allies are now no longer considered enemies for the purposes of projectile collision detection (your projectiles will not collide with your own Frost Wall). This intentionally fixes the exploit case where a player stacks many Frost Walls around a boss and uses a skill like Piercing Lightning ArrowLightning ArrowAttack, AoE, Projectile, Lightning, Bow
    Level: (1-20)
    Cost: (7-11) Mana
    Attack Damage: (130-154)% of base
    Effectiveness of Added Damage: (130-154)%
    Projectile Speed: 3260
    Requires Level 12Fires a charged arrow at the target, causing them to be struck by a bolt of lightning which damages nearby enemies.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% chance to Shock enemies1% increased Area of Effect1% of Physical Damage Converted to Lightning Damage1% chance to Hit an additional EnemyDeals (130-154)% of Base Attack Damage
    50% of Physical Damage Converted to Lightning Damage
    Hits up to 3 additional enemies near the target
    (1-9) to (13-179) Added Lightning Damage
    Shocks Enemies as though dealing (100-290)% more Damage
    Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
    Lightning Arrow skill icon.png
    to trigger an excessive amount of hits.
2.0.2e
  • Frost Wall's cooldown can no longer be bypassed by expending Power Charges.
  • Frost Wall's cooldown has been reduced from 5 seconds to 3 seconds.
2.0.0
  • Now has a cooldown that can be bypassed by consuming Power charges. Its damage, duration, and wall length have all been greatly modified.
0.10.0g
  • Fixed a bug where Frost Wall could push around immobile objects.
0.9.12
  • Frost Wall can't be used through walls anymore.
0.9.4
  • Fixed a bug where Frost Wall could damage non-hostile bandit leaders.
0.9.2
  • Fixed a crash with Frost Wall.
0.8.7
  • Frost Wall added to the game.


ru:Стена льда