We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Bear Trap
Jump to navigation
Jump to search
Bear TrapTrap, Spell, Duration, Physical
Level: (1-20)
Cost: (6-23) Mana
Cooldown Time: 4.00 sec
Can Store 3 Use(s)
Cast Time: 1.00 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 260%Throws a trap that damages and immobilises a single enemy for a duration based on how much damage was dealt. After the immobilise expires, a debuff remains on the enemy for a duration, lowering their movement speed by an amount which lessens over time. The affected enemy will take increased damage from traps and mines until the debuff expires. Modifiers to spell damage do not affect this skill's damage.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Physical Damage2% increased Skill Effect Duration0.5% increased Cooldown Recovery Rate1% chance to Impale Enemies on HitTrap lasts 4 seconds
Deals (16-1447) to (22-2026) Physical Damage
Enemies take 25% increased Damage from Trap or Mine Hits
Enemies have 80% less Movement Speed when the Debuff starts
Base duration is 3 seconds
Locks enemy in place
Traps do not Trigger at the end of their DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 5Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemBearTrap
Level: (1-20)
Cost: (6-23) Mana
Cooldown Time: 4.00 sec
Can Store 3 Use(s)
Cast Time: 1.00 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 260%Throws a trap that damages and immobilises a single enemy for a duration based on how much damage was dealt. After the immobilise expires, a debuff remains on the enemy for a duration, lowering their movement speed by an amount which lessens over time. The affected enemy will take increased damage from traps and mines until the debuff expires. Modifiers to spell damage do not affect this skill's damage.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Physical Damage2% increased Skill Effect Duration0.5% increased Cooldown Recovery Rate1% chance to Impale Enemies on HitTrap lasts 4 seconds
Deals (16-1447) to (22-2026) Physical Damage
Enemies take 25% increased Damage from Trap or Mine Hits
Enemies have 80% less Movement Speed when the Debuff starts
Base duration is 3 seconds
Locks enemy in place
Traps do not Trigger at the end of their DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 5Vendor Prices
| Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemBearTrap
Bear Trap throws a trap that deals physical damage to the enemy that triggered it and applies a debuff that greatly reduces movement speed and causes them to take increased damage from traps and mines.
Skill functions and interactions
- Secondary damage: Bear Traps deals secondary damage. It doesn't benefit from modifiers to spells and attacks, and therefore cannot be blocked/spell blocked or dodged/spell dodged.[1]
- Duration: The base duration of the immobilization effect is 150ms per % of enemy max life dealt as damage, to a maximum of 1/3 of max life.[2][3] Modifiers to skill duration alter both the lifetime of the trap and the duration of the immobilization. This immobilization is not considered a stun, and will not interact with modifiers that affect stuns.[4]
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Physical Damage | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 0 | 0 | 0% | 0% | 6 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 16 to 22 | 0 | 0 |
| 2 | 6 | 20 | 0 | 0 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20 to 28 | 841 | 841 |
| 3 | 9 | 27 | 0 | 0 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 27 to 38 | 3099 | 3940 |
| 4 | 12 | 33 | 0 | 0 | 0% | 0% | 8 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 35 to 49 | 7433 | 11373 |
| 5 | 16 | 41 | 0 | 0 | 0% | 0% | 9 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 49 to 69 | 22895 | 34268 |
| 6 | 20 | 50 | 0 | 0 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 67 to 94 | 49725 | 83993 |
| 7 | 24 | 58 | 0 | 0 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 90 to 126 | 95714 | 179707 |
| 8 | 28 | 67 | 0 | 0 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 119 to 167 | 169595 | 349302 |
| 9 | 32 | 75 | 0 | 0 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 156 to 218 | 283759 | 633061 |
| 10 | 36 | 83 | 0 | 0 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 202 to 282 | 453996 | 1087057 |
| 11 | 40 | 92 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 259 to 363 | 703128 | 1790185 |
| 12 | 44 | 100 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 331 to 463 | 1061223 | 2851408 |
| 13 | 48 | 109 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 420 to 587 | 2065870 | 4917278 |
| 14 | 52 | 117 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 530 to 742 | 2507110 | 7424388 |
| 15 | 55 | 123 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 630 to 881 | 2573731 | 9998119 |
| 16 | 58 | 130 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 746 to 1045 | 7611351 | 17609470 |
| 17 | 61 | 136 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 883 to 1236 | 13437908 | 31047378 |
| 18 | 64 | 142 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1043 to 1460 | 25052147 | 56099525 |
| 19 | 67 | 148 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1230 to 1721 | 43869436 | 99968961 |
| 20 | 70 | 155 | 0 | 0 | 0% | 0% | 23 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1447 to 2026 | 242081178 | 342050139 |
| 21 | 72 | 159 | 0 | 0 | 0% | 0% | 24 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1613 to 2258 | -342050139 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1795 to 2514 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1998 to 2797 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2222 to 3111 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2470 to 3458 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2744 to 3842 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3047 to 4266 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3382 to 4735 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 27 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3753 to 5254 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 28 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4162 to 5826 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 29 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4382 to 6135 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 29 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4614 to 6459 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 29 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4857 to 6800 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 29 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5113 to 7158 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 30 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5381 to 7534 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5664 to 7929 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5960 to 8344 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6272 to 8780 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 32 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6599 to 9238 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 33 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6943 to 9720 | 0 | 0 |
Item acquisition
Unique items
| Item | Stats |
|---|
Related helmet enchantments
The following helmet enchantments affect Bear Trap. No results found
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.11.0 |
|
| 3.3.0 |
|
| 3.2.0 |
|
| 3.1.0 |
|
| 2.0.0 |
|
| 1.0.0 |
|
| 0.10.5 |
|
| 0.10.1 |
|
| 0.9.12t |
|
| 0.9.12qq |
|
| 0.9.10 |
|
| 0.9.9 |
|
References
- ↑ Daniel_GGG (June 11, 2014). "perpetus beartrap question". Official Path of Exile Forums. Retrieved February 10, 2016.
- ↑ Mark_GGG (April 30, 2013). "<<*Bear Trap*>>". Official Path of Exile Forums. Retrieved April 30, 2013.
- ↑ Mark_GGG (July 19, 2016). "Mechanical Questions Thread". Official Path of Exile Forums. Retrieved July 19, 2016.
- ↑ Mark_GGG (May 23, 2013). "beartrap question". Official Path of Exile Forums. Retrieved August 18, 2014.