We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Summon Lightning Golem
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 6.00 sec
Can Store 1 Use(s)
Cast Time: 1.00 secRequires Level 34Summons a Lightning Golem that grants you increased Attack and Cast speed. The Lightning Golem fires a projectile spell, creates orbs of Lightning that zap nearby enemies, and casts a temporary aura that grants added Lightning Damage to spells and attacks used by the Golem and its nearby allies.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Minion Maximum Life
Minions deal 1% increased Damage1% increased Buff EffectSummoned Golems have 1% increased Cooldown Recovery RateMaximum 1 Summoned Golem
Golems grant (6-9)% increased Attack and Cast Speed
(30-68)% increased Minion Maximum Life
(0-19)% increased Character SizePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 34Vendor Prices
| Normal | 1x Orb of Chance |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemSummonLightningGolem
Summon Lightning Golem is a minion spell, summoning a Golem that grants the player increased attack and cast speed while active. It can use a long range lightning spell projectile, place orbs of lightning that strikes nearby enemies rapidly, and a temporary aura that adds a small amount of lightning damage to attacks and spells.
Abilities
- Galvanic Bolt: Projectile spell, 100% lightning, supported with spell/projectile supports.
- Orb of Sparks: Stationary spell similar to Orb of Storms, 100% lightning, hits only one enemy per zap and is unable to chain, supported by spell/AoE supports but unaffected by AoE damage.
- Storm Nimbus: Temporary aura that adds lightning damage to attacks and spells, lasts 4 seconds, uses default aura radius.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Golem Character Size | Minion Life | Cast & Attack Speed | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 35 | 0 | 50 | 0% | 0% | 30 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | N/A | 30% | 6% | 0 | 0 |
| 2 | 36 | 36 | 0 | 52 | 0% | 0% | 32 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1% | 32% | 6% | 252595 | 252595 |
| 3 | 38 | 38 | 0 | 55 | 0% | 0% | 34 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2% | 34% | 6% | 314394 | 566989 |
| 4 | 40 | 40 | 0 | 58 | 0% | 0% | 36 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3% | 36% | 6% | 388734 | 955723 |
| 5 | 42 | 42 | 0 | 60 | 0% | 0% | 38 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4% | 38% | 6% | 477437 | 1433160 |
| 6 | 44 | 44 | 0 | 63 | 0% | 0% | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5% | 40% | 7% | 583786 | 2016946 |
| 7 | 46 | 46 | 0 | 66 | 0% | 0% | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 6% | 42% | 7% | 710359 | 2727305 |
| 8 | 48 | 48 | 0 | 68 | 0% | 0% | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 7% | 44% | 7% | 1355511 | 4082816 |
| 9 | 50 | 49 | 0 | 71 | 0% | 0% | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 8% | 46% | 7% | 1138877 | 5221693 |
| 10 | 52 | 51 | 0 | 74 | 0% | 0% | 46 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9% | 48% | 7% | 1368233 | 6589926 |
| 11 | 54 | 53 | 0 | 76 | 0% | 0% | 48 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 10% | 50% | 8% | 1638338 | 8228264 |
| 12 | 56 | 55 | 0 | 79 | 0% | 0% | 48 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 11% | 52% | 8% | 1956648 | 10184912 |
| 13 | 58 | 57 | 0 | 82 | 0% | 0% | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 12% | 54% | 8% | 3655184 | 13840096 |
| 14 | 60 | 59 | 0 | 84 | 0% | 0% | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 13% | 56% | 8% | 3017327 | 16857423 |
| 15 | 62 | 60 | 0 | 87 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 14% | 58% | 8% | 3576232 | 20433655 |
| 16 | 64 | 62 | 0 | 90 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 15% | 60% | 9% | 9164731 | 29598386 |
| 17 | 66 | 64 | 0 | 92 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 16% | 62% | 9% | 17861428 | 47459814 |
| 18 | 68 | 66 | 0 | 95 | 0% | 0% | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 17% | 64% | 9% | 46032386 | 93492200 |
| 19 | 69 | 67 | 0 | 96 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 18% | 66% | 9% | 87248039 | 180740239 |
| 20 | 70 | 68 | 0 | 98 | 0% | 0% | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 19% | 68% | 9% | 157972052 | 338712291 |
| 21 | 72 | 70 | 0 | 100 | 0% | 0% | 56 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 20% | 70% | 10% | -338712291 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 56 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21% | 72% | 10% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 22% | 74% | 10% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 23% | 76% | 10% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 24% | 78% | 10% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 25% | 80% | 11% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 26% | 82% | 11% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 27% | 84% | 11% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 62 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 28% | 86% | 11% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 62 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 29% | 88% | 11% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 62 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 29% | 89% | 11% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 30% | 90% | 12% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 30% | 91% | 12% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 31% | 92% | 12% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 31% | 93% | 12% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 32% | 94% | 12% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 32% | 95% | 12% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 33% | 96% | 12% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 33% | 97% | 12% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 64 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 34% | 98% | 12% | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Summon Lightning Golem. No results found
Skill Video
Alternate skill effects
Summon Lightning Golem has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Clockwork Golem | Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation. |
| Miracle Golem Skin | Replaces the standard skin on an Elemental, Chaos or Stone Golem with a miracle version. |
| Stormcaller Lightning Golem Skin | Your Summoned Lightning Golem becomes imbued with mechanical energy. |
Monster stats
{{#widget:Monster |where=metadata_id="Metadata/Monsters/LightningGolem/LightningGolemSummoned" |level=70 |rarity= |is_map_monster= |is_map_boss= |is_minion=1 |difficulty=endgame }}
Version history
| Version | Changes |
|---|---|
| 2.4.2 |
|
| 2.2.2b |
|
| 2.2.2 |
|