Charged Traps Support
Jump to navigation
Jump to search
Charged Traps SupportCritical, Support, Trap
Icon: F
Level: (1-20)
Cost & Reservation Multiplier: 120%Requires Level 31Supports skills which throw traps.Supported Skills have (20-30)% chance to gain a Frenzy Charge when your Trap is triggered by an Enemy
Supported Skills have (20-30)% chance to gain a Power Charge when your Trap is triggered by an Enemy
Supported Skills have +15% to Critical Strike Multiplier per Power Charge when used by Traps
Supported Skills have 10% increased Trap Throwing Speed per Frenzy Charge
Additional Effects From 1-20% Quality:
Supported Skills deal (0.5-10)% increased Trap DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.
Icon: F
Level: (1-20)
Cost & Reservation Multiplier: 120%Requires Level 31Supports skills which throw traps.Supported Skills have (20-30)% chance to gain a Frenzy Charge when your Trap is triggered by an Enemy
Supported Skills have (20-30)% chance to gain a Power Charge when your Trap is triggered by an Enemy
Supported Skills have +15% to Critical Strike Multiplier per Power Charge when used by Traps
Supported Skills have 10% increased Trap Throwing Speed per Frenzy Charge
Additional Effects From 1-20% Quality:
Supported Skills deal (0.5-10)% increased Trap DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.
Acquisition
Drop level: 31Vendor Offer
1x Scroll FragmentMetadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemFrenzyPowerOnTrapTrigger
Drop level: 31Vendor Offer
1x Scroll FragmentMetadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemFrenzyPowerOnTrapTrigger
Charged Traps Support is a support gem that causes the supported trap skill to have a chance to generate frenzy and power charges when triggered. It also grants increased trap throwing speed per frenzy charge and increased critical strike multiplier per power charge.
Skill functions and interactions
Gem level progression
Level | Power Charge Chance | Frenzy Charge Chance | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|
1 | 31 | 33 | 23 | 20% | 20% | 0 | 0 |
2 | 34 | 36 | 25 | 21% | 21% | 285815 | 285815 |
3 | 36 | 38 | 26 | 21% | 21% | 252595 | 538410 |
4 | 38 | 40 | 27 | 22% | 22% | 314394 | 852804 |
5 | 40 | 41 | 29 | 22% | 22% | 388734 | 1241538 |
6 | 42 | 43 | 30 | 23% | 23% | 477437 | 1718975 |
7 | 44 | 45 | 31 | 23% | 23% | 583786 | 2302761 |
8 | 46 | 47 | 33 | 24% | 24% | 710359 | 3013120 |
9 | 48 | 49 | 34 | 24% | 24% | 1355511 | 4368631 |
10 | 50 | 51 | 35 | 25% | 25% | 1138877 | 5507508 |
11 | 52 | 53 | 37 | 25% | 25% | 1368233 | 6875741 |
12 | 54 | 55 | 38 | 26% | 26% | 1638338 | 8514079 |
13 | 56 | 57 | 39 | 26% | 26% | 1956648 | 10470727 |
14 | 58 | 58 | 41 | 27% | 27% | 3655184 | 14125911 |
15 | 60 | 60 | 42 | 27% | 27% | 3017327 | 17143238 |
16 | 62 | 62 | 43 | 28% | 28% | 7720126 | 24863364 |
17 | 64 | 64 | 44 | 28% | 28% | 15058455 | 39921819 |
18 | 66 | 66 | 46 | 29% | 29% | 25964218 | 65886037 |
19 | 68 | 68 | 47 | 29% | 29% | 62460771 | 128346808 |
20 | 70 | 70 | 48 | 30% | 30% | 211508743 | 339855551 |
21 | 72 | 72 | 50 | 30% | 30% | N/A | N/A |
22 | 74 | N/A | N/A | 31% | 31% | N/A | N/A |
23 | 76 | N/A | N/A | 31% | 31% | N/A | N/A |
24 | 78 | N/A | N/A | 32% | 32% | N/A | N/A |
25 | 80 | N/A | N/A | 32% | 32% | N/A | N/A |
26 | 82 | N/A | N/A | 33% | 33% | N/A | N/A |
27 | 84 | N/A | N/A | 33% | 33% | N/A | N/A |
28 | 86 | N/A | N/A | 34% | 34% | N/A | N/A |
29 | 88 | N/A | N/A | 34% | 34% | N/A | N/A |
30 | 90 | N/A | N/A | 35% | 35% | N/A | N/A |
31 | 91 | N/A | N/A | 35% | 35% | N/A | N/A |
32 | 92 | N/A | N/A | 35% | 35% | N/A | N/A |
33 | 93 | N/A | N/A | 35% | 35% | N/A | N/A |
34 | 94 | N/A | N/A | 36% | 36% | N/A | N/A |
35 | 95 | N/A | N/A | 36% | 36% | N/A | N/A |
36 | 96 | N/A | N/A | 36% | 36% | N/A | N/A |
37 | 97 | N/A | N/A | 36% | 36% | N/A | N/A |
38 | 98 | N/A | N/A | 37% | 37% | N/A | N/A |
39 | 99 | N/A | N/A | 37% | 37% | N/A | N/A |
40 | 100 | N/A | N/A | 37% | 37% | N/A | N/A |
Item acquisition
Charged Traps Support can drop anywhere.
Recipes
Charged Traps Support can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
7 | Deathly DesignsDeathly Designs7Level 21 Trap Gem Quality: +23% Corrupted"The Karui was correct; there is virtue in honouring my ancestors." | Random corrupted level 21 Trap gem with 23% quality | A |
9 | Gift of the Gemling QueenGift of the Gemling Queen9Level 20 Support GemOur Lady Dialla, as a symbol of our progress, shines greater than all the gems. | Random level 20 support gem | A |
7 | Dialla's SubjugationDialla's Subjugation7Support Gem Quality: +23% CorruptedA symbol of beauty and innocence The gems corrupted her mind Malachai corrupted her gems All but a glimmer of greatness lost in madness | Random corrupted support gem with 23% quality | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Clarissa | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Version history
Version | Changes |
---|---|
3.15.0d |
|
3.8.0 |
|
3.3.0 |
|