Summon Stone Golem
Summon Stone GolemMinion, Spell, Golem, Physical
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 6.00 sec
Can Store 1 Use(s)
Cast Time: 1.00 secRequires Level 34Summons a Stone Golem that grants you life regeneration. In addition to its melee attack, the Stone Golem uses a rolling charge and a powerful slam that can taunt enemies.(0-10)% increased Character Size
Maximum 1 Summoned Golem
(0-38)% increased Minion Maximum Life
Golems grant (33-105) Life Regenerated per second
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 34Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemSummonRockGolem
Summon Stone Golem is a minion spell skill. It summons a Golem that grants life regeneration to the player while active. The Stone Golem can use a rolling movement skill and a taunting AoE ground slam in addition to its melee attacks. It has the largest life pool of all available Golems, but, unlike the others, it does not have any energy shield.
Skill functions and interactions
The golem can use the following skills:
- Granite Fist - Regular melee attack, 100% physical, supported by melee supports.
- Rolling Stone - Attack skill similar to
Whirling BladesWhirling BladesAttack, Movement, Travel, Melee
Level: (1-20)
Cost: 10 Mana
Attack Damage: (100-150)% of base
Effectiveness of Added Damage: (100-150)%Requires Level 10Dive through enemies, dealing weapon damage. Only works with daggers, claws and one handed swords. Cannot be supported by Multistrike.+0.6 seconds to Attack Time
Additional Effects per 1% Quality:
0.5% increased Attack SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., 100% physical, supported by melee supports.
- Slab Slam - AoE melee attack approximately 20 units in radius, 100% physical, taunts enemies, supported by melee/AoE supports.
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Golem Character Size | Minion Life | Life Regen | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 35 | 50 | 30 | N/A | N/A | 33 | 0 | 0 |
2 | 36 | 36 | 52 | 32 | 1% | 2% | 36 | 252595 | 252595 |
3 | 38 | 38 | 55 | 34 | 1% | 4% | 39 | 314394 | 566989 |
4 | 40 | 40 | 58 | 36 | 2% | 6% | 42 | 388734 | 955723 |
5 | 42 | 42 | 60 | 38 | 2% | 8% | 45 | 477437 | 1433160 |
6 | 44 | 44 | 63 | 40 | 3% | 10% | 49 | 583786 | 2016946 |
7 | 46 | 46 | 66 | 42 | 3% | 12% | 52 | 710359 | 2727305 |
8 | 48 | 48 | 68 | 44 | 4% | 14% | 56 | 1355511 | 4082816 |
9 | 50 | 49 | 71 | 44 | 4% | 16% | 60 | 1138877 | 5221693 |
10 | 52 | 51 | 74 | 46 | 5% | 18% | 64 | 1368233 | 6589926 |
11 | 54 | 53 | 76 | 48 | 5% | 20% | 68 | 1638338 | 8228264 |
12 | 56 | 55 | 79 | 48 | 6% | 22% | 72 | 1956648 | 10184912 |
13 | 58 | 57 | 82 | 50 | 6% | 24% | 76 | 3655184 | 13840096 |
14 | 60 | 59 | 84 | 50 | 7% | 26% | 81 | 3017327 | 16857423 |
15 | 62 | 60 | 87 | 52 | 7% | 28% | 85 | 3576232 | 20433655 |
16 | 64 | 62 | 90 | 52 | 8% | 30% | 90 | 9164731 | 29598386 |
17 | 66 | 64 | 92 | 52 | 8% | 32% | 95 | 17861428 | 47459814 |
18 | 68 | 66 | 95 | 52 | 9% | 34% | 100 | 46032386 | 93492200 |
19 | 69 | 67 | 96 | 54 | 9% | 36% | 103 | 87248039 | 180740239 |
20 | 70 | 68 | 98 | 54 | 10% | 38% | 105 | 157972052 | 338712291 |
21 | 72 | 70 | 100 | 56 | 10% | 40% | 110 | N/A | N/A |
22 | 74 | N/A | N/A | 56 | 11% | 42% | 116 | N/A | N/A |
23 | 76 | N/A | N/A | 58 | 11% | 44% | 121 | N/A | N/A |
24 | 78 | N/A | N/A | 58 | 12% | 46% | 127 | N/A | N/A |
25 | 80 | N/A | N/A | 60 | 12% | 48% | 133 | N/A | N/A |
26 | 82 | N/A | N/A | 60 | 13% | 50% | 139 | N/A | N/A |
27 | 84 | N/A | N/A | 60 | 13% | 52% | 145 | N/A | N/A |
28 | 86 | N/A | N/A | 60 | 14% | 54% | 151 | N/A | N/A |
29 | 88 | N/A | N/A | 62 | 14% | 56% | 157 | N/A | N/A |
30 | 90 | N/A | N/A | 62 | 15% | 58% | 164 | N/A | N/A |
31 | 91 | N/A | N/A | 62 | 15% | 59% | 167 | N/A | N/A |
32 | 92 | N/A | N/A | 63 | 15% | 60% | 170 | N/A | N/A |
33 | 93 | N/A | N/A | 63 | 15% | 61% | 173 | N/A | N/A |
34 | 94 | N/A | N/A | 63 | 16% | 62% | 176 | N/A | N/A |
35 | 95 | N/A | N/A | 63 | 16% | 63% | 179 | N/A | N/A |
36 | 96 | N/A | N/A | 64 | 16% | 64% | 182 | N/A | N/A |
37 | 97 | N/A | N/A | 64 | 16% | 65% | 185 | N/A | N/A |
38 | 98 | N/A | N/A | 64 | 17% | 66% | 188 | N/A | N/A |
39 | 99 | N/A | N/A | 64 | 17% | 67% | 191 | N/A | N/A |
40 | 100 | N/A | N/A | 64 | 17% | 68% | 194 | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | Minions deal 1% increased Damage | 50 |
Anomalous | 1% increased Buff Effect | 100 |
Divergent | Summoned Golems have 1% increased Cooldown Recovery Rate | 100 |
Item acquisition
Summon Stone Golem can drop anywhere.
Recipes
Summon Stone Golem can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
5 | ![]() ![]() ![]() CorruptedA mind as quick as lightning, fists as hard as stone, a heart that burns with fury, and eyes that chill to the bone. ![]() | Random corrupted level 21 Golem gem | A |
8 | ![]() ![]() ![]() Any Quality Type: +23% CorruptedThey said they were here to protect us. ![]() | Random corrupted level 21 Golem gem with 23% quality (any quality type) | A |
6 | ![]() ![]() ![]() Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. ![]() | Random Minion gem with 20% quality | A |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +23% CorruptedEvery obsession began with a single, innocent taste. ![]() | Random corrupted level 21 gem with 23% alternative quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Unique items
Item | ![]() | Stats |
---|---|---|
Clayshaper![]() Rock BreakerOne Handed Mace Physical Damage: (61-67) to (103-109) Critical Strike Chance: 5.00% Attacks per Second: (1.24-1.26) Weapon Range: 11Requires Level 41, 134 Str15% reduced Enemy Stun ThresholdGrants Level 12 Summon Stone Golem Skill Adds (24-30) to (34-40) Physical Damage (8-10)% increased Attack Speed +1 to maximum number of Summoned Golems Golems have (96-120) to (132-160) Added Attack Physical DamageThere is nothing, flesh, spirit, or stone Free from our hunger for dominion. ![]() | 41 | 15% reduced Enemy Stun ThresholdGrants Level 12 Summon Stone Golem Skill Adds (24-30) to (34-40) Physical Damage (8-10)% increased Attack Speed +1 to maximum number of Summoned Golems Golems have (96-120) to (132-160) Added Attack Physical Damage |
Related helmet enchantments
The following helmet enchantments affect Summon Stone Golem.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Stone Golem Elemental Resistances 1 | 66 | Merciless Labyrinth | +24% to Stone Golem Elemental Resistances | helmet 100 |
Enchantment Stone Golem Elemental Resistances 2 | 75 | Eternal Labyrinth | +36% to Stone Golem Elemental Resistances | helmet 100 |
Enchantment Stone Golem Granted Buff Effect 1 | 66 | Merciless Labyrinth | 100% increased Effect of the Buff granted by your Stone Golems | helmet 100 |
Enchantment Stone Golem Granted Buff Effect 2 | 75 | Eternal Labyrinth | 150% increased Effect of the Buff granted by your Stone Golems | helmet 100 |
Enchantment Summon Stone Golem Damage 1 | 66 | Merciless Labyrinth | Stone Golems deal 25% increased Damage | helmet 100 |
Enchantment Summon Stone Golem Damage 2 | 75 | Eternal Labyrinth | Stone Golems deal 40% increased Damage | helmet 100 |
Alternate skill effects
Summon Stone Golem has the following alternate skill effects:
Item | Effect(s) |
---|---|
Clockwork Golem![]() ![]() | Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation. |
Darkshard Golem Skin![]() ![]() | Your Summoned Elemental, Chaos or Stone Golem becomes a darkshard golem. |
Lightbringer Golem Skin![]() ![]() | Your Summoned Elemental, Chaos or Stone Golem becomes a lightbringer golem. |
Miracle Golem Skin![]() ![]() | Your Summoned Elemental, Chaos or Stone Golem becomes a miraculous creation. |
Monster stats
Fetching data... |
---|
Version history
Version | Changes |
---|---|
3.19.0 |
|
3.16.0 |
|
3.15.0 |
|
3.13.0 |
|
3.12.0 |
|
2.2.0 |
|