We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Reap
Jump to navigation
Jump to search
ReapSpell, Physical, AoE, Duration
Level: (1-20)
Cost: (25-46) Life
Cast Time: 0.80 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 160%Requires Level 28A bloody scythe swipes across a selected area, applying a physical damage over time debuff in addition to hitting enemies with physical damage. If enemies survive, you gain a blood charge which raises the damage and cost of the skill. Players can have 5 maximum blood charges.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Area of Effect3% increased Critical Strike ChanceRecover 0.1% of Life when an Enemy Dies while affected by this Skill's DebuffBase duration is 1.00 seconds
Deals (58–702) to (87–1053) Physical Damage
Deals (120.2–1463.1) Base Physical Damage per second
Deals 15% more Damage per Blood Charge
Costs 20% more Life per Blood Charge
Modifiers to Spell Damage apply to this Skill's Damage Over Time
Gain a Blood Charge if this Skill Hits Enemies and none of them Die
Lose a Blood Charge when an Enemy Dies while affected by this Skill's DebuffPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Area level: 28Vendor Prices
Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Level: (1-20)
Cost: (25-46) Life
Cast Time: 0.80 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 160%Requires Level 28A bloody scythe swipes across a selected area, applying a physical damage over time debuff in addition to hitting enemies with physical damage. If enemies survive, you gain a blood charge which raises the damage and cost of the skill. Players can have 5 maximum blood charges.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Area of Effect3% increased Critical Strike ChanceRecover 0.1% of Life when an Enemy Dies while affected by this Skill's DebuffBase duration is 1.00 seconds
Deals (58–702) to (87–1053) Physical Damage
Deals (120.2–1463.1) Base Physical Damage per second
Deals 15% more Damage per Blood Charge
Costs 20% more Life per Blood Charge
Modifiers to Spell Damage apply to this Skill's Damage Over Time
Gain a Blood Charge if this Skill Hits Enemies and none of them Die
Lose a Blood Charge when an Enemy Dies while affected by this Skill's DebuffPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 28Vendor Prices
| Normal | 1x Orb of Chance |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Reap is a physical spell that hits with physical damage and applies a strong physical damage over time debuff in a targeted area. If all enemies hit by this skill survive, the player gains a Blood Charge up to a maximum of 5. Blood charges increase this skill's damage and life cost.
Skill functions and interactions
Casting Reap costs Life instead of Mana.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Life Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Physical Damage | Physical DoT | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 0 | 42 | 29 | 0% | 0% | 0 | 25 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 58 to 87 | 120.2 | 0 | 0 |
| 2 | 31 | 0 | 46 | 32 | 0% | 0% | 0 | 26 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 71 to 106 | 147 | 199345 | 199345 |
| 3 | 34 | 0 | 50 | 35 | 0% | 0% | 0 | 28 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 86 to 129 | 178.8 | 285815 | 485160 |
| 4 | 37 | 0 | 54 | 37 | 0% | 0% | 0 | 30 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 104 to 156 | 216.6 | 401344 | 886504 |
| 5 | 40 | 0 | 58 | 40 | 0% | 0% | 0 | 31 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 125 to 188 | 261.2 | 554379 | 1440883 |
| 6 | 42 | 0 | 60 | 42 | 0% | 0% | 0 | 32 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 142 to 213 | 295.3 | 477437 | 1918320 |
| 7 | 44 | 0 | 63 | 44 | 0% | 0% | 0 | 33 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 160 to 240 | 333.4 | 583786 | 2502106 |
| 8 | 46 | 0 | 66 | 46 | 0% | 0% | 0 | 34 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 180 to 271 | 375.9 | 710359 | 3212465 |
| 9 | 48 | 0 | 68 | 48 | 0% | 0% | 0 | 35 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 203 to 305 | 423.2 | 1355511 | 4567976 |
| 10 | 50 | 0 | 71 | 49 | 0% | 0% | 0 | 36 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 228 to 343 | 476 | 1138877 | 5706853 |
| 11 | 52 | 0 | 74 | 51 | 0% | 0% | 0 | 37 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 257 to 385 | 534.7 | 1368233 | 7075086 |
| 12 | 54 | 0 | 76 | 53 | 0% | 0% | 0 | 38 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 288 to 432 | 600 | 1638338 | 8713424 |
| 13 | 56 | 0 | 79 | 55 | 0% | 0% | 0 | 39 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 323 to 484 | 672.7 | 1956648 | 10670072 |
| 14 | 58 | 0 | 82 | 57 | 0% | 0% | 0 | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 362 to 542 | 753.5 | 3655184 | 14325256 |
| 15 | 60 | 0 | 84 | 59 | 0% | 0% | 0 | 41 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 405 to 607 | 843.2 | 3017327 | 17342583 |
| 16 | 62 | 0 | 87 | 60 | 0% | 0% | 0 | 42 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 453 to 679 | 942.8 | 7759995 | 25102578 |
| 17 | 64 | 0 | 90 | 62 | 0% | 0% | 0 | 43 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 506 to 758 | 1053.4 | 15138193 | 40240771 |
| 18 | 66 | 0 | 92 | 64 | 0% | 0% | 0 | 44 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 565 to 847 | 1176.1 | 26083825 | 66324596 |
| 19 | 68 | 0 | 95 | 66 | 0% | 0% | 0 | 45 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 630 to 945 | 1312.2 | 62620247 | 128944843 |
| 20 | 70 | 0 | 98 | 68 | 0% | 0% | 0 | 46 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 702 to 1053 | 1463.1 | 211708088 | 340652931 |
| 21 | 72 | 0 | 0 | 0 | 0% | 0% | 0 | 47 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 783 to 1174 | 1630.2 | -340652931 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 48 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 871 to 1307 | 1815.4 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 49 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 970 to 1455 | 2020.5 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1079 to 1618 | 2247.5 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 51 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1199 to 1799 | 2498.7 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 52 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1333 to 1999 | 2776.7 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 53 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1480 to 2221 | 3084.1 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 54 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1643 to 2465 | 3423.9 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 55 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 1824 to 2736 | 3799.6 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 56 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2023 to 3035 | 4214.6 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 57 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2130 to 3196 | 4438.2 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2243 to 3365 | 4673.2 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2362 to 3543 | 4920.2 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 58 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2486 to 3729 | 5179.7 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2617 to 3926 | 5452.3 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2755 to 4132 | 5738.9 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2899 to 4349 | 6039.9 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 60 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3051 to 4576 | 6356.2 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 61 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3210 to 4816 | 6688.4 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 61 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3378 to 5067 | 7037.5 | 0 | 0 |
Item acquisition
Threshold jewels
The following threshold jewels augment Reap:
| Item | Limit | Radius | Stats |
|---|
Related helmet enchantments
The following helmet enchantments affect Reap. No results found
Alternate skill effects
Reap has the following alternate skill effects:
| Item | Effect(s) |
|---|
Version history
| Version | Changes |
|---|---|
| 3.15.0 |
|
| 3.14.0 |
|