We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Vaal Burning Arrow
Vaal Burning ArrowVaal, Attack, Projectile, AoE, Fire, Bow, Duration
Level: (1-20)
Souls Per Use: 20
Can Store 3 Use(s)
Attack Damage: (160-198)% of base
Effectiveness of Added Damage: (160-198)%
Projectile Speed: 3260Fires an arrow that explodes, dealing fire damage to its target and other nearby enemies, with an increased chance of igniting them.Per 1% Quality:1Superior+0.5% to Fire Damage over Time MultiplierDeals (160-198)% of Base Attack Damage
50% chance to Ignite enemies
(150-188)% more Damage with Ignite
100% of Physical Damage Converted to Fire Damage
Projectiles Pierce 3 additional Targets
Can't be Evaded
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
Acquisition
Area level: 1Vendor Offer
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVaalBurningArrow
Vaal Burning Arrow is a vaal attack that fires an exploding arrow with increased chance to ignite.
If Vaal Burning Arrow passes through an enemy it hits before hitting the target area (such as through Pierce and chain), then it will explode both at the target area, and on the enemy it passes through.
Although this gem had the duration tag reduced duration will not cause soul gain prevention to be reduced.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | more Ignite Damage | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0% | 0% | 0 | 160% | 0 | 0.00 sec | 0 | 0 | 0 sec | 160% | 0.00 sec | 0% | 150% | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 162% | 0 | 0.00 sec | 0 | 0 | 0 sec | 162% | 0.00 sec | 0% | 152% | 70 | 70 |
| 3 | 4 | 16 | 0 | 0 | 0% | 0% | 0 | 164% | 0 | 0.00 sec | 0 | 0 | 0 sec | 164% | 0.00 sec | 0% | 154% | 308 | 378 |
| 4 | 7 | 22 | 0 | 0 | 0% | 0% | 0 | 166% | 0 | 0.00 sec | 0 | 0 | 0 sec | 166% | 0.00 sec | 0% | 156% | 1554 | 1932 |
| 5 | 11 | 31 | 0 | 0 | 0% | 0% | 0 | 168% | 0 | 0.00 sec | 0 | 0 | 0 sec | 168% | 0.00 sec | 0% | 158% | 6667 | 8599 |
| 6 | 16 | 41 | 0 | 0 | 0% | 0% | 0 | 170% | 0 | 0.00 sec | 0 | 0 | 0 sec | 170% | 0.00 sec | 0% | 160% | 26047 | 34646 |
| 7 | 20 | 50 | 0 | 0 | 0% | 0% | 0 | 172% | 0 | 0.00 sec | 0 | 0 | 0 sec | 172% | 0.00 sec | 0% | 162% | 49725 | 84371 |
| 8 | 24 | 58 | 0 | 0 | 0% | 0% | 0 | 174% | 0 | 0.00 sec | 0 | 0 | 0 sec | 174% | 0.00 sec | 0% | 164% | 95714 | 180085 |
| 9 | 28 | 67 | 0 | 0 | 0% | 0% | 0 | 176% | 0 | 0.00 sec | 0 | 0 | 0 sec | 176% | 0.00 sec | 0% | 166% | 169595 | 349680 |
| 10 | 32 | 75 | 0 | 0 | 0% | 0% | 0 | 178% | 0 | 0.00 sec | 0 | 0 | 0 sec | 178% | 0.00 sec | 0% | 168% | 283759 | 633439 |
| 11 | 36 | 83 | 0 | 0 | 0% | 0% | 0 | 180% | 0 | 0.00 sec | 0 | 0 | 0 sec | 180% | 0.00 sec | 0% | 170% | 453996 | 1087435 |
| 12 | 40 | 92 | 0 | 0 | 0% | 0% | 0 | 182% | 0 | 0.00 sec | 0 | 0 | 0 sec | 182% | 0.00 sec | 0% | 172% | 703128 | 1790563 |
| 13 | 44 | 100 | 0 | 0 | 0% | 0% | 0 | 184% | 0 | 0.00 sec | 0 | 0 | 0 sec | 184% | 0.00 sec | 0% | 174% | 1061223 | 2851786 |
| 14 | 48 | 109 | 0 | 0 | 0% | 0% | 0 | 186% | 0 | 0.00 sec | 0 | 0 | 0 sec | 186% | 0.00 sec | 0% | 176% | 2065870 | 4917656 |
| 15 | 52 | 117 | 0 | 0 | 0% | 0% | 0 | 188% | 0 | 0.00 sec | 0 | 0 | 0 sec | 188% | 0.00 sec | 0% | 178% | 2507110 | 7424766 |
| 16 | 56 | 125 | 0 | 0 | 0% | 0% | 0 | 190% | 0 | 0.00 sec | 0 | 0 | 0 sec | 190% | 0.00 sec | 0% | 180% | 5798936 | 13223702 |
| 17 | 60 | 134 | 0 | 0 | 0% | 0% | 0 | 192% | 0 | 0.00 sec | 0 | 0 | 0 sec | 192% | 0.00 sec | 0% | 182% | 15083919 | 28307621 |
| 18 | 64 | 142 | 0 | 0 | 0% | 0% | 0 | 194% | 0 | 0.00 sec | 0 | 0 | 0 sec | 194% | 0.00 sec | 0% | 184% | 27792735 | 56100356 |
| 19 | 67 | 148 | 0 | 0 | 0% | 0% | 0 | 196% | 0 | 0.00 sec | 0 | 0 | 0 sec | 196% | 0.00 sec | 0% | 186% | 43869739 | 99970095 |
| 20 | 70 | 155 | 0 | 0 | 0% | 0% | 0 | 198% | 0 | 0.00 sec | 0 | 0 | 0 sec | 198% | 0.00 sec | 0% | 188% | 242081556 | 342051651 |
| 21 | 72 | 159 | 0 | 0 | 0% | 0% | 0 | 200% | 0 | 0.00 sec | 0 | 0 | 0 sec | 200% | 0.00 sec | 0% | 190% | -342051651 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 202% | 0 | 0.00 sec | 0 | 0 | 0 sec | 202% | 0.00 sec | 0% | 192% | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 204% | 0 | 0.00 sec | 0 | 0 | 0 sec | 204% | 0.00 sec | 0% | 194% | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 206% | 0 | 0.00 sec | 0 | 0 | 0 sec | 206% | 0.00 sec | 0% | 196% | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 208% | 0 | 0.00 sec | 0 | 0 | 0 sec | 208% | 0.00 sec | 0% | 198% | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 210% | 0 | 0.00 sec | 0 | 0 | 0 sec | 210% | 0.00 sec | 0% | 200% | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 212% | 0 | 0.00 sec | 0 | 0 | 0 sec | 212% | 0.00 sec | 0% | 202% | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 214% | 0 | 0.00 sec | 0 | 0 | 0 sec | 214% | 0.00 sec | 0% | 204% | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 216% | 0 | 0.00 sec | 0 | 0 | 0 sec | 216% | 0.00 sec | 0% | 206% | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 218% | 0 | 0.00 sec | 0 | 0 | 0 sec | 218% | 0.00 sec | 0% | 208% | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 219% | 0 | 0.00 sec | 0 | 0 | 0 sec | 219% | 0.00 sec | 0% | 209% | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 220% | 0 | 0.00 sec | 0 | 0 | 0 sec | 220% | 0.00 sec | 0% | 210% | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 221% | 0 | 0.00 sec | 0 | 0 | 0 sec | 221% | 0.00 sec | 0% | 211% | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 222% | 0 | 0.00 sec | 0 | 0 | 0 sec | 222% | 0.00 sec | 0% | 212% | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 223% | 0 | 0.00 sec | 0 | 0 | 0 sec | 223% | 0.00 sec | 0% | 213% | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 224% | 0 | 0.00 sec | 0 | 0 | 0 sec | 224% | 0.00 sec | 0% | 214% | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 225% | 0 | 0.00 sec | 0 | 0 | 0 sec | 225% | 0.00 sec | 0% | 215% | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 226% | 0 | 0.00 sec | 0 | 0 | 0 sec | 226% | 0.00 sec | 0% | 216% | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 227% | 0 | 0.00 sec | 0 | 0 | 0 sec | 227% | 0.00 sec | 0% | 217% | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 228% | 0 | 0.00 sec | 0 | 0 | 0 sec | 228% | 0.00 sec | 0% | 218% | 0 | 0 |
Item acquisition
Threshold jewel
The following threshold jewels augment the skill gem:
- Module Error: Item link: No results found for search parameter "Pitch Darkness".
Video Demonstration
Version history
| Version | Changes |
|---|---|
| 3.14.0 |
|
| 1.2.0c |
|
| 1.1.0d |
|
| 1.1.0 |
|