We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Precision
Level: (1-20)
Reservation: (22-186) Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: InstantRequires Level 10Casts an aura that grants accuracy and critical strike chance to you and your allies.Per 1% Quality:1Superior2Anomalous3Divergent2% increased Area of Effect0.5% reduced Mana ReservedYou and nearby Allies deal 0.1% increased DamageYou and nearby allies gain +(93-701) to Accuracy Rating
You and nearby allies gain (20-58)% increased Critical Strike Chance
+(0-19) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 10Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemPrecision
Precision is an aura skill gem that adds accuracy and critical strike chance to the caster and nearby allies.
Skill functions and interactions
As Precision reserves a flat amount of mana (whereas most Auras reserve a percentage), it can often be used at a low level without overly compromising the mana available for active skills.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Mana Reservation | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Accuracy Rating | Critical Strike Chance | Radius | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22 | 0 | 0 | 0% | 0% | 0 | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +93 | 20% | N/A | 0 | 0 |
| 2 | 13 | 27 | 0 | 0 | 0% | 0% | 0 | 32 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +128 | 22% | +1 | 9569 | 9569 |
| 3 | 17 | 33 | 0 | 0 | 0% | 0% | 0 | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +162 | 24% | +2 | 28189 | 37758 |
| 4 | 21 | 40 | 0 | 0 | 0% | 0% | 0 | 50 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +193 | 26% | +3 | 59146 | 96904 |
| 5 | 25 | 46 | 0 | 0 | 0% | 0% | 0 | 59 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +223 | 28% | +4 | 111192 | 208096 |
| 6 | 29 | 52 | 0 | 0 | 0% | 0% | 0 | 68 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +276 | 30% | +5 | 193800 | 401896 |
| 7 | 33 | 59 | 0 | 0 | 0% | 0% | 0 | 76 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +305 | 32% | +6 | 320280 | 722176 |
| 8 | 36 | 64 | 0 | 0 | 0% | 0% | 0 | 86 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +332 | 34% | +7 | 359090 | 1081266 |
| 9 | 39 | 68 | 0 | 0 | 0% | 0% | 0 | 94 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +359 | 36% | +8 | 498508 | 1579774 |
| 10 | 42 | 73 | 0 | 0 | 0% | 0% | 0 | 102 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +385 | 38% | +9 | 682057 | 2261831 |
| 11 | 45 | 78 | 0 | 0 | 0% | 0% | 0 | 110 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +444 | 40% | +10 | 921777 | 3183608 |
| 12 | 48 | 83 | 0 | 0 | 0% | 0% | 0 | 118 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +469 | 42% | +11 | 1727879 | 4911487 |
| 13 | 51 | 88 | 0 | 0 | 0% | 0% | 0 | 126 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +493 | 44% | +12 | 1791769 | 6703256 |
| 14 | 54 | 92 | 0 | 0 | 0% | 0% | 0 | 135 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +516 | 46% | +13 | 2353679 | 9056935 |
| 15 | 57 | 97 | 0 | 0 | 0% | 0% | 0 | 142 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +539 | 48% | +14 | 3070912 | 12127847 |
| 16 | 60 | 102 | 0 | 0 | 0% | 0% | 0 | 151 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +606 | 50% | +15 | 9095466 | 21223313 |
| 17 | 63 | 107 | 0 | 0 | 0% | 0% | 0 | 159 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +630 | 52% | +16 | 16039890 | 37263203 |
| 18 | 66 | 112 | 0 | 0 | 0% | 0% | 0 | 167 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +653 | 54% | +17 | 29817117 | 67080320 |
| 19 | 68 | 115 | 0 | 0 | 0% | 0% | 0 | 176 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +677 | 56% | +18 | 62895056 | 129975376 |
| 20 | 70 | 118 | 0 | 0 | 0% | 0% | 0 | 186 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +701 | 58% | +19 | 212051599 | 342026975 |
| 21 | 72 | 121 | 0 | 0 | 0% | 0% | 0 | 195 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +778 | 60% | +20 | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 202 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +804 | 62% | +21 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 208 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +831 | 64% | +22 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 215 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +857 | 66% | +23 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 222 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +883 | 68% | +24 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 228 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +972 | 70% | +25 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 235 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1000 | 72% | +26 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 242 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1029 | 74% | +27 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 248 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1058 | 76% | +28 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 255 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1087 | 78% | +29 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 270 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1172 | 79% | +29 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 278 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1187 | 80% | +30 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 286 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1203 | 81% | +30 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 294 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1218 | 82% | +31 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 303 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1233 | 83% | +31 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 311 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1324 | 84% | +32 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 319 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1340 | 85% | +32 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 327 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1357 | 86% | +33 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 335 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1374 | 87% | +33 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 343 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | +1390 | 88% | +34 | 0 | 0 |
Item acquisition
Threshold jewels
The following threshold jewels augment Precision:
| Item | Limit | Radius | Stats |
|---|
Related helmet enchantments
The following helmet enchantments affect Precision. No results found
Related unique items
The following unique items are related to Precision:
| Item | Base Item | Stats |
|---|
Related modifiers
The following modifiers are related to Precision:
No results found
Alternate skill effects
Precision has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.10.0 |
|
| 3.7.4 |
|
| 3.7.0 |
|
| 3.6.0 |
|
References