Tempest Shield
Level: (1-20)
Reservation: 25% Mana
Cooldown Time: 1.00 sec
Can Store 1 Use(s)
Cast Time: Instant
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 220%Requires Level 16Enchants your shield with the power of storms, which lashes out to deal arcing lightning damage to attackers when you block them.Deals (38-896) to (115-2688) Lightning Damage
Chains +1 Times
Buff grants +(18-25)% Chance to Block Spell Damage while holding a Shield
Buff grants Immunity to Shock
Additional Effects From 1-20% Quality:
(2-40)% chance to Shock enemiesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 16Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemTempestShield
Tempest Shield is a spell that reserves mana to empower your shield, granting spell block chance and immunity to shock. While active, whenever you block, you deal damage to the enemy that hit you with an arc of lightning that chains to nearby enemies.
Skill Functions and Interactions
Damage on Blocking: This spell will damage the attacker whenever you successfully block any direct attack or spell.
Chaining: The damage on block chains from the attacker to the nearest enemy in a range. The number of times the lightning damage chains can be increased by supporting Tempest Shield with Chain SupportChain SupportSupport, Chaining, Projectile
Icon: c
Level: (1-20)
Cost & Reservation Multiplier: 150%Requires Level 38Supports projectile skills, and any other skills that chain.Supported Skills Chain +2 times
Supported Skills deal (30-11)% less Damage with Hits
Additional Effects From 1-20% Quality:
Supported Skills have (0.5-10)% increased Chaining rangeThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket., by equipping MjölnerMjölner
GavelOne Handed Mace
Physical Damage: (97.2-118.8) to (181.8-222.2)
Critical Strike Chance: 5.00%
Attacks per Second: 1.15
Weapon Range: 1.1 metresRequires Level 60, 412 Str, 300 Int15% reduced Enemy Stun ThresholdTrigger a Socketed Lightning Spell on Hit, with a 0.25 second Cooldown
Socketed Lightning Spells have no Cost if Triggered
+300 Intelligence Requirement
+200 Strength Requirement
(80-120)% increased Physical Damage
Skills Chain +1 times
(80-100)% increased Lightning DamageLook the storm in the eye and you will have its respect. or equipping a helmet with a legacy Tempest Shield chains an additional x times enchantment.
Necromantic Aegis has no interaction with Tempest Shield. The added spell block chance and spell lightning damage to enemies on block will still apply to the player.
Gem level progression
Level | Lightning Damage | Spell Block | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 38 to 115 | 18% | 0 | 0 |
2 | 20 | 22 | 31 | 51 to 154 | 18% | 49725 | 49725 |
3 | 24 | 25 | 37 | 68 to 203 | 19% | 95714 | 145439 |
4 | 28 | 29 | 42 | 88 to 264 | 19% | 169595 | 315034 |
5 | 31 | 32 | 46 | 106 to 318 | 19% | 199345 | 514379 |
6 | 34 | 35 | 50 | 128 to 383 | 20% | 285815 | 800194 |
7 | 37 | 37 | 54 | 153 to 458 | 20% | 401344 | 1201538 |
8 | 40 | 40 | 58 | 182 to 545 | 21% | 554379 | 1755917 |
9 | 43 | 43 | 62 | 215 to 646 | 21% | 755049 | 2510966 |
10 | 46 | 46 | 66 | 255 to 764 | 21% | 1016533 | 3527499 |
11 | 49 | 48 | 70 | 300 to 901 | 22% | 1898602 | 5426101 |
12 | 52 | 51 | 74 | 353 to 1060 | 22% | 1964019 | 7390120 |
13 | 55 | 54 | 78 | 415 to 1244 | 23% | 2573731 | 9963851 |
14 | 58 | 57 | 82 | 486 to 1457 | 23% | 4676439 | 14640290 |
15 | 60 | 59 | 84 | 539 to 1616 | 23% | 3017327 | 17657617 |
16 | 62 | 60 | 87 | 597 to 1792 | 24% | 7823001 | 25480618 |
17 | 64 | 62 | 90 | 662 to 1985 | 24% | 15264208 | 40744826 |
18 | 66 | 64 | 92 | 733 to 2198 | 25% | 26272845 | 67017671 |
19 | 68 | 66 | 95 | 811 to 2432 | 25% | 62872274 | 129889945 |
20 | 70 | 68 | 98 | 896 to 2688 | 25% | 212023122 | 341913067 |
21 | 72 | 70 | 100 | 990 to 2970 | 26% | — | — |
22 | 74 | — | — | 1093 to 3280 | 26% | — | — |
23 | 76 | — | — | 1207 to 3620 | 27% | — | — |
24 | 78 | — | — | 1331 to 3992 | 27% | — | — |
25 | 80 | — | — | 1467 to 4401 | 27% | — | — |
26 | 82 | — | — | 1617 to 4850 | 28% | — | — |
27 | 84 | — | — | 1780 to 5341 | 28% | — | — |
28 | 86 | — | — | 1960 to 5880 | 29% | — | — |
29 | 88 | — | — | 2157 to 6470 | 29% | — | — |
30 | 90 | — | — | 2372 to 7116 | 29% | — | — |
31 | 91 | — | — | 2487 to 7462 | 30% | — | — |
32 | 92 | — | — | 2608 to 7824 | 30% | — | — |
33 | 93 | — | — | 2734 to 8203 | 30% | — | — |
34 | 94 | — | — | 2866 to 8599 | 30% | — | — |
35 | 95 | — | — | 3004 to 9013 | 31% | — | — |
36 | 96 | — | — | 3149 to 9447 | 31% | — | — |
37 | 97 | — | — | 3300 to 9900 | 31% | — | — |
38 | 98 | — | — | 3458 to 10375 | 31% | — | — |
39 | 99 | — | — | 3624 to 10871 | 31% | — | — |
40 | 100 | — | — | 3797 to 11390 | 31% | — | — |
Item acquisition
Tempest Shield can drop anywhere.
Recipes
Tempest Shield can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | |||||||
A Fixture of Fate Act 3 Siosa | |||||||
Fallen from Grace Act 6 Lilly Roth |
Ruthless mode
Tempest Shield cannot be obtained from quests or traded for using an Uncarved GemstoneUncarved GemstoneTrade this in to Siosa inside the Library for a Skill Gem through Siosa in Ruthless mode.
Related helmet enchantments
The following helmet enchantments affect Tempest Shield.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Tempest Shield Damage 1 | 66 | Merciless Labyrinth | 25% increased Tempest Shield Damage | helmet 100 |
Enchantment Tempest Shield Damage 2 | 75 | Eternal Labyrinth | 40% increased Tempest Shield Damage | helmet 100 |
Enchantment Tempest Shield Num Of Additional Projectiles In Chain 1 | 66 | Merciless Labyrinth | Tempest Shield chains an additional 2 times | helmet 100 |
Enchantment Tempest Shield Num Of Additional Projectiles In Chain 2 | 75 | Eternal Labyrinth | Tempest Shield chains an additional 3 times | helmet 100 |
Alternate skill effects
Tempest Shield has the following alternate skill effects:
Item | Description |
---|---|
Celestial Tempest Shield EffectCelestial Tempest Shield EffectSkill Gem EffectYour Tempest Shield becomes a Celestial Effect. | Your Tempest Shield becomes a Celestial Effect. |
Fungal Tempest Shield EffectFile:Fungal Tempest Shield Effect inventory icon.pngFungal Tempest Shield EffectSkill Gem EffectYour Tempest Shield becomes a Fungal Effect.File:Fungal Tempest Shield Effect inventory icon.png | Your Tempest Shield becomes a Fungal Effect. |
Invisible Buff EffectInvisible Buff EffectSkill Gem EffectRemoves the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem. |
Version history
Version | Changes |
---|---|
3.23.0 |
|
3.16.0 |
|
3.6.0 |
|
3.5.0 |
|
3.3.0 |
|
2.0.0 |
|
1.0.3 |
|
0.11.6b |
|
0.11.6 |
|
0.11.4 |
|
0.10.4 |
|
0.9.12k |
|
0.9.7b |
|
0.9.6c |
|
0.9.6b |
|
0.9.6 |
|
Lore
The symbol that appears on the character's shield when Tempest Shield is used is a Descry.
References