Frozen Legion
Frozen LegionSpell, Cold, Attack, AoE, Melee
Level: (1-20)
Cast Time: 0.70 sec
Attack Speed: 70% of base
Attack Damage: (170-281)% of base
Effectiveness of Added Damage: (170-281)%Requires Level 34This spell consumes multiple cooldown uses to summon icy Statues in a ring. Each Statue uses your Frozen Sweep attack once before vanishing. Requires an Axe, Mace, Sceptre, or Staff. This skill cannot be triggered, supported by Spell Echo or Unleash, or used by Totems, Traps, or Mines.Consumes one Cooldown Use per Statue Summoned
You cannot use this Skill yourself, your Statues will use this Skill for you
100% of Physical Damage Converted to Cold DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 34Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemFrozenLegion
Frozen Legion is a spell that consumes multiple cooldowns to summon icy Statues in a circle around the user, each of them using the Frozen Sweep attack to deal cold damage in an area of effect around them. The damage dealt by Frozen Sweep is dependent on your equipped weapon.
Skill functions and interactions
- This spell does not deal damage directly, therefore any modifiers to damage with spells, like +x% Increased Spell Damage, have no effect.
- Despite the character not being considered as a source of damage for Frozen Sweep,
Ancestral Bond will prevent this skill from doing any damage at all, including damage done by the statues. This is most likely a bug.[1]
- Despite the character not being considered as a source of damage for Frozen Sweep,
- Using x% increased Cast Speed modifiers will result in a faster summoning animation, but it has no effect on summoned statues.
- Using x% increased Attack Speed modifiers will affect the speed at which the statues use their attack, but since they can only use their attack once, it has no effect on overall DPS.
- Frozen Sweep scales with attack damage and other attack stats.
- Cooldown recovery scaling is required to increase the rate at which the skill gains charges, therefore maximizing the skill's DPS.
- This skill cannot be triggered, supported by
Spell Echo SupportSpell Echo SupportSpell, Support
Icon: k
Level: (1-20)
Cost & Reservation Multiplier: 150%Requires Level 38Supports spell skills, making them repeat when cast. Cannot support Vaal skills, totem skills, channelling skills, triggered skills, instant skills, or skills with a reservation.Supported Skills deal 10% less Damage
Supported Skills Repeat an additional time
Supported Skills have (40-54)% more Cast Speed
Additional Effects per 1% Quality:
Supported Skills deal 0.5% increased Spell DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.or
Unleash SupportUnleash SupportSpell, Support
Icon: q
Level: (1-20)
Cost & Reservation Multiplier: 150%Requires Level 38Supports spell skills, making their effect reoccur when cast. Cannot support skills with cooldowns, triggered skills, Brand skills, Vaal skills, channelling skills, skills with a reservation, or skills used by totems, traps, or mines. Cannot modify the skills of minions.Supported Spells gain a Seal every (0.90-0.71) seconds, to a maximum of 3 Seals
Supported Spells are Unsealed when cast, and their effects Reoccur for each Seal lost
Supported Skills deal (50-41)% less Damage when Reoccurring
Additional Effects per 1% Quality:
Supported Skills deal 0.5% increased Spell DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket., or used by Totems, Traps, or Mines.
- Inquisitor's
Instruments of Zeal ascendancy passive skill effect Gain 1 Fanatic Charge every second if you've Attacked in the past second does not work with this skill, because the Attack comes the statues rather than Templar himself.[2]
- Inquisitor's
Instruments of Virtue ascendancy passive skill effect 10% more Attack Damage for each Non-Instant Spell you've Cast in the past 8 seconds, up to a maximum of 30% can be activated by casting this skill, granting more Attack Damage to the Frozen Sweep skill used by the summoned statues. Note that you will receive only 1 charge of this effect per cast, regardless of the amount of Frozen Legion charges used.[citation needed]
Gem level progression
Level | ![]() | ![]() | ![]() | Damage Effectiveness | Attack Damage | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|
1 | 34 | 50 | 35 | 170% | 170% | 0 | 0 |
2 | 36 | 52 | 36 | 176% | 175.8% | 252595 | 252595 |
3 | 38 | 55 | 38 | 182% | 181.7% | 314394 | 566989 |
4 | 40 | 58 | 40 | 188% | 187.5% | 388734 | 955723 |
5 | 42 | 60 | 42 | 193% | 193.4% | 477437 | 1433160 |
6 | 44 | 63 | 44 | 199% | 199.2% | 583786 | 2016946 |
7 | 46 | 66 | 46 | 205% | 205.1% | 710359 | 2727305 |
8 | 48 | 68 | 48 | 211% | 210.9% | 1355511 | 4082816 |
9 | 50 | 71 | 49 | 217% | 216.7% | 1138877 | 5221693 |
10 | 52 | 74 | 51 | 223% | 222.6% | 1368233 | 6589926 |
11 | 54 | 76 | 53 | 228% | 228.4% | 1638338 | 8228264 |
12 | 56 | 79 | 55 | 234% | 234.3% | 1956648 | 10184912 |
13 | 58 | 82 | 57 | 240% | 240.1% | 3655184 | 13840096 |
14 | 60 | 84 | 59 | 246% | 245.9% | 3017327 | 16857423 |
15 | 62 | 87 | 60 | 252% | 251.8% | 3576232 | 20433655 |
16 | 64 | 90 | 62 | 258% | 257.6% | 9164731 | 29598386 |
17 | 66 | 92 | 64 | 263% | 263.5% | 17861428 | 47459814 |
18 | 68 | 95 | 66 | 269% | 269.3% | 46032386 | 93492200 |
19 | 69 | 96 | 67 | 275% | 275.2% | 87248039 | 180740239 |
20 | 70 | 98 | 68 | 281% | 281% | 157972052 | 338712291 |
21 | 72 | 100 | 70 | 287% | 286.8% | N/A | N/A |
22 | 74 | N/A | N/A | 293% | 292.7% | N/A | N/A |
23 | 76 | N/A | N/A | 299% | 298.5% | N/A | N/A |
24 | 78 | N/A | N/A | 304% | 304.4% | N/A | N/A |
25 | 80 | N/A | N/A | 310% | 310.2% | N/A | N/A |
26 | 82 | N/A | N/A | 316% | 316.1% | N/A | N/A |
27 | 84 | N/A | N/A | 322% | 321.9% | N/A | N/A |
28 | 86 | N/A | N/A | 328% | 327.7% | N/A | N/A |
29 | 88 | N/A | N/A | 334% | 333.6% | N/A | N/A |
30 | 90 | N/A | N/A | 339% | 339.4% | N/A | N/A |
31 | 91 | N/A | N/A | 342% | 342.3% | N/A | N/A |
32 | 92 | N/A | N/A | 345% | 345.3% | N/A | N/A |
33 | 93 | N/A | N/A | 348% | 348.2% | N/A | N/A |
34 | 94 | N/A | N/A | 351% | 351.1% | N/A | N/A |
35 | 95 | N/A | N/A | 354% | 354% | N/A | N/A |
36 | 96 | N/A | N/A | 357% | 356.9% | N/A | N/A |
37 | 97 | N/A | N/A | 360% | 359.9% | N/A | N/A |
38 | 98 | N/A | N/A | 363% | 362.8% | N/A | N/A |
39 | 99 | N/A | N/A | 366% | 365.7% | N/A | N/A |
40 | 100 | N/A | N/A | 369% | 368.6% | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | 0.5% % increased Area of Effect | 50 |
Anomalous | 0.5% increased Cooldown Recovery Rate | 50 |
Divergent | 1% chance to Summon an additional Statue without consuming a Cooldown use | 50 |
Item acquisition
Frozen Legion can drop anywhere.
Recipes
Frozen Legion can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Frozen Legion.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Frozen Legion Additional Cooldown 1 | 66 | Merciless Labyrinth | Frozen Legion has +1 Cooldown Use | helmet 100 |
Enchantment Frozen Legion Additional Cooldown 2 | 75 | Eternal Labyrinth | Frozen Legion has +2 Cooldown Uses | helmet 100 |
Enchantment Frozen Legion Cooldown Recovery 1 | 66 | Merciless Labyrinth | Frozen Legion has 20% increased Cooldown Recovery Rate | helmet 100 |
Enchantment Frozen Legion Cooldown Recovery 2 | 75 | Eternal Labyrinth | Frozen Legion has 30% increased Cooldown Recovery Rate | helmet 100 |
Alternate skill effects
Frozen Legion has the following alternate skill effects:
Item | Effect(s) |
---|
Version history
Version | Changes |
---|---|
3.20.0 |
|
References