We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Vitality
Level: (1-20)
Reservation: (28-233) Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
Radius: 36Requires Level 10Casts an aura that grants life regeneration to you and your allies.Per 1% Quality:1Superior2Anomalous3Divergent2% increased Area of EffectYou and nearby Allies Leech 0.02% of Physical Attack Damage as LifeYou and nearby Allies deal 0.2% increased Damage while on Full LifeYou and nearby Allies Regenerate (15-247) Life per second
+(0-19) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 10Vendor Prices
| Normal | 1x Orb of Transmutation |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVitality
Vitality is an aura skill that grants life regeneration to the caster and their allies.
Skill Functions and Interactions
See the aura page for more details.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Mana Reservation | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Life Regeneration | Radius | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 22 | 0 | 0% | 0% | 0 | 28 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 15 | N/A | 0 | 0 |
| 2 | 13 | 0 | 27 | 0 | 0% | 0% | 0 | 40 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 26.5 | +1 | 9569 | 9569 |
| 3 | 17 | 0 | 33 | 0 | 0% | 0% | 0 | 51 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 42 | +2 | 28189 | 37758 |
| 4 | 21 | 0 | 40 | 0 | 0% | 0% | 0 | 63 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 57.5 | +3 | 59146 | 96904 |
| 5 | 25 | 0 | 46 | 0 | 0% | 0% | 0 | 74 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 73 | +4 | 111192 | 208096 |
| 6 | 29 | 0 | 52 | 0 | 0% | 0% | 0 | 85 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 88.4 | +5 | 193800 | 401896 |
| 7 | 33 | 0 | 59 | 0 | 0% | 0% | 0 | 96 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 103.9 | +6 | 320280 | 722176 |
| 8 | 36 | 0 | 64 | 0 | 0% | 0% | 0 | 108 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 115.5 | +7 | 359090 | 1081266 |
| 9 | 39 | 0 | 68 | 0 | 0% | 0% | 0 | 118 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 127.1 | +8 | 498508 | 1579774 |
| 10 | 42 | 0 | 73 | 0 | 0% | 0% | 0 | 128 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 138.8 | +9 | 682057 | 2261831 |
| 11 | 45 | 0 | 78 | 0 | 0% | 0% | 0 | 138 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 150.2 | +10 | 921777 | 3183608 |
| 12 | 48 | 0 | 83 | 0 | 0% | 0% | 0 | 148 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 161.9 | +11 | 1727879 | 4911487 |
| 13 | 51 | 0 | 88 | 0 | 0% | 0% | 0 | 158 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 173.5 | +12 | 1791769 | 6703256 |
| 14 | 54 | 0 | 92 | 0 | 0% | 0% | 0 | 169 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 185.1 | +13 | 2353679 | 9056935 |
| 15 | 57 | 0 | 97 | 0 | 0% | 0% | 0 | 178 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 196.8 | +14 | 3070912 | 12127847 |
| 16 | 60 | 0 | 102 | 0 | 0% | 0% | 0 | 189 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 208.2 | +15 | 9095466 | 21223313 |
| 17 | 63 | 0 | 107 | 0 | 0% | 0% | 0 | 199 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 219.9 | +16 | 16039890 | 37263203 |
| 18 | 66 | 0 | 112 | 0 | 0% | 0% | 0 | 209 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 231.5 | +17 | 29817117 | 67080320 |
| 19 | 68 | 0 | 115 | 0 | 0% | 0% | 0 | 221 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 239.2 | +18 | 62895056 | 129975376 |
| 20 | 70 | 0 | 118 | 0 | 0% | 0% | 0 | 233 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 247 | +19 | 212051599 | 342026975 |
| 21 | 72 | 0 | 121 | 0 | 0% | 0% | 0 | 244 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 254.8 | +20 | -342026975 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 0 | 253 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 262.5 | +21 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 0 | 261 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 270.1 | +22 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 0 | 269 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 277.9 | +23 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 0 | 278 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 285.6 | +24 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 0 | 286 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 293.4 | +25 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 294 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 301.1 | +26 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 303 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 308.9 | +27 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 311 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 316.6 | +28 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 319 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 324.4 | +29 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 338 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 328.1 | +29 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 348 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 332 | +30 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 358 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 335.9 | +30 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 368 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 339.8 | +31 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 379 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 343.6 | +31 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 389 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 347.5 | +32 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 399 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 351.4 | +32 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 409 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 355.2 | +33 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 419 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 359.1 | +33 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 429 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 363 | +34 | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Vitality. No results found
Related unique items
The following unique items are related to Vitality:
| Item | Base Item | Stats |
|---|
Related modifiers
The following modifiers are related to Vitality: No results found
These Synthesis implicit are able to find in pre-synthesised item or added via Harvest mechanics: No results found
Legacy mods
The following mods can only be find in legacy item in permanent leagues: No results found
Alternate skill effects
Vitality has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Monster auras
Vitality can be appeared on the monster as a monster aura, if the monster or its allies has an explicit mod called "Life Regen Aura" or other implicit mods from the mod type "MonsterAuraLifeRegen". The mod would be displayed under the monster nameplate as Allies Regenerate Life.
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.12.0 |
|
| 3.4.0 |
|
| 3.3.0 |
|
| 2.0.0 |
|
| 1.0.1 |
|
| 1.0.0 |
|
| 0.9.7 |
|