Minion Speed Support
Jump to navigation
Jump to search
Minion Speed SupportMovement, Support, Minion
Icon: e
Level: (1-20)
Cost & Reservation Multiplier: 120%Requires Level 18Supports skills which create Minions.Supported Skills have (25-34)% increased Minion Attack Speed
Supported Skills have (25-34)% increased Minion Cast Speed
Supported Skills have (25-44)% increased Minion Movement Speed
Additional Effects From 1-20% Quality:
Supported Skills have (0.5-10)% increased Minion Movement SpeedThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.
Icon: e
Level: (1-20)
Cost & Reservation Multiplier: 120%Requires Level 18Supports skills which create Minions.Supported Skills have (25-34)% increased Minion Attack Speed
Supported Skills have (25-34)% increased Minion Cast Speed
Supported Skills have (25-44)% increased Minion Movement Speed
Additional Effects From 1-20% Quality:
Supported Skills have (0.5-10)% increased Minion Movement SpeedThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.
Acquisition
Drop level: 18Metadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemMinionSpeed
Drop level: 18Metadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemMinionSpeed
Minion Speed is a support gem. It increases the movement speed, attack speed, and cast speed of minions summoned by linked skills.
Gem level progression
Level | Minion Movement Speed | Minion Attack Speed | Minion Cast Speed | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|
1 | 18 | 33 | 25% | 25% | 25% | 0 | 0 |
2 | 22 | 39 | 26% | 25% | 25% | 69833 | 69833 |
3 | 26 | 45 | 27% | 26% | 26% | 128549 | 198382 |
4 | 29 | 49 | 28% | 26% | 26% | 154553 | 352935 |
5 | 32 | 54 | 29% | 27% | 27% | 225374 | 578309 |
6 | 35 | 58 | 30% | 27% | 27% | 320672 | 898981 |
7 | 38 | 63 | 31% | 28% | 28% | 447718 | 1346699 |
8 | 41 | 67 | 32% | 28% | 28% | 615318 | 1962017 |
9 | 44 | 72 | 33% | 29% | 29% | 834639 | 2796656 |
10 | 47 | 76 | 34% | 29% | 29% | 1570760 | 4367416 |
11 | 50 | 81 | 35% | 30% | 30% | 1633987 | 6001403 |
12 | 53 | 85 | 36% | 30% | 30% | 2151030 | 8152433 |
13 | 56 | 90 | 37% | 31% | 31% | 2812189 | 10964622 |
14 | 58 | 93 | 38% | 31% | 31% | 3655184 | 14619806 |
15 | 60 | 96 | 39% | 32% | 32% | 3017327 | 17637133 |
16 | 62 | 99 | 40% | 32% | 32% | 7818905 | 25456038 |
17 | 64 | 102 | 41% | 33% | 33% | 15256013 | 40712051 |
18 | 66 | 105 | 42% | 33% | 33% | 26260555 | 66972606 |
19 | 68 | 108 | 43% | 34% | 34% | 62855887 | 129828493 |
20 | 70 | 111 | 44% | 34% | 34% | 212002638 | 341831131 |
21 | 72 | 114 | 45% | 35% | 35% | — | — |
22 | 74 | — | 46% | 35% | 35% | — | — |
23 | 76 | — | 47% | 36% | 36% | — | — |
24 | 78 | — | 48% | 36% | 36% | — | — |
25 | 80 | — | 49% | 37% | 37% | — | — |
26 | 82 | — | 50% | 37% | 37% | — | — |
27 | 84 | — | 51% | 38% | 38% | — | — |
28 | 86 | — | 52% | 38% | 38% | — | — |
29 | 88 | — | 53% | 39% | 39% | — | — |
30 | 90 | — | 54% | 39% | 39% | — | — |
31 | 91 | — | 54% | 39% | 39% | — | — |
32 | 92 | — | 55% | 40% | 40% | — | — |
33 | 93 | — | 55% | 40% | 40% | — | — |
34 | 94 | — | 56% | 40% | 40% | — | — |
35 | 95 | — | 56% | 40% | 40% | — | — |
36 | 96 | — | 57% | 41% | 41% | — | — |
37 | 97 | — | 57% | 41% | 41% | — | — |
38 | 98 | — | 58% | 41% | 41% | — | — |
39 | 99 | — | 58% | 41% | 41% | — | — |
40 | 100 | — | 59% | 42% | 42% | — | — |
Item acquisition
Minion Speed Support can drop anywhere.
Recipes
Minion Speed Support can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | The SummonerThe Summoner6Minion Gem Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. | Random Minion gem with 20% quality | A |
9 | Gift of the Gemling QueenGift of the Gemling Queen9Level 20 Support GemOur Lady Dialla, as a symbol of our progress, shines greater than all the gems. | Random level 20 support gem | A |
7 | Dialla's SubjugationDialla's Subjugation7Support Gem Quality: +23% CorruptedA symbol of beauty and innocence The gems corrupted her mind Malachai corrupted her gems All but a glimmer of greatness lost in madness | Random corrupted support gem with 23% quality | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | |||||||
The Root of the Problem Act 2 Yeena | |||||||
A Fixture of Fate Act 3 Siosa |
Version history
Version | Changes |
---|---|
3.15.0 |
|
3.8.0 |
|
2.0.0 |
|
0.9.3 |
|