We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Void Sphere

From Path of Exile Wiki
Jump to navigation Jump to search
Void SphereSpell, AoE, Duration, Physical, Chaos, Orb
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 10.00 sec
Can Store 1 Use(s)
Cast Time: 0.60 sec
Critical Strike Chance: 5.00%
Effectiveness of Added Damage: 55%
Requires Level 34Creates a Void Sphere which Hinders enemies in an area around it, with the debuff being stronger on enemies closer to the sphere. It also regularly releases pulses of area damage. The Void Sphere will consume the corpses of any enemies which die in its area. Can only have one Void Sphere at a time.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Area of Effect2% reduced Skill Effect Duration
2% increased Cooldown Recovery Rate
3% of Physical Damage Converted to Cold DamageVoid Sphere has 0.5% increased Pulse Frequency
Base duration is 5 seconds
Deals (27-241) to (41-361) Physical Damage
Enemies in range are Hindered, with up to (30-39)% reduced Movement Speed, based on distance from the Void Sphere
40% of Physical Damage Converted to Chaos Damage
Pulses every 0.4 seconds
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Void Sphere skill icon.pngVoid Sphere inventory icon.png
Acquisition
Area level: 34
Vendor Prices
Normal1x Orb of Chance
Vendor Offer
1x Scroll Fragment
Metadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVoidSphere

Void Sphere is a spell which creates a sphere that releases pulses that deals physical and converted chaos damage in an area around it for a duration. It also hinders nearby enemies, slowing their movement speed. Enemies killed within the sphere are sucked in, consuming their corpses.

Skill functions and interactions

Gem level progression

LevelRequired LevelRequired DexterityRequired StrengthRequired IntelligenceCost and
Reservation
Multiplier
Critical
Strike
Chance
Mana
Cost
Damage
Effectiveness
Stored
Uses
CooldownVaal
souls
Stored
Uses
Soul
Prevention
Time
Attack
Damage
Base durationAttack
Speed
Physical DamageReduced
Movement
Speed
Exp.Total Exp.
13400790%0%300%00.00 sec000 sec0%0.00 sec0%27 to 4130%00
23600830%0%320%00.00 sec000 sec0%0.00 sec0%31 to 4730%252595252595
33800880%0%340%00.00 sec000 sec0%0.00 sec0%36 to 5331%314394566989
44000920%0%360%00.00 sec000 sec0%0.00 sec0%40 to 6131%388734955723
54200960%0%380%00.00 sec000 sec0%0.00 sec0%46 to 6932%4774371433160
644001000%0%400%00.00 sec000 sec0%0.00 sec0%52 to 7832%5837862016946
746001040%0%420%00.00 sec000 sec0%0.00 sec0%59 to 8833%7103592727305
848001090%0%440%00.00 sec000 sec0%0.00 sec0%67 to 10033%13555114082816
950001130%0%440%00.00 sec000 sec0%0.00 sec0%75 to 11334%11388775221693
1052001170%0%460%00.00 sec000 sec0%0.00 sec0%85 to 12734%13682336589926
1154001210%0%480%00.00 sec000 sec0%0.00 sec0%96 to 14335%16383388228264
1256001250%0%480%00.00 sec000 sec0%0.00 sec0%108 to 16135%195664810184912
1358001300%0%500%00.00 sec000 sec0%0.00 sec0%121 to 18136%365518413840096
1460001340%0%500%00.00 sec000 sec0%0.00 sec0%136 to 20436%301732716857423
1562001380%0%520%00.00 sec000 sec0%0.00 sec0%153 to 22937%357623220433655
1664001420%0%520%00.00 sec000 sec0%0.00 sec0%171 to 25737%916473129598386
1766001460%0%520%00.00 sec000 sec0%0.00 sec0%192 to 28838%1786142847459814
1868001510%0%520%00.00 sec000 sec0%0.00 sec0%215 to 32338%4603238693492200
1969001530%0%540%00.00 sec000 sec0%0.00 sec0%228 to 34239%87248039180740239
2070001550%0%540%00.00 sec000 sec0%0.00 sec0%241 to 36139%157972052338712291
2172001590%0%560%00.00 sec000 sec0%0.00 sec0%270 to 40440%-3387122910
22740000%0%560%00.00 sec000 sec0%0.00 sec0%302 to 45240%00
23760000%0%580%00.00 sec000 sec0%0.00 sec0%337 to 50641%00
24780000%0%580%00.00 sec000 sec0%0.00 sec0%376 to 56541%00
25800000%0%600%00.00 sec000 sec0%0.00 sec0%420 to 63042%00
26820000%0%600%00.00 sec000 sec0%0.00 sec0%469 to 70442%00
27840000%0%600%00.00 sec000 sec0%0.00 sec0%523 to 78543%00
28860000%0%600%00.00 sec000 sec0%0.00 sec0%583 to 87543%00
29880000%0%620%00.00 sec000 sec0%0.00 sec0%650 to 97544%00
30900000%0%620%00.00 sec000 sec0%0.00 sec0%724 to 108644%00
31910000%0%620%00.00 sec000 sec0%0.00 sec0%764 to 114644%00
32920000%0%630%00.00 sec000 sec0%0.00 sec0%806 to 120945%00
33930000%0%630%00.00 sec000 sec0%0.00 sec0%851 to 127645%00
34940000%0%630%00.00 sec000 sec0%0.00 sec0%897 to 134645%00
35950000%0%630%00.00 sec000 sec0%0.00 sec0%947 to 142045%00
36960000%0%640%00.00 sec000 sec0%0.00 sec0%998 to 149846%00
37970000%0%640%00.00 sec000 sec0%0.00 sec0%1053 to 158046%00
38980000%0%640%00.00 sec000 sec0%0.00 sec0%1111 to 166646%00
39990000%0%640%00.00 sec000 sec0%0.00 sec0%1171 to 175746%00
401000000%0%640%00.00 sec000 sec0%0.00 sec0%1235 to 185247%00

Item acquisition
Questionmark.png

Threshold jewels

The following threshold jewels augment Void Sphere:

ItemLimitRadiusStats

Related helmet enchantments

The following helmet enchantments affect Void Sphere. No results found

Alternate skill effects

Void Sphere has the following alternate skill effects:

ItemEffect(s)
Divine Void Sphere EffectDivine Void Sphere EffectSkill Gem EffectYour Void Sphere becomes a divine effect.Your Void Sphere becomes a divine effect.

Version history

Version Changes
3.13.0
  • Got the Orb tag
3.12.0
  • Void Sphere has been added to the game.

References


ru:Сфера пустоты