Void Sphere
Level: (1-20)
Cost: (30-54) Mana
Cooldown Time: 10.00 sec
Can Store 1 Use(s)
Cast Time: 0.80 sec
Critical Strike Chance: 5.00%
Effectiveness of Added Damage: (50-75)%Requires Level 34Creates a Void Sphere which Hinders enemies in an area around it, with the debuff being stronger on enemies closer to the sphere. It also regularly releases pulses of area damage. The Void Sphere will consume the corpses of any enemies which die in its area. Can only have one Void Sphere at a time.Deals (27-344) to (40-516) Physical Damage
Base duration is 5.00 seconds
Pulses every 0.40 seconds
40% of Physical Damage Converted to Chaos Damage
Base radius is 3.8 metres
Enemies in range are Hindered, with up to (30-39)% reduced Movement Speed, based on distance from the Void Sphere
Additional Effects From 1-20% Quality:
(1-20)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop level: 34Metadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemVoidSphere
Void Sphere is a spell which creates a sphere that releases pulses that deals physical and converted chaos damage in an area around it for a duration. It also hinders nearby enemies, slowing their movement speed. Enemies killed within the sphere are sucked in, consuming their corpses.
Skill functions and interactions
Void Sphere's pulling effect is not considered (reverse) knockback[1].
There is no pulse at 0 sec, therefore there is a delay before it starts dealing damage.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Physical Damage | Reduced Movement Speed | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|---|
1 | 34 | 79 | 30 | 50% | 27 to 40 | 30% | 0 | 0 |
2 | 36 | 83 | 32 | 50% | 31 to 47 | 30% | 252595 | 252595 |
3 | 38 | 88 | 34 | 50% | 37 to 55 | 31% | 314394 | 566989 |
4 | 40 | 92 | 36 | 50% | 42 to 64 | 31% | 388734 | 955723 |
5 | 42 | 96 | 38 | 55% | 49 to 74 | 32% | 477437 | 1433160 |
6 | 44 | 100 | 40 | 55% | 57 to 85 | 32% | 583786 | 2016946 |
7 | 46 | 104 | 42 | 55% | 66 to 99 | 33% | 710359 | 2727305 |
8 | 48 | 109 | 44 | 60% | 76 to 114 | 33% | 1355511 | 4082816 |
9 | 50 | 113 | 44 | 60% | 87 to 131 | 34% | 1138877 | 5221693 |
10 | 52 | 117 | 46 | 60% | 101 to 151 | 34% | 1368233 | 6589926 |
11 | 54 | 121 | 48 | 65% | 116 to 174 | 35% | 1638338 | 8228264 |
12 | 56 | 125 | 48 | 65% | 133 to 200 | 35% | 1956648 | 10184912 |
13 | 58 | 130 | 50 | 65% | 153 to 229 | 36% | 3655184 | 13840096 |
14 | 60 | 134 | 50 | 70% | 175 to 263 | 36% | 3017327 | 16857423 |
15 | 62 | 138 | 52 | 70% | 201 to 301 | 37% | 3576232 | 20433655 |
16 | 64 | 142 | 52 | 70% | 230 to 345 | 37% | 9164731 | 29598386 |
17 | 66 | 146 | 52 | 75% | 263 to 395 | 38% | 17861428 | 47459814 |
18 | 68 | 151 | 52 | 75% | 301 to 451 | 38% | 46032386 | 93492200 |
19 | 69 | 153 | 54 | 75% | 322 to 483 | 39% | 87248039 | 180740239 |
20 | 70 | 155 | 54 | 75% | 344 to 516 | 39% | 157972052 | 338712291 |
21 | 72 | 159 | 56 | 75% | 393 to 589 | 40% | N/A | N/A |
22 | 74 | N/A | 56 | 75% | 448 to 672 | 40% | N/A | N/A |
23 | 76 | N/A | 58 | 75% | 511 to 767 | 41% | N/A | N/A |
24 | 78 | N/A | 58 | 75% | 583 to 874 | 41% | N/A | N/A |
25 | 80 | N/A | 60 | 75% | 664 to 996 | 42% | N/A | N/A |
26 | 82 | N/A | 60 | 75% | 756 to 1135 | 42% | N/A | N/A |
27 | 84 | N/A | 60 | 75% | 861 to 1292 | 43% | N/A | N/A |
28 | 86 | N/A | 60 | 75% | 980 to 1470 | 43% | N/A | N/A |
29 | 88 | N/A | 62 | 75% | 1114 to 1671 | 44% | N/A | N/A |
30 | 90 | N/A | 62 | 75% | 1267 to 1900 | 44% | N/A | N/A |
31 | 91 | N/A | 62 | 75% | 1351 to 2026 | 44% | N/A | N/A |
32 | 92 | N/A | 63 | 75% | 1440 to 2159 | 45% | N/A | N/A |
33 | 93 | N/A | 63 | 75% | 1534 to 2302 | 45% | N/A | N/A |
34 | 94 | N/A | 63 | 75% | 1635 to 2453 | 45% | N/A | N/A |
35 | 95 | N/A | 63 | 75% | 1743 to 2614 | 45% | N/A | N/A |
36 | 96 | N/A | 64 | 75% | 1857 to 2786 | 46% | N/A | N/A |
37 | 97 | N/A | 64 | 75% | 1979 to 2968 | 46% | N/A | N/A |
38 | 98 | N/A | 64 | 75% | 2108 to 3162 | 46% | N/A | N/A |
39 | 99 | N/A | 64 | 75% | 2246 to 3369 | 46% | N/A | N/A |
40 | 100 | N/A | 64 | 75% | 2392 to 3588 | 47% | N/A | N/A |
Item acquisition
Void Sphere can drop anywhere.
Recipes
Void Sphere can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
3 | The Bitter BlossomThe Bitter Blossom3Level 21 Chaos Gem Quality: +23% CorruptedThe pain you feel is of no consequence, it is evolution, to be made whole within something greater. | Random corrupted level 21 Chaos gem with 23% quality | A |
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Void Sphere.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Void Sphere Cooldown 1 | 66 | Merciless Labyrinth | Void Sphere has 20% increased Cooldown Recovery Rate | helmet 100 |
Enchantment Void Sphere Cooldown 2 | 75 | Eternal Labyrinth | Void Sphere has 30% increased Cooldown Recovery Rate | helmet 100 |
Enchantment Void Sphere Damage Taken 1 | 66 | Merciless Labyrinth | Enemies in Void Sphere's range take up to 6% increased Damage, based on distance from the Void Sphere | helmet 100 |
Enchantment Void Sphere Damage Taken 2 | 75 | Eternal Labyrinth | Enemies in Void Sphere's range take up to 10% increased Damage, based on distance from the Void Sphere | helmet 100 |
Enchantment Void Sphere Pulse Rate 1 | 66 | Merciless Labyrinth | Void Sphere has 12% increased Pulse Frequency | helmet 100 |
Enchantment Void Sphere Pulse Rate 2 | 75 | Eternal Labyrinth | Void Sphere has 18% increased Pulse Frequency | helmet 100 |
Alternate skill effects
Void Sphere has the following alternate skill effects:
Item | Description |
---|---|
Divine Void Sphere EffectDivine Void Sphere EffectSkill Gem EffectYour Void Sphere becomes a Divine Effect. | Your Void Sphere becomes a Divine Effect. |
Vaal Orb Void Sphere EffectVaal Orb Void Sphere EffectSkill Gem EffectYour Void Sphere becomes a Vaal Orb effect. | Your Void Sphere becomes a Vaal Orb effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|
3.17.0 |
|
3.13.0 |
|
3.12.0 |
|