Feeding Frenzy Support
Jump to navigation
Jump to search
Feeding Frenzy SupportSupport, Minion, Duration
Icon: h
Level: (1-20)
Cost & Reservation Multiplier: 120%Requires Level 31Supports skills which create Minions.Feeding Frenzy base Duration is (4-5.9) seconds
Minions from Supported Skills have (25-44)% chance to grant Feeding Frenzy to you on Hit
Minions from Supported Skills are Aggressive
Additional Effects From 1-20% Quality:
Supported Skills have (0.5-10)% increased Minion Movement SpeedThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.
Icon: h
Level: (1-20)
Cost & Reservation Multiplier: 120%Requires Level 31Supports skills which create Minions.Feeding Frenzy base Duration is (4-5.9) seconds
Minions from Supported Skills have (25-44)% chance to grant Feeding Frenzy to you on Hit
Minions from Supported Skills are Aggressive
Additional Effects From 1-20% Quality:
Supported Skills have (0.5-10)% increased Minion Movement SpeedThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.
Acquisition
Drop level: 31Metadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemFeedingFrenzy
Drop level: 31Metadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemFeedingFrenzy
Feeding Frenzy
Buff
Your Minions deal more Damage and have increased Attack, Cast and Movement Speed
Feeding Frenzy Support is a minion support gem. It changes the supported minion behaviour to be aggressive, causing them to prioritize seeking enemies and killing them. Supported minions have a chance to give the owner the Feeding Frenzy buff on hit, which grants a damage and speed bonus to all friendly minions.
Skill functions and interactions
- Feeding Frenzy buff: Feeding Frenzy grants 10% more Minion Damage, 10% increased Minion Movement Speed and 10% increased Minion Attack, and Cast Speed
Gem level progression
Level | Feeding Frenzy Chance | Base Duration | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|
1 | 31 | 52 | 25% | 4 | 0 | 0 |
2 | 34 | 57 | 26% | 4.1 | 285815 | 285815 |
3 | 36 | 60 | 27% | 4.2 | 252595 | 538410 |
4 | 38 | 63 | 28% | 4.3 | 314394 | 852804 |
5 | 40 | 66 | 29% | 4.4 | 388734 | 1241538 |
6 | 42 | 69 | 30% | 4.5 | 477437 | 1718975 |
7 | 44 | 72 | 31% | 4.6 | 583786 | 2302761 |
8 | 46 | 75 | 32% | 4.7 | 710359 | 3013120 |
9 | 48 | 78 | 33% | 4.8 | 1355511 | 4368631 |
10 | 50 | 81 | 34% | 4.9 | 1138877 | 5507508 |
11 | 52 | 84 | 35% | 5 | 1368233 | 6875741 |
12 | 54 | 87 | 36% | 5.1 | 1638338 | 8514079 |
13 | 56 | 90 | 37% | 5.2 | 1956648 | 10470727 |
14 | 58 | 93 | 38% | 5.3 | 3655184 | 14125911 |
15 | 60 | 96 | 39% | 5.4 | 3017327 | 17143238 |
16 | 62 | 99 | 40% | 5.5 | 7720126 | 24863364 |
17 | 64 | 102 | 41% | 5.6 | 15058455 | 39921819 |
18 | 66 | 105 | 42% | 5.7 | 25964218 | 65886037 |
19 | 68 | 108 | 43% | 5.8 | 62460771 | 128346808 |
20 | 70 | 111 | 44% | 5.9 | 211508743 | 339855551 |
21 | 72 | 114 | 45% | 6 | N/A | N/A |
22 | 74 | N/A | 46% | 6.1 | N/A | N/A |
23 | 76 | N/A | 47% | 6.2 | N/A | N/A |
24 | 78 | N/A | 48% | 6.3 | N/A | N/A |
25 | 80 | N/A | 49% | 6.4 | N/A | N/A |
26 | 82 | N/A | 50% | 6.5 | N/A | N/A |
27 | 84 | N/A | 51% | 6.6 | N/A | N/A |
28 | 86 | N/A | 52% | 6.7 | N/A | N/A |
29 | 88 | N/A | 53% | 6.8 | N/A | N/A |
30 | 90 | N/A | 54% | 6.9 | N/A | N/A |
31 | 91 | N/A | 54% | 6.95 | N/A | N/A |
32 | 92 | N/A | 55% | 7 | N/A | N/A |
33 | 93 | N/A | 55% | 7.05 | N/A | N/A |
34 | 94 | N/A | 56% | 7.1 | N/A | N/A |
35 | 95 | N/A | 56% | 7.15 | N/A | N/A |
36 | 96 | N/A | 57% | 7.2 | N/A | N/A |
37 | 97 | N/A | 57% | 7.25 | N/A | N/A |
38 | 98 | N/A | 58% | 7.3 | N/A | N/A |
39 | 99 | N/A | 58% | 7.35 | N/A | N/A |
40 | 100 | N/A | 59% | 7.4 | N/A | N/A |
Item acquisition
Feeding Frenzy Support can drop anywhere.
Recipes
Feeding Frenzy Support can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | The SummonerThe Summoner6Minion Gem Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. | Random Minion gem with 20% quality | A |
9 | Gift of the Gemling QueenGift of the Gemling Queen9Level 20 Support GemOur Lady Dialla, as a symbol of our progress, shines greater than all the gems. | Random level 20 support gem | A |
7 | Dialla's SubjugationDialla's Subjugation7Support Gem Quality: +23% CorruptedA symbol of beauty and innocence The gems corrupted her mind Malachai corrupted her gems All but a glimmer of greatness lost in madness | Random corrupted support gem with 23% quality | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Clarissa | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Version history
Version | Changes |
---|---|
3.23.0 |
|
3.15.0d |
|
3.10.0 |
|
3.9.0 |
|
3.8.0 |
|