We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Orb of Storms
Level: (1-20)
Cost: (4-16) Mana
Cooldown Time: 0.50 sec
Can Store 1 Use(s)
Cast Time: 0.50 sec
Critical Strike Chance: 5.00%
Effectiveness of Added Damage: 65%Creates a stationary electrical orb that frequently unleashes a splitting bolt of lightning at a nearby enemy. Modifiers to cast speed will increase how frequently it does this. Using a lightning skill while inside the orb's cloud unleashes additional bolts. Casting this skill again will replace the previous orb.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Lightning DamageBeams Split towards 0.1 additional targets1% increased Cast Speed
1% less Skill Effect DurationDeals (2-185) to (7-555) Lightning Damage
Base duration is 6 seconds
Beams Split towards (2-4) additional targets
Strikes every (1.5-1.02) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Area level: 5Vendor Prices
| Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMetadata
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemOrbOfStorms
Orb of Storms is a lightning spell that lays down a lightning orb that zaps an enemy within its radius for lightning damage. When the user casts a lightning spell within the orb's radius, the orb's attack frequency increases.
Skill functions and interactions
Each individual cast from the orb acts like its own unique spell, much like a totem casting. Each hit has its own chance of being a critical strike, while other hits from the same orb may only do normal damage unlike other skills with multiple hits like
FirestormFirestormSpell, AoE, Duration, Fire
Level: (1-20)
Cost: (13-25) Mana
Soul Gain Prevention: 0 sec
Cast Time: 0.75 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 55%Requires Level 28Flaming bolts rain down over the targeted area. They explode when landing, dealing damage to nearby enemies.Per 1% Quality:1Superior2Anomalous3Divergent1% increased DamageFirst Impact deals 3% more Damage with Hits and Ailments
Base duration is 0.003 seconds1% reduced Enemy Stun ThresholdBase duration is 1.4 seconds
Deals (22-207) to (33-311) Fire Damage
One impact every 0.2 seconds
First Impact deals 325% more Damage with Hits and Ailments
First Impact has 100% more Area of Effect
Maximum 3 Firestorms at a timePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
or
CycloneCycloneAttack, AoE, Movement, Channelling, Physical, Melee
Level: (1-20)
Cost: 2 Mana
Attack Speed: 300% of base
Attack Damage: (44-54)% of base
Effectiveness of Added Damage: (44-54)%Requires Level 28Channel this skill to move towards a targeted location while spinning, building up stages while constantly attacking enemies in an area around you. While channelling this skill, you cannot be knocked back.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Area of Effect1% chance to Knock Enemies Back on hit0.25% more Movement Speed1% Chance to Avoid Interruption from Stuns While Using this SkillDeals (44-54)% of Base Attack Damage
30% less Movement Speed
First Hit deals 50% less Damage
Gains 1 Stage every (0.33-0.17) seconds while Channelling
+1 to radius per Stage
Lose 1 Stage every 0.33 seconds while not Channelling
(5-28) to (8-42) Added Attack Physical Damage
Maximum (3-6) Stages
8% increased Area of Effect per 1 additional Melee Strike RangePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.![]()
. Each hit also has its own chance to cause "on hit" effects.
The orb is always summoned next to the player at approximately the same distance.
The orb will only target enemies within its circle of influence but the secondary chain hits can target enemies much further away and even slightly off the edges of the screen.
The game also determines whether the orb can target an enemy based on the player's line of sight and not the line of sight of the orb itself. Placing an orb on the other side of a doorway may not guarantee it will attack a target even if it is right next to that target, but if there is a clear line of sight to the target the orb may even fire through walls as long as the target is within its radius.
Despite being an Area of Effect skill, Orb of Storms DOES NOT benefit from Area of Effect damage bonuses, but effects that change the Area of Effect-radius will adjust how far out the orb will target enemies.
The secondary proc of the orb is the same effect produced from the orb itself, and the bolts split to hit multiple targets. However, the cast originates from the player location rather than the orb itself, meaning the bolt can hit an enemy outside of the orb's range. This secondary proc appears to not have an internal cooldown unless triggered by a channeling skill.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Lightning Damage | Beam Splits | Strike Delay | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 16 | 0% | 0% | 4 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 2 to 7 | 2 | 1.5 | 0 | 0 |
| 2 | 6 | 0 | 0 | 20 | 0% | 0% | 5 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 3 to 9 | 2 | 1.48 | 841 | 841 |
| 3 | 9 | 0 | 0 | 27 | 0% | 0% | 5 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 4 to 11 | 2 | 1.45 | 3099 | 3940 |
| 4 | 12 | 0 | 0 | 33 | 0% | 0% | 6 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 5 to 15 | 2 | 1.43 | 7433 | 11373 |
| 5 | 16 | 0 | 0 | 41 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 7 to 21 | 2 | 1.4 | 22895 | 34268 |
| 6 | 20 | 0 | 0 | 50 | 0% | 0% | 7 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 9 to 28 | 2 | 1.38 | 49725 | 83993 |
| 7 | 24 | 0 | 0 | 58 | 0% | 0% | 8 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 13 to 38 | 2 | 1.35 | 95714 | 179707 |
| 8 | 28 | 0 | 0 | 67 | 0% | 0% | 9 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 16 to 49 | 2 | 1.32 | 169595 | 349302 |
| 9 | 32 | 0 | 0 | 75 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 21 to 64 | 3 | 1.3 | 283759 | 633061 |
| 10 | 36 | 0 | 0 | 83 | 0% | 0% | 10 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 27 to 82 | 3 | 1.27 | 453996 | 1087057 |
| 11 | 40 | 0 | 0 | 92 | 0% | 0% | 11 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 35 to 105 | 3 | 1.25 | 703128 | 1790185 |
| 12 | 44 | 0 | 0 | 100 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 44 to 133 | 3 | 1.23 | 1061223 | 2851408 |
| 13 | 48 | 0 | 0 | 109 | 0% | 0% | 12 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 56 to 167 | 3 | 1.2 | 2065870 | 4917278 |
| 14 | 52 | 0 | 0 | 117 | 0% | 0% | 13 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 70 to 210 | 3 | 1.18 | 2507110 | 7424388 |
| 15 | 55 | 0 | 0 | 123 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 83 to 248 | 3 | 1.15 | 2573731 | 9998119 |
| 16 | 58 | 0 | 0 | 130 | 0% | 0% | 14 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 97 to 292 | 3 | 1.12 | 7611351 | 17609470 |
| 17 | 61 | 0 | 0 | 136 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 115 to 344 | 4 | 1.1 | 13437908 | 31047378 |
| 18 | 64 | 0 | 0 | 142 | 0% | 0% | 15 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 135 to 404 | 4 | 1.07 | 25052147 | 56099525 |
| 19 | 67 | 0 | 0 | 148 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 158 to 474 | 4 | 1.05 | 43869436 | 99968961 |
| 20 | 70 | 0 | 0 | 155 | 0% | 0% | 16 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 185 to 555 | 4 | 1.02 | 242081178 | 342050139 |
| 21 | 72 | 0 | 0 | 159 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 205 to 616 | 4 | N/A | -342050139 | 0 |
| 22 | 74 | 0 | 0 | 0 | 0% | 0% | 17 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 228 to 684 | 4 | 0.97 | 0 | 0 |
| 23 | 76 | 0 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 253 to 758 | 4 | 0.95 | 0 | 0 |
| 24 | 78 | 0 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 280 to 840 | 4 | 0.93 | 0 | 0 |
| 25 | 80 | 0 | 0 | 0 | 0% | 0% | 18 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 310 to 931 | 5 | 0.9 | 0 | 0 |
| 26 | 82 | 0 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 344 to 1031 | 5 | 0.88 | 0 | 0 |
| 27 | 84 | 0 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 380 to 1141 | 5 | 0.85 | 0 | 0 |
| 28 | 86 | 0 | 0 | 0 | 0% | 0% | 19 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 421 to 1262 | 5 | 0.82 | 0 | 0 |
| 29 | 88 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 465 to 1395 | 5 | 0.8 | 0 | 0 |
| 30 | 90 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 514 to 1542 | 5 | 0.78 | 0 | 0 |
| 31 | 91 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 540 to 1621 | 5 | 0.76 | 0 | 0 |
| 32 | 92 | 0 | 0 | 0 | 0% | 0% | 20 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 568 to 1703 | 5 | 0.75 | 0 | 0 |
| 33 | 93 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 597 to 1790 | 5 | 0.74 | 0 | 0 |
| 34 | 94 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 627 to 1881 | 5 | 0.72 | 0 | 0 |
| 35 | 95 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 659 to 1976 | 5 | 0.71 | 0 | 0 |
| 36 | 96 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 692 to 2077 | 5 | 0.7 | 0 | 0 |
| 37 | 97 | 0 | 0 | 0 | 0% | 0% | 21 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 727 to 2181 | 5 | 0.69 | 0 | 0 |
| 38 | 98 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 764 to 2291 | 5 | 0.68 | 0 | 0 |
| 39 | 99 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 802 to 2407 | 6 | 0.66 | 0 | 0 |
| 40 | 100 | 0 | 0 | 0 | 0% | 0% | 22 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 843 to 2528 | 6 | 0.65 | 0 | 0 |
Item acquisition
Related helmet enchantments
The following helmet enchantments affect Orb of Storms. No results found
Alternate skill effects
Orb of Storms has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Celestial Orb of Storms Effect | Your Orb of Storms becomes a celestial effect. |
Version history
| Version | Changes |
|---|---|
| 3.13.0 |
|
| 3.11.0 |
|
| 3.9.0 |
|
| 3.6.0 |
|
| 3.5.0 |
|
| 3.4.0 |
|
| 3.3.0 |
|
| 3.1.0 |
|
| 3.0.0b |
|
| 2.6.0 |
|
| 2.2.0 |
|
References