Siphoning Trap
Siphoning TrapTrap, Spell, Duration, AoE, Cold
Level: (1-20)
Cost: (7-24) Mana
Cooldown Time: 4.00 sec
Can Store 1 Use(s)
Cast Time: 1.00 secRequires Level 10Throws a trap that applies debuff beams to a number of nearby enemies for a duration. The beams chill enemies and deal cold damage over time. A beam is also applied to you, granting life and mana regeneration based on the number of debuff beams affecting enemies.Trap lasts 4 seconds
Deals (16.9-760.7) Base Cold Damage per second
Base duration is 3 seconds
Modifiers to Spell Damage apply to this Skill's Damage Over Time effect
Applies beams to the closest 10 Enemies
Regenerate (12.7-324.4) Life per second while any Enemy is affected
Regenerate (2.9-17.2) Mana per second while any Enemy is affected
Regenerate (1.3-32.4) Life per second for each affected Enemy
Regenerate (0.3-1.7) Mana per second for each affected Enemy
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Drop level: 10Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemIceSiphonTrap
Siphoning Trap is a spell that throws a trap that tethers to nearby enemies when activated. Tethered enemies take cold damage over time and the character gains life and mana regeneration for each tether active.
Skill functions and interactions
Cluster Traps SupportCluster Traps SupportTrap, Support
Icon: L
Level: (1-20)
Cost & Reservation Multiplier: 140%Requires Level 38Supports traps skills, making them throw extra traps randomly around the targeted location.Supported Skills throw up to 2 additional Traps
Supported Skills throw Traps randomly around targeted location
Supported Skills can have up to 5 additional Traps placed at a time
Supported Skills deal (61-55)% less Damage
Additional Effects per 1% Quality:
Supported Skills deal 0.5% increased Trap DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. and
Multiple Traps SupportMultiple Traps SupportSupport, Trap
Icon: t
Level: (1-20)
Cost & Reservation Multiplier: 140%Requires Level 8Supports traps skills, making them throw extra traps in a line.Supported Skills throw up to 2 additional Traps
Supported Skills deal (58-52)% less Damage
Supported Skills can have up to 3 additional Traps placed at a time
Additional Effects per 1% Quality:
Supported Skills have 1% increased Trap Trigger Area of EffectThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. do not benefit Siphoning Trap as only one use of the skill is stored at a time. The reduced damage from the support gems is still inherited, however.
Despite that, it is possible to have multiple instances of the skill active, as long as they don't tether to the same target. If that happens, the oldest skill instance will be immediately terminated.
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Cold DPS | Life Regen per Enemy | Mana Regen per Enemy | Life Regen | Mana Regen | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | 18 | 7 | 16.9 | 1.3 | 0.3 | 12.7 | 2.9 | 0 | 0 |
2 | 13 | 15 | 22 | 8 | 22 | 1.7 | 0.4 | 17.4 | 4 | 9569 | 9569 |
3 | 17 | 19 | 27 | 9 | 30.4 | 2.5 | 0.5 | 24.7 | 5.1 | 28189 | 37758 |
4 | 21 | 23 | 33 | 10 | 41 | 3.2 | 0.6 | 32 | 6.1 | 59146 | 96904 |
5 | 25 | 26 | 38 | 11 | 54.4 | 4.2 | 0.7 | 42.1 | 7 | 111192 | 208096 |
6 | 29 | 30 | 43 | 12 | 71.2 | 5.2 | 0.8 | 52.6 | 7.9 | 193800 | 401896 |
7 | 33 | 34 | 49 | 13 | 92.2 | 6.5 | 0.9 | 64.5 | 8.8 | 320280 | 722176 |
8 | 36 | 36 | 52 | 14 | 111.3 | 7.9 | 0.9 | 78.7 | 9.6 | 359090 | 1081266 |
9 | 39 | 39 | 56 | 14 | 133.8 | 9.2 | 1 | 92.2 | 10.3 | 498508 | 1579774 |
10 | 42 | 42 | 60 | 16 | 160.3 | 10.7 | 1.1 | 107.4 | 11.1 | 682057 | 2261831 |
11 | 45 | 45 | 64 | 17 | 191.3 | 12.3 | 1.2 | 123.6 | 11.7 | 921777 | 3183608 |
12 | 48 | 48 | 68 | 18 | 227.6 | 14.6 | 1.2 | 145.6 | 12.4 | 1727879 | 4911487 |
13 | 51 | 50 | 72 | 19 | 270.1 | 16.5 | 1.3 | 165.4 | 13 | 1791769 | 6703256 |
14 | 54 | 53 | 76 | 20 | 319.7 | 18.5 | 1.4 | 185.3 | 13.7 | 2353679 | 9056935 |
15 | 57 | 56 | 80 | 21 | 377.6 | 20.6 | 1.4 | 205.7 | 14.3 | 3070912 | 12127847 |
16 | 60 | 59 | 84 | 22 | 445.2 | 22.8 | 1.5 | 228 | 14.9 | 9095466 | 21223313 |
17 | 63 | 61 | 88 | 22 | 523.8 | 24.6 | 1.5 | 245.9 | 15.4 | 16039890 | 37263203 |
18 | 66 | 64 | 92 | 23 | 615.2 | 27.1 | 1.6 | 271.2 | 16 | 29817117 | 67080320 |
19 | 68 | 66 | 95 | 24 | 684.3 | 29.8 | 1.6 | 298.1 | 16.6 | 62895056 | 129975376 |
20 | 70 | 68 | 98 | 24 | 760.7 | 32.4 | 1.7 | 324.4 | 17.2 | 212051599 | 342026975 |
21 | 72 | 70 | 100 | 25 | 845 | 33.7 | 1.8 | 337.2 | 17.8 | N/A | N/A |
22 | 74 | N/A | N/A | 26 | 938.1 | 35.4 | 1.8 | 354.1 | 18.4 | N/A | N/A |
23 | 76 | N/A | N/A | 26 | 1040.8 | 36.4 | 1.9 | 364.2 | 19 | N/A | N/A |
24 | 78 | N/A | N/A | 27 | 1154.2 | 38.2 | 1.9 | 382.4 | 19.6 | N/A | N/A |
25 | 80 | N/A | N/A | 27 | 1279.3 | 40.1 | 2 | 401.3 | 20.2 | N/A | N/A |
26 | 82 | N/A | N/A | 28 | 1417.3 | 41.2 | 2.1 | 412.1 | 20.8 | N/A | N/A |
27 | 84 | N/A | N/A | 29 | 1569.3 | 43.5 | 2.1 | 434.9 | 21.4 | N/A | N/A |
28 | 86 | N/A | N/A | 30 | 1736.9 | 45.6 | 2.2 | 455.9 | 22 | N/A | N/A |
29 | 88 | N/A | N/A | 30 | 1921.6 | 48.2 | 2.2 | 482.4 | 22.6 | N/A | N/A |
30 | 90 | N/A | N/A | 30 | 2125 | 48.7 | 2.3 | 487.3 | 23.2 | N/A | N/A |
31 | 91 | N/A | N/A | 31 | 2234.2 | 49.2 | 2.4 | 492.7 | 23.5 | N/A | N/A |
32 | 92 | N/A | N/A | 32 | 2348.9 | 49.8 | 2.4 | 498 | 23.8 | N/A | N/A |
33 | 93 | N/A | N/A | 32 | 2469.3 | 50.9 | 2.4 | 509.4 | 24.1 | N/A | N/A |
34 | 94 | N/A | N/A | 33 | 2595.5 | 52.1 | 2.4 | 520.8 | 24.4 | N/A | N/A |
35 | 95 | N/A | N/A | 34 | 2728 | 53.1 | 2.5 | 531.4 | 24.8 | N/A | N/A |
36 | 96 | N/A | N/A | 34 | 2866.9 | 54.2 | 2.5 | 541.9 | 25.1 | N/A | N/A |
37 | 97 | N/A | N/A | 35 | 3012.7 | 55.5 | 2.5 | 555.1 | 25.4 | N/A | N/A |
38 | 98 | N/A | N/A | 36 | 3165.6 | 56.8 | 2.5 | 568.4 | 25.7 | N/A | N/A |
39 | 99 | N/A | N/A | 36 | 3325.9 | 57.1 | 2.6 | 570.8 | 26 | N/A | N/A |
40 | 100 | N/A | N/A | 37 | 3494.1 | 57.3 | 2.6 | 573.3 | 26.3 | N/A | N/A |
Gem quality
Type | Stats (per 1% quality) | Weight |
---|---|---|
Superior | 1% increased Effect of Cold Ailments | 50 |
Anomalous | 1% increased Skill Effect Duration | 100 |
Divergent | Applies beams to the closest 0.1 Enemies | 100 |
Phantasmal | Regenerate 0% of Energy Shield per second for each affected Enemy | 10 |
Item acquisition
Siphoning Trap can drop anywhere.
Recipes
Siphoning Trap can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
7 | ![]() ![]() ![]() Quality: +23% Corrupted"The Karui was correct; there is virtue in honouring my ancestors." ![]() | Random corrupted level 21 Trap gem with 23% quality | A |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | Random corrupted level 21 Spell gem | A |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | Random level 20 gem | A |
8 | ![]() ![]() ![]() Alternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. ![]() | Random level 19 gem with 19% alternative quality | A |
8 | ![]() ![]() ![]() Alternate Quality: +23% CorruptedEvery obsession began with a single, innocent taste. ![]() | Random corrupted level 21 gem with 23% alternative quality | A |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | Random gem with 20% quality | A |
1 | ![]() Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. Shift click to unstack. ![]() | Random gem with 1–20% quality | A |
1 | ![]() ![]() ![]() ![]() | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Siphoning Trap.
Name | ![]() | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Ice Siphon Trap Chill Effect 1 | 66 | Merciless Labyrinth | Siphoning Trap has 25% increased Chill Effect | helmet 67 |
Enchantment Ice Siphon Trap Chill Effect 2 | 75 | Eternal Labyrinth | Siphoning Trap has 40% increased Chill Effect | helmet 67 |
Enchantment Ice Siphon Trap Damage 1 | 66 | Merciless Labyrinth | Siphoning Trap deals 25% increased Damage | helmet 67 |
Enchantment Ice Siphon Trap Damage 2 | 75 | Eternal Labyrinth | Siphoning Trap deals 40% increased Damage | helmet 67 |
Enchantment Ice Siphon Trap Damage Taken 1 | 75 | Eternal Labyrinth | Siphoning Trap's beam to you grants 1% reduced Damage taken for each other beam | helmet 67 |
Enchantment Ice Siphon Trap Duration 1 | 66 | Merciless Labyrinth | Siphoning Trap has 30% increased Skill Effect Duration | helmet 67 |
Enchantment Ice Siphon Trap Duration 2 | 75 | Eternal Labyrinth | Siphoning Trap has 45% increased Skill Effect Duration | helmet 67 |
Version history
Version | Changes |
---|---|
3.16.0 |
|
3.6.0 |
|
3.3.0 |
|
References