We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Awakened Blasphemy Support
Awakened Blasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-5)
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 72Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:1Superior0.5% increased Effect of Supported Curses
+0.05 to Level of Supported Curse Skill Gems(80-88)% increased Area of Effect of Supported Curse Skills
Supported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is InstantThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Acquisition
Area level: 72Vendor Offer
1x Scroll FragmentMetadata
Item class: Support Skill Gems
Metadata ID: Metadata/Items/Gems/SupportGemBlasphemyPlus
This is the awakened variant of
Blasphemy SupportBlasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-20)
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 31Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Effect of Supported Curses0.5% reduced Effect of Supported Curses
Supported Skills have 2% increased Area of EffectSupported Skills have 0.1% reduced Mana ReservedSupported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is Instant
(0-76)% increased Area of Effect of Supported Curse SkillsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
obtainable in maps.
Skill functions and interactions
Awakaned Blasphemy Support has a mana reservation of 34% at gem level 1 for each hex curse linked to it, lowered by 1% every two levels (compared to the 35% reservation of
Blasphemy SupportBlasphemy SupportSupport, Hex, Aura
Icon: A
Level: (1-20)
Cooldown Time: 1.20 sec
Can Store 1 Use(s)Requires Level 31Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Effect of Supported Curses0.5% reduced Effect of Supported Curses
Supported Skills have 2% increased Area of EffectSupported Skills have 0.1% reduced Mana ReservedSupported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is Instant
(0-76)% increased Area of Effect of Supported Curse SkillsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
). At 20% gem quality linked hex curse skills also gain 1 additional level.
Gem level progression
| Level | Cost and Reservation Multiplier | Critical Strike Chance | Mana Cost | Damage Effectiveness | Stored Uses | Cooldown | Vaal souls | Stored Uses | Soul Prevention Time | Attack Damage | Base duration | Attack Speed | Curse AoE | Exp. | Total Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 0 | 0 | 114 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 80% | 0 | 0 |
| 2 | 74 | 0 | 0 | 117 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 82% | 411225217 | 411225217 |
| 3 | 76 | 0 | 0 | 120 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 84% | 452347738 | 863572955 |
| 4 | 78 | 0 | 0 | 123 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 86% | 497582512 | 1361155467 |
| 5 | 80 | 0 | 0 | 126 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 88% | 547340764 | 1908496231 |
| 6 | 82 | 0 | 0 | 129 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 90% | -1908496231 | 0 |
| 7 | 84 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 92% | 0 | 0 |
| 8 | 86 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 94% | 0 | 0 |
| 9 | 88 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 96% | 0 | 0 |
| 10 | 90 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 98% | 0 | 0 |
| 11 | 91 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 99% | 0 | 0 |
| 12 | 92 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 100% | 0 | 0 |
| 13 | 93 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 101% | 0 | 0 |
| 14 | 94 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 102% | 0 | 0 |
| 15 | 95 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 103% | 0 | 0 |
| 16 | 96 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 104% | 0 | 0 |
| 17 | 97 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 105% | 0 | 0 |
| 18 | 98 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 106% | 0 | 0 |
| 19 | 99 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 107% | 0 | 0 |
| 20 | 100 | 0 | 0 | 0 | 0% | 0% | 0 | 0% | 0 | 0.00 sec | 0 | 0 | 0 sec | 0% | 0.00 sec | 0% | 108% | 0 | 0 |
Item acquisition
Item acquisition
Alternate skill effects
Awakened Blasphemy Support has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Angelic Aura Effect | Your Aura becomes a Angelic Effect. |
| Archon Aura Effect | Your aura effect becomes the archon effect. |
| Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
| Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
| Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
| Black Aura Effect | Your Aura becomes a Black Effect. |
| Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
| Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
| Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
| Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
| Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
| Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter version. |
| Force Field Aura Effect | Your aura effect becomes a force field bubble. |
| Frost Viking Aura Effect | Your Aura becomes a Frost Viking Effect. |
| Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
| Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
| Illusionist Aura Effect | Your Aura becomes an Illusionist Effect. |
| Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
| Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
| Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
| Lava Aura Effect | Your Aura becomes a Lava Effect. |
| Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
| Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
| Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
| Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
| Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
| Project Aura Effect | Your Aura becomes a Project Effect. |
| Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
| Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
| Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
| Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
| Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
| Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
| Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
| White Aura Effect | Your Aura becomes a White Effect. |
| Wild Aura Effect | Your Aura becomes a Wild Effect. |
| Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Version history
| Version | Changes |
|---|---|
| 3.15.0 |
|
| 3.12.0 |
|
| 3.9.0 |
|
References