Freeze
Freeze (known in status as Frozen) is an elemental ailment associated with cold that slows action speed by 100%, completely preventing the target from moving, attacking, or using any skills. It is possible to counteract this effect with flasks containing the 'of Heat' suffix, and the Unstoppable passive node. Acceleration Shrines and Tailwind cannot be used to overcome this slow.[1]
Mechanics
A hit of damage that has a chance to freeze is capable of inflicting freeze. Critical strikes inherently have a 100% chance to freeze. By default, only cold damage can inflict freeze, but certain equipment can alter the default behavior, such as The Three DragonsThe Three Dragons
Golden MaskEvasion: (96-103)
Energy Shield: (20-22)Requires Level 35, 40 Dex, 40 Int+(26-30)% to all Elemental Resistances
Your Fire Damage can Shock but not Ignite
Your Cold Damage can Ignite but not Freeze or Chill
Your Lightning Damage can Freeze but not Shock"The ice seared his naked feet
As the lightning stilled his heart,
But it was the flames upon his lover's face
That roused him to vengeance."
- From 'The Three Dragons' by Victario of Sarn, which change what damage types can inflict freeze.
Freeze duration is based on the monster's ailment threshold, which is usually equal to the monster's maximum life. Base freeze duration is 0.06 seconds for every 1% of the target's ailment threshold (before party scaling) dealt by the freezing damage's hit, up to a maximum of 50% (3 seconds). Freezes with a duration smaller than 0.3 seconds are discarded, effectively requiring a hit of 5% of ailment threshold. As an example, a mob with approximately 2 000 000 life requires a single hit of at least 100 000 cold damage to cause the minimal freeze duration of 0.3 seconds.
Freeze duration can be increased (and therefore, minimum hit damage decreased) by freeze and ailment duration modifiers.
Modifiers like Increased Effect of Non-Damaging Ailments and Increased Effect of Cold Ailments do not affect freeze duration or hit damage threshold. Effect modifiers only interact with freeze by counteracting a stat like Reduced Effect of Non-Damaging Ailments.[2] The reason is that the "effect" of Freeze is equivalent to 100% Less Action Speed.[3] As action speed cannot be less than 0, increases to freeze effect do not change the behaviour of Freeze.
The Temporal ChainsTemporal ChainsSpell, AoE, Duration, Curse, Hex
Level: (1-20)
Cost: (16-33) Mana
Cast Time: 0.50 secRequires Level 24Curses all enemies in an area, lowering their action speed and making other effects on them expire more slowly.Base duration is (5.00-8.80) seconds
+(0-1) metre to radius
50% less Effect of Curse against Players
Cursed Normal and Magic Enemies have (15-29)% less Action Speed
Other effects on Cursed enemies expire 25% slower
Cursed Rare and Unique Enemies have (9-18)% less Action Speed
Additional Effects From 1-20% Quality:
(1-20)% increased Curse DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. curse slows timers but does not affect duration stats, which means it does not count toward the 0.3 second minimum, but it will cause the "real duration" of freeze to be longer.
Freeze and chill are separate ailments. A target can be frozen but not chilled.[4]
Non-unique enemies that are killed while frozen shatter into pieces. They will still leave loot, but most other on-death effects are suppressed, including:
- Leaving a corpse. This prevents raising or exploding the corpse. Furthermore, there is no corpse to transfer status ailments with Elemental Proliferation SupportElemental Proliferation SupportCold, Fire, Lightning, Support, AoE
Icon: S
Level: (1-20)
Cost & Reservation Multiplier: 110%Supports any skill that hits enemies, or could otherwise apply elemental ailments.(0-19)% increased Duration of Elemental Ailments on Enemies
Elemental Ailments inflicted by Supported Skills spread to other enemies within (1.2-1.5) metres
Supported Skills have 20% chance to Freeze, Shock and Ignite
Additional Effects From 1-20% Quality:
(0.5-10)% increased Duration of Elemental Ailments on EnemiesThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket.. - Taking on a secondary form, such as the Shield Crab.
- Spines shot by the Porcupine Goliath.
These on-death effects are not suppressed:
- Spawning enemies, such as with Fracturing enemies.
- On-death explosions, such as those from a Tormented Martyr.
- Zombies spreading tar.
Kills from damage over time will not shatter enemies. Only hits can cause shatter.[5] Culling strike is recommended for damage over time builds that are able to freeze enemies to be able to shatter enemies.
Item with mods Cannot be Frozen means 100% chance to avoid being Frozen.
Monsters with the mod Cannot be fully Slowed (seen the list) can be Frozen, but the Action Speed reduction will be capped at a certain amount. The monster will still be considered Chilled and Frozen for any modifiers relying on those ailments.
Active skill gems
Related base stats
The following skill gems have stats related to freeze:
Gem | ||||
---|---|---|---|---|
Arctic ArmourArctic ArmourSpell, Duration, Cold Level: (1-20) Reservation: 25% Mana Cooldown Time: 1.00 sec Can Store 1 Use(s) Cast Time: InstantRequires Level 16Conjures an icy barrier that chills enemies when they hit you. You drop chilled ground while moving, and take less Fire and Physical damage while stationary.Base duration is (2.50-4.40) seconds Buff grants (11-21)% less Physical Damage taken from Hits while stationary Buff grants (11-20)% less Fire Damage taken from Hits while stationary Chill Enemy for 0.5 seconds when Hit, reducing their Action Speed by 30% Buff grants Immunity to Freeze Additional Effects From 1-20% Quality: (1-20)% increased Skill Effect DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 16 | |||
Elemental HitElemental HitAttack, Melee, Strike, Fire, Cold, Lightning, AoE, Prismatic Level: (1-20) Cost: (6-10) Mana AoE Radius: 10Requires Level 12Each attack with a melee weapon will choose an element at random, and will only be able to deal damage of that element. If the attack hits an enemy, it will deal damage in an area around them, with the radius being larger if that enemy is suffering from an ailment of the chosen element. It will avoid choosing the same element twice in a row.(21-609) to (40-1133) Added Cold Damage (26-748) to (49-1389) Added Fire Damage (4-118) to (80-2287) Added Lightning Damage Only Deals Damage of the chosen Element Deals no Damage of other Damage Types (30-49)% chance to Freeze, Shock and Ignite Base radius is 1 metre 80% more Area Radius against Enemies affected by an Ailment of the chosen Element 10% more Damage for each type of Elemental Ailment on the Enemy Additional Effects From 1-20% Quality: +(0.25-5)% more Damage for each type of Elemental Ailment on the EnemyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 12 | |||
Elemental Hit of the SpectrumElemental Hit of the SpectrumAttack, Projectile, Fire, Cold, Lightning, AoE, Bow Level: (1-20) Cost: (6-10) ManaRequires Level 12Fires a projectile with a wand or bow that deals fire, cold and lightning damage. If the projectile hits an enemy, it will deal damage in an area around them.(6-148) to (12-275) Added Cold Damage (8-182) to (14-337) Added Fire Damage (1-29) to (23-555) Added Lightning Damage (30-49)% chance to Freeze, Shock and Ignite Base radius is 1.5 metres Deals no Non-Elemental Damage 10% more Damage for each type of Elemental Ailment on the Enemy Additional Effects From 1-20% Quality: +(0.25-5)% more Damage for each type of Elemental Ailment on the EnemyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 12 | |||
Glacial Shield SwipeGlacial Shield SwipeAttack, AoE, Cold, Physical, Retaliation, Melee Level: (1-20) Cost: (7-11) Mana Cooldown Time: 3.50 sec Can Store 1 Use(s) Attack Time: 0.70 sec Critical Strike Chance: 5.00%Requires Level 16Retaliate against a blocked hit with a sweep of your Shield, unleashing a wave of ice in a cone in front of you.(78-607) to (117-911) Base Off Hand Physical Damage (17-29) to (25-43) Added Physical Damage per 15 Armour or Evasion Rating on Shield Cannot be used by default Becomes Usable once for 2 seconds when you Block a Hit Always Freezes enemies 100% of Physical Damage Converted to Cold Damage Can't be Evaded 50% less Damage with Ailments Base radius is 8 metres Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 16 | |||
Vaal Impurity of IceVaal Impurity of IceAura, Spell, AoE, Duration, Vaal, Cold Level: (1-20) Cooldown Time: 0.50 sec Can Store 1 Use(s) Souls Per Use: 50 Can Store 1 Use(s) Soul Gain Prevention: 8 sec Cast Time: InstantRequires Level 24Casts an aura that reduces cold damage taken and provides freeze and chill immunity to you and nearby allies, and makes hits against nearby enemies ignore their cold resistance.Base duration is 3.00 seconds Modifiers to Skill Effect Duration also apply to this Skill's Soul Gain Prevention +(1.4-2) metres to radius (0-76)% increased effect of Aura You and nearby allies gain 5% additional maximum Cold Resistance You and nearby allies are Immune to Chill You and nearby allies are Immune to Freeze Nearby Enemies' Cold Resistance is Ignored by Hits Additional Effects From 1-20% Quality: (2-40)% increased Area of EffectCorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 24 | |||
FrostbiteFrostbiteSpell, AoE, Duration, Cold, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Cold Resistance Hits against Cursed Enemies have +25% chance to Freeze Additional Effects From 1-20% Quality: Freezes on Cursed enemies have (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 24 | |||
HexblastHexblastSpell, AoE, Chaos, Hex Level: (1-20) Cost: (16-30) Mana Cast Time: 1.00 sec Critical Strike Chance: 4.00% Effectiveness of Added Damage: (300-340)%Requires Level 28Deals chaos damage to a single enemy, dealing more damage if they are Hexed, then removing the Hex. If the enemy was Hexed, also deals area damage to other enemies around the target, boosting damage and removing Hexes from those enemies in the same way.Deals (111-1514) to (166-2271) Chaos Damage This Spell's Cast Time is added to its Cooldown if Triggered Base radius is 2.8 metres All Damage can Ignite, Freeze, and Shock Chaos Damage with Hits is Resisted by lowest Resistance instead 40% more Damage with Ailments if Enemy is Hexed 100% more Damage with Hits if Enemy is Hexed 100% chance to remove a Hex after Damaging Additional Effects From 1-20% Quality: -(0.5-10)% chance to remove a Hex after DamagingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 28 | |||
Hexblast of ContradictionHexblast of ContradictionSpell, AoE, Chaos, Hex Level: (1-20) Cost: (16-30) Mana Cast Time: 1.00 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: 340%Requires Level 28Deals chaos damage to a single enemy, dealing more damage if they are Hexed, then removing the Hex. If the enemy was Hexed, also deals area damage to other enemies around the target, boosting damage and removing Hexes from those enemies in the same way.Deals (111-1514) to (166-2271) Chaos Damage This Spell's Cast Time is added to its Cooldown if Triggered Base radius is 2.8 metres All Damage can Ignite, Freeze, and Shock Chaos Damage with Hits is Resisted by highest Resistance instead 40% more Damage with Ailments if Enemy is Hexed 150% more Damage with Hits if Enemy is Hexed 100% chance to remove a Hex after Damaging Additional Effects From 1-20% Quality: -(0.5-10)% chance to remove a Hex after DamagingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 28 | |||
Ice Nova of Deep FreezeIce Nova of Deep FreezeSpell, AoE, Cold, Nova Level: (1-20) Cost: (8-23) Mana Cast Time: 0.70 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: 140%Requires Level 12A circle of ice expands from the caster.Deals (15-642) to (22-963) Cold Damage 50% chance to Freeze enemies Base radius is (2.6-3) metres Freeze Enemies as though dealing (200-390)% more Damage Additional Effects From 1-20% Quality: Base radius is (0.015-0.3) metresPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 12 | |||
Vaal Cold SnapVaal Cold SnapSpell, AoE, Duration, Vaal, Cold Level: (1-20) Souls Per Use: 35 Can Store 1 Use(s) Soul Gain Prevention: 6 sec Cast Time: 0.85 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: 350%Requires Level 16Creates a sudden burst of cold around you, damaging enemies. This also creates a chilling area around you which expands and deals cold damage over time to surrounding enemies in addition to chilling them. Enemies that die while in the area grant Frenzy Charges, and you will passively gain Frenzy Charges while there are enemies in the area.Deals (46-1571) to (69-2356) Cold Damage Base duration is 4.00 seconds Deals (37.8-2454.5) Base Cold Damage per second Modifiers to Spell Damage apply to this Skill's Damage Over Time effect Modifiers to Skill Effect Duration also apply to this Skill's Soul Gain Prevention Always Freezes enemies Base radius is 3.2 metres Base secondary radius is 2 metres Base tertiary radius is 3.6 metres Gain a Frenzy Charge when an Enemy Dies while in this Skill's Area Every second, gain a Frenzy Charge if an Enemy is in this Skill's Area Additional Effects From 1-20% Quality: (1-20)% more Effect of ChillCorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 16 | |||
Glacial HammerGlacial HammerAttack, Melee, Strike, Cold Level: (1-20) Cost: (6-10) Mana Attack Damage: (218-622)% of base Effectiveness of Added Damage: (218-622)%Hits enemies, converting some of your physical damage to cold damage. If a non-unique enemy is frozen and is on less than one third life, they will shatter when hit by Glacial Hammer. If striking three times in a row, the third strike will freeze enemies more easily. Requires a Mace, Sceptre or Staff.25% chance to Freeze enemies 100% of Physical Damage Converted to Cold Damage Every third successive strike Freezes enemies as though dealing (200-390)% more Damage 35% increased Duration of Cold Ailments (10-29)% increased Effect of Cold Ailments Additional Effects From 1-20% Quality: Every third successive strike Freezes enemies as though dealing (5-100)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 1 | |||
Vaal Glacial HammerVaal Glacial HammerAttack, Melee, Strike, Duration, AoE, Vaal, Cold Level: (1-20) Souls Per Use: 15 Can Store 3 Use(s) Soul Gain Prevention: 4 sec Attack Damage: (218-552)% of base Effectiveness of Added Damage: (218-552)%Hits enemies, converting some of your physical damage to cold damage. It traps enemies with you in a circle of ice so that they can't escape. Requires a Mace, Sceptre or Staff.Base duration is (3.40-4.35) seconds Modifiers to Skill Effect Duration also apply to this Skill's Soul Gain Prevention 25% chance to Freeze enemies 100% of Physical Damage Converted to Cold Damage Freezes enemies as though dealing (200-390)% more Damage Can't be Evaded 35% increased Duration of Cold Ailments (10-29)% increased Effect of Cold Ailments Additional Effects From 1-20% Quality: (2-40)% increased Duration of Cold AilmentsCorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 1 |
Related quality stats
The following skill gems have stats from quality related to freeze:
Gem | ||||
---|---|---|---|---|
Wild StrikeWild StrikeAttack, Melee, Strike, Lightning, Cold, Fire, Projectile, AoE, Chaining, Prismatic Level: (1-20) Cost: (7-10) Mana Attack Damage: (219-403)% of base Effectiveness of Added Damage: (219-403)% Projectile Speed: 1800Requires Level 28Your melee weapon strikes enemies, converting physical damage to a random element. Then, depending on the element chosen, it releases a fiery explosion, an arcing bolt of lightning, or an icy wave. It will avoid choosing the same element twice in a row.Projectiles Pierce all Targets Beams Chain (4-7) Times Fires 3 Projectiles (0-19)% increased Area of Effect 100% of Physical Damage Converted to Fire, Cold or Lightning Damage Additional Effects From 1-20% Quality: (1-20)% chance to Freeze, Shock and IgnitePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 28 | |||
Wild Strike of ExtremesWild Strike of ExtremesAttack, Melee, Strike, Lightning, Cold, Fire, Projectile, AoE, Chaining, Prismatic Level: (1-20) Cost: (14-28) Energy Shield, (14-28) Life, (14-28) Mana Attack Damage: (178-328)% of base Effectiveness of Added Damage: (178-328)%Requires Level 28Your melee weapon strikes enemies, converting physical damage to a random element. Then, depending on the element chosen, it releases a fiery explosion, an arcing bolt of lightning, or an icy wave. It will avoid choosing the same element twice in a row.Projectiles Pierce all Targets Beams Chain (4-7) Times Fires 3 Projectiles (0-19)% increased Area of Effect 100% of Physical Damage Converted to Fire, Cold or Lightning Damage Hits treat Enemy Monster Elemental Resistance values as inverted Additional Effects From 1-20% Quality: (1-20)% chance to Freeze, Shock and IgnitePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 28 | |||
FrostbiteFrostbiteSpell, AoE, Duration, Cold, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Cold Resistance Hits against Cursed Enemies have +25% chance to Freeze Additional Effects From 1-20% Quality: Freezes on Cursed enemies have (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 24 | |||
Glacial HammerGlacial HammerAttack, Melee, Strike, Cold Level: (1-20) Cost: (6-10) Mana Attack Damage: (218-622)% of base Effectiveness of Added Damage: (218-622)%Hits enemies, converting some of your physical damage to cold damage. If a non-unique enemy is frozen and is on less than one third life, they will shatter when hit by Glacial Hammer. If striking three times in a row, the third strike will freeze enemies more easily. Requires a Mace, Sceptre or Staff.25% chance to Freeze enemies 100% of Physical Damage Converted to Cold Damage Every third successive strike Freezes enemies as though dealing (200-390)% more Damage 35% increased Duration of Cold Ailments (10-29)% increased Effect of Cold Ailments Additional Effects From 1-20% Quality: Every third successive strike Freezes enemies as though dealing (5-100)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 1 |
Support skill gems
Related base stats
The following support gems have stats related to freeze:
Gem | ||||
---|---|---|---|---|
Hypothermia SupportHypothermia SupportCold, Support Icon: D Level: (1-20) Cost & Reservation Multiplier: 130%Requires Level 31Supports any skill that deals damage.Supported Skills have +20% chance to Freeze Enemies which are Chilled Supported Skills deal (20-29)% more Cold Damage Over Time Supported Skills deal (20-29)% more Damage with Hits and Ailments against Chilled Enemies Additional Effects From 1-20% Quality: Supported Skills have +(1-20)% chance to Freeze Enemies which are ChilledThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. | 31 | |||
Ice Bite SupportIce Bite SupportCold, Support Icon: K Level: (1-20) Cost & Reservation Multiplier: 120%Requires Level 31Supports any skill you use to hit enemies yourself. Cannot support skills used by totems, traps, or mines.Supported Skills have 15% chance to Freeze Supported Skills have (50-69)% chance to gain a Frenzy Charge on Killing a Frozen Enemy Supported Skills have (8-69) to (12-103) added Cold Damage Supported Skills have (2-15) to (3-23) added Cold Damage per Frenzy Charge Additional Effects From 1-20% Quality: Supported Skills deal (0.1-2)% increased Damage per Frenzy ChargeThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. | 31 | |||
Elemental Proliferation SupportElemental Proliferation SupportCold, Fire, Lightning, Support, AoE Icon: S Level: (1-20) Cost & Reservation Multiplier: 110%Supports any skill that hits enemies, or could otherwise apply elemental ailments.(0-19)% increased Duration of Elemental Ailments on Enemies Elemental Ailments inflicted by Supported Skills spread to other enemies within (1.2-1.5) metres Supported Skills have 20% chance to Freeze, Shock and Ignite Additional Effects From 1-20% Quality: (0.5-10)% increased Duration of Elemental Ailments on EnemiesThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. | 1 |
Related quality stats
The following support gems have stats from quality related to freeze:
Gem | ||||
---|---|---|---|---|
Hypothermia SupportHypothermia SupportCold, Support Icon: D Level: (1-20) Cost & Reservation Multiplier: 130%Requires Level 31Supports any skill that deals damage.Supported Skills have +20% chance to Freeze Enemies which are Chilled Supported Skills deal (20-29)% more Cold Damage Over Time Supported Skills deal (20-29)% more Damage with Hits and Ailments against Chilled Enemies Additional Effects From 1-20% Quality: Supported Skills have +(1-20)% chance to Freeze Enemies which are ChilledThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. | 31 |
Unique items
Item | Stats | |||
---|---|---|---|---|
Chill of CorruptionChill of Corruption Viridian JewelLimited to: 150% chance to gain an additional Vaal Soul per Enemy ShatteredCorruptedEven a millennium later, Atziri's presence casts a shroud over Wraeclast.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | 1 | 50% chance to gain an additional Vaal Soul per Enemy ShatteredCorrupted | ||
MegalomaniacMegalomaniac Medium Cluster JewelAdds 4 Passive Skills Added Small Passive Skills grant Nothing <3 Random notable mods>CorruptedIf you're going to act like you're better than everyone else, make sure you are.Place into an allocated Medium or Large Jewel Socket on the Passive Skill Tree. Added passives do not interact with jewel radiuses. Right click to remove from the Socket. | 1 | Adds 4 Passive Skills Added Small Passive Skills grant Nothing
| ||
Replica Reckless DefenceReplica Reckless Defence Cobalt Jewel+(2-6)% Chance to Block Spell Damage +(2-6)% Chance to Block Attack Damage +10% chance to be Frozen, Shocked and Ignited"Prototype #298 must be contained in a non-conductive glass box at all times."Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | 1 | +(2-6)% Chance to Block Spell Damage +(2-6)% Chance to Block Attack Damage +10% chance to be Frozen, Shocked and Ignited | ||
The Balance of TerrorThe Balance of Terror Cobalt JewelLimited to: 1+(10-15)% to all Elemental Resistances <2 random curse modifiers>Fellshrine stood as a holy bastion opposite the Chamber of Sins, and all that it represented. For one to rise, the other must fall.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | 1 | +(10-15)% to all Elemental Resistances
| ||
WanderlustWanderlust Wool ShoesEnergy Shield: (15-27)+5 to Dexterity +(10-20) to maximum Energy Shield (20-40)% increased Mana Regeneration Rate 20% increased Movement Speed Cannot be FrozenAll the world is my home. | 1 | +5 to Dexterity +(10-20) to maximum Energy Shield (20-40)% increased Mana Regeneration Rate 20% increased Movement Speed Cannot be Frozen | ||
Watcher's EyeWatcher's Eye Prismatic JewelLimited to: 1(4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana <Two or Three random aura modifiers>One by one, they stood their ground against a creature they had no hope of understanding, let alone defeating, and one by one, they became a part of it.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | 1 | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| ||
Shackles of the WretchedShackles of the Wretched Chain GlovesArmour: (14-20) Energy Shield: (4-6)Requires Level 7Hexes applied by Socketed Curse Skills are Reflected back to you (40-60)% increased Stun and Block Recovery You cannot be Chilled for 3 seconds after being Chilled You cannot be Frozen for 3 seconds after being Frozen You cannot be Ignited for 3 seconds after being Ignited You cannot be Shocked for 3 seconds after being Shocked You grant (4-6) Frenzy Charges to allies on DeathCaptivity breeds creativity. | 7 | Hexes applied by Socketed Curse Skills are Reflected back to you (40-60)% increased Stun and Block Recovery You cannot be Chilled for 3 seconds after being Chilled You cannot be Frozen for 3 seconds after being Frozen You cannot be Ignited for 3 seconds after being Ignited You cannot be Shocked for 3 seconds after being Shocked You grant (4-6) Frenzy Charges to allies on Death | ||
SpringleafSpringleaf Plank Kite ShieldChance to Block: 22% Armour: (32-55) Energy Shield: (9-15) Movement Speed: -3%Requires Level 7+4% to all Elemental Resistances(80-120)% increased Armour and Energy Shield 80% reduced Freeze Duration on you Regenerate (30-50) Life per second Regenerate 100 Life per Second while on Low LifeFrom death springs life. | 7 | +4% to all Elemental Resistances(80-120)% increased Armour and Energy Shield 80% reduced Freeze Duration on you Regenerate (30-50) Life per second Regenerate 100 Life per Second while on Low Life | ||
ShiverstingShiversting Bastard SwordTwo Hand Sword Physical Damage: (30.6-34) to (52.2-58) Elemental Damage: 35-70 Critical Strike Chance: 5.00% Attacks per Second: 1.45 Weapon Range: 1.3 metresRequires Level 14, 21 Str, 30 Dex60% increased Global Accuracy Rating(80-100)% increased Physical Damage Adds 35 to 70 Cold Damage 0.6% of Physical Attack Damage Leeched as Mana Cannot be FrozenStoic visage, icy heart. Life of sorrow, lived apart. | 14 | 60% increased Global Accuracy Rating(80-100)% increased Physical Damage Adds 35 to 70 Cold Damage 0.6% of Physical Attack Damage Leeched as Mana Cannot be Frozen | ||
Call of the VoidCall of the Void Sapphire RingRequires Level 16+(20-30)% to Cold Resistance+(20-30)% to Cold Resistance All Damage with Hits can Chill All Damage Taken from Hits can Chill you Enemies Chilled by your Hits can be Shattered as though Frozen Enemies Chilled by your Hits lessen their Damage dealt by half of Chill EffectOnly when the mind is empty of ambition can the cold truth of existence take hold. | 16 | +(20-30)% to Cold Resistance+(20-30)% to Cold Resistance All Damage with Hits can Chill All Damage Taken from Hits can Chill you Enemies Chilled by your Hits can be Shattered as though Frozen Enemies Chilled by your Hits lessen their Damage dealt by half of Chill Effect | ||
Taste of HateTaste of Hate Sapphire FlaskLasts 8.00 Seconds Consumes 20 of 50 Charges on use +40% to Cold Resistance +5% to maximum Cold ResistanceRequires Level 18(20-30)% of Fire and Lightning Damage from Hits taken as Cold Damage during Effect Gain (10-15)% of Physical Damage as Extra Cold Damage during effect 30% chance to Avoid being Chilled during Effect 30% chance to Avoid being Frozen during EffectA sip will freeze your lips, A swig will chill your heart, A glass will still your soul.Right click to drink. Can only hold charges while in belt. Refills as you kill monsters. | 18 | (20-30)% of Fire and Lightning Damage from Hits taken as Cold Damage during Effect Gain (10-15)% of Physical Damage as Extra Cold Damage during effect 30% chance to Avoid being Chilled during Effect 30% chance to Avoid being Frozen during Effect | ||
Asphyxia's WrathAsphyxia's Wrath Feathered Arrow QuiverRequires Level 20(20-30)% increased Projectile SpeedGrants Level 5 Frostbite Skill (8-12)% increased Attack Speed +(30-40)% to Cold Resistance (30-40)% increased Chill Duration on Enemies Gain 20% of Physical Damage as Extra Cold Damage (7-10)% chance to Freeze Hexes Transfer to all Enemies within 3 metres when Hexed Enemy diesMist of breath Icing to lips and throat As the warm ones choke and fall Upon the frozen wasteland. | 20 | (20-30)% increased Projectile SpeedGrants Level 5 Frostbite Skill (8-12)% increased Attack Speed +(30-40)% to Cold Resistance (30-40)% increased Chill Duration on Enemies Gain 20% of Physical Damage as Extra Cold Damage (7-10)% chance to Freeze Hexes Transfer to all Enemies within 3 metres when Hexed Enemy dies | ||
Berek's GripBerek's Grip Two-Stone RingRequires Level 20+(12-16)% to Cold and Lightning Resistances(25-30)% increased Cold Damage Adds 1 to (50-70) Lightning Damage to Spells and Attacks +(30-40) to maximum Life 1% of Damage Leeched as Life against Shocked Enemies 1% of Damage Leeched as Energy Shield against Frozen Enemies"Berek hid from Storm's lightning wrath In the embrace of oblivious Frost Repelled by ice, blinded by blizzards Storm raged in vain While Berek slept." - Berek and the Untamed | 20 | +(12-16)% to Cold and Lightning Resistances(25-30)% increased Cold Damage Adds 1 to (50-70) Lightning Damage to Spells and Attacks +(30-40) to maximum Life 1% of Damage Leeched as Life against Shocked Enemies 1% of Damage Leeched as Energy Shield against Frozen Enemies | ||
Berek's PassBerek's Pass Two-Stone RingRequires Level 20+(12-16)% to Fire and Cold Resistances(25-30)% increased Fire Damage Adds (20-25) to (30-50) Cold Damage to Spells and Attacks +(30-40) to maximum Energy Shield 30% increased Damage while Ignited +5000 to Armour while Frozen"From Frost's ice-bound pass Berek taunted and jeered Until furious Flame scaled the mountain Berek escaped through the thaw And Frost's tortured moans." - Berek and the Untamed | 20 | +(12-16)% to Fire and Cold Resistances(25-30)% increased Fire Damage Adds (20-25) to (30-50) Cold Damage to Spells and Attacks +(30-40) to maximum Energy Shield 30% increased Damage while Ignited +5000 to Armour while Frozen | ||
Call of the BrotherhoodCall of the Brotherhood Two-Stone RingRequires Level 20+(12-16)% to Cold and Lightning Resistances+(15-25) to Intelligence (15-25)% increased Lightning Damage (30-40)% increased Mana Regeneration Rate 40% of Lightning Damage Converted to Cold Damage Your spells have 100% chance to Shock against Frozen EnemiesForged by three brothers so that they may recognize each other across any distance of time or travel. | 20 | +(12-16)% to Cold and Lightning Resistances+(15-25) to Intelligence (15-25)% increased Lightning Damage (30-40)% increased Mana Regeneration Rate 40% of Lightning Damage Converted to Cold Damage Your spells have 100% chance to Shock against Frozen Enemies | ||
