Knockback
Knockback is an on-hit effect that slightly pushes targets away from the attacker. Unlike a stun, a knockback does not interrupt the target's actions.[1]
Mechanics
Knockback has a minimum knockback distance of 0.4 metres. Knockback occurs at a rate of 3.75 metres/second[2]. The movement from knockback is not affected by action speed or movement speed modifiers.
Knockback direction is skill dependent but is generally away from the thing (not necessarily the player) doing the hit. Projectiles knockback targets in the direction the projectile is traveling meaning returning projectiles could knockback enemies back towards the attacker on the way back. However, some area projectile based skills like Ball Lightning / Rolling Magma knockback enemies away from the center of the projectile as they travel.[3]
Being knocked back counts as moving, and the target will suffer the increased damage over time from bleed while being knocked back.
Skill gems
Related base stats
The following skill gems have stats related to knockback:
Gem | ||||
---|---|---|---|---|
DashDashSpell, Movement, Travel, Blink Level: (1-20) Cost: (4-16) Mana Cooldown Time: 2.50 sec Can Store 1 Use(s) Cast Time: 0.15 secRequires Level 4Performs a series of quick teleports towards a targeted location. If using the "Attack in Place" option, the direction is reversed. Shares a cooldown with other Blink skills.(0-19)% increased Cooldown Recovery Rate (0-57)% increased travel distance This Spell's Cast Speed cannot be modified Additional Effects From 1-20% Quality: (0.5-10)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 4 | N/A | N/A | |
Glacial CascadeGlacial CascadeSpell, AoE, Cold, Physical Level: (1-20) Cost: (10-20) Mana Cast Time: 0.60 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 65%Requires Level 28Icicles emerge from the ground in a series of small bursts, each damaging enemies caught in the area and knocking them back in the direction of the next burst.Deals (21-300) to (32-450) Physical Damage Knocks Enemies Back on Hit 100% of Physical Damage Converted to Cold Damage Cannot Knockback Unique Enemies more than once per second Final Burst Deals 200% more Damage Final Burst has 100% more Area of Effect Final Burst cannot Knockback Causes 4 Bursts Additional Effects From 1-20% Quality: Final Burst Deals +(2.5-50)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 28 | N/A | N/A | |
Leap SlamLeap SlamAttack, AoE, Movement, Travel, Slam, Melee Level: (1-20) Cost: (6-10) Mana Attack Damage: (136-314)% of base Effectiveness of Added Damage: (136-314)% AoE Radius: 15Requires Level 10Jump through the air, damaging and knocking back enemies with your weapon where you land. Enemies you would land on are pushed out of the way. Requires an Axe, Mace, Sceptre, Sword or Staff.(20-39)% increased Stun Duration against Enemies that are on Full Life +0.55 seconds to Attack Time Base radius is 1.5 metres Damaging Hits always Stun Enemies that are on Full Life Additional Effects From 1-20% Quality: (2-40)% increased Stun Duration against Enemies that are on Full LifePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 10 | N/A | N/A | |
Leap Slam of GroundbreakingLeap Slam of GroundbreakingAttack, AoE, Movement, Travel, Slam, Melee Level: (1-20) Cost: (9-14) Mana Attack Speed: 70% of base Attack Damage: (286-660)% of base Effectiveness of Added Damage: (286-660)%Requires Level 10Jump a short distance through the air, damaging and knocking back enemies with your weapon where you land. Enemies you would land on are pushed out of the way. Requires an Axe, Mace, Sceptre, Sword or Staff.(20-39)% increased Stun Duration against Enemies that are on Full Life Base radius is 2.5 metres Damaging Hits always Stun Enemies that are on Full Life Additional Effects From 1-20% Quality: (2-40)% increased Stun Duration against Enemies that are on Full LifePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 10 | N/A | N/A | |
Seismic CrySeismic CryWarcry, AoE, Duration Level: (1-20) Cost: (14-19) Mana Cooldown Time: 8.00 sec Can Store 1 Use(s) Use Time: 0.80 sec AoE Radius: 60Requires Level 16Performs a warcry, taunting nearby enemies to attack the user and exerting subsequent slam attacks. The user and nearby allies gain a buff that increases their armour and stun threshold.200% increased Knockback Distance Base duration is (2.50-3.40) seconds (0-38)% increased Warcry Speed Knocks back and Interrupts Enemies in a smaller Area Counts total Power of Enemies in Range Buff grants 5% more Armour per 5 Power, counting a maximum of 25 Power Buff grants 15% increased Stun Threshold per 5 Power, counting a maximum of 25 Power Exerts the next 6 Melee Slam Attacks you perform Exerted Attacks have 50% more Area of Effect Additional Effects From 1-20% Quality: (2-40)% increased Cooldown Recovery RatePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 16 | N/A | N/A | |
Shockwave TotemShockwave TotemTotem, Spell, AoE, Physical, Nova Level: (1-20) Cost: (21-39) Mana Cast Time: 0.60 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 110% AoE Radius: 24Requires Level 28Summons a totem that shakes the earth around it, knocking back and damaging nearby enemiesDeals (33-412) to (65-765) Physical Damage Totem lasts 8 seconds 25% chance to Knock Enemies Back on hit Summons a Totem which uses this Skill Base radius is 2.4 metres Additional Effects From 1-20% Quality: +(0.01-0.2) metres to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 28 | N/A | N/A | |
SweepSweepAttack, AoE, Melee Level: (1-20) Cost: (9-14) Mana Attack Speed: 70% of base Attack Damage: (289-664)% of base Effectiveness of Added Damage: (289-664)% AoE Radius: 26Requires Level 12Swings a two handed melee weapon in a circle, knocking back monsters around the character.Knocks Enemies Back on Hit +(0-0.4) metres to radius Additional Effects From 1-20% Quality: +(0.02-0.4) metres to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 12 | N/A | N/A |
Related quality stats
The following skill gems have stats from quality related to knockback:
There are no skill gems that have stats from quality related to knockback.
Support gems
Related base stats
The following support gems have stats related to knockback:
Gem | ||||
---|---|---|---|---|
Knockback SupportKnockback SupportSupport Icon: k Level: (1-20)Requires Level 8Supports any skill that hits enemies.Supported Skills have (25-44)% chance to Knock Enemies Back on hit Supported Skills have 50% increased Knockback Distance Additional Effects From 1-20% Quality: Supported Skills have (0.5-10)% chance to Knock Enemies Back on hitThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. | 8 | N/A | N/A |
Related quality stats
The following support gems have stats from quality related to knockback:
Gem | ||||
---|---|---|---|---|
Knockback SupportKnockback SupportSupport Icon: k Level: (1-20)Requires Level 8Supports any skill that hits enemies.Supported Skills have (25-44)% chance to Knock Enemies Back on hit Supported Skills have 50% increased Knockback Distance Additional Effects From 1-20% Quality: Supported Skills have (0.5-10)% chance to Knock Enemies Back on hitThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. | 8 | N/A | N/A |
Related items
Item modifiers
Flasks
No results found
Jewels
No results found
Corrupted
No results found
Crafted
No results found
Others
No results found
Unique items
The following unique items are related to knockback:
Item | Base Item | Stats | |||
---|---|---|---|---|---|
Lion's RoarLion's Roar Granite FlaskLasts 6.00 Seconds Consumes 30 of 60 Charges on use +1500 to ArmourRequires Level 27Adds Knockback to Melee Attacks during Effect Knocks Back Enemies in an Area when you use a Flask 75% chance to cause Enemies to Flee on use (7-10)% more Melee Physical Damage during effectA sprinkle of hunger, a spoonful of menace and three generous cups of Might.Right click to drink. Can only hold charges while in belt. Refills as you kill monsters. | Granite Flask | 27 | Adds Knockback to Melee Attacks during Effect Knocks Back Enemies in an Area when you use a Flask 75% chance to cause Enemies to Flee on use (7-10)% more Melee Physical Damage during effect | ||
Meginord's ViseMeginord's Vise Steel GauntletsArmour: (290-381)Requires Level 35, 52 StrMelee Strike Skills deal Splash Damage to surrounding targets +50 to Strength (150-200)% increased Armour 100% increased Knockback Distance Melee Hits with Strike Skills always KnockbackRide with pride, strike with vengeance, live with honour. | Steel Gauntlets | 35 | Melee Strike Skills deal Splash Damage to surrounding targets +50 to Strength (150-200)% increased Armour 100% increased Knockback Distance Melee Hits with Strike Skills always Knockback | ||
Winds of ChangeWinds of Change Ancient GauntletsArmour: (154-173)Requires Level 47, 68 Str+(30-60) to maximum Life 30% increased Projectile Speed (10-5)% reduced Movement Speed 10% chance to Knock Enemies Back on hit (30-50)% increased Projectile DamageIzaro was slow to see the treachery growing in his own court and powerless to stop it once he had; a captain sailing his own ship into rocks. | Ancient Gauntlets | 47 | +(30-60) to maximum Life 30% increased Projectile Speed (10-5)% reduced Movement Speed 10% chance to Knock Enemies Back on hit (30-50)% increased Projectile Damage | ||
Empire's GraspEmpire's Grasp Goliath GauntletsArmour: (574-800)Requires Level 53, 77 StrSocketed Gems are Supported by Level 10 Knockback +(400-600) to Armour Knockback direction is reversed"I like my vassals at sword point, but my enemies as close as the hilt." - Emperor Chitus | Goliath Gauntlets | 53 | Socketed Gems are Supported by Level 10 Knockback +(400-600) to Armour Knockback direction is reversed | ||
Chin SolChin Sol Assassin BowBow Physical Damage: (86-103.2) to (260-312) Elemental Damage: 25-50 Critical Strike Chance: 6.70% Attacks per Second: (1.38-1.43)Requires Level 62, 212 Dex+(15-25)% to Global Critical Strike Multiplier+(10-20) to Dexterity (100-140)% increased Physical Damage Adds 25 to 50 Fire Damage (10-14)% increased Attack Speed 50% more Damage with Arrow Hits at Close Range Bow Knockback at Close RangeAs a soldier you want to get close to enemy archers. That is not the case when fighting the Maraketh. | Assassin Bow | 62 | +(15-25)% to Global Critical Strike Multiplier+(10-20) to Dexterity (100-140)% increased Physical Damage Adds 25 to 50 Fire Damage (10-14)% increased Attack Speed 50% more Damage with Arrow Hits at Close Range Bow Knockback at Close Range | ||
Uul-Netol's KissUul-Netol's Kiss Vaal AxeTwo Handed Axe Physical Damage: (343.2-384.8) to (574.2-643.8) Critical Strike Chance: 5.00% Attacks per Second: 0.98 Weapon Range: 1.3 metresRequires Level 64, 158 Str, 76 Dex25% chance to Maim on Hit(230-270)% increased Physical Damage 15% reduced Attack Speed Curse Enemies with Vulnerability on Hit Exerted Attacks deal 200% increased Damage Exerted Attacks Knock Enemies Back on HitWe feel the mother's love And beg to return to her womb. This item can be transformed with a Blessing of Uul-Netol | Vaal Axe | 64 | 25% chance to Maim on Hit(230-270)% increased Physical Damage 15% reduced Attack Speed Curse Enemies with Vulnerability on Hit Exerted Attacks deal 200% increased Damage Exerted Attacks Knock Enemies Back on Hit | ||
Callinellus MalleusCallinellus Malleus Auric MaceOne Handed Mace Physical Damage: (175-225) to (242.5-315) Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.1 metresRequires Level 66, 212 Str15% reduced Enemy Stun Threshold(150-200)% increased Physical Damage Adds (5-10) to (15-23) Physical Damage (15-25)% reduced Enemy Stun Threshold with this Weapon Cannot Knock Enemies Back All Attack Damage Chills when you StunTo neither ebb nor flow, but weather the rising tide, outlast, unshifting and unshifted, until the waters recede and we stand together. | Auric Mace | 66 | 15% reduced Enemy Stun Threshold(150-200)% increased Physical Damage Adds (5-10) to (15-23) Physical Damage (15-25)% reduced Enemy Stun Threshold with this Weapon Cannot Knock Enemies Back All Attack Damage Chills when you Stun | ||
Debeon's DirgeDebeon's Dirge Despot AxeTwo Handed Axe Physical Damage: 90-122 Elemental Damage: (310-350) to (460-500) Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.3 metresRequires Level 66, 140 Str, 86 DexAdds (310-350) to (460-500) Cold Damage 15% increased Movement Speed if you've Warcried Recently 150% increased Elemental Damage if you've Warcried Recently Warcries Knock Back and Interrupt Enemies in a smaller AreaA sharp and heavy beat, discorded, out of tune, when you hear it on the wind, you know death will follow soon. | Despot Axe | 66 | Adds (310-350) to (460-500) Cold Damage 15% increased Movement Speed if you've Warcried Recently 150% increased Elemental Damage if you've Warcried Recently Warcries Knock Back and Interrupt Enemies in a smaller Area | ||
Hegemony's EraHegemony's Era Judgement StaffWarstaff Physical Damage: (208-218) to (296-311) Critical Strike Chance: (8.80-9.60)% Attacks per Second: (1.46-1.51) Weapon Range: 1.3 metresRequires Level 68, 113 Str, 113 Int+25% Chance to Block Attack Damage while wielding a Staff+6% Chance to Block Attack Damage while wielding a Staff Adds (135-145) to (160-175) Physical Damage (12-16)% increased Attack Speed (10-20)% increased Critical Strike Chance +1 to Maximum Power Charges 10% chance to gain a Power Charge if you Knock an Enemy Back with Melee DamageThe right to rule demands mental acuity, a strong arm, And a tenacious sense of justice. | Judgement Staff | 68 | +25% Chance to Block Attack Damage while wielding a Staff+6% Chance to Block Attack Damage while wielding a Staff Adds (135-145) to (160-175) Physical Damage (12-16)% increased Attack Speed (10-20)% increased Critical Strike Chance +1 to Maximum Power Charges 10% chance to gain a Power Charge if you Knock an Enemy Back with Melee Damage | ||
Kaom's RootsKaom's Roots Titan GreavesArmour: (241-278)Requires Level 68, 120 StrHas no Sockets Cannot be Knocked Back +(150-200) to maximum Life Action Speed cannot be modified to below Base Value Unwavering StanceDon't flinch. It's a waste of good hitting time. | Titan Greaves | 68 | Has no Sockets Cannot be Knocked Back +(150-200) to maximum Life Action Speed cannot be modified to below Base Value Unwavering Stance | ||
The Hungry LoopThe Hungry Loop Unset RingRequires Level 70Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems <Consumed support gem modifier>Be careful where you put your finger. | Unset Ring | 70 | Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems
|
Passive skills
Small passive skills
The following passive skills are related to knockback:
Name | Stats |
---|---|
Knockback Chance | 10% chance to Knock Enemies Back on hit [1] |
Knockback Distance | 25% increased Knockback Distance [1] |
Blunt Trauma | Knocks Back Enemies if you get a Critical Strike with a Staff 40% increased Critical Strike Chance with Staves +20% to Critical Strike Multiplier with Staves [1] |
Fending | 25% increased Knockback Distance 15% chance to Knock Enemies Back on hit [1] |
Cluster Jewel passive skills
The following Cluster Jewel passive skills are related to knockback:
Name | Stats |
---|---|
Thunderstruck | 20% increased Lightning Damage 30% increased Critical Strike Chance Your Critical Strikes Knock Back Shocked Enemies [1] |
Bodyguards | Minions have 10% increased maximum Life Minions have 10% chance to Knock Enemies Back on Hit with Attacks [1] |
Burden Projection | 30% increased Spell Damage 8% chance to Knock Enemies Back on Hit with Spell Damage [1] |
Powerful Assault | 20% increased Area Damage Area Skills have 10% chance to Knock Enemies Back on Hit [1] |
Cluster Jewel keystone passive skills
The following Cluster Jewel keystone passive skills are related to knockback:
Name | Stats |
---|---|
Kineticism | Attack Projectiles always inflict Bleeding and Maim, and Knock Back Enemies Projectiles cannot Pierce, Fork or Chain [1] |
Tattoos
Item | Description |
---|---|
Tattoo of the Tukohama BrawlerTattoo of the Tukohama BrawlerStack Size: 10 Replaces a Small Strength Passive Skill10% chance to Knock Enemies Back on hitRight click this item then left click a valid Passive Skill. Maximum 50 Tattoos. | 10% chance to Knock Enemies Back on hit |
Version history
Version | Changes |
---|---|
3.20.1b |
|
3.12.4b |
|
3.12.4 |
|
3.11.0 |
|
0.8.1 |
|
0.7.1 |
|
References
- ↑ Mark_GGG (January 11, 2013). "Knockback". Path of Exile Forum. Retrieved July 17, 2013.
- ↑ https://www.pathofexile.com/forum/view-thread/1718488/page/2#p13620526
- ↑ Player Reported Thread (September 2, 2023). "Knockback no longer always pushes enemies away from player for certain skills?". Official Path of Exile Forums. Retrieved September 2, 2023.