Sea witch
Jump to navigation
Jump to search
A sea witch is a type of beast monster typically found around the southern oceans of Wraeclast that can use cold spells. Together with spawn, they are collectively referred to as "siren spawn" in the Menagerie Depths. Sea witches typically resist cold damage.
According to Necropolis league's league mechanic UI, however, sea witch is a type of demon. Even if it is captured as a yellow beast for Bestiary.
Abilities
- Resists Cold
- Energy Shield
Classification
Bestiary classification of sea witches:
- Genus: Sea witches
- Group: Cephalopods
- Family: The Deep
Variations
Name | Location | Special Attributes |
---|---|---|
Brood Child | The Submerged Passage (spawned by Brood Princess) | Water Wave, summon Broodling |
Singing Siren | The Cavern of Wrath, The Cavern of Anger (Act 1), The Cavern of Anger (Act 6) | Water Wave, Screech |
Merveil's Daughter | The Cavern of Anger (Act 1) | Water Wave, summon Spawn |
Merveil's Attendant | The Cavern of Anger (Act 1), Whakawairua TuahuWhakawairua Tuahu Strand MapMap Level: 70 Map Tier: 3 Guild Character: È Item Quantity: +(40-60)% Item Rarity: +(120-160)%Area contains many Totems Curses have 50% reduced effect on MonstersWe all began life in darkness, we shall all end it there.Travel to this Map by using it in a personal Map Device. Maps can only be used once. |
Water Wave, Screech, summon Unstable Larva |
Merveil's Favoured | Concealed Cavity (Vaal side area) | Water Wave |
Merveil's Chosen | Whakawairua TuahuWhakawairua Tuahu Strand MapMap Level: 70 Map Tier: 3 Guild Character: È Item Quantity: +(40-60)% Item Rarity: +(120-160)%Area contains many Totems Curses have 50% reduced effect on MonstersWe all began life in darkness, we shall all end it there.Travel to this Map by using it in a personal Map Device. Maps can only be used once. |
Water Wave, Temporal ChainsTemporal ChainsSpell, AoE, Duration, Curse, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 secRequires Level 24Curses all enemies in an area, lowering their action speed and making other effects on them expire more slowly.Base duration is (5.00-8.80) seconds +(0-1) metre to radius 50% less Effect of Curse against Players Cursed Normal and Magic Enemies have (15-29)% less Action Speed Other effects on Cursed enemies expire 25% slower Cursed Rare and Unique Enemies have (9-18)% less Action Speed Additional Effects From 1-20% Quality: (1-20)% increased Curse DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., summon Spawn |
Merveil's Blessed | Maps | Water Wave, FrostboltFrostboltSpell, Projectile, Cold Level: (1-20) Cost: (6-25) Mana Cast Time: 0.75 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: (250-360)% Projectile Speed: 375Fires a slow-moving projectile that pierces through enemies, dealing cold damage.Deals (9-1594) to (13-2392) Cold Damage Projectiles Pierce all Targets Additional Effects From 1-20% Quality: Projectiles that have Pierced deal (1-20)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Merveil's Retainer | Maps | Water Wave, VulnerabilityVulnerabilitySpell, AoE, Duration, Curse, Physical, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curse all targets in an area, causing them to take increased physical damage. Attacks against the cursed enemies have a chance to inflict bleeding.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies take (15-30)% increased Physical Damage Attack Hits against Cursed Enemies have 25% chance to inflict Bleeding Additional Effects From 1-20% Quality: Attack Hits against Cursed Enemies have (0.5-10)% chance to Aggravate BleedingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Craicic Cephalis | Einhar missions | — |
Craicic Swarmer | Einhar missions | Water Wave, summon Spawn |
Craicic Squid | Einhar missions | Water Wave, summon Craicic Squid clones |
Corrupted Brood Nurse | Tora missions (removed) | Water Wave |
Fated Siren | Prophecy (removed) | Water Wave, summon Foreseen Spawn |
Uniques
Name | Location | Special Attributes |
---|---|---|
Brood Princess | The Submerged Passage | Water Wave, Screech, summon Broodling |
Amarissa, Daughter of Merveil | The Cavern of Wrath | Ball LightningBall LightningSpell, Projectile, AoE, Lightning Level: (1-20) Cost: (12-23) Mana Cast Time: 0.70 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 60% Projectile Speed: 400 AoE Radius: 22Requires Level 28Fires a slow-moving projectile that damages each enemy in an area around it repeatedly with bolts of lightning.Deals (2-32) to (47-617) Lightning Damage Base radius is 1.8 metres Additional Effects From 1-20% Quality: Base radius is (0.01-0.2) metresPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Crackling LanceCrackling LanceSpell, AoE, Lightning Level: (1-20) Cost: (11-21) Mana Cast Time: 0.65 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (120-165)%Requires Level 28Release a beam which deals lightning damage to enemies in a long area in front of you, and has several smaller beams branch off from it at an angle, hitting more enemies to the sides.Deals (28-458) to (84-1375) Lightning Damage This Spell loses 1 Intensity every 0.25 seconds while moving, or immediately if you teleport This Spell gains Intensity when you Cast it, to a maximum of 3 +0.3 metres to Beam Width Per Intensity 33% less branching angle per Intensity 35% more Damage with Hits and Ailments per Intensity Additional Effects From 1-20% Quality: +(0.5-10)% more Damage with Hits and Ailments per IntensityPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Gain 25% of Physical Damage as Extra Lightning Damage aura |
Ambrosia, Daughter of Merveil | The Cavern of Anger (Act 1) | Blazing SalvoBlazing SalvoSpell, AoE, Fire, Projectile Level: (1-20) Cost: (8-23) Mana Cast Time: 0.70 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: 60%Requires Level 12Fires projectiles which fly in an arc, dealing area damage on impact with either enemies or the ground near where you target. Targeting farther away causes the projectiles to spread out and land over a wider area.Deals (7-270) to (10-405) Fire Damage Fires (5-7) Projectiles Additional Effects From 1-20% Quality: +(0.01-0.2) metres to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., IncinerateIncinerateSpell, Fire, Channelling, AoE Level: (1-20) Cost: (2-4) Mana Cast Time: 0.20 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 50%Requires Level 12Continuously launches a torrent of fire from your hand, repeatedly damaging enemies. As you channel this spell longer, the flames spread wider close to you and spread longer directly in front of you. When you stop channelling you release a wave of fire damage over a wide and long area that will apply a powerful Ignite.Deals (3-207) to (5-311) Fire Damage 25% more Damage with Hits and Ailments for each stage 100% increased angle per stage, up to 300% Final wave always Ignites 8 maximum Stages +(0.4-0.5) metres to radius per stage, up to a maximum of +(1.5-1.9) metres Final wave deals 500% more Damage with Hits Final wave deals 250% more Damage with Ignite Additional Effects From 1-20% Quality: +(0.1-2) to maximum StagesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Gain 25% of Physical Damage as Extra Fire Damage |
Merveil, the Twisted | The Cavern of Anger (Act 1) | Water Glacial CascadeGlacial CascadeSpell, AoE, Cold, Physical Level: (1-20) Cost: (10-20) Mana Cast Time: 0.60 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 65%Requires Level 28Icicles emerge from the ground in a series of small bursts, each damaging enemies caught in the area and knocking them back in the direction of the next burst.Deals (21-300) to (32-450) Physical Damage Knocks Enemies Back on Hit 100% of Physical Damage Converted to Cold Damage Cannot Knockback Unique Enemies more than once per second Final Burst Deals 200% more Damage Final Burst has 100% more Area of Effect Final Burst cannot Knockback Causes 4 Bursts Additional Effects From 1-20% Quality: Final Burst Deals +(2.5-50)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Water Wave, Screech, Cold mortar, Cold geysers, summon Brood Larva and Unstable Larva |
Merveil, the Returned | Underground Sea MapUnderground Sea MapMap Level: 77 Map Tier: 10 Guild Character: qSilent stillness. The waters are as cold as they are black.Travel to this Map by using it in a personal Map Device. Maps can only be used once. boss, Maelström of ChaosMaelström of Chaos Atoll MapMap Level: 72 Map Tier: 5 Guild Character: Ç Item Quantity: +(40-60)% Item Rarity: +(200-400)%Area has patches of Chilled Ground 20 patches with Ground Effect per 100 tiles (Hidden) Ground Effect has a radius of 14 (Hidden) Monsters deal 50% extra Physical Damage as Lightning Monsters are Immune to randomly chosen Elemental Ailments or Stun Monsters' Melee Attacks apply random Hexes on Hit Monsters Reflect HexesWhispers from a world apart Speak my name beyond the tomb; Bound within the Maelström's heart, Will they grant me strength or doom?Travel to this Map by using it in a personal Map Device. Maps can only be used once. boss |
Water Glacial CascadeGlacial CascadeSpell, AoE, Cold, Physical Level: (1-20) Cost: (10-20) Mana Cast Time: 0.60 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 65%Requires Level 28Icicles emerge from the ground in a series of small bursts, each damaging enemies caught in the area and knocking them back in the direction of the next burst.Deals (21-300) to (32-450) Physical Damage Knocks Enemies Back on Hit 100% of Physical Damage Converted to Cold Damage Cannot Knockback Unique Enemies more than once per second Final Burst Deals 200% more Damage Final Burst has 100% more Area of Effect Final Burst cannot Knockback Causes 4 Bursts Additional Effects From 1-20% Quality: Final Burst Deals +(2.5-50)% more DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Water Wave, Screech, Cold mortar, Cold geysers |
Fire and Fury | Lava Chamber MapLava Chamber MapMap Level: 83 Map Tier: 16 Guild Character: QFiend and fortune-hunter alike turned to ash. A sorry alliance of unending agony.Travel to this Map by using it in a personal Map Device. Maps can only be used once. boss |
Lava Wave, Fire Mortar, random slow FireballFireballProjectile, Spell, AoE, Fire Level: (1-20) Cost: (6-25) Mana Cast Time: 0.75 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (260-370)% Projectile Speed: 1040 AoE Radius: 9Unleashes a ball of fire towards a target which explodes, damaging nearby foes.Deals (9-1640) to (14-2460) Fire Damage 25% chance to Ignite enemies Base radius is (0.9-1.4) metres Additional Effects From 1-20% Quality: Base radius is (0.01-0.2) metresPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Teleport |
Shock and Horror | Mineral Pools MapMineral Pools MapMap Level: 80 Map Tier: 13 Guild Character: {God's jar of raw materials. Life lying dormant, waiting to sprout.Travel to this Map by using it in a personal Map Device. Maps can only be used once. boss |
SparkSparkSpell, Projectile, Duration, Lightning Level: (1-20) Cost: (5-21) Mana Cast Time: 0.65 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: 190% Projectile Speed: 420Launches unpredictable sparks that move randomly until they hit an enemy or expire.Deals (1-104) to (28-1983) Lightning Damage Base duration is 2.00 seconds Fires (4-8) Projectiles Additional Effects From 1-20% Quality: Fires +(0.1-2) ProjectilesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Lightning WarpLightning WarpSpell, AoE, Duration, Movement, Lightning, Travel Level: (1-20) Cost: (9-26) Mana Cast Time: 0.70 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 90% AoE Radius: 16Requires Level 10Waits for a duration before teleporting to a targeted destination, with the duration based on the distance and your movement speed. When the teleport occurs, lightning damage is dealt to the area around both where the player was and where they teleported to. Casting again will queue up multiple teleportations to occur in sequence.Deals (1-51) to (19-965) Lightning Damage +(0-0.4) metres to radius (30-49)% reduced Duration Can queue up to 50 uses Additional Effects From 1-20% Quality: (1-20)% increased Cast SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. totems, Lightning beam |
Tormented Temptress | Whakawairua TuahuWhakawairua Tuahu Strand MapMap Level: 70 Map Tier: 3 Guild Character: È Item Quantity: +(40-60)% Item Rarity: +(120-160)%Area contains many Totems Curses have 50% reduced effect on MonstersWe all began life in darkness, we shall all end it there.Travel to this Map by using it in a personal Map Device. Maps can only be used once. boss |
Proximity Shield, Icestorm, Ice Nova, Arctic Breath, Frost Wall, Smoke Mine, Cannot be Fully Slowed, 100% increased Movement Speed |
Rima, Deep Temptress | Neglected Cellar (Vaal side area boss) | Freezing PulseFreezing PulseSpell, Projectile, Cold Level: (1-20) Cost: (5-21) Mana Cast Time: 0.65 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (250-330)% Projectile Speed: 1800An icy projectile which has a chance to freeze enemies it passes through. The projectile fades quickly, reducing damage and freezing chance until it dissipates.Deals (8-1458) to (12-2188) Cold Damage Projectiles Pierce all Targets Projectiles continuously lose Damage, up to 50% less Damage by the time they dissipate Projectiles have 25% chance to Freeze, which is lost over the first quarter of their flight Additional Effects From 1-20% Quality: (2-40)% increased Projectile SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. traps, Ice NovaIce NovaSpell, AoE, Cold, Nova Level: (1-20) Cost: (8-23) Mana Cast Time: 0.70 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (200-230)% AoE Radius: 30Requires Level 12A circle of ice expands from the caster.Deals (23-988) to (34-1481) Cold Damage Base radius is (2.6-3) metres Additional Effects From 1-20% Quality: Base radius is (0.015-0.3) metresPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. trap, Icestorm, Freeze Mine, FrostbiteFrostbiteSpell, AoE, Duration, Cold, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Cold Resistance Hits against Cursed Enemies have +25% chance to Freeze Additional Effects From 1-20% Quality: Freezes on Cursed enemies have (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Slow Aura |
The Duchess | Invasion boss | Water Wave, Soul Eater, Quick, Resists Elemental Damage, Raise ZombieRaise ZombieSpell, Minion Level: (1-20) Cost: (9-28) Mana Cast Time: 0.85 secRaises a zombie minion from a corpse, which will follow you and attack enemies with a melee strike.Maximum (3-6) Raised Zombies Minions have (0-38)% more Maximum Life Additional Effects From 1-20% Quality: +(0.05-1) to Maximum Raised ZombiesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., 50% increased Movement Speed |
Rosaria, Spore Siren | Blight boss | Screech, summon Blighted Spawn |
Effigy of the Depths | Lake of Kalandra | Freezing PulseFreezing PulseSpell, Projectile, Cold Level: (1-20) Cost: (5-21) Mana Cast Time: 0.65 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (250-330)% Projectile Speed: 1800An icy projectile which has a chance to freeze enemies it passes through. The projectile fades quickly, reducing damage and freezing chance until it dissipates.Deals (8-1458) to (12-2188) Cold Damage Projectiles Pierce all Targets Projectiles continuously lose Damage, up to 50% less Damage by the time they dissipate Projectiles have 25% chance to Freeze, which is lost over the first quarter of their flight Additional Effects From 1-20% Quality: (2-40)% increased Projectile SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. traps, Ice NovaIce NovaSpell, AoE, Cold, Nova Level: (1-20) Cost: (8-23) Mana Cast Time: 0.70 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (200-230)% AoE Radius: 30Requires Level 12A circle of ice expands from the caster.Deals (23-988) to (34-1481) Cold Damage Base radius is (2.6-3) metres Additional Effects From 1-20% Quality: Base radius is (0.015-0.3) metresPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. trap, Icestorm, Freeze Mine, FrostbiteFrostbiteSpell, AoE, Duration, Cold, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Cold Resistance Hits against Cursed Enemies have +25% chance to Freeze Additional Effects From 1-20% Quality: Freezes on Cursed enemies have (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Slow Aura |
Version history
Version | Changes |
---|---|
0.9.3 |
|
0.5.14 |
|
0.5.13 |
|