Spider
Jump to navigation
Jump to search
Spiders are a monster type.
Abilities
- Resist lightning
Variations
Name | Colour | Location | Special Attributes |
---|---|---|---|
Cave Arach | The Submerged Passage | N/A | |
Ink Spinner | Yellow, large | The Lower Prison, The Chamber of Sins Level 2, The Northern Forest, The Crypt Level 1, The Crypt Level 2, The Catacombs | N/A |
Spindle Spider | Red, small | The Chamber of Sins Level 1 | N/A |
Mutant Arach | Red, large | The Chamber of Sins Level 1, The Chamber of Sins Level 2 | Uses Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Crypt Weaver | Red, large | The Crypt Level 1 | Uses Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Hatchling | Grey, small | The Weaver's Chambers | N/A |
Leaping Spider | Maroon, medium | The Weaver's Chambers | Uses Flicker StrikeFlicker StrikeAttack, Melee, Strike, Movement, Duration Level: (1-20) Cost: (5-8) Mana Cooldown Time: 2.00 sec Can Store 1 Use(s) Attack Speed: 120% of base Attack Damage: (177-408)% of base Effectiveness of Added Damage: (177-408)%Requires Level 10Teleports the character to a nearby monster and attacks with a melee weapon. If no specific monster is targeted, one is picked at random. Grants a buff that increases movement speed for a duration. The cooldown can be bypassed by expending a Frenzy Charge.Base duration is 3.00 seconds 10% increased Attack Speed per Frenzy Charge 15% chance to gain a Frenzy Charge on Hit Buff grants 20% increased Movement Speed Additional Effects From 1-20% Quality: (0.5-10)% chance to gain a Frenzy Charge on HitPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Noxious Tarantula | Grey, medium | The Weaver's Chambers | Uses Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Lurking Venom | Grey, medium | The Weaver's Chambers | Uses Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., drops from ceiling |
Nesting Spider | Black, large | The Weaver's Chambers | Corpse turns into 3 hatchlings |
Vaal Recluse | White, medium | The Vaal Ruins | N/A |
Corrupted Arach | Red, large | The Northern Forest | Uses Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Cave Skitterer | Green, small | The Slums, The Archives | N/A |
Crypt Arachnid | The Catacombs | Uses Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | |
Brooding Tarantula | White, large | The Sceptre of God, The Upper Sceptre of God | N/A |
Enraptured Arachnid | The Western Forest (Act 6), The Fellshrine Ruins (Act 7) | Spawns a Spitting Parasite on death. | |
Rotting Weaver | Catarina missions (legacy) | Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., various by mission | |
Augmented Hatchling | The Temple of Atzoatl |
Uniques
Name | Location | Special Attributes |
---|---|---|
Black Death | The Chamber of Sins Level 1 | Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Resists Lightning, Cold, Chaos |
The Weaver | The Weaver's Chambers | Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Ethereal KnivesEthereal KnivesSpell, Projectile, Physical Level: (1-20) Cost: (5-20) Mana Cast Time: 0.60 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (190-220)% Projectile Speed: 1300Fires an arc of knives outwards in front of the caster which deal physical damage.Deals (7-949) to (10-1423) Physical Damage Fires (10-13) Projectiles Additional Effects From 1-20% Quality: Fires +(0.1-2) ProjectilesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Resists Lightning, Cold, Chaos |
Cintiq, the Inescapable | Covered-up Hollow | Flicker StrikeFlicker StrikeAttack, Melee, Strike, Movement, Duration Level: (1-20) Cost: (5-8) Mana Cooldown Time: 2.00 sec Can Store 1 Use(s) Attack Speed: 120% of base Attack Damage: (177-408)% of base Effectiveness of Added Damage: (177-408)%Requires Level 10Teleports the character to a nearby monster and attacks with a melee weapon. If no specific monster is targeted, one is picked at random. Grants a buff that increases movement speed for a duration. The cooldown can be bypassed by expending a Frenzy Charge.Base duration is 3.00 seconds 10% increased Attack Speed per Frenzy Charge 15% chance to gain a Frenzy Charge on Hit Buff grants 20% increased Movement Speed Additional Effects From 1-20% Quality: (0.5-10)% chance to gain a Frenzy Charge on HitPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Ethereal KnivesEthereal KnivesSpell, Projectile, Physical Level: (1-20) Cost: (5-20) Mana Cast Time: 0.60 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (190-220)% Projectile Speed: 1300Fires an arc of knives outwards in front of the caster which deal physical damage.Deals (7-949) to (10-1423) Physical Damage Fires (10-13) Projectiles Additional Effects From 1-20% Quality: Fires +(0.1-2) ProjectilesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Faster Attacks |
Queen of the Great Tangle | Jungle Valley Map, The Arachnid Tomb | Ethereal KnivesEthereal KnivesSpell, Projectile, Physical Level: (1-20) Cost: (5-20) Mana Cast Time: 0.60 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (190-220)% Projectile Speed: 1300Fires an arc of knives outwards in front of the caster which deal physical damage.Deals (7-949) to (10-1423) Physical Damage Fires (10-13) Projectiles Additional Effects From 1-20% Quality: Fires +(0.1-2) ProjectilesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Spawns spiders |
Dav'nalleous | Strange Barrel | Flicker StrikeFlicker StrikeAttack, Melee, Strike, Movement, Duration Level: (1-20) Cost: (5-8) Mana Cooldown Time: 2.00 sec Can Store 1 Use(s) Attack Speed: 120% of base Attack Damage: (177-408)% of base Effectiveness of Added Damage: (177-408)%Requires Level 10Teleports the character to a nearby monster and attacks with a melee weapon. If no specific monster is targeted, one is picked at random. Grants a buff that increases movement speed for a duration. The cooldown can be bypassed by expending a Frenzy Charge.Base duration is 3.00 seconds 10% increased Attack Speed per Frenzy Charge 15% chance to gain a Frenzy Charge on Hit Buff grants 20% increased Movement Speed Additional Effects From 1-20% Quality: (0.5-10)% chance to gain a Frenzy Charge on HitPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Chaos projectile, Resists Elemental Damage |
Pewterfang | Invasion Boss | Viper StrikeViper StrikeAttack, Duration, Melee, Strike, Chaos Level: (1-20) Cost: (6-10) Mana Attack Damage: (155-442)% of base Effectiveness of Added Damage: (155-442)%Hits enemies, converting some of your physical damage to chaos damage and inflicting poison which will be affected by modifiers to skill duration. If dual wielding, will strike with both weapons. Requires a claw, dagger or sword.30% less Attack Speed if Dual Wielding Each Weapon Hits separately if Dual Wielding, dealing 20% less Damage Base duration is 4.00 seconds 60% of Physical Damage Converted to Chaos Damage 60% chance to Poison on Hit Additional Effects From 1-20% Quality: Base duration is (0.05-1) secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Flicker StrikeFlicker StrikeAttack, Melee, Strike, Movement, Duration Level: (1-20) Cost: (5-8) Mana Cooldown Time: 2.00 sec Can Store 1 Use(s) Attack Speed: 120% of base Attack Damage: (177-408)% of base Effectiveness of Added Damage: (177-408)%Requires Level 10Teleports the character to a nearby monster and attacks with a melee weapon. If no specific monster is targeted, one is picked at random. Grants a buff that increases movement speed for a duration. The cooldown can be bypassed by expending a Frenzy Charge.Base duration is 3.00 seconds 10% increased Attack Speed per Frenzy Charge 15% chance to gain a Frenzy Charge on Hit Buff grants 20% increased Movement Speed Additional Effects From 1-20% Quality: (0.5-10)% chance to gain a Frenzy Charge on HitPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Shroud Walker |